Skip to main content

Written question asked by James Paice (Conservative) on Thursday, 29 June 2006, in the House of Commons. It was due for an answer on Tuesday, 4 July 2006. It was answered by Barry Gardiner (Labour) on Thursday, 6 July 2006 on behalf of the Department for Environment, Food and Rural Affairs.


Milk

Question
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate he has made of the liquid whole milk equivalent volume of (a) imports and (b) exports of milk-based products in each of the last three years.
Answer

[holding answer 4 July 2006]: It is not possible to provide overseas trade estimates for the different milk products in liquid milk equivalent. It is a complex calculation which can lead to double counting as different components of liquid milk can be used to manufacture different products. The following table shows the UK trade in milk products in tonnage and value for 2003 to 2005.

2003 2004 2005
Trade Description Tonnes £000 Tonnes £000 Tonnes £000
Imports Cheese 315,622 743,898 334,654 810,598 352,411 850,668
Yoghurt 193,255 137,888 181,110 139,889 154,200 126,651
Butter 118,387 281,102 113,694 278,869 128,620 309,407
Buttermilk 56,602 48,609 87,409 68,181 111,127 96,253
Ice cream 76,779 129,736 89,304 142,482 82,317 127,658
Condensed milk 19,628 17,770 25,134 22,913 32,911 33,221
Whey 26,827 18,715 25,029 16,071 22,303 17,293
Other 1,334 1,716 1,707 2,146 2,079 3,391
Imports total 808,435 1,379,434 858,043 1,481,149 885,968 1,564,543
Exports Cheese 89,795 179,415 93,286 201,560 96,073 219,079
Whey 42,647 12,140 56,167 16,812 75,416 27,287
Ice cream 40,847 47,680 53,219 50,464 50,515 46,763
Butter 44,366 74,952 34,793 59,235 45,147 73,216
Yoghurt 9,755 14,831 12,033 21,359 22,317 24,457
Buttermilk 11,659 6,719 13,056 5,166 20,456 6,328
Condensed milk 20,471 15,046 17,767 10,756 3,726 6,470
Other 834 918 11,221 24,456 162 689
Exports total 260,374 351,701 291,542 389,807 313,813 404,289
Source:
H M Revenue and Customs
Data prepared by Trade statistics, Agricultural Statistics and Analysis Division, DEFRA 2005 data is subject to amendments

Secondary information

Type
Written question
Reference
82489; 448 c1287-8W
Session
2005-06
Subjects
Exports Imports Milk
Link
View this Written question on www.publications.parliament.uk