Skip to main content

Written question asked by Lord Hylton (Crossbench), in the House of Lords. It was answered by Lord Bassam of Brighton (Labour) on Wednesday, 21 February 2007.


Immigration: Detainees

Question
How many asylum and immigration detainees were held in prisons at the most recent date for which figures are available.
Answer

Information on foreign nationals held in prison establishments in England and Wales is currently collected centrally on the basis of country of origin. This information is not broken down further by immigration status. The position on 30 September 2006 can be found in the attached table drawn from data held on the prison IT system. These figures have been drawn from administrative IT systems. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system, and although shown to the last individual the figures may not be accurate to that level.

Population in prison by nationality and sex England and Wales 30 September 2006
Nationality Male Female Total
All nationalities 74,782 4,573 79,355
UK nationals 64,063 3,539 67,602
Foreign nationals 9,988 940 10,928
Not recorded 731 94 825
Total Africa 2,708 342 3,051
Angola 69 5 74
Burundi 9 1 10
Dahomey (Benin) 10 0 10
Botswana 4 0 4
Ivory Coast 26 2 28
Central African Republic 7 0 7
Congo 106 3 109
Cameroon, United Republic 33 2 35
Cape Verde 1 0 1
Algeria 206 0 206
Egypt 9 1 10
Ethiopia 68 2 70
Ghana 177 29 206
Gambia 40 3 43
Guinea 15 0 15
Equatorial Guinea 1 0 1
Guinea/Bissau 3 0 3
Kenya 50 5 55
Liberia 27 4 31
Libya 31 0 31
Morocco 48 3 51
Mali 1 0 1
Mauritania 1 0 1
Mauritius 24 1 25
Malawi 11 1 12
Mozambique 1 0 1
Namibia 4 1 5
Niger 3 0 3
Nigeria 762 212 974
Rwanda 15 0 15
Seychelles 1 0 1
Sudan 53 1 54
Sierre Leone 86 5 91
Senegal 9 0 9
Somalia 335 14 350
Chad 1 0 1
Togo 8 4 13
Tunisia 18 0 18
Tanzania 18 0 18
Uganda 84 6 90
Western Sahara 1 0 1
South Africa 139 23 162
Zambia 14 2 16
Congo, Democratic Republic 32 0 32
Zimbabwe 145 15 159
Total Asia 1,607 94 1,701
Bangladesh 197 1 198
Bhutan 1 0 1
Burma 4 1 5
China 242 37 279
Hong Kong 7 0 7
Indonesia 4 0 4
India 261 9 271
Japan 1 0 1
Cambodia 1 0 1
Korea Republic of (Sth) 3 0 3
Sri Lanka 157 0 157
Myanmar, Union of (Burma) 1 0 1
Mongolia 6 0 6
Malaysia 24 4 28
Nepal 4 0 4
Phillipines 12 4 16
Pakistan 430 6 437
Singapore 2 0 2
Thailand 2 4 6
Taiwan (Nationalist Chinese) 1 0 1
Vietnam 246 26 272
Total Central and South America 312 56 368
Argentina 3 1 4
Bolivia 4 1 5
Brazil 43 14 57
Belize 3 0 3
Chile 15 1 16
Colombia 120 14 135
Costa Rica 4 0 4
Ecuador 12 1 13
French Guyana 4 0 4
Guatemala 4 0 4
Guyana 30 8 38
Honduras 1 0 1
Mexico 13 1 14
Panama 2 1 3
Peru 5 0 5
Paraguay 1 0 1
Surinam 7 1 8
South Georgia 1 0 1
El Salvador 0 3 3
Uruguay 3 0 3
Venezuela 37 10 47
Total Europe 2,922 233 3,155
Albania 127 4 131
Armenia 4 0 4
Austria 9 3 12
Azerbijan 3 0 3
Bosnia-Hercegovina 6 5 11
Belgium 43 4 47
Bulgaria 10 0 10
Croatia 10 2 11
Switzerland 4 2 6
Czech Republic 31 5 36
Cyprus 61 2 63
Germany 113 18 131
Denmark 10 1 11
Estonia 16 0 16
Spain 74 13 87
Finland 3 0 3
France 154 17 171
Georgia 13 0 13
Gibraltar 2 0 2
Greece 24 4 28
Hungary 19 1 20
Irish Republic 643 48 692
Iceland 1 0 1
Italy 117 9 126
Kazakhstan 2 1 3
Kyrgystan 4 0 4
Lithuania 177 13 190
Latvia 49 2 51
Moldova 33 0 33
Macedonia 5 0 5
Serbia and Montenegro 98 0 98
Malta 10 0 10
Netherlands 118 29 147
Norway 5 0 5
Poland 240 9 248
Portugal 159 13 172
Romania 130 10 140
Sweden 8 6 14
Slovakia 18 4 22
Slovenia 3 1 4
Russia 104 9 113
Turkey 255 1 256
Turkmenistan 2 0 2
Uzbekistan 3 0 3
Total Middle East 647 6 652
United Arab Emirates 5 0 5
Afghanistan 89 1 90
Iran 188 3 191
Israel 20 0 20
Iraq 269 0 269
Jordan 11 0 11
Kuwait 14 0 14
Lebanon 26 1 27
Oman 1 0 1
Saudi Arabia 12 1 13
Syrian Arab Republic 3 0 3
Yemen, Republic of 8 0 8
Total North America 102 25 127
Canada 21 5 26
United States of America 81 20 101
Total Oceania 38 4 42
Australia 19 1 20
Fiji 11 2 13
French Southern Territories 1 0 1
Kiribati 1 0 1
New Zealand 6 1 7
Total Other 7 0 7
Total unrecorded 731 94 825
West Indies 1,644 181 1826
Aruba 1 0 1
Anguilla 1 0 1
Netherlands Antilles 23 8 31
Barbados 27 3 30
Bermuda 4 0 4
Bahamas 4 0 4
Cuba 1 0 1
Dominica 4 0 4
Dominican Republic 8 2 10
Grenada 27 6 34
Haiti 2 0 2
Jamaica 1,406 132 1,538
St Lucia 23 6 29
Montserrat 17 0 17
St Christopher & Nevis 1 0 1
St Kitts and Nevis 2 0 2
Trinidad and Tobago 79 23 103
St Vincent & The Grenadines 12 1 13

Secondary information

Type
Written question
Reference
1026; 689 c252-6WA
Session
2006-07
Subjects
Foreign nationals Prisoners Nationality
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk