Skip to main content

Written question asked by Mark Hoban (Conservative) on Tuesday, 4 March 2008, in the House of Commons. It was due for an answer on Thursday, 6 March 2008. It was answered by Lord Coaker (Labour) on Thursday, 13 March 2008 on behalf of the Home Office.


Crime: Cambridgeshire

Question
To ask the Secretary of State for the Home Department how many (a) crimes, (b) violent crimes, (c) robbery offences, (d) burglary offences, (e) criminal damage offences and (f) drug offences were recorded in (i) Cambridgeshire, (ii) Cumbria, (iii) Devon and Cornwall, (iv) Durham, (v) Dyfed-Powys, (vi) Gloucestershire, (vii) Lincolnshire, (viii) Norfolk, (ix) North Yorkshire, (x) North Wales, (xi) West Mercia and (xii) Wiltshire in each of the last nine years.
Answer

The available information is given in the following table.A number of changes have been made to recorded crime in response to suggestions in the two reviews of crime statistics. Once such change is that the term 'violent crime' is no longer used in connection with the recorded crime statistics and we now provide figures for violence against the person.

Specific offences recorded by selected police forces in England and Wales
Number of offences
Force All crime Violence against the person Robbery Burglary Criminal damage Drug offences
Cambridgeshire
1998-99 67,256 5,345 437 12,759 11,925 1,166
1999-2000 68,722 6,090 548 12,377 12,110 1,011
2000-01 64,337 6,423 539 10,244 13,196 829
2001-02 69,559 7,345 679 11,161 13,972 798
2002-03¹ 85,029 12,574 906 12,775 16,153 904
2003-04 79,960 13,663 786 10,257 16,534 1,047
2004-05 73,659 13,358 634 8,501 16,227 1,174
2005-06 66,804 10,158 562 8,217 14,680 1,442
2006-07 69,146 10,421 733 8,821 15,597 2,124
Cumbria
1998-99 40,202 5,582 119 5,812 8,405 1,621
1999-2000 37,729 5,142 90 5,455 8,943 1,360
2000-01 32,744 4,146 93 4,759 8,895 948
2001-02 37,229 5,334 143 4,942 10,120 925
2002-03¹ 37,595 5,725 130 4,895 10,304 1,038
2003-04 39,539 6,874 124 4,613 11,629 1,189
2004-05 43,300 9,195 109 4,274 12,858 1,321
2005-06 42,722 9,206 87 3,450 13,627 1,568
2006-07 38,640 8,187 68 3,096 12,669 1,434
Devon and Cornwall
1998-99 110,644 11,758 462 17,808 17,722 3,873
1999-2000 110,361 12,479 487 17,307 18,490 3,784
2000-01 102,853 12,005 452 15,606 18,284 3,374
2001-02 101,425 12,434 474 15,257 19,875 4,079
2002-03¹ 131,240 23,720 710 15,700 26,883 4,516
2003-04 131,453 25,969 562 14,024 30,116 4,826
2004-05 133,282 28,335 541 14,012 31,021 4,356
2005-06 124,533 25,305 566 12,519 31,274 4,147
2006-07 124,569 25,027 649 12,459 32,980 3,867
Durham
1998-99 50,413 4,955 172 10,135 11,122 1,388
1999-2000 48,796 5,397 236 9,083 10,654 1,259
2000-01 45,900 5,444 238 7,744 10,556 1,234
2001-02 51,478 6,410 284 8,864 13,018 1,317
2002-03¹ 51,177 7,711 287 7,656 14,067 1,289
2003-04 48,432 6,565 267 7,083 14,244 1,205
2004-05 47,115 7,027 178 6,853 15,176 1,062
2005-06 53,123 9,899 281 6,660 16,322 1,299
2006-07 53,173 10,017 233 6,706 16,422 1,317
Dyfed-Powys
1998-99 24,588 4,680 42 2,615 4,497 2,483
1999-2000 23,709 5,519 28 2,072 4,417 2,030
2000-01 17,736 4,194 20 1,489 3,638 1,273
2001-02 23,969 5,516 26 2,122 4,949 2,407
2002-03¹ 25,104 6,217 40 2,104 4,920 2,978
2003-04 31,105 7,909 54 2,703 7,032 2,420
2004-05 32,409 8,315 41 2,875 8,186 2,327
2005-06 30,185 7,711 40 2,240 7,939 2,495
2006-07 30,124 7,694 47 2,232 8,003 2,484
Gloucestershire
1998-99 48,206 3,230 273 10,111 6,570 1,152
1999-2000 50,993 4,240 291 9,308 7,990 1,285
2000-01 49,579 4,934 357 7,796 9,048 1,280
2001-02 50,467 4,695 498 8,468 9,264 1,223
2002-03¹ 55,775 7,734 521 8,694 10,103 1,311
2003-04 58,097 8,303 541 9,072 10,847 1,288
2004-05 53,333 9,549 384 7,142 10,802 1,218
2005-06 53,062 10,496 476 6,260 11,259 1,352
2006-07 52,388 10,831 394 6,413 11,999 1,207
Lincolnshire
1998-99 46,670 4,239 149 10,257 7,728 1,229
1999-2000 46,170 3,866 178 10,719 8,391 975
2000-01 44,886 3,745 191 9,583 9,078 906
2001-02 49,792 4,812 251 9,592 11,282 1,116
2002-03¹ 61,949 9,238 307 10,831 13,694 1,060
2003-04 60,377 10,148 304 9,052 15,176 1,061
2004-05 58,349 10,856 243 7,306 14,934 951
2005-06 57,608 10,726 229 7,145 14,069 1,239
2006-07 55,478 10,257 230 6,601 14,528 1,421
Norfolk
1998-99 57,129 5,461 220 10,154 10,393 1,534
1999-2000 59,387 6,382 297 10,243 10,978 1,561
2000-01 57,240 5,775 330 9,445 11,475 1,160
2001-02 58,923 6,021 401 9,043 13,065 1,211
2002-03¹ 71,270 10,607 579 9,681 16,030 1,392
2003-04 69,846 11,586 459 8,169 17,462 1,508
2004-05 66,376 12,920 324 6,577 17,470 1,602
2005-06 64,902 12,504 301 6,000 17,577 1,821
2006-07 62,626 11,582 359 5,591 17,258 2,005
North Yorkshire
1998-99 55,309 4,827 170 11,237 8,372 1,560
1999-2000 53,554 5,101 212 10,402 8,617 1,408
2000-01 51,532 4,895 186 9,828 9,166 1,259
2001-02 59,125 5,624 291 11,656 11,436 1,491
2002-03¹ 67,239 8,108 356 11,511 13,168 1,582
2003-04 71,473 9,610 395 11,062 14,732 1,624
2004-05 61,615 12,045 328 7,759 13,573 1,678
2005-06 58,850 11,473 240 7,324 12,723 1,899
2006-07 54,526 10,087 278 6,836 12,509 1,730
North Wales
1998-99 43,848 4,703 127 7,226 9,652 1,885
1999-2000 44,606 5,739 146 6,892 10,102 1,586
2000-01 47,401 5,319 158 7,197 12,157 1,421
2001-02 53,839 7,349 194 7,368 14,388 1,382
2002-03¹ 65,067 11,472 224 8,534 17,079 1,830
2003-04 61,749 10,979 201 7,301 17,036 1,830
2004-05 53,849 12,021 149 5,008 15,107 1,833
2005-06 50,270 12,330 150 4,471 14,436 2,108
2006-07 53,450 14,423 134 4,565 14,841 2,105
West Mercia
1998-99 81,782 6,995 351 14,631 15,346 2,393
1999-2000 84,797 8,213 359 14,313 17,410 2,137
2000-01 78,516 7,911 422 13,384 16,817 2,092
2001-02 102,257 17,032 646 15,398 22,739 2,109
2002-03¹ 105,077 19,848 728 16,375 21,258 2,053
2003-04 106,900 21,867 689 15,015 23,615 2,218
2004-05 95,056 18,179 531 12,424 21,962 2,278
2005-06 85,353 15,699 453 11,066 20,563 2,537
2006-07 82,095 16,010 581 9,529 20,675 2,423
Wiltshire
1998-99 38,189 4,390 195 6,129 6,644 1,199
1999-2000 38,461 4,519 258 5,718 7,151 1,172
2000-01 36,288 4,464 191 5,027 7,423 1,008
2001-02 38,728 4,379 279 5,824 8,374 1,076
2002-03¹ 44,225 6,419 336 6,242 9,246 898
2003-04 42,956 6,302 328 5,929 9,446 971
2004-05 40,076 6,004 256 5,120 9,020 1,066
2005-06 42,181 7,488 301 4,791 9,674 1,340
2006-07 45,098 8,676 363 5,142 11,569 975
¹ The National Crime Recording standard was introduced in 2002-03. Because of this figures before and after that date are not directly comparable.

Secondary information

Type
Written question
Reference
192454; 473 c606-10W;473 c602-8W
Session
2007-08
Related items
Crime: Cambridgeshire
Monday, 21 April 2008
Written questions
House of Commons
Subjects
Crime Devon Cornwall Dyfed Norfolk Cambridgeshire North Yorkshire North Wales Shropshire Worcestershire Lincolnshire Gloucestershire Powys Wiltshire Herefordshire County Durham
Link
View this Written question on www.publications.parliament.uk