Skip to main content

Written question asked by Jim Cousins (Labour) on Monday, 12 October 2009, in the House of Commons. It was due for an answer on Wednesday, 14 October 2009. It was answered by David Lammy (Labour) on Tuesday, 20 October 2009 on behalf of the Department for Business, Innovation and Skills.


Higher Education: Student Numbers

Question
To ask the Minister of State, Department for Business, Innovation and Skills how many (a) UK and (b) overseas students there were at each university in (i) 2004-05, (ii) 2007-08 and (iii) 2008-09.
Answer

The numbers of UK and overseas students enrolled at UK higher education institutions in 2004-05 and 2007-08 are given in Table 1 and Table 2. Enrolment numbers for 2004-05 and 2007-08 may not be directly comparable due to institutions changing their names and/or merging.Figures for the 2008/09 academic year will be available in January 2010.

Table 1: Student enrolments¹ by institution and region of domicile—UK higher education institutions, academic year 2004-05
Region of student domicile
Institution UK EU Other overseas
Open University 173,010 5 5
Cranfield University 2,825 940 800
Royal College of Art 535 200 130
Royal College of Nursing 850 5 25
Bishop Grosseteste College 1,485 0 0
Buckinghamshire Chilterns University College 8,130 255 895
Central School of Speech and Drama 770 65 65
University of Chester 12,040 210 250
Canterbury Christ Church University 14,015 250 355
York St John College 5,515 25 180
College of St Mark and St John 4,400 45 180
Darlington College of Arts 510 45 20
Edge Hill College of HE 14,470 90 50
University College Falmouth 1,805 55 100
Harper Adams University College 1,650 60 35
Homerton College 2,740 5 20
Kent Institute of Art and Design 1,740 220 265
University of Winchester 4,650 35 95
Liverpool Hope University 6,485 280 485
University of the Arts, London 8,475 1,475 2,775
University of Luton 8,240 1,130 2,400
University College Northampton 9,640 150 540
Newman College of Higher Education 2,305 75 10
Ravensbourne College of Design and Communication 950 55 90
Roehampton University 7,170 320 435
Rose Bruford College 745 55 65
Royal Academy of Music 410 110 205
Royal College of Music 335 135 130
Royal Northern College of Music 420 45 90
Southampton Solent University 10,070 390 790
St Martin's College 12,055 205 90
St Mary's College 3,200 290 10
Trinity and All Saints College 2,440 30 35
Trinity College of Music 535 165 90
Surrey Institute of Art and Design, University College 2,445 135 175
University College Worcester 7,290 130 120
Anglia Polytechnic University 24,055 1,155 1,085
Bath Spa University 6,010 100 160
University of Bolton 6,685 150 600
Bournemouth University 13,605 465 1,125
University of Brighton 17,345 1,405 1,250
University of Central England in Birmingham 21,240 440 1,220
University of Central Lancashire 24,440 605 1,675
University of Gloucestershire 8,100 125 350
Coventry University 16,465 1,050 1,875
University of Derby 12,920 505 495
University of East London 13,205 950 2,180
University of Greenwich 18,130 970 3,170
University of Hertfordshire 19,110 530 3,325
University of Huddersfield 16,635 445 795
University of Lincoln 11,960 580 445
Kingston University 17,695 1,110 1,675
Leeds Metropolitan University 24,675 730 2,630
Liverpool John Moores University 20,145 855 1,770
Manchester Metropolitan University 29,525 785 1,385
Middlesex University 18,865 1,205 4,785
De Montfort University 21,225 400 1,040
University of Northumbria at Newcastle 21,955 730 2,770
Nottingham Trent University 24,770 555 1,065
Oxford Brookes University 15,095 905 2,200
University of Plymouth 27,095 695 1,130
University of Portsmouth 17,015 1,310 2,440
Sheffield Hallam University 25,365 495 2,065
London South Bank University 17,750 980 2,320
Staffordshire University 12,910 825 1,255
University of Sunderland 15,280 735 2,560
University of Teesside 19,220 590 615
Thames Valley University 17,385 1,000 1,625
University of the West of England, Bristol 25,200 800 1,215
University College Chichester 4,895 145 125
University of Westminster 20,790 1,840 3,670
Wimbledon School of Art 555 45 50
University of Wolverhampton 19,875 825 2,325
University of Wales, Newport 8,635 165 255
North-East Wales Institute of Higher Education 5,235 830 75
University of Wales Institute, Cardiff 8,150 255 550
University of Glamorgan 18,865 1,005 1,460
Swansea Institute of Higher Education 5,230 205 125
Trinity College, Carmarthen 2,155 50 10
University of Abertay Dundee 3,420 280 445
Edinburgh College of Art 1,295 185 210
Glasgow School of Art 1,330 120 140
Queen Margaret University College, Edinburgh 4,330 245 525
Royal Scottish Academy of Music and Drama 580 40 55
Robert Gordon University 10,055 675 1,340
University of Paisley 12,050 260 345
Glasgow Caledonian University 14,885 315 660
Napier University 11,000 1,465 975
Aston University 6,270 360 1,350
University of Bath 10,835 830 1,800
University of Birmingham 23,615 1,020 3,865
University of Bradford 8,565 460 2,080
University of Bristol 18,195 805 1,965
Brunel University 11,725 890 1,655
University of Cambridge 19,280 1,505 3,410
City University 16,990 1,270 2,730
University of Durham 13,955 570 1,925
University of East Anglia 12,180 505 1,200
University of Essex 7,370 940 2,055
University of Exeter 11,920 515 1,285
University of Hull 17,910 665 2,235
University of Keele 10,425 290 980
University of Kent 13,505 1,015 1,550
University of Lancaster 14,540 755 1,585
University of Leeds 30,180 1,065 4,215
University of Leicester 13,025 620 2,300
University of Liverpool 17,855 620 1,865
Birkbeck College 13,965 290 485
Goldsmiths College 5,925 555 735
Imperial College of Science, Technology and Medicine 7,900 1,400 2,810
Institute of Education 5,635 345 795
King's College London 17,410 1,450 2,315
London Business School 580 265 770
London School of Economics and Political Science 3,235 1,440 3,740
London School of Hygiene and Tropical Medicine 405 125 440
Queen Mary and Westfield College 8,135 545 2,080
Royal Holloway and Bedford New College 5,515 650 1,290
Royal Veterinary College 1,175 80 140
St George's Hospital Medical School 3,195 80 140
School of Oriental and African Studies 2,180 545 1,145
School of Pharmacy 1,010 45 170
University College London 13,940 1,830 3,805
University of London (Institutes and activities) 270 55 75
Loughborough University 13,120 565 2,580
University of Newcastle-upon-Tyne 14,485 810 2,490
University of Nottingham 25,740 870 4,245
University of Oxford 17,225 1,625 3,770
University of Reading 11,935 660 1,410
University of Salford 16,960 580 1,550
University of Sheffield 20,985 800 3,390
University of Southampton 18,970 845 1,995
University of Surrey 10,995 1,360 2,510
University of Sussex 9,945 890 980
University of Warwick 21,660 1,870 5,265
University of York 10,065 635 1,530
University of Edinburgh 18,370 1,535 2,355
University of Glasgow 22,080 700 1,650
University of Strathclyde 20,300 560 1,385
University of Aberdeen 11,465 685 1,295
Heriot-Watt University 6,195 745 1,255
University of Dundee 14,910 555 2,040
University of St Andrews 5,475 765 1,905
University of Stirling 7,485 305 585
Scottish Agricultural College 750 30 10
University of Wales, Lampeter 7,335 675 475
University of Wales, Aberystwyth 9,050 505 690
University of Wales, Bangor 8,680 385 435
Cardiff University 24,115 975 2,780
University of Wales, Swansea 12,405 300 990
Royal Welsh College of Music and Drama 565 20 30
Queen's University of Belfast 21,940 1,350 880
University of Ulster 22,935 2,755 535
University of Wales, Registry 0 0 0
Institute of Cancer Research 75 25 30
Writtle College 1,025 50 95
Norwich School of Art and Design 765 25 30
Northern School of Contemporary Dance 0 0 0
Cumbria Institute of the Arts 925 105 15
Stranmillis University College 1,390 40 0
St. Mary's University College 1,045 65 0
Royal Agricultural College 625 20 45
UHI Millennium Institute 6,130 115 60
Arts Institute at Bournemouth 1,340 65 90
Bell College 3,830 5 10
Conservatoire for Dance and Drama 750 155 85
Birmingham College of Food, Tourism and Creative Studies 2,645 170 655
Courtauld Institute of Art 255 45 85
London Metropolitan University 22,075 1,935 4,760
University of Buckingham 165 45 475
University of Manchester 32,425 1,580 5,060
Total 1,939,150 93,995 203,125
¹ Covers full-time and part-time enrolments to postgraduate and undergraduate courses.
Notes:
1. Figures are on a HESA Standard Registration Population (SRP) basis.
2. Figures have been rounded to the nearest five and components may not sum to totals.
Source:
Higher Education Statistics Agency (HESA)
Table 2: Student enrolments¹ by institution and region of domicile—UK higher education institutions, academic year 2007-08
Region of student domicile
Institution UK EU Other overseas
The Open University 181,365 210 120
Cranfield University 2,360 1,150 1,075
Royal College of Art 575 230 145
Bishop Grosseteste University College Lincoln 1,895 0 25
Buckinghamshire New University 8,075 475 715
Central School of Speech and Drama 770 40 70
University of Chester 13,135 195 185
Canterbury Christ Church University 14,455 635 460
York St John University 6,050 70 85
University College Plymouth St Mark and St John 3,525 40 185
Dartington College of Arts 585 30 10
Edge Hill University 19,960 85 95
University College Falmouth 2,205 45 70
Harper Adams University College 4,000 75 145
University of Winchester 5,015 85 140
Liverpool Hope University 6,525 235 300
University of the Arts, London 10,195 1,660 3,505
University of Bedfordshire 10,855 1,660 1,680
University of Northampton 10,550 190 845
Newman University College 2,620 60 5
Ravensbourne College of Design and Communication 895 40 75
Roehampton University 7,460 315 455
Rose Bruford College 840 60 60
Royal Academy of Music 410 125 195
Royal College of Music 350 135 135
Royal Northern College of Music 525 50 115
Southampton Solent University 9,280 605 965
University of Cumbria 11,690 260 95
St Mary's University College, Twickenham 3,800 315 30
Leeds Trinity and All Saints 2,885 40 80
Trinity Laban 670 125 85
University of Worcester 7,350 200 215
Anglia Ruskin University 17,150 1,090 765
Bath Spa University 7,290 70 105
University of Bolton 7,070 190 585
Bournemouth University 15,845 680 1,350
University of Brighton 18,630 1,400 1,190
Birmingham City University 21,365 385 1,495
University of Central Lancashire 25,385 1,030 4,830
University of Gloucestershire 8,010 205 300
Coventry University 16,680 1,245 2,450
University of Derby 14,735 740 675
University of East London 16,055 875 2,500
University of Greenwich 19,625 1,010 3,875
University of Hertfordshire 19,170 570 3,095
University of Huddersfield 18,955 680 800
University of Lincoln 10,720 605 315
Kingston University 20,060 1,525 2,405
Leeds Metropolitan University 25,175 795 1,245
Liverpool John Moores University 21,780 795 1,875
The Manchester Metropolitan University 30,060 1,125 1,780
Middlesex University 16,880 1,380 3,360
De Montfort University 18,875 395 1,120
University of Northumbria at Newcastle 24,690 80CL 4,505
The Nottingham Trent University 21,175 500 1,830
Oxford Brookes University 15,065 975 1,995
University of Plymouth 27,465 840 1,070
University of Portsmouth 16,845 890 1,825
Sheffield Hallam University 27,355 705 3,030
London South Bank University 19,235 1,165 1,940
Staffordshire University 14,135 420 1,180
University of Sunderland 14,530 705 2,470
University of Teesside 23,995 595 815
Thames Valley University 15,160 1,185 1,795
University of the West of England, Bristol 29,130 980 1,585
University of Chichester 4,660 75 65
University of Westminster 17,780 2,030 3,420
University of Wolverhampton 18,260 1,180 1,865
University of Wales, Newport 8,620 130 370
Glyndwr University 5,135 1,635 495
University of Wales Institute, Cardiff 8,060 230 1,615
University of Glamorgan 18,935 1,740 2,040
Swansea Metropolitan University 5,185 200 210
Trinity College, Carmarthen 2,145 55 25
University of Abertay Dundee 3,105 625 405
Edinburgh College of Art 1,200 195 200
Glasgow School of Art 1,325 155 270
Queen Margaret University, Edinburgh 4,560 320 450
The Royal Scottish Academy of Music and Drama 605 45 125
The Robert Gordon University 9,835 815 1,615
University of the West of Scotland 17,080 490 565
Glasgow Caledonian University 15,215 330 1,225
Napier University 9,930 1,625 1,435
Aston University 7,065 495 2,010
University of Bath 9,650 1,090 2,225
University of Birmingham 23,110 1,185 3,945
University of Bradford 9,210 960 2,205
University of Bristol 14,635 890 2,285
Brunel University 11,310 765 2,195
University of Cambridge 17,520 1,790 3,435
The City University 16,100 1,805 3,505
University of Durham 13,320 625 2,330
University of East Anglia 13,445 580 1,670
University of Essex 8,360 1,075 2,075
University of Exeter 12,455 610 1,640
University of Hull 18,420 705 1,880
University of Keele 10,215 315 885
University of Kent 14,985 1,170 1,650
University of Lancaster 11,080 885 1,755
University of Leeds 27,020 1,185 4,045
University of Leicester 12,485 720 2,150
University of Liverpool 16,885 665 1,830
Birkbeck College 16,025 595 605
Goldsmiths College 6,055 700 740
Imperial College of Science, Technology and Medicine 8,480 1,800 3,560
Institute of Education 6,230 395 760
Kings College London 16,955 1,675 2,480
London Business School 500 245 810
London School of Economics and Political Science 2,935 1,675 4,495
London School of Hygiene and Tropical Medicine 545 110 440
Queen Mary and Westfield College 10,450 840 2,320
Royal Holloway and Bedford New College 5,895 805 1,680
The Royal Veterinary College 1,615 65 115
St Georges Hospital Medical School 3,805 110 245
The School of Oriental and African Studies 2,655 710 1,365
The School of Pharmacy 1,005 45 180
University College London 14,150 2,335 4,510
University of London (Institutes and activities) 180 40 70
Loughborough University 12,765 665 3,215
University of Newcastle-upon-Tyne 15,590 930 2,535
University of Nottingham 24,340 1,655 5,830
University of Oxford 17,560 1,975 4,445
University of Reading 11,905 825 1,745
University of Salford 16,475 910 1,800
University of Sheffield 19,775 1,035 3,750
University of Southampton 19,645 1,165 2,955
University of Surrey 11,195 1,625 2,250
University of Sussex 10,465 890 1,100
University of Warwick 21,640 2,010 4,795
University of York 10,460 685 2,040
University of Edinburgh 18,785 1,755 3,015
University of Glasgow 21,020 1,025 1,690
University of Strathclyde 19,235 565 1,940
University of Aberdeen 11,185 1,210 1,745
Heriot-Watt University 7,015 1,140 1,905
University of Dundee 14,120 735 1,865
University of St Andrews 5,575 800 1,795
University of Stirling 8,225 450 1,130
Scottish Agricultural College 850 45 25
University of Wales, Lampeter 6,660 555 670
Aberystwyth University 8,560 745 560
Bangor University 9,030 445 1,040
Cardiff University 22,445 945 3,20C
Swansea University 12,160 345 1,36E
The Queens University of Belfast 20,190 1,135 90C
University of Ulster 20,720 2,510 41C
The Institute of Cancer Research 225 35 4C
Writtle College 880 30
Norwich University College of the Arts 1,200 15 E
Stranmillis University College 1,260 35 0
St Mary's University College 1,000 40 0
Royal Agricultural College 740 30 115
UHI Millennium Institute 7,420 75 90
The Arts Institute at Bournemouth 1,810 80 110
Conservatoire for Dance and Drama 850 185 105
University College Birmingham 3,000 255 665
Courtauld Institute of Art 295 55 90
London Metropolitan University 21,600 2,370 4,005
University of Buckingham 370 65 550
University of Manchester 28,985 1,910 6,465
Heythrop College 675 30 40
University for the Creative Arts 4,725 385 320
Leeds College of Music 670 15 20
Guildhall School of Music and Drama 505 190 100
The Liverpool Institute for Performing Arts 735 25 125
University Campus Suffolk 4,235 20 25
Total 1,964,315 112,150 229,640
¹ Covers full-time and part-time enrolments to postgraduate and undergraduate courses.
Notes:
1. Figures are on a HESA Standard Registration Population (SRP) basis.
2. Figures have been rounded to the nearest five and components may not sum to totals.
Source:
Higher Education Statistics Agency (HESA)

Secondary information

Type
Written question
Reference
497 c1424-31W; 293184
Session
2008-09
Subjects
Higher education Student numbers
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk