Skip to main content

Written question asked by Viscount Simon (Labour), in the House of Lords. It was answered by Lord McNally (Liberal Democrat) on Monday, 28 June 2010.


Crime: Drink and Drug Driving

Question
To ask Her Majesty’s Government how many (a) arrests, (b) prosecutions, and (c) convictions, of (1) men, and (2) women, there were for the offences of driving after consuming alcohol or taking drugs in each police force area in each year since 2000.
Answer

The number of males and females proceeded against at magistrates' courts and found guilty at all courts for driving after consuming alcohol or taking drugs, by sex and police force area, from 2000 to 2008 (latest available) are shown as follows in tables 1 and 2. Court proceedings data for 2009 are planned to be published in the autumn, 2010. The arrests collection held by the Home Office covers arrests for recorded crime (notifiable offences) only, broken down at a main offence group level, covering categories such as violence against the person and robbery. Information on summary motoring offences including those of driving after consuming alcohol or taking drugs are non-notifiable and as a result are not covered by the collection.

Table 1: The number of males proceeded against at magistrates' courts and found guilty at all courts for driving after consuming alcohol or taking drugs, by police force area, England and Wales, 2000 to 2008(1)(2)(3)
Prosecutions
Police force area 2000 2001 2002 2003 2004 2005 2006 2007 2008 (4)
Avon and Somerset 2,113 1,888 2,007 2,261 2,249 2,167 1,981 2,017 1,772
Bedfordshire 681 826 838 929 953 950 972 883 747
Cambridgeshire 664 666 713 797 914 996 1,050 1,043 917
Cheshire 1,405 1,317 1,735 1,528 1,751 1,372 1,456 1,449 1,245
City of London 167 139 208 197 157 165 149 181 115
Cleveland 667 753 766 795 882 761 806 783 808
Cumbria 660 612 633 661 733 659 686 680 565
Derbyshire 1,186 1,192 1,234 1,332 1,554 1,345 1,264 1,191 969
Devon and Cornwall 1,907 2,095 2,129 2,283 2,130 2,080 1,960 1,908 1,794
Dorset 897 934 937 1,013 1,035 986 957 1,010 874
Durham 970 918 932 966 1,007 910 790 796 694
Essex 2,150 2,108 2,150 2,202 2,362 2,131 2,229 2,084 1,918
Gloucestershire 672 746 812 754 759 711 710 601 613
Greater Manchester 3,814 3,864 3,793 3,817 3,846 3,786 3,749 3,650 3,011
Hampshire 2,948 3,005 3,331 3,132 3,215 2,825 2,426 2,462 2,245
Hertfordshire 1,320 1,451 1,640 1,641 1,629 1,554 1,511 1,503 1,307
Humberside 1,110 1,049 1,218 1,330 1,367 1,315 1,247 842 477
Kent 2,272 2,309 2,400 2,410 2,589 2,419 2,332 2,329 2,025
Lancashire 2,171 1,927 2,161 2,269 2,251 2,234 2,274 2,191 1,965
Leicestershire 1,304 1,359 1,422 1,443 1,445 1,382 1,275 1,290 1,099
Lincolnshire 735 791 746 972 998 991 1,051 1,051 997
Merseyside 1,891 1,918 1,951 2,268 2,394 2,434 2,219 1,998 1,529
Metropolitan Police 10,936 10,651 11,970 11,549 11,758 11,650 11,579 10,738 9,717
Norfolk 776 976 1,017 1,106 1,026 1,040 1,137 1,008 861
North Yorkshire 908 896 938 1,002 938 1,033 998 946 886
Northamptonshire 708 356 195 698 794 737 868 748 790
Northumbria 2,196 2,097 2,107 2,245 2,192 2,127 2,064 1,984 1,835
Nottinghamshire 1,452 1,332 1,220 1,379 1,358 1,369 1,403 1,256 1,255
South Yorkshire 1,815 1,748 1,625 1,748 1,864 1,906 1,667 1,690 1,609
Staffordshire 1,554 1,222 1,374 1,399 1,419 1,411 1,354 1,369 1,251
Suffolk 762 823 940 1,010 1,125 914 979 866 711
Surrey 1,328 1,528 1,422 1,236 1,270 1,231 1,170 1,204 1,074
Sussex 1,845 2,128 2,050 2,125 2,064 1,933 2,023 1,985 1,794
Thames Valley 3,056 2,904 3,786 3,419 3,094 2,987 2,941 2,852 2,406
Warwickshire 682 758 724 782 742 734 725 808 650
West Mercia 1,395 1,477 1,463 1,527 1,532 1,672 1,682 1,591 1,424
West Midlands 3,953 4,225 4,383 4,481 4,759 4,830 4,739 4,651 3,877
West Yorkshire 2,879 2,858 3,161 3,191 3,328 3,366 3,134 2,936 2,609
Wiltshire 775 848 828 816 845 840 809 639 546
Dyfed-Powys 731 724 792 811 807 777 762 748 646
Gwent 1,016 946 898 973 980 901 986 894 787
North Wales 1,088 1,049 1,066 1,117 1,108 1,097 1,112 1,049 890
South Wales(3) 2,171 2,283 2,159 2,269 2,323 2,303 2,227 2,062 1,494
Total E&W 73,730 73,696 77,874 79,883 81,546 79,031 77,453 73,966 64,798
Table 1 : The number of males proceeded against at magistrates' courts and found guilty at all courts for driving after consuming alcohol or taking drugs, by police force area, England and Wales, 2000 to 2008(1)(2)(3)
Convictions
Police force area 2000 2001 2002 2003 2004 2005 2006 2007 2008 (4)
Avon and Somerset 1,981 1,780 1,894 2,089 2,126 2,042 1,857 1,903 1,678
Bedfordshire 640 771 780 863 891 882 929 841 708
Cambridgeshire 627 645 680 758 880 972 1,022 1,012 883
Cheshire 1,304 1,239 1,551 1,443 1,664 1,313 1,390 1,393 1,209
City of London 145 129 182 187 133 154 143 165 105
Cleveland 612 707 721 702 813 725 776 754 790
Cumbria 625 584 602 634 709 627 656 663 545
Derbyshire 1,105 1,105 1,161 1,264 1,472 1,290 1,210 1,151 940
Devon and Cornwall 1,801 1,987 2,020 2,145 2,036 1,987 1,851 1,830 1,720
Dorset 843 881 877 960 975 943 915 925 819
Durham 924 874 879 901 972 880 760 775 673
Essex 2,048 1,986 2,031 2,105 2,266 2,027 2,130 2,003 1,844
Gloucestershire 626 715 766 711 716 651 655 564 596
Greater Manchester 3,648 3,638 3,622 3,616 3,686 3,600 3,595 3,511 2,923
Hampshire 2,788 2,840 3,134 2,934 3,007 2,659 2,299 2,373 2,145
Hertfordshire 1,238 1,356 1,538 1,516 1,498 1,448 1,431 1,427 1,247
Humberside 1,055 998 1,132 1,242 1,289 1,265 1,208 801 436
Kent 2,169 2,147 2,245 2,250 2,455 2,314 2,238 2,236 1,938
Lancashire 2,034 1,790 1,995 2,090 2,097 2,107 2,108 2,057 1,876
Leicestershire 1,245 1,257 1,346 1,386 1,386 1,300 1,210 1,218 1,038
Lincolnshire 690 726 706 907 961 930 1,008 1,008 951
Merseyside 1,712 1,776 1,833 2,107 2,174 2,266 2,097 1,896 1,478
Metropolitan Police 9,808 9,427 10,752 10,333 10,674 10,601 10,766 10,052 9,218
Norfolk 746 911 966 1,036 965 996 1,094 962 827
North Yorkshire 862 859 901 938 887 977 963 914 863
Northamptonshire 639 315 181 644 749 655 823 711 755
Northumbria 2,038 1,935 1,946 2,060 2,030 1,986 1,942 1,861 1,756
Nottinghamshire 1,349 1,245 1,128 1,285 1,292 1,284 1,322 1,201 1,203
South Yorkshire 1,700 1,643 1,528 1,613 1,757 1,795 1,582 1,625 1,526
Staffordshire 1,504 1,158 1,293 1,325 1,323 1,306 1,255 1,310 1,208
Suffolk 718 764 889 938 1,041 875 934 825 687
Surrey 1,223 1,271 1,292 1,156 1,190 1,161 1,110 1,142 1,029
Sussex 1,708 1,950 1,918 1,990 1,967 1,861 1,943 1,928 1,734
Thames Valley 2,844 2,680 3,543 3,192 2,897 2,809 2,745 2,679 2,317
Warwickshire 644 722 686 755 713 705 695 781 625
West Mercia 1,338 1,407 1,387 1,432 1,436 1,601 1,616 1,529 1,379
West Midlands 3,652 3,928 4,071 4,192 4,467 4,580 4,487 4,458 3,715
West Yorkshire 2,672 2,583 2,883 2,976 3,146 3,161 2,950 2,742 2,448
Wiltshire 748 809 778 781 794 798 775 616 519
Dyfed-Powys 675 677 725 757 750 724 716 700 617
Gwent 951 891 851 883 917 829 919 846 738
North Wales 1,037 965 986 1,034 1,044 1,049 1,067 1,024 858
South Wales(3) 2,046 2,114 2,045 2,112 2,183 2,147 2,105 1,979 1,448
Total E&W 68,762 68,185 72,444 74,242 76,428 74,282 73,297 70,391 62,012

"(1) The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe.""(2) Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used.""(3) Excludes data for Cardiff magistrates' court for April, July and August 2008.""(4) Following the introduction of the LIBRA case management system defendants at magistrates' courts can be recorded as "sex not stated" and have therefore been excluded from these data""Source: Justice Statistics Analytical Services - Ministry of Justice." "(2) Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used.""(3) Excludes data for Cardiff magistrates' court for April, July and August 2008.""(4) Following the introduction of the LIBRA case management system defendants at magistrates' courts can be recorded as "sex not stated" and have therefore been excluded from these data""Source: Justice Statistics Analytical Services - Ministry of Justice." "(3) Excludes data for Cardiff magistrates' court for April, July and August 2008.""(4) Following the introduction of the LIBRA case management system defendants at magistrates' courts can be recorded as "sex not stated" and have therefore been excluded from these data""Source: Justice Statistics Analytical Services - Ministry of Justice." "(4) Following the introduction of the LIBRA case management system defendants at magistrates' courts can be recorded as "sex not stated" and have therefore been excluded from these data""Source: Justice Statistics Analytical Services - Ministry of Justice." "Source: Justice Statistics Analytical Services - Ministry of Justice."

Table 2 : The number of females proceeded against at magistrates' courts and found guilty at all courts for driving after consuming alcohol or taking drugs, by police force area, England and Wales, 2000 to 2008(1)(2)(3)
Prosecutions
Police force area 2000 2001 2002 2003 2004 2005 2006 2007 2008 (4)
Avon and Somerset 267 235 276 309 350 356 330 360 301
Bedfordshire 76 83 102 121 100 92 133 125 96
Cambridgeshire 74 69 87 103 117 118 134 142 139
Cheshire 195 170 272 270 278 233 285 282 287
City of London 14 18 28 20 15 12 16 13 13
Cleveland 73 74 93 105 106 116 134 116 135
Cumbria 88 83 89 106 92 130 116 111 137
Derbyshire 143 121 148 173 197 188 204 169 184
Devon and Cornwall 268 252 269 357 325 326 363 326 340
Dorset 141 133 165 148 156 158 164 201 174
Durham 104 112 135 118 134 163 144 162 141
Essex 222 254 274 276 349 340 352 363 385
Gloucestershire 89 99 98 120 131 120 124 128 141
Greater Manchester 421 448 462 512 506 541 501 552 568
Hampshire 387 363 442 413 443 462 393 411 396
Hertfordshire 181 191 233 249 244 256 277 284 264
Humberside 146 129 127 120 139 139 166 120 62
Kent 232 261 310 268 305 317 312 349 362
Lancashire 297 284 340 321 351 344 414 411 398
Leicestershire 125 126 152 162 167 169 158 176 137
Lincolnshire 69 86 75 115 154 150 133 137 138
Merseyside 190 189 240 296 328 327 343 387 349
Metropolitan Police 1,091 1,057 1,210 1,179 1,328 1,253 1,343 1,340 1,338
Norfolk 93 116 153 122 149 153 149 165 164
North Yorkshire 126 130 128 155 141 171 163 182 166
Northamptonshire 76 32 24 85 99 120 104 101 130
Northumbria 242 228 290 323 344 300 337 373 355
Nottinghamshire 166 159 113 164 183 180 217 214 211
South Yorkshire 176 171 193 232 216 208 215 229 238
Staffordshire 149 146 201 196 222 220 208 221 253
Suffolk 97 101 117 152 154 128 138 146 146
Surrey 190 243 215 193 194 227 211 256 247
Sussex 226 267 255 275 341 311 337 372 303
Thames Valley 405 352 473 450 414 425 438 447 432
Warwickshire 72 101 89 95 81 103 138 137 134
West Mercia 144 172 206 192 191 146 215 188 182
West Midlands 397 374 389 419 517 524 564 557 490
West Yorkshire 307 280 313 329 330 354 333 411 401
Wiltshire 108 110 116 133 117 125 129 129 116
Dyfed-Powys 82 99 113 123 133 121 117 124 122
Gwent 113 135 104 131 149 180 161 153 177
North Wales 139 127 150 157 153 166 168 176 171
South Wales(3) 266 285 310 332 333 359 349 372 307
Total E&W 8,467 8,465 9,579 10,119 10,776 10,831 11,230 11,618 11,230
Table 2 : The number of females proceeded against at magistrates' courts and found guilty at all courts for driving after consuming alcohol or taking drugs, by police force area, England and Wales, 2000 to 2008(1)(2)(3)
Convictions
2000 2001 2002 2003 2004 2005 2006 2007 2008(4)
Avon and Somerset 249 220 259 285 331 337 313 339 287
Bedfordshire 73 74 100 114 95 87 131 122 96
Cambridgeshire 72 68 82 96 114 116 128 138 138
Cheshire 184 157 248 257 269 229 265 269 277
City of London 11 18 27 20 15 11 15 12 13
Cleveland 67 70 87 98 102 113 131 111 128
Cumbria 85 81 84 103 90 122 112 109 136
Derbyshire 135 111 139 157 188 178 186 165 176
Devon and Cornwall 251 238 251 344 305 312 348 310 323
Dorset 131 120 155 143 144 150 154 184 159
Durham 101 108 125 114 133 154 140 158 134
Essex 214 245 259 261 332 327 342 350 371
Gloucestershire 85 94 93 112 126 111 114 122 136
Greater Manchester 406 429 441 495 492 530 479 540 550
Hampshire 370 345 408 394 424 440 375 392 381
Hertfordshire 171 182 224 233 238 237 261 276 250
Humberside 145 122 119 115 135 132 159 114 60
Kent 220 243 295 258 291 297 304 333 343
Lancashire 278 269 321 303 330 325 395 382 385
Leicestershire 118 123 143 151 160 158 142 166 134
Lincolnshire 67 82 73 110 143 142 124 128 135
Merseyside 179 174 226 279 311 306 317 373 335
Metropolitan Police 995 947 1,105 1,073 1,218 1,159 1,257 1,265 1,277
Norfolk 92 107 143 114 140 145 147 157 159
North Yorkshire 124 123 125 147 138 166 158 180 162
Northamptonshire 64 28 24 82 95 109 96 96 123
Northumbria 234 219 274 302 316 280 320 352 343
Nottinghamshire 159 149 104 152 175 170 209 199 202
South Yorkshire 166 164 182 216 198 190 203 226 236
Staffordshire 137 145 194 187 210 205 195 210 244
Suffolk 90 92 108 143 145 122 130 138 140
Surrey 180 198 200 183 178 219 202 252 242
Sussex 217 255 240 261 328 296 330 351 295
Thames Valley 375 333 451 422 385 402 416 423 411
Warwickshire 70 98 84 92 76 102 134 132 132
West Mercia 139 160 197 181 180 138 205 179 175
West Midlands 374 356 364 402 481 500 543 536 465
West Yorkshire 286 265 287 308 312 334 316 389 375
Wiltshire 104 104 113 127 109 121 124 125 106
Dyfed-Powys 73 93 103 115 123 113 113 114 111
Gwent 107 125 96 125 140 170 151 144 166
North Wales 132 121 138 148 145 158 159 170 163
South Wales(3) 254 269 298 317 309 345 335 355 293
Total E&W 7,984 7,924 8,989 9,539 10,169 10,258 10,678 11,086 10,767

Secondary information

Type
Written question
Reference
621; 719 c220-8WA
Session
2010-12
Subjects
Alcoholic drinks Arrests Convictions Women Drugs Driving under influence Prosecutions Men
Link
View this Written question on www.publications.parliament.uk