1-20 of 162 results for tabledby:"Viscount Simon"
Librarians' tools
- Search time
- 0.276 seconds
- Solr query time
- 0.004 seconds
- Search query
- tabledby:"Viscount Simon"
- We searched for
- tablingMember_ses:303609
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask Her Majesty's Government what assessment they have made of the use of motorcycles and other two-wheel motorised vehicles for reducing congestion and pollution.
To ask Her Majesty's Government what assessment they have made of the use of motorcycles and other two-wheel motorised vehicles for reducing congestion and pollution.
The Government has not carried out any detailed assessment on the use of motorcycles and other two-wheel motorised vehicles for reducing congestion and pollution and there are no plans to promote motorcycles as a means to reduce congestion.
To ask Her Majesty's Government whether, in relation to ultra low emission zones, they consider motorcycles and other two-wheel motorised vehicles separately from cars.
To ask Her Majesty's Government whether, in relation to ultra low emission zones, they consider motorcycles and other two-wheel motorised vehicles separately from cars.
As outlined within the Clean Air Zone (CAZ) Framework, motorcycles and mopeds are not routinely included under any category for a charging Zone. Local authorities may choose to include them under a class D CAZ, which charges buses, coaches, taxis, PHVs, HGVs LGVs and cars. The full guide provided to local authorities is attached.
To ask Her Majesty's Government whether they provide guidance to local authorities on ultra low emission zones.
To ask Her Majesty's Government whether they provide guidance to local authorities on ultra low emission zones.
Local authorities already have existing powers under the Transport Act 2000 to implement Clean Air Zones. The Clean Air Zone (CAZ) Framework sets out the principles for the operation of Clean Air Zones in England. It provides the expected approach to be taken by local authorities when implementing and operating a Clean Air Zone. The full guide provided to local authorities is attached and has been placed in both the Libraries of the House.
To ask Her Majesty’s Government what action they are taking to encourage drivers to have their sight checked regularly in the interest of road safety.
To ask Her Majesty’s Government what action they are taking to encourage drivers to have their sight checked regularly in the interest of road safety.
My Lords, the Driver & Vehicle Licensing Agency’s driving licence application form makes clear the importance of meeting the required eyesight standards. The Department for Transport also makes clear the eyesight standards for driving in its leaflets and forms, as well as on the GOV.UK website. The department supports the NHS recommendation that adults should have their eyes tested every two years. This advice was promoted through a communication campaign in 2013, supported by the BMA, the Royal Society for the Prevention of Accidents and Brake.
To ask Her Majesty’s Government how many people in each police constabulary area were killed or seriously injured on roads in each six-month period from October 2008 up to the latest period for which figures are held.[HL927]
To ask Her Majesty’s Government how many people in each police constabulary area were killed or seriously injured on roads in each six-month period from October 2008 up to the latest period for which figures are held.[HL927]
The information requested is given in the following table:
Number of reported killed or seriously injured casualties by police force in each six month period from October 2008 until September 2011: Great Britain
Number of killed or seriously injured casualties
Oct 2008 - Mar 2009
Apr 2009 - Sep 2009
Oct 2009 - Mar 2010
Apr 2010 - Sep 2010
Oct 2010 - Mar 2011
Apr 2011 - Sep 2011
Police Force
KSI1
KSI1
KSI1
KSI1
KSI1
KSI1
Metropolitan Police
1,531
1,599
1,503
1,517
1,272
1,421
Cumbria
115
147
83
151
107
132
Lancashire
419
461
361
465
352
419
Merseyside
285
277
275
221
279
257
Greater Manchester
400
422
354
394
347
396
Cheshire
306
331
255
325
273
320
Northumbria
290
317
243
289
217
233
Durham
96
154
106
117
96
115
North Yorkshire
300
318
265
296
227
307
West Yorkshire
520
510
440
497
420
471
South Yorkshire
284
244
266
214
226
235
Humberside
249
271
222
281
223
268
Cleveland
91
99
87
76
71
78
West Midlands
458
484
483
478
488
490
Staffordshire
149
165
137
148
110
139
West Mercia
232
291
184
221
168
216
Warwickshire
133
152
154
169
121
175
Derbyshire
248
308
226
229
177
220
Nottinghamshire
309
296
273
284
280
321
Lincolnshire
191
239
222
263
208
257
Leicestershire
170
215
167
187
180
184
Northamptonshire
179
219
151
167
143
171
Cambridgeshire
249
247
206
239
205
217
Norfolk
173
203
193
191
150
181
Suffolk
171
184
170
169
133
158
Bedfordshire
129
136
117
144
88
112
Hertfordshire
210
211
196
216
181
182
Essex
406
437
356
450
368
373
Thames Valley
447
527
431
482
481
508
Hampshire
475
466
427
519
480
598
Surrey
274
309
242
281
262
291
Kent
374
356
301
336
272
293
Sussex
469
511
430
438
415
501
City of London
23
28
17
21
23
24
Devon and Cornwall
226
240
222
315
294
283
Avon and Somerset
283
291
240
313
221
251
Gloucestershire
95
137
89
111
93
113
Wiltshire
164
154
168
159
152
144
Dorset
186
215
178
184
160
166
North Wales
173
197
130
170
149
235
Gwent
110
68
66
76
62
71
South Wales
158
191
168
191
154
173
Dyfed-Powys
174
193
133
193
146
210
Northern
88
105
60
89
58
82
Grampian
160
193
170
199
154
160
Tayside
114
150
100
120
95
122
Fife
61
71
49
76
58
57
Lothian and Borders
215
218
154
216
163
195
Central
76
72
54
73
49
74
Strathclyde
552
470
360
395
368
357
Dumfries and Galloway
43
72
47
34
41
57
Great Britain
13,233
14,171
11,931
13,389
11,460
13,0131 Killed or seriously injured
To ask Her Majesty’s Government how many drivers are currently listed on the Driver Vehicle Licensing Agency database who have more than 12 points on their licence and whose licences have not been removed due to a successful plea of personal hardship resulting from the loss of a driving licence.
To ask Her Majesty’s Government how many drivers are currently listed on the Driver Vehicle Licensing Agency database who have more than 12 points on their licence and whose licences have not been removed due to a successful plea of personal hardship resulting from the loss of a driving licence.
To ask Her Majesty’s Government what has been the effect on emissions of the increase in toll charge at the Dartford Crossing.
To ask Her Majesty’s Government what has been the effect on emissions of the increase in toll charge at the Dartford Crossing.
To ask Her Majesty’s Government what steps the Department for Transport is taking to reduce the number of instances of drink-driving.
To ask Her Majesty’s Government what steps the Department for Transport is taking to reduce the number of instances of drink-driving.
To ask Her Majesty’s Government when they intend to respond Sir Peter North's review of drink-drive limits.
To ask Her Majesty’s Government when they intend to respond Sir Peter North's review of drink-drive limits.
To ask Her Majesty’s Government how many (a) males, and (b) females, in each parliamentary constituency have been (1) prosecuted, (2) found guilty, and (3) sentenced to immediate custody for drink-driving in each year since 2005.
To ask Her Majesty’s Government how many (a) males, and (b) females, in each parliamentary constituency have been (1) prosecuted, (2) found guilty, and (3) sentenced to immediate custody for drink-driving in each year since 2005.
| Average custodial sentence length (ACSL) (months)(1) and average fine imposed for the offence of causing death by careless driving while under the influence of drink or drugs(2), 1998-2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Average fine (ÂŁ's) | * | : | : | * | : | : | : | * | : | * | : |
| Number of fines | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Average custodial sentence length | 37.1 | 41.7 | 38.3 | 43.4 | 40.9 | 44.0 | 43.4 | 42.4 | 40.8 | 39.2 | 46.6 |
| Number of determinate custodial sentences | 58 | 45 | 49 | 48 | 61 | 58 | 59 | 62 | 63 | 64 | 45 |
| Number of indeterminate custodial sentences(3) | : | : | : | : | : | : | : | 0 | 1 | 1 | 0 |
| Number of offenders prosecuted by criminal justice area and sex for offences of drink driving(1) 2005-08 | ||||
|---|---|---|---|---|
| Males | ||||
| Police force area | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2,167 | 1,981 | 2,017 | 1,772 |
| Bedfordshire | 950 | 972 | 883 | 747 |
| Cambridgeshire | 996 | 1,050 | 1,043 | 917 |
| Cheshire | 1,372 | 1,456 | 1,449 | 1,245 |
| City of London | 165 | 149 | 181 | 115 |
| Cleveland | 761 | 806 | 783 | 808 |
| Cumbria | 659 | 686 | 680 | 565 |
| Derbyshire | 1,345 | 1,264 | 1,191 | 969 |
| Devon and Cornwall | 2,080 | 1,960 | 1,908 | 1,794 |
| Dorset | 986 | 957 | 1,010 | 874 |
| Durham | 910 | 790 | 796 | 694 |
| Essex | 2,131 | 2,229 | 2,084 | 1,918 |
| Gloucestershire | 711 | 710 | 601 | 613 |
| Greater Manchester | 3,786 | 3,749 | 3,650 | 3,011 |
| Hampshire | 2,825 | 2,426 | 2,462 | 2,245 |
| Hertfordshire | 1,554 | 1,511 | 1,503 | 1,307 |
| Humberside | 1,315 | 1,247 | 842 | 477 |
| Kent | 2,419 | 2,332 | 2,329 | 2,025 |
| Lancashire | 2,234 | 2,274 | 2,191 | 1,965 |
| Leicestershire | 1,382 | 1,275 | 1,290 | 1,099 |
| Lincolnshire | 991 | 1,051 | 1,051 | 997 |
| Merseyside | 2,434 | 2,219 | 1,998 | 1,529 |
| Metropolitan Police | 11,650 | 11,579 | 10,738 | 9,717 |
| Norfolk | 1,040 | 1,137 | 1,008 | 861 |
| North Yorkshire | 1,033 | 998 | 946 | 886 |
| Northamptonshire | 737 | 868 | 748 | 790 |
| Northumbria | 2,127 | 2,064 | 1,984 | 1,835 |
| Nottinghamshire | 1,369 | 1,403 | 1,256 | 1,255 |
| South Yorkshire | 1,906 | 1,667 | 1,690 | 1,609 |
| Staffordshire | 1,411 | 1,354 | 1,369 | 1,251 |
| Suffolk | 914 | 979 | 866 | 711 |
| Surrey | 1,231 | 1,170 | 1,204 | 1,074 |
| Sussex | 1,933 | 2,023 | 1,985 | 1,794 |
| Thames Valley | 2,987 | 2,941 | 2,852 | 2,406 |
| Warwickshire | 734 | 725 | 808 | 650 |
| West Mercia | 1,672 | 1,682 | 1,591 | 1,424 |
| West Midlands | 4,830 | 4,739 | 4,651 | 3,877 |
| West Yorkshire | 3,366 | 3,134 | 2,936 | 2,609 |
| Wiltshire | 840 | 809 | 639 | 546 |
| Dyfed-Powys | 777 | 762 | 748 | 646 |
| Gwent | 901 | 986 | 894 | 787 |
| North Wales | 1,097 | 1,112 | 1,049 | 890 |
| South Wales | 2,303 | 2,227 | 2,062 | 1,494 |
| Females | ||||
| Avon and Somerset | 356 | 330 | 360 | 301 |
| Bedfordshire | 92 | 133 | 125 | 96 |
| Cambridgeshire | 118 | 134 | 142 | 139 |
| Cheshire | 233 | 285 | 282 | 287 |
| City of London | 12 | 16 | 13 | 13 |
| Cleveland | 116 | 134 | 116 | 135 |
| Cumbria | 130 | 116 | 111 | 137 |
| Derbyshire | 188 | 204 | 169 | 184 |
| Devon and Cornwall | 326 | 363 | 326 | 340 |
| Dorset | 158 | 164 | 201 | 174 |
| Durham | 163 | 144 | 162 | 141 |
| Essex | 340 | 352 | 363 | 385 |
| Gloucestershire | 120 | 124 | 128 | 141 |
| Greater Manchester | 541 | 501 | 552 | 568 |
| Hampshire | 462 | 393 | 411 | 396 |
| Hertfordshire | 256 | 277 | 284 | 264 |
| Humberside | 139 | 166 | 120 | 62 |
| Kent | 317 | 312 | 349 | 362 |
| Lancashire | 344 | 414 | 411 | 398 |
| Leicestershire | 169 | 158 | 176 | 137 |
| Lincolnshire | 150 | 133 | 137 | 138 |
| Merseyside | 327 | 343 | 387 | 349 |
| Metropolitan Police | 1,253 | 1,343 | 1,340 | 1,338 |
| Norfolk | 153 | 149 | 165 | 164 |
| North Yorkshire | 171 | 163 | 182 | 166 |
| Northamptonshire | 120 | 104 | 101 | 130 |
| Northumbria | 300 | 337 | 373 | 355 |
| Nottinghamshire | 180 | 217 | 214 | 211 |
| South Yorkshire | 208 | 215 | 229 | 238 |
| Staffordshire | 220 | 208 | 221 | 253 |
| Suffolk | 128 | 138 | 146 | 146 |
| Surrey | 227 | 211 | 256 | 247 |
| Sussex | 311 | 337 | 372 | 303 |
| Thames Valley | 425 | 438 | 447 | 432 |
| Warwickshire | 103 | 138 | 137 | 134 |
| West Mercia | 146 | 215 | 188 | 182 |
| West Midlands | 524 | 564 | 557 | 490 |
| West Yorkshire | 354 | 333 | 411 | 401 |
| Wiltshire | 125 | 129 | 129 | 116 |
| Dyfed-Powys | 121 | 117 | 124 | 122 |
| Gwent | 180 | 161 | 153 | 177 |
| North Wales | 166 | 168 | 176 | 171 |
| South Wales | 359 | 349 | 372 | 307 |
| Number of offenders convicted by criminal justice area and sex for offences of drink driving(1), 2005-08 | ||||
|---|---|---|---|---|
| Males | ||||
| Police force area | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2,041 | 1,857 | 1,902 | 1,676 |
| Bedfordshire | 881 | 929 | 841 | 707 |
| Cambridgeshire | 970 | 1,022 | 1,011 | 882 |
| Cheshire | 1,310 | 1,389 | 1,389 | 1,209 |
| City of London | 154 | 143 | 165 | 105 |
| Cleveland | 723 | 776 | 753 | 787 |
| Cumbria | 627 | 656 | 663 | 545 |
| Derbyshire | 1,290 | 1,208 | 1,150 | 936 |
| Devon and Cornwall | 1,987 | 1,851 | 1,829 | 1,720 |
| Dorset | 942 | 915 | 922 | 816 |
| Durham | 880 | 759 | 774 | 673 |
| Essex | 2,026 | 2,128 | 2,002 | 1,836 |
| Gloucestershire | 651 | 655 | 563 | 596 |
| Greater Manchester | 3,599 | 3,592 | 3,504 | 2,911 |
| Hampshire | 2,659 | 2,299 | 2,372 | 2,141 |
| Hertfordshire | 1,448 | 1,429 | 1,427 | 1,244 |
| Humberside | 1,264 | 1,208 | 800 | 434 |
| Kent | 2,314 | 2,238 | 2,235 | 1,935 |
| Lancashire | 2,107 | 2,106 | 2,054 | 1,873 |
| Leicestershire | 1,300 | 1,209 | 1,217 | 1,032 |
| Lincolnshire | 930 | 1,008 | 1,007 | 950 |
| Merseyside | 2,266 | 2,095 | 1,894 | 1,475 |
| Metropolitan Police | 10,599 | 10,762 | 10,043 | 9,204 |
| Norfolk | 996 | 1,093 | 961 | 826 |
| North Yorkshire | 976 | 963 | 913 | 862 |
| Northamptonshire | 655 | 823 | 711 | 755 |
| Northumbria | 1,984 | 1,940 | 1,860 | 1,752 |
| Nottinghamshire | 1,283 | 1,319 | 1,198 | 1,199 |
| South Yorkshire | 1,794 | 1,581 | 1,619 | 1,522 |
| Staffordshire | 1,303 | 1,252 | 1,306 | 1,206 |
| Suffolk | 874 | 932 | 824 | 687 |
| Surrey | 1,161 | 1,110 | 1,142 | 1,027 |
| Sussex | 1,860 | 1,942 | 1,927 | 1,732 |
| Thames Valley | 2,809 | 2,744 | 2,674 | 2,313 |
| Warwickshire | 705 | 694 | 780 | 623 |
| West Mercia | 1,599 | 1,609 | 1,520 | 1,362 |
| West Midlands | 4,577 | 4,486 | 4,452 | 3,706 |
| West Yorkshire | 3,160 | 2,948 | 2,738 | 2,440 |
| Wiltshire | 796 | 775 | 615 | 519 |
| Dyfed-Powys | 724 | 715 | 698 | 617 |
| Gwent | 828 | 918 | 846 | 737 |
| North Wales | 1,048 | 1,064 | 1,020 | 852 |
| South Wales | 2,144 | 2,099 | 1,974 | 1,441 |
| Avon and Somerset | 337 | 313 | 339 | 286 |
| Bedfordshire | 87 | 131 | 121 | 96 |
| Cambridgeshire | 116 | 128 | 138 | 138 |
| Cheshire | 229 | 265 | 269 | 277 |
| City of London | 11 | 15 | 12 | 13 |
| Cleveland | 113 | 131 | 111 | 128 |
| Cumbria | 122 | 112 | 109 | 136 |
| Derbyshire | 178 | 186 | 163 | 176 |
| Devon and Cornwall | 312 | 348 | 310 | 323 |
| Dorset | 150 | 154 | 184 | 159 |
| Durham | 154 | 140 | 158 | 134 |
| Essex | 327 | 342 | 350 | 371 |
| Gloucestershire | 111 | 114 | 122 | 136 |
| Greater Manchester | 530 | 479 | 537 | 550 |
| Hampshire | 440 | 375 | 392 | 381 |
| Hertfordshire | 237 | 261 | 276 | 250 |
| Humberside | 132 | 159 | 114 | 60 |
| Kent | 297 | 304 | 333 | 342 |
| Lancashire | 325 | 395 | 382 | 384 |
| Leicestershire | 158 | 142 | 166 | 134 |
| Lincolnshire | 142 | 124 | 127 | 135 |
| Merseyside | 306 | 317 | 373 | 335 |
| Metropolitan Police | 1,159 | 1,257 | 1,265 | 1,277 |
| Norfolk | 145 | 147 | 157 | 159 |
| North Yorkshire | 166 | 158 | 180 | 162 |
| Northamptonshire | 109 | 96 | 96 | 123 |
| Northumbria | 280 | 320 | 352 | 343 |
| Nottinghamshire | 170 | 208 | 199 | 202 |
| South Yorkshire | 189 | 203 | 226 | 236 |
| Staffordshire | 205 | 194 | 210 | 244 |
| Suffolk | 122 | 130 | 138 | 140 |
| Surrey | 219 | 202 | 252 | 242 |
| Sussex | 296 | 330 | 351 | 295 |
| Thames Valley | 402 | 416 | 422 | 410 |
| Warwickshire | 102 | 134 | 132 | 132 |
| West Mercia | 138 | 205 | 179 | 175 |
| West Midlands | 500 | 543 | 536 | 464 |
| West Yorkshire | 334 | 316 | 389 | 375 |
| Wiltshire | 121 | 124 | 125 | 106 |
| Dyfed-Powys | 113 | 113 | 114 | 111 |
| Gwent | 169 | 151 | 144 | 166 |
| North Wales | 158 | 159 | 170 | 163 |
| South Wales | 345 | 335 | 355 | 291 |
| Number of offenders sentenced to immediate custody, by criminal justice area and sex for offences of drink driving(1), 2005-08 | ||||
|---|---|---|---|---|
| Males | ||||
| Police force area | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 51 | 66 | 42 | 44 |
| Bedfordshire | 51 | 26 | 17 | 10 |
| Cambridgeshire | 27 | 26 | 23 | 39 |
| Cheshire | 56 | 41 | 33 | 30 |
| City of London | 2 | 1 | 4 | 0 |
| Cleveland | 20 | 11 | 20 | 19 |
| Cumbria | 21 | 11 | 22 | 23 |
| Derbyshire | 62 | 59 | 56 | 41 |
| Devon and Cornwall | 63 | 50 | 19 | 28 |
| Dorset | 22 | 14 | 14 | 11 |
| Durham | 26 | 14 | 23 | 11 |
| Essex | 155 | 108 | 95 | 75 |
| Gloucestershire | 11 | 15 | 10 | 8 |
| Greater Manchester | 165 | 118 | 119 | 75 |
| Hampshire | 100 | 68 | 71 | 59 |
| Hertfordshire | 41 | 23 | 27 | 27 |
| Humberside | 59 | 43 | 45 | 40 |
| Kent | 74 | 72 | 48 | 41 |
| Lancashire | 60 | 51 | 31 | 32 |
| Leicestershire | 66 | 52 | 33 | 33 |
| Lincolnshire | 17 | 24 | 26 | 27 |
| Merseyside | 127 | 106 | 72 | 41 |
| Metropolitan Police | 453 | 379 | 302 | 291 |
| Norfolk | 23 | 23 | 34 | 18 |
| North Yorkshire | 20 | 15 | 12 | 16 |
| Northamptonshire | 25 | 45 | 55 | 35 |
| Northumbria | 38 | 25 | 32 | 28 |
| Nottinghamshire | 52 | 44 | 33 | 30 |
| South Yorkshire | 54 | 42 | 56 | 59 |
| Staffordshire | 43 | 34 | 32 | 27 |
| Suffolk | 29 | 27 | 25 | 16 |
| Surrey | 24 | 23 | 18 | 23 |
| Sussex | 46 | 34 | 47 | 40 |
| Thames Valley | 92 | 79 | 68 | 85 |
| Warwickshire | 9 | 11 | 11 | 9 |
| West Mercia | 52 | 45 | 32 | 31 |
| West Midlands | 149 | 134 | 139 | 139 |
| West Yorkshire | 76 | 65 | 58 | 62 |
| Wiltshire | 15 | 8 | 6 | 6 |
| Dyfed-Powys | 15 | 12 | 10 | 13 |
| Gwent | 37 | 31 | 28 | 31 |
| North Wales | 31 | 31 | 18 | 21 |
| South Wales | 84 | 71 | 62 | 46 |
| Metropolitan Police | 17 | 19 | 12 | 13 |
| Cumbria | 4 | 1 | 0 | 0 |
| Lancashire | 1 | 1 | 0 | 2 |
| Merseyside | 2 | 0 | 4 | 1 |
| Greater Manchester | 6 | 4 | 4 | 6 |
| Cheshire | 3 | 4 | 4 | 1 |
| Northumbria | 0 | 1 | 0 | 1 |
| Durham | 1 | 0 | 0 | 0 |
| North Yorkshire | 1 | 0 | 1 | 1 |
| West Yorkshire | 4 | 2 | 2 | 2 |
| South Yorkshire | 2 | 3 | 0 | 2 |
| Humberside | 4 | 1 | 0 | 0 |
| Cleveland | 0 | 1 | 0 | 0 |
| West Midlands | 5 | 3 | 7 | 3 |
| Staffordshire | 6 | 3 | 1 | 1 |
| West Mercia | 2 | 0 | 0 | 1 |
| Warwickshire | 0 | 0 | 1 | 0 |
| Derbyshire | 2 | 2 | 4 | 4 |
| Nottinghamshire | 0 | 1 | 0 | 1 |
| Lincolnshire | 1 | 0 | 0 | 2 |
| Leicestershire | 1 | 2 | 0 | 1 |
| Northamptonshire | 5 | 1 | 1 | 1 |
| Cambridgeshire | 0 | 1 | 3 | 1 |
| Norfolk | 3 | 0 | 2 | 1 |
| Suffolk | 0 | 1 | 1 | 1 |
| Bedfordshire | 4 | 0 | 4 | 0 |
| Hertfordshire | 1 | 1 | 1 | 1 |
| Essex | 10 | 4 | 6 | 6 |
| Thames Valley | 4 | 6 | 2 | 3 |
| Hampshire | 5 | 3 | 5 | 4 |
| Surrey | 0 | 1 | 0 | 0 |
| Kent | 2 | 2 | 0 | 3 |
| Sussex | 2 | 1 | 2 | 3 |
| City of London | 0 | 0 | 0 | 0 |
| Devon and Cornwall | 2 | 0 | 1 | 0 |
| Avon and Somerset | 3 | 2 | 0 | 0 |
| Gloucestershire | 0 | 1 | 1 | 0 |
| Wiltshire | 0 | 0 | 0 | 0 |
| Dorset | 1 | 0 | 0 | 1 |
| North Wales | 2 | 0 | 0 | 0 |
| Gwent | 1 | 1 | 0 | 0 |
| South Wales | 2 | 4 | 4 | 4 |
| Dyfed-Powys | 2 | 1 | 0 | 1 |
To ask Her Majesty’s Government what was the average (a) fine, and (b) custodial sentence, for conviction for drink-driving offences which resulted in death in the past 10 years.
To ask Her Majesty’s Government what was the average (a) fine, and (b) custodial sentence, for conviction for drink-driving offences which resulted in death in the past 10 years.
| Average custodial sentence length (ACSL) (months)(1) and average fine imposed for the offence of causing death by careless driving while under the influence of drink or drugs(2), 1998-2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Average fine (ÂŁ's) | * | : | : | * | : | : | : | * | : | * | : |
| Number of fines | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Average custodial sentence length | 37.1 | 41.7 | 38.3 | 43.4 | 40.9 | 44.0 | 43.4 | 42.4 | 40.8 | 39.2 | 46.6 |
| Number of determinate custodial sentences | 58 | 45 | 49 | 48 | 61 | 58 | 59 | 62 | 63 | 64 | 45 |
| Number of indeterminate custodial sentences(3) | : | : | : | : | : | : | : | 0 | 1 | 1 | 0 |
| Number of offenders prosecuted by criminal justice area and sex for offences of drink driving(1) 2005-08 | ||||
|---|---|---|---|---|
| Males | ||||
| Police force area | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2,167 | 1,981 | 2,017 | 1,772 |
| Bedfordshire | 950 | 972 | 883 | 747 |
| Cambridgeshire | 996 | 1,050 | 1,043 | 917 |
| Cheshire | 1,372 | 1,456 | 1,449 | 1,245 |
| City of London | 165 | 149 | 181 | 115 |
| Cleveland | 761 | 806 | 783 | 808 |
| Cumbria | 659 | 686 | 680 | 565 |
| Derbyshire | 1,345 | 1,264 | 1,191 | 969 |
| Devon and Cornwall | 2,080 | 1,960 | 1,908 | 1,794 |
| Dorset | 986 | 957 | 1,010 | 874 |
| Durham | 910 | 790 | 796 | 694 |
| Essex | 2,131 | 2,229 | 2,084 | 1,918 |
| Gloucestershire | 711 | 710 | 601 | 613 |
| Greater Manchester | 3,786 | 3,749 | 3,650 | 3,011 |
| Hampshire | 2,825 | 2,426 | 2,462 | 2,245 |
| Hertfordshire | 1,554 | 1,511 | 1,503 | 1,307 |
| Humberside | 1,315 | 1,247 | 842 | 477 |
| Kent | 2,419 | 2,332 | 2,329 | 2,025 |
| Lancashire | 2,234 | 2,274 | 2,191 | 1,965 |
| Leicestershire | 1,382 | 1,275 | 1,290 | 1,099 |
| Lincolnshire | 991 | 1,051 | 1,051 | 997 |
| Merseyside | 2,434 | 2,219 | 1,998 | 1,529 |
| Metropolitan Police | 11,650 | 11,579 | 10,738 | 9,717 |
| Norfolk | 1,040 | 1,137 | 1,008 | 861 |
| North Yorkshire | 1,033 | 998 | 946 | 886 |
| Northamptonshire | 737 | 868 | 748 | 790 |
| Northumbria | 2,127 | 2,064 | 1,984 | 1,835 |
| Nottinghamshire | 1,369 | 1,403 | 1,256 | 1,255 |
| South Yorkshire | 1,906 | 1,667 | 1,690 | 1,609 |
| Staffordshire | 1,411 | 1,354 | 1,369 | 1,251 |
| Suffolk | 914 | 979 | 866 | 711 |
| Surrey | 1,231 | 1,170 | 1,204 | 1,074 |
| Sussex | 1,933 | 2,023 | 1,985 | 1,794 |
| Thames Valley | 2,987 | 2,941 | 2,852 | 2,406 |
| Warwickshire | 734 | 725 | 808 | 650 |
| West Mercia | 1,672 | 1,682 | 1,591 | 1,424 |
| West Midlands | 4,830 | 4,739 | 4,651 | 3,877 |
| West Yorkshire | 3,366 | 3,134 | 2,936 | 2,609 |
| Wiltshire | 840 | 809 | 639 | 546 |
| Dyfed-Powys | 777 | 762 | 748 | 646 |
| Gwent | 901 | 986 | 894 | 787 |
| North Wales | 1,097 | 1,112 | 1,049 | 890 |
| South Wales | 2,303 | 2,227 | 2,062 | 1,494 |
| Females | ||||
| Avon and Somerset | 356 | 330 | 360 | 301 |
| Bedfordshire | 92 | 133 | 125 | 96 |
| Cambridgeshire | 118 | 134 | 142 | 139 |
| Cheshire | 233 | 285 | 282 | 287 |
| City of London | 12 | 16 | 13 | 13 |
| Cleveland | 116 | 134 | 116 | 135 |
| Cumbria | 130 | 116 | 111 | 137 |
| Derbyshire | 188 | 204 | 169 | 184 |
| Devon and Cornwall | 326 | 363 | 326 | 340 |
| Dorset | 158 | 164 | 201 | 174 |
| Durham | 163 | 144 | 162 | 141 |
| Essex | 340 | 352 | 363 | 385 |
| Gloucestershire | 120 | 124 | 128 | 141 |
| Greater Manchester | 541 | 501 | 552 | 568 |
| Hampshire | 462 | 393 | 411 | 396 |
| Hertfordshire | 256 | 277 | 284 | 264 |
| Humberside | 139 | 166 | 120 | 62 |
| Kent | 317 | 312 | 349 | 362 |
| Lancashire | 344 | 414 | 411 | 398 |
| Leicestershire | 169 | 158 | 176 | 137 |
| Lincolnshire | 150 | 133 | 137 | 138 |
| Merseyside | 327 | 343 | 387 | 349 |
| Metropolitan Police | 1,253 | 1,343 | 1,340 | 1,338 |
| Norfolk | 153 | 149 | 165 | 164 |
| North Yorkshire | 171 | 163 | 182 | 166 |
| Northamptonshire | 120 | 104 | 101 | 130 |
| Northumbria | 300 | 337 | 373 | 355 |
| Nottinghamshire | 180 | 217 | 214 | 211 |
| South Yorkshire | 208 | 215 | 229 | 238 |
| Staffordshire | 220 | 208 | 221 | 253 |
| Suffolk | 128 | 138 | 146 | 146 |
| Surrey | 227 | 211 | 256 | 247 |
| Sussex | 311 | 337 | 372 | 303 |
| Thames Valley | 425 | 438 | 447 | 432 |
| Warwickshire | 103 | 138 | 137 | 134 |
| West Mercia | 146 | 215 | 188 | 182 |
| West Midlands | 524 | 564 | 557 | 490 |
| West Yorkshire | 354 | 333 | 411 | 401 |
| Wiltshire | 125 | 129 | 129 | 116 |
| Dyfed-Powys | 121 | 117 | 124 | 122 |
| Gwent | 180 | 161 | 153 | 177 |
| North Wales | 166 | 168 | 176 | 171 |
| South Wales | 359 | 349 | 372 | 307 |
| Number of offenders convicted by criminal justice area and sex for offences of drink driving(1), 2005-08 | ||||
|---|---|---|---|---|
| Males | ||||
| Police force area | 2005 | 2006 | 2007 | 2008 |
