Skip to main content

Written question asked by Ian Swales (Liberal Democrat) on Thursday, 15 March 2012, in the House of Commons. It was due for an answer on Tuesday, 20 March 2012. It was answered by Crispin Blunt (Conservative) on Tuesday, 20 March 2012 on behalf of the Ministry of Justice.


Prisons: Crimes of Violence

Question
To ask the Secretary of State for Justice how many cases of (a) arson and (b) assault there were by prison establishment in each of the last 10 years.
Answer

The numbers of assault incidents by prison establishment are published in the annual Safety in Custody Statistics bulletin. Available figures, covering the period up to 2010 are shown in the following table. The figures for 2011 are due to be published in July 2012.Fire incidents are monitored and recorded locally in each prison. This information is held on central systems but data on arson by establishment have not yet been compiled for reporting. A new system for monitoring health and safety incidents, including those related to fire, was introduced in 2010. This will improve the range of central reporting available.

Table 1: Assaults by prison
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
All prisons¹,²,³,4 10,719 11,562 11,876 12,613 14,411 15,057 15,272 15,959 15,185 14,366
Acklington 37 52 42 37 43 81 74 63 102 85
Altcourse 202 218 213 239 243 235 280 198 242 321
Ashfield 514 561 341 395 680 761 753 748 475 526
Ashwell 16 9 11 15 17 14 20 20 12 11
Ask ham Grange 2
Aylesbury 85 56 41 28 96 100 93 120 165 244
Bedford 41 71 59 60 57 87 49 71 74 101
Belmarsh 211 144 130 110 89 75 47 42 68 60
Birmingham 151 151 165 224 203 200 189 172 160 154
Blantyre House
Blundeston 37 39 42 31 23 24 35 43 48 39
Brinsford 351 331 356 360 364 197 204 352 166 51
Bristol 142 165 113 149 126 129 89 109 90 86
Brixton 107 206 175 178 123 80 108 115 136 143
Bronzefield n/a n/a n/a 59 182 195 142 194 171 141
Buckley Hall 44 59 110 98 90 75 49 36 24 44
Bullingdon 59 83 63 52 78 70 92 110 106 128
Bullwood Hall 31 22 13 17 7 21
Bure n/a n/a n/a n/a n/a n/a n/a n/a 21
Canterbury 10 14 14 16 19 17 24 38 36 39
Cardiff 51 63 64 70 70 62 31 23 25 27
Castington 404 425 370 443 412 406 431 462 457 159
ChanningsWood 7 17 25 33 51 63 71 73 61 68
Chelmsford 123 86 79 109 107 159 54 54 180 210
Coldingley 8 18 9 23 21 18 33 24
Cookham Wood 15 11 27 13 7 20 120 138
Dartmoor 80 36 32 21 44 36 37 55 40 29
Deerbolt 147 165 173 234 199 174 194 222 244 257
Doncaster 98 120 67 102 127 194 160 213 484 165
Dorchester 7 11 17 13 29 27 42 34 36 35
Dovegate 17 76 105 158 104 125 99 60 69 141
Dover 56 14 29 15 14 28 79 77 52 45
Downview 26 12 24 60 35 24 20 28 21
Drake Hall 13 7 10 7 21 9 22 22
Durham 81 91 99 115 136 194 186 185 154 170
East Sutton Park
Eastwood Park 17 22 42 43 73 76 23 16 16 35
Edmunds Hill 56 52 34 40 29 26 38 46
Erlestoke 6 10 28 29 25 45 45 27 33
Everthorpe 10 12 7 22 52 80 83 70 71 68
Exeter 39 49 50 30 42 50 34 44 71 80
Featherstone 33 78 60 76 81 79 109 112 80 66
Feltham 466 549 674 751 698 596 544 648 713 772
Ford 8 27 22 10 10 13 6
Forest Bank 300 349 377 479 525 397 247 262 267 218
Foston Hall 23 46 37 34 40 51 56 23 31 20
Frankland 30 28 27 35 37 36 53 54 64 91
Full Sutton 35 16 34 40 57 63 61 72 64 61
Garth 37 45 34 32 66 74 74 111 95 61
Gartree 12 11 13 12 13 17
Glen Parva 254 268 275 273 300 387 422 510 594 394
Gloucester 61 68 53 68 54 72 55 69 83 56
Grendon/Springhill 6 7 6
Guys Marsh 61 45 47 54 47 72 90 85 69 66
Haslar 8 17 11 5
Haverigg 10 21 24 24 32 47 88 92 89 68
Hewell 208 322 323 286 245 220 270 190 154 159
High Down 87 148 151 178 143 206 185 258 180 156
Highpoint 171 179 105 113 90 104 103 110 117 93
Hindley 53 122 208 78 149 407 548 550 567 288
Hollesley Bay 293 200 49 1
Holloway 180 202 197 188 183 235 224 219 107 55
Holme House 76 85 110 89 116 123 145 114 130 133
Hull 119 102 123 198 201 147 175 109 132 112
Huntercombe 76 60 97 96 110 217 306 426 378 100
IOW: Albany 7 8 15 8 6 16 22
IOW: Camp Hill 37 55 80 60 66 61 67 87 53 70
IOW: Parkhurst 33 26 53 56 52 36 23 20 24 51
Isis n/a n/a n/a n/a n/a n/a n/a n/a n/a 24
Kennet n/a n/a n/a n/a n/a n/a 7 27 41 29
Kingston 6 5
Kirkham
Kirklevington 2
Lancaster 19 14 11 8 12 13 22 16 10 8
Lancaster Farms 270 152 27 213 484 428 397 347 286 274
Latchmere House
Leeds 163 156 237 178 147 123 111 100 105 102
Leicester 76 89 72 60 50 70 41 50 64 60
Lewes 113 106 126 72 84 92 82 156 111 91
Leyhill 6 7 7 7 7 3
Lincoln 108 107 85 81 84 76 113 160 85 102
Lindholme 10 23 65 49 46 50 73 80 58 55
Littlehey 38 37 45 47 52 44 43 24 26 118
Liverpool 113 136 155 160 154 187 258 259 231 217
Long Lartin 14 24 22 21 54 52 58 39 40 54
Low Newton 93 126 135 121 93 92 86 102 70 63
Lowdham Grange 20 27 28 41 65 125 95 88 42 74
Maidstone 13 19 16 26 17 12 26 19 18 17
Manchester 176 262 289 262 222 241 209 219 233 175
Moorland 194 199 161 47 114 107 106 110 92 93
Moorland Open (Hatfield) 16 28 11 8 2
Morton Hall 6 12 14 19 12 20 13 9 20 18
Mount 18 24 38 24 67 65 66 99 93 62
New Hall 97 75 58 97 113 108 108 90 61 40
North Sea Camp 6 7 10 8
Northallerton 65 90 102 110 118 91 108 106 77 102
Norwich 158 156 154 29 39 59 15 7 83
Nottingham 55 76 83 108 93 80 133 115 110 140
Onley 507 591 607 176 187 187 243 237 190 137
Parc 133 229 297 294 303 295 374 445 444 396
Pentonville 245 244 261 224 267 220 216 281 281 08
Peterborough n/a n/a n/a n/a 180 370 338 295 282 340
Portland 78 97 84 172 194 170 234 193 172 160
Preston 44 35 89 87 103 109 151 166 147 129
Ranby 26 50 48 22 35 69 59 95 94 91
Reading 6 13 30 41 93 72 54 37 51 44
Risley 26 61 82 140 137 136 135 135 75 88
Rochester 62 38 67 120 102 113 80 173 223 246
Rye Hill 51 30 40 79 119 114 110 50 28 78
Send 13 6 9 19 14 9 17 12 18
Sheppey: Elmley 101 116 110 127 165 120 156 165 128 133
Sheppey: Standford Hill 6 7 6 1 11
Sheppey: Swaleside 53 64 44 45 42 52 61 71 77 68
Shepton Mallet 13 6 2
Shrewsbury 45 38 58 46 56 36 46 46 29 20
Stafford 19 23 38 52 74 61 90 72 71 89
Stocken 37 48 50 43 52 51 69 73 53 68
Stoke Heath 477 293 158 280 498 578 606 561 479 450
Styal 34 22 16 41 39 72 104 59 34 45
Sudbury 1
Swansea 8 15 24 20 24 36 20 29 29 29
Swinfen Hall 85 135 119 101 114 99 101 99 64 103
Thorn Cross 29 57 47 8 21 148 85 45 32 18
Usk\Prescoed 12 16 9
Verne 14 11 14 23 26 9 12 19 16 14
Wakefield 24 18 17 28 36 32 32 48 35 49
Wandsworth 135 135 130 163 166 107 133 96 127 145
Warren Hill 106 183 291 314 371 383 321 350
Wayland 20 33 76 61 63 58 69 76 68 81
Wealstun 15 11 16 7 12 31 30 56 33 53
Weare 25 59 63 61 27 n/a n/a n/a n/a n/a
Wellingborough 9 14 20 14 47 63 40 90 129 101
Werrington 126 141 159 130 160 168 154 228 173 175
Wetherby 40 50 189 492 568 465 393 432 418 470
Whatton 10 6 12 28 33 27 13
Whitemoor 56 52 34 34 40 34 54 47 41 41
Winchester 32 59 80 73 59 45 31 32 60 65
Wolds 73 67 38 54 28 40 53 58 38 41
Woodhill 22 24 63 93 143 128 105 133 79 130
Wormwood Scrubs 96 127 135 205 203 213 209 192 160 208
Wymott 17 10 14 28 34 38 54 53
Escort areas 233 154 167 191 132 184 143 38 144 128
n/a = not applicable—prison not open
'—' indicates a figure less than six
¹ Numbers less than six were not provided before 2009 so figures shown do not sum to the total. Figures for 2009 have been revised.
² A new key performance indicator for serious assaults was introduced in 2003-04 and as a result reporting of all assault incidents improved. Reported incidents before 2005 are therefore not directly comparable with later figures.
³ As the numbers of assault incidents in each prison are relatively small, rises or falls from one year to the next are not a good indicator of underlying trends.
4 This table should be read in conjunction with table 16 which outlines some of the major changes to prisons. In addition to these changes some prisons may have opened new wings/ house blocks or closed others for refurbishment. Such changes often explain large increases or decreases from one year to the next at a prison.
Data sources and quality:
These figures have been drawn from administrative IT systems. Care is taken when processing and analysing the returns but the detail collected is subject to the inaccuracies inherent in any large scale recording system. Although the figures are shown to the last individual the figures may not be accurate to that level.

Secondary information

Type
Written question
Reference
100929; 542 c672-8W
Session
2010-12
Subjects
Discipline Crimes of violence Arson Prisons
Link
View this Written question on www.publications.parliament.uk