Skip to main content

Adjournment debate on Tuesday, 9 October 2007, in the House of Commons, led by Neil Turner. The answering member was Baroness Primarolo.


Health Inequalities

Westminster Hall adjournment debate on health inequalities.


Secondary information

Type
Parliamentary proceeding
Reference
464 c23-45WH 
Session
2006-07
Department
Department of Health
Chamber / Committee
Westminster Hall
Proceeding contributions
Baroness Primarolo | 464 c44-5WH;464 c44WH (Link to this contribution) If my hon. Friend will allow me, there is so much to answer from those who have already spoken. I sh...
Ken Purchase | 464 c45WH;464 c44-5WH (Link to this contribution) I am grateful to my hon. Friend. I exempt her from my earlier comments about no socialist being a me...
Show all contributions (30)
Baroness Primarolo | 464 c45WH (Link to this contribution) I am always grateful to my hon. Friend for his support and encouragement. I am sure that he agrees t...
Kelvin Hopkins | 464 c41WH (Link to this contribution) Will the hon. Gentleman give way?
Stephen O'Brien | 464 c41-3WH (Link to this contribution) I will not, because we are very short of time, and the hon. Gentleman had his own chance. We have h...
Baroness Primarolo | 464 c43-4WH (Link to this contribution) I congratulate my hon. Friend the Member for Wigan (Mr. Turner) and the 10 Labour MPs who have spoke...
Anthony D Wright | 464 c37-8WH (Link to this contribution) I will be very quick, because everything has been said. Clearly, this is a major issue for Labour Me...
Sandra Gidley | 464 c38-40WH (Link to this contribution) I, too, congratulate the hon. Member for Wigan (Mr. Turner) on securing this important debate. Altho...
Speaker | 464 c37WH (Link to this contribution) Order. I shall call the Front-Bench speakers at exactly 12 o'clock, but I shall give two minutes to ...
Stephen O'Brien | 464 c40-1WH (Link to this contribution) I am grateful. I am sure that the hon. Member for Wigan will agree with me that the fact that this d...
Stephen O'Brien | 464 c40WH (Link to this contribution) I congratulate the hon. Member for Wigan (Mr. Turner) on bringing forward this vital debate. He has ...
Speaker | 464 c40WH (Link to this contribution) Order. The debate is on the impact of health funding.
Jeff Ennis | 464 c31-3WH (Link to this contribution) Thank you, Mr. Illsley, for giving me the opportunity to participate in this important Adjournment d...
Neil Turner | 464 c23-4WH (Link to this contribution) It is a great pleasure to be under your eagle eye today, Mr. Illsley, while we discuss this importan...
Speaker | 464 c23WH (Link to this contribution) A large number of hon. Members wish to speak in this debate and, in order to accommodate all of them...
Andrew George | 464 c24-5WH (Link to this contribution) I represent the poorest region of the UK, Cornwall and the Isles of Scilly, which is below its targe...
David Drew | 464 c27WH (Link to this contribution) I totally support my hon. Friend's comments, but does he accept that there is also a problem within ...
Neil Turner | 464 c26WH (Link to this contribution) I think that all Labour Members present could give figures for our areas and show that we are underf...
Chris Mullin | 464 c26WH (Link to this contribution) Will my hon. Friend allow me to add the figures for Sunderland to that list? My local authority, whi...
Neil Turner | 464 c25-6WH (Link to this contribution) My hon. Friend is absolutely right and raises an important issue. We have not merely been underfunde...
Kelvin Hopkins | 464 c30-1WH (Link to this contribution) We are discussing health, and I am afraid that my health is not particularly good today, so I shall ...
Brian Iddon | 464 c29-30WH (Link to this contribution) Ever since my election to this House in 1997, health inequalities has been one of my major campaigns...
Ian Gibson | 464 c27-9WH (Link to this contribution) I shall be brief, in order to allow others to speak. I congratulate my hon. Friend the Member for Wi...
Neil Turner | 464 c27WH (Link to this contribution) I do agree. In my borough, the best ward is at around the national average, whereas six or seven war...
Rob Marris | 464 c25WH (Link to this contribution) I shall give an example with which my hon. Friend may not be familiar, from my own area of Wolverham...
Neil Turner | 464 c25WH (Link to this contribution) I do agree, and that is an issue that we have addressed previously. Indeed, the Department has made ...
Edward O'Hara | 464 c36-7WH (Link to this contribution) I, too, congratulate my hon. Friend the Member for Wigan (Mr. Turner) on securing this important deb...
Baroness Brown of Silvertown | 464 c33-4WH (Link to this contribution) I thank my hon. Friend the Member for Wigan (Mr. Turner) not only for securing the debate, but for t...
Ian Stewart | 464 c34-6WH (Link to this contribution) It is incumbent on each of us to thank my hon. and good Friend the Member for Wigan (Mr. Turner) for...
Subjects
Disadvantaged Cancer Health Health services Finance Heart diseases NHS Primary care trusts Standards Infant mortality Life expectancy
Contains statistics
Yes
Link
View this Parliamentary proceeding on www.publications.parliament.uk