1-20 of 53 results for subject:Roads
Librarians' tools
- Search time
- 0.28 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Roads
- We searched for
- subject_t:Roads OR subject_t:Carriageways OR subject_t:Highways OR subject_t:"Public highways" OR subject_t:Streets OR subject_t:"Trunk roads" OR subject_ses:92868
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
Lords second reading. Agreed to on question. Bill committed to a Grand Committee.
Lords second reading. Agreed to on question. Bill committed to a Grand Committee.
To ask Her Majesty's Government which companies have contracts with the Highways Agency for litter collection from roads in England; what are the start and end dates of each such contract; and what geographical areas they cover.
To ask Her Majesty's Government which companies have contracts with the Highways Agency for litter collection from roads in England; what are the start and end dates of each such contract; and what geographical areas they cover.
| Type of Contract | Name of the Service Provider (as appears on the contract) | Geographical Area covered by Contract (either in counties or specific stretch of road) | Start Date of Contract | End Date of Contract |
| MAC | Enterprise Mouchel (formerly Accord MP) | Cornwall and Devon | 22/3/2006 | 03/07/10 |
| MAC | EnterpriseMouchel | Cornwall and Devon | 04/7/2010 | 03/7/2015 |
| EMAC | Interroute (Raynesway/Serco/Mott MacDonald) | Somerset, Gloucestershire, Wiltshire and Avon | 24/12/2004 | 31/06/2011 |
| MAC | Enterprisemouchel | Hampshire, Surrey, Berks, Oxfordshire, Dorset (part), Wiltshire, Buckinghamshire (part) | 03/2008 | 08/2013 |
| MAC | Balfour Beatty/Mott MacDonald | Kent, Surrey, West & East Sussex | 03/2009 | 09/2014 |
| MAC | Atkins Ltd | Essex, Norfolk, Suffolk and Peterborough | 01/06/2008 | 31/05/2013 |
| MAC | Carillion WSP | Cambridgeshire, Bedfordshire, Hertfordshire, Suffolk (part) | 01/09/2008 | 31/08/2013 |
| MAC | A-One+ (Colas/Halcrow/Costain JV) | Derbyshire, Leics, Lincs, Northants, Notts, Rutland, Warwicks (part), Oxfordshire (part) | 01/07/2009 | 30/06/2014 |
| MAC | Amey LG Ltd | Herefordshire, Shropshire, Staffs, Warwicks (part), West Midlands, Worcestershire | 01/07/2009 | 30/06/2014 |
| MAC | Aone+ (Halcrow/Colas/Costain) | Greater Manchester, Cheshire, Merseyside and parts of Lancashire | 05/11/2007 | 04/11/2012 |
| MAC | Aone+ (Halcrow/Colas/Costain) | Yorkshire and Humberside Ports Motorways | 01/10/2009 | 30/09/2014 |
| MAC | Amey Mouchel | Cumbria, Lancashire (part) | 01/07/2003 | 30/06/2010 |
| MAC | Enterprise Mouchel | Cumbria, Lancashire (part) | 01/07/2010 | 30/06/2015 |
| MAC | A-one Integrated Highway Services | Durham, Northumberland, North Yorkshire, Tyne & Wear | 01/07/2003 | 30/06/2010 |
| MAC | A-one + (Halcrow/Colas/Costain) | Durham, Northumberland, North Yorkshire, Tyne & Wear | 01/07/2010 | 30/06/2015 |
| DBFO | Connect A30/A35 Ltd | A30 from Exeter to Bere Regis | 01/101996 | 30/03/2026 |
| DBFO | Road Management Services (Gloucester) Ltd | A419/A417 Swindon to Gloucester | 01/04/1996 | 31/3/2026 |
| DBFO | Connect+ | M25 (incl associated link roads, Dartford Tunnel, + stubs and tails from M25 to GLA boundary) | 13/09/2009 | 19/05/2039 |
| DBFO | Sheppey Route Limited | A249 Stockbury to Sheerness | 04/2004 | 19/02/2034 |
| DBFO | Road Management Systems | A1(M) Alconbury to Peterborough | 01/04/1996 | 31/03/2026 |
| DBFO | UK Highways M40 Ltd | M40 Junctions 1-15 (Denham to Warwick) | 06/01/1997 | 05/01/2027 |
| DBFO | Roadlink Ltd | A69 Newcastle to Carlisle | 01/04/1996 | 01/04/2026 |
| DBFO | Connect A1 - M1 Ltd | M1-A1 Link (Lofthouse to Bramham) | 01/04/1996 | 01/04/2026 |
| DBFO | Autolink | A19/A168 Dishforth to Tyne Tunnel | 24/02/1997 | 24/02/2027 |
| DBFO | Road Management Services (Darrington) Ltd | A1 Darrington to Dishforth | 13/02/2003 | 13/02/2036 |
| DBFO | Connect A50 Ltd | A50/A564 Stoke to Derby | 1/07/1996 | 30/06/2026 |
| PFI | Midland Expressway Ltd (MEL) | M6 Toll | 28/02/1992 | 2054 |
| PFI | Severn River Crossing PLC | M4/M49 Severn Crossings | 10/1990 | 2017 |
To ask Her Majesty's Government whether the costs of reconstructing highways following the construction of a light rail transit system in Great Britain will be charged to the system.
To ask Her Majesty's Government whether the costs of reconstructing highways following the construction of a light rail transit system in Great Britain will be charged to the system.
To ask Her Majesty's Government how many people have been killed or seriously injured as a result of contact with heavy goods vehicles on the A55 since European Union regulations 1072/2009 and 1073/2009 came into effect.
To ask Her Majesty's Government how many people have been killed or seriously injured as a result of contact with heavy goods vehicles on the A55 since European Union regulations 1072/2009 and 1073/2009 came into effect.
To ask Her Majesty's Government whether they will discuss with local authorities in rural areas options for removing double yellow lines in historic villages in favour of suitable parking signs and penalties.
To ask Her Majesty's Government whether they will discuss with local authorities in rural areas options for removing double yellow lines in historic villages in favour of suitable parking signs and penalties.
To ask Her Majesty's Government whether they will work with the Scottish Government to review the quality of the trunk roads between Edinburgh and Newcastle and Carlisle.
To ask Her Majesty's Government whether they will work with the Scottish Government to review the quality of the trunk roads between Edinburgh and Newcastle and Carlisle.
To ask Her Majesty's Government whether they will issue new advice about clearing snow and ice from paths and other areas in front of premises belonging to (a) householders, (b) shopkeepers, (c) schools, and (d) other public services.
To ask Her Majesty's Government whether they will issue new advice about clearing snow and ice from paths and other areas in front of premises belonging to (a) householders, (b) shopkeepers, (c) schools, and (d) other public services.
To ask Her Majesty's Government what road construction projects in England costing over £10 million (a) are under way, and (b) have beenapproved; what is the expected cost of each such project; and what are their planned start and finish dates.
To ask Her Majesty's Government what road construction projects in England costing over £10 million (a) are under way, and (b) have beenapproved; what is the expected cost of each such project; and what are their planned start and finish dates.
| Table 1—Highways Agency Schemes | ||||
|---|---|---|---|---|
| Name of Scheme | Status—(a) Under Construction or (b) Approved | Total Estimated Scheme Cost (£ million) (2) | Start Date or Expected Start Date | Expected Completion Date |
| A3 Hindhead Improvement | (a) Under Construction | 371 | Jan-07 | Summer-11 |
| M1 J25-28 | (a) Under Construction | 345 (4) | Oct-07 | Oct-10 |
| M40 Junction 15 (Longbridge Roundabout) | (a) Under Construction | 77 | Mar-08 | Jun-10 |
| A421 Bedford to M1 Junction 13 | (a) Under Construction | 201-231 | Oct-08 | Dec-10 |
| A1 Dishforth to Leeming Improvement (A1 Dishforth to Barton) | (a) Under Construction | 314-340 | Mar-09 | Spring 2012 |
| M25 J16-23 Widening (Section 1) | (a) Under Construction | 697 (3) | May-09 | Summer-12 |
| A46 Newark-Widmerpool Improvement | (a) Under Construction | 357-408 | Jun-09 | Spring-12 |
| M25 J27-30 Widening (Section 4) | (a) Under Construction | 583 (3) | Jul-09 | Summer-12 |
| M1 J10-13 Managed Motorways | (a) Under Construction (1) | 412-504 | Jan-10 | Spring-13 |
| Table 2—Local Authority Major Road Schemes | ||||
|---|---|---|---|---|
| Scheme Name | Local Authority | Total Estimated Scheme Cost (£ million) [See Note 1] | Date Scheme Commenced | Expected Completion Date |
| Hemsworth to A1 Link Road | Wakefield MBC | 24.257 | 11 February 2008 | November 2009 |
| B1115 Stowmarket Relief Road, Suffolk | Suffolk CC | 17.700 | 24 June 2008 | June 2010 |
| Rugby Western Relief Road, Warwickshire | Warwickshire CC | 55.000 | 20 August 2007 | December 2010 |
| Markham Vale (Markham Employment Growth Zone), Derbyshire | Derbyshire CC | 29.977 | 30 April 2007 | Summer 2012 |
| A1073 Spalding to Eye Improvement Scheme, Lincolnshire/Peterborough | Lincolnshire CC and Peterborough City Council | 79.099 | 1 April 2008 | September 2010 |
| Selly Oak Relief Road, Birmingham | Birmingham City Council | 63.734 | 15 October 2007 | Summer 2013 |
| M4 Junction 11 (Green Park Improvements) and Mereoak Roundabout, Reading | Reading Borough Council | 65.501 | 28 April 2008 | Summer 2015 |
| A34 Alderley Edge Bypass, Cheshire | Cheshire East Borough Council | 51.648 | 15 August 2008 | Spring 2011 |
| A628 Cudworth and West Green Bypass, Barnsley | Barnsley Metropolitan Borough Council | 21.261 | 10 November 2008 | August 2010 |
| A353/A354 Weymouth Relief Road, Dorset | Dorset County Council | 89.271 | 22 August 2008 | Summer 2011 |
| A4123/A461 Junction Improvement, Burn Tree, West Midlands | Dudley Metropolitan Borough Council | 12.280 | 7 September 2009 | Summer 2011 |
| Carlisle Northern Development Route, Cumbria—PFI Scheme | Cumbria County Council | 176.000 | 19 October 2009 | Spring 2012 |
| Hall Lane Area Improvement Scheme, Liverpool | Liverpool City Council | 18.707 | 19 October 2009 | Summer 2011 |
| East Kent Access Phase 2, Kent | Kent County Council | 87.000 | 1 October 2009 | Winter 2012 |
| Sittingbourne Northern Relief Road, Kent | Kent County Council | 34.228 | 2 November 2009 | Winter 2011 |
To ask Her Majesty's Government what is the annual cost of litter picking on the roads for which the Highways Agency is responsible.
To ask Her Majesty's Government what is the annual cost of litter picking on the roads for which the Highways Agency is responsible.
To ask Her Majesty's Government what plans they have to learn and disseminate lessons from the effects on road, rail and air transport from the recent cold weather and snow.
To ask Her Majesty's Government what plans they have to learn and disseminate lessons from the effects on road, rail and air transport from the recent cold weather and snow.
To ask Her Majesty's Government what guidance they provide to the Highways Agency and local authorities on the maintenance of highway verges and waysides for (a) use by people walking and riding horses, (b) conservation of flora and wildlife, and (c) environmental amenity.
To ask Her Majesty's Government what guidance they provide to the Highways Agency and local authorities on the maintenance of highway verges and waysides for (a) use by people walking and riding horses, (b) conservation of flora and wildlife, and (c) environmental amenity.
To ask Her Majesty's Government how many road accidents are attributed each year to distractions caused by advertising beside major roads.
To ask Her Majesty's Government how many road accidents are attributed each year to distractions caused by advertising beside major roads.
To ask Her Majesty's Government what assessment they have made of the effect of creating a dual carriageway on the A1 north of Morpeth to the Scottish border on the number of deaths from accidents on that road.
To ask Her Majesty's Government what assessment they have made of the effect of creating a dual carriageway on the A1 north of Morpeth to the Scottish border on the number of deaths from accidents on that road.
To ask Her Majesty's Government whether, under the legal obligation to protect endangered species, there is any limit to the expenditure that the Highways Agency is required to undertake to provide bridges for bats over new roads; and whether, in the event of the provision of such bridges making the...
To ask Her Majesty's Government whether, under the legal obligation to protect endangered species, there is any limit to the expenditure that the Highways Agency is required to undertake to provide bridges for bats over new roads; and whether, in the event of the provision of such bridges making the...
To ask Her Majesty's Government over which roads the Highways Agency has constructed bridges for bats in each of the past five years; and what was the cost of each such bridge.
To ask Her Majesty's Government over which roads the Highways Agency has constructed bridges for bats in each of the past five years; and what was the cost of each such bridge.
| Bat structures designed and constructed between 2004 and 2009 | ||||||
|---|---|---|---|---|---|---|
| Scheme Name | Road Number | Road opened | Approx Length of Structure (metres) | Single or Dual Carriageway | Cutting/Embankment/At Grade | Approx Construction Cost of Structure |
| Dobwalls 2 Structures | A38 | June 2008 | Structure 1—59.47m Structure 2—70m | Dual | At Grade/In Cutting | £300,000.00 |
| Haydon Bridge | A69 | April 2009 | 19.5m between support posts | Single | In cutting | £60,000.00 |
| High and Low Newton | A590 | April 2008 | 33m span between timber supporting posts | Dual | In cutting | £45,000.00 |
| Parton to Lillyhall | A595 | Dec 2008 | 34m span between supporting steel structures | Dual | On embankment | £34,133.00 |
To ask Her Majesty's Government further to the Written Answer by Lord Adonis on 28 October (WA 147), on the advice of which other Governmentagency the Highways Agency decided to build two bridges for bats over the Dobwalls Bypass in Cornwall; what consideration was given to the adequacy of a...
To ask Her Majesty's Government further to the Written Answer by Lord Adonis on 28 October (WA 147), on the advice of which other Governmentagency the Highways Agency decided to build two bridges for bats over the Dobwalls Bypass in Cornwall; what consideration was given to the adequacy of a...
To ask Her Majesty's Government further to the Written Answer by Lord Adonis on 5 October (WA 392), which Government department paid the £300,000 for the construction of two bridges for bats over the Dobwalls bypass in Cornwall; and what cost-benefit analysis was made of that project before it was...
To ask Her Majesty's Government further to the Written Answer by Lord Adonis on 5 October (WA 392), which Government department paid the £300,000 for the construction of two bridges for bats over the Dobwalls bypass in Cornwall; and what cost-benefit analysis was made of that project before it was...
To ask Her Majesty's Government what instructions they have issued or propose to issue to the appropriate authorities concerning the creation of separate cycle and motor vehicle paths in inner cities.
To ask Her Majesty's Government what instructions they have issued or propose to issue to the appropriate authorities concerning the creation of separate cycle and motor vehicle paths in inner cities.
To ask Her Majesty's Government further to the Written Answer by Lord Adonis on 21 July (WA 365), whether the A303 Wincanton bypass has been resurfaced with "low noise" surfacing; and, if not, whether it is intended that it will be.
To ask Her Majesty's Government further to the Written Answer by Lord Adonis on 21 July (WA 365), whether the A303 Wincanton bypass has been resurfaced with "low noise" surfacing; and, if not, whether it is intended that it will be.
To ask Her Majesty's Government in respect of the two bridges for bats constructed on the Dobwalls bypass in Cornwall, (a) what was the purpose of the bridges; (b) how much they cost to build; (c) how many bats have been monitored using the bridges; (d) how many bats used...
To ask Her Majesty's Government in respect of the two bridges for bats constructed on the Dobwalls bypass in Cornwall, (a) what was the purpose of the bridges; (b) how much they cost to build; (c) how many bats have been monitored using the bridges; (d) how many bats used...