1-6 of 6 results for dept:"Ministry of Defence"
Librarians' tools
- Search time
- 0.367 seconds
- Solr query time
- 0.003 seconds
- Search query
- dept:"Ministry of Defence"
- We searched for
- department_t:"Ministry of Defence" OR department_t:MOD OR department_ses:45998 OR answeringDept_ses:45998
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Defence how much his Department spent on works and refurbishment to offices allocated to Ministers in his Department's buildings in the last 12 months.
To ask the Secretary of State for Defence how much his Department spent on works and refurbishment to offices allocated to Ministers in his Department's buildings in the last 12 months.
To ask the Secretary of State for Defence pursuant to the answer of 12 January 2009, Official Report, column 17, what the evidential basis is for his statement that there has been an overall improvement in recent times; and if he will place in the Library all relevant figures on...
To ask the Secretary of State for Defence pursuant to the answer of 12 January 2009, Official Report, column 17, what the evidential basis is for his statement that there has been an overall improvement in recent times; and if he will place in the Library all relevant figures on...
| Average tour interval | ||||||||||
| 2007 | 2008 | |||||||||
| September | October | November | December | January | February | March | April | May | June | |
| Infantry | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 27 | 27 | 24 |
| RAC | 24.1 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| RA | 19.1 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 21 | 21 | 21 |
| RE | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 | 26.9 |
| R SIGNALS | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
| RLC | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Percentage of total personnel who have breached Individual Harmony | ||||
| RN | Army | RAF | ||
| 2002-03 | Q1 | <1 | ¹— | 5.3 |
| 2002-03 | Q2 | <1 | ¹— | 5.4 |
| 2002-03 | Q3 | <1 | ¹— | 5.1 |
| 2002-03 | Q4 | <1 | ¹— | 5.0 |
| 2003-04 | Q1 | <1 | ¹— | 6.8 |
| 2003-04 | Q2 | <1 | ¹— | 6.2 |
| 2003-04 | Q3 | <1 | ¹— | 6.2 |
| 2003-04 | Q4 | <1 | 18.1 | 5.4 |
| 2004-05 | Q1 | <1 | 17.0 | 3.6 |
| 2004-05 | Q2 | <1 | 16.8 | 3.8 |
| 2004-05 | Q3 | <1 | 15.5 | 3.6 |
| 2004-05 | Q4 | <1 | 15.5 | 3.9 |
| 2005-06 | Q1 | <1 | 15.6 | 4.1 |
| 2005-06 | Q2 | <1 | 15.3 | 4.1 |
| 2005-06 | Q3 | <1 | 15.1 | 4.2 |
| 2005-06 | Q4 | <1 | 14.5 | 3.9 |
| 2006-07 | Q1 | <1 | 14.0 | 2.9 |
| 2006-07 | Q2 | <1 | 13.4 | 1.7 |
| 2006-07 | Q3 | <1 | 12.4 | 5.2 |
| 2006-07 | Q4 | <1 | 10.3 | 6.2 |
| 2007-08 | Q1 | <1 | 10.3 | 6.7 |
| 2007-08 | Q2 | <1 | 10.3 | 9.2 |
| 2007-08 | Q3 | <1 | 10.3 | 10 |
| 2007-08 | Q4 | <1 | 10.3 | 9.2 |
| 2008-09 | Q1 | <1 | 10.3 | 9.4 |
| 2008-09 | Q2 | <1 | ²10.3 | ³6.1 |
| ¹ No record. | ||||
| ² This is a holding figure as there is currently insufficient data held on JPA—this should become available in January 2010. | ||||
| ³ This reflects the changes in the reporting baseline—the RAF Harmony Guidelines has changed from 140-/12 to 280/24 and is now reported against a 0 level threshold. |
To ask the Secretary of State for Defence for what reasons the Government have legal representation at all inquests involving deceased military personnel.
To ask the Secretary of State for Defence for what reasons the Government have legal representation at all inquests involving deceased military personnel.
To ask the Secretary of State for Defence what the deployable strength is of the Army.
To ask the Secretary of State for Defence what the deployable strength is of the Army.
To ask the Secretary of State for Defence what recent discussions he has had on the Government's observance of the military covenant.
To ask the Secretary of State for Defence what recent discussions he has had on the Government's observance of the military covenant.