1-20 of 113 results for subject:Passengers
Librarians' tools
- Search time
- 0.268 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Passengers
- We searched for
- subject_t:Passengers OR subject_ses:92367
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
asked Her Majesty's Government:How many and what proportion of air passengers travelled to (a) Heathrow Airport, (b) Gatwick Airport, and (c) Luton Airport by public transport in each of the past 10 years.
asked Her Majesty's Government:How many and what proportion of air passengers travelled to (a) Heathrow Airport, (b) Gatwick Airport, and (c) Luton Airport by public transport in each of the past 10 years.
| Table 1: Air passengers who travelled to or from Heathrow Airport by public transport (rail, bus/coach, or tube)¹ | |||
|---|---|---|---|
| Public Transport | Public transport (million) | Total passengers (million) | |
| 1998 | 32 | 13.0 | 40.6 |
| 1999 | 35 | 14.7 | 42.1 |
| 2000 | 36 | 16.1 | 44.7 |
| 2001 | 35 | 14.2 | 41.2 |
| 2002 | 34 | 13.6 | 39.7 |
| 2003 | 36 | 14.2 | 40.1 |
| 2004 | 36 | 15.7 | 43.6 |
| 2005 | 37 | 16.1 | 43.6 |
| 2006 | 35 | 15.6 | 44.2 |
| 2007 | 38 | 16.8 | 44.0 |
| ¹ Figures for use of public transport are based on final mode of transport used by passengers arriving at Heathrow | |||
| Source: CAA Passenger Survey |
| Table 2: Air passengers who travelled to or from Gatwick Airport by public transport (rail or bus/coach) | |||
|---|---|---|---|
| Public transport | Public transport (million) | Total terminating passengers (million) | |
| 1998 | 30 | 6.9 | 22.9 |
| 1999 | 33 | 7.6 | 22.9 |
| 2000 | 32 | 7.7 | 24.5 |
| 2001 | 30 | 7.4 | 24.5 |
| 2002 | 30 | 7.4 | 24.6 |
| 2003 | 32 | 8.0 | 24.6 |
| 2004 | 31 | 8.3 | 26.5 |
| 2005 | 32 | 8.5 | 26.7 |
| 2006 | 35 | 10.3 | 29.3 |
| 2007 | 35 | 10.8 | 30.6 |
| ¹ Figures for use of public transport are based on final mode of transport used by passengers arriving at Gatwick | |||
| Source: CAA Passenger Survey |
| Table 3: Air passengers who travelled to or from Luton Airport by public transport (rail or bus/coach) | |||
|---|---|---|---|
| Public transport % | Public transport (million) | Total terminating passengers (million) | |
| 1996 | 14 | 0.3 | 2.3 |
| 2000 | 20 | 1.2 | 5.8 |
| 2001 | 26 | 1.6 | 6.1 |
| 2002 | 24 | 1.4 | 5.8 |
| 2003 | 24 | 1.5 | 6.2 |
| 2004 | 25 | 1.7 | 7.1 |
| 2005 | 28 | 2.3 | 8.3 |
| 2006 | 30 | 2.7 | 8.9 |
| 2007 | 29 | 2.8 | 9.3 |
| ¹ Figures for use of public transport are based on final mode of transport used by passengers arriving at Luton | |||
| Source: CAA Passenger Survey |
asked Her Majesty's Government:How many commercial passenger flights there were between Stansted Airport and (a) Newcastle, (b) Edinburgh, (c) Glasgow, and (d) other UK mainland destinations in each of the past five years; and how many passengers were carried between Stansted Airport and each of those destinations.
asked Her Majesty's Government:How many commercial passenger flights there were between Stansted Airport and (a) Newcastle, (b) Edinburgh, (c) Glasgow, and (d) other UK mainland destinations in each of the past five years; and how many passengers were carried between Stansted Airport and each of those destinations.
| Table 1: Commercial passenger flights between Stansted and Newcastle, Edinburgh, Glasgow, and other UK airports | |||||
|---|---|---|---|---|---|
| Thousands | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Newcastle | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 |
| Edinburgh | 4.1 | 4.1 | 4.7 | 4.0 | 3.7 |
| Glasgow | 3.3 | 3.3 | 4.1 | 4.4 | 4.3 |
| Other UK airports | 16.8 | 16.4 | 13.2 | 12.9 | 13.2 |
| Total (All UK airports) | 26.9 | 26.5 | 24.8 | 24.2 | 24.1 |
| Source: DfT analysis of Civil Aviation Authority data |
| Table 2: Passengers carried on commercial passenger flights between Stansted and Newcastle, Edinburgh, Glasgow, and other UK airports | |||||
|---|---|---|---|---|---|
| Thousands | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Newcastle | 299 | 319 | 319 | 303 | 298 |
| Edinburgh | 500 | 500 | 521 | 470 | 449 |
| Glasgow | 378 | 397 | 436 | 462 | 448 |
| Other UK airports | 1,526 | 1,519 | 1,389 | 1,425 | 1,359 |
| Total (All UK airports) | 2,702 | 2,734 | 2,665 | 2,660 | 2,554 |
| Source: DfT analysis of Civil Aviation Authority data |
asked Her Majesty's Government:How many and what proportion of air passengers travelled to Stansted Airport by public transport in each of the past 10 years.
asked Her Majesty's Government:How many and what proportion of air passengers travelled to Stansted Airport by public transport in each of the past 10 years.
| Air passengers who travelled to or from Stansted Airport by public transport (rail or bus/coach) ¹ | |||
|---|---|---|---|
| Passengers using public transport % | Passengers using public transport (million) | Total terminating passengers (million) | |
| 1996 | 33 | 1.5 | 4.5 |
| 2000 | 34 | 3.7 | 11.0 |
| 2001 | 35 | 4.4 | 12.6 |
| 2002 | 34 | 4.9 | 14.5 |
| 2003 | 39 | 6.1 | 15.7 |
| 2004 | 40 | 7.3 | 18.3 |
| 2005 | 39 | 7.5 | 19.2 |
| 2006 | 40 | 8.5 | 21.3 |
| 2007 | 45 | 9.6 | 21.6 |
| Source: CAA Passenger Survey | |||
| ¹ figures for use of public transport are based on final mode of transport used by passengers arriving at Stansted |
asked Her Majesty's Government:What action has been taken to follow up the people and baggage screening trials conducted on the London rail and Underground in January and February 2006; and what was the cost of these trials.
asked Her Majesty's Government:What action has been taken to follow up the people and baggage screening trials conducted on the London rail and Underground in January and February 2006; and what was the cost of these trials.
asked Her Majesty's Government:How many railway passengers start their journey at Reading and end it at Paddington per year, broken down between peak and off-peak times; and
asked Her Majesty's Government:How many railway passengers start their journey at Reading and end it at Paddington per year, broken down between peak and off-peak times; and
What was the average number of railway passengers per weekday who started their journey at Chelmsford and ended it at Liverpool Street in each of the past 10 years.
What was the average number of railway passengers per weekday who started their journey at Chelmsford and ended it at Liverpool Street in each of the past 10 years.
asked Her Majesty's Government:In what circumstances and on what grounds staff of BAA are entitled to instruct airlines to refuse to carry passengers; at what level such decisions are made; and how many such decisions have been made at each of London's airports in the past 12 months.
asked Her Majesty's Government:In what circumstances and on what grounds staff of BAA are entitled to instruct airlines to refuse to carry passengers; at what level such decisions are made; and how many such decisions have been made at each of London's airports in the past 12 months.
asked Her Majesty's Government:Whether they have any proposals for passengers to benefit from the £14 million fine imposed on Network Rail by the Office of Rail Regulation in respect of the overruns of emergency work on the West Coast Main Line early this year.
asked Her Majesty's Government:Whether they have any proposals for passengers to benefit from the £14 million fine imposed on Network Rail by the Office of Rail Regulation in respect of the overruns of emergency work on the West Coast Main Line early this year.
asked Her Majesty's Government:How many passengers sailed from English ports on holiday in the years 2005 and 2006.
asked Her Majesty's Government:How many passengers sailed from English ports on holiday in the years 2005 and 2006.
| Cruise and ferry passengers departing from English ports by purpose of visit (million passengers) | ||
|---|---|---|
| 2005 | 2006 | |
| Total passengers (all reasons) | 11.2 | 11.3 |
| of which: | ||
| UK residents stating reason for journey as holiday or visiting friends or relatives | 5.7 | 5.8 |
| Foreign residents returning from holiday or visiting friends or relatives in the UK | 2.6 | 2.5 |
| Sources: DfT sea passenger surveys (for total passenger numbers) and ONS international passenger survey (for estimated breakdown by reasons for journey). |
asked Her Majesty's Government:How many passengers were denied boarding on British airlines during the last year.
asked Her Majesty's Government:How many passengers were denied boarding on British airlines during the last year.
asked Her Majesty's Government:Whether European Commission Regulation 261/2004 applies to downgraded passengers as well as those denied boarding on British airlines; and, if so, (a) how many passengers were downgraded on British airlines during the last year; and (b) what are the compensation rights of downgraded passengers.
asked Her Majesty's Government:Whether European Commission Regulation 261/2004 applies to downgraded passengers as well as those denied boarding on British airlines; and, if so, (a) how many passengers were downgraded on British airlines during the last year; and (b) what are the compensation rights of downgraded passengers.