1-20 of 172 results for subject:Prisoners
Librarians' tools
- Search time
- 0.345 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Prisoners
- We searched for
- subject_t:Prisoners OR subject_t:"Prison population" OR subject_ses:92576
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
Lords report stage. Amendment 90A agreed to on division (198 to 163). Amendments 91 to 95 agreed to. Amendment 95A agreed to on division (215 to 177). Amendments 95B, 95C, 96, 96A 96B and 96C, agreed to. Amendment 97 disagreed to on division (99 to 169). (Part 1 of 2).
Lords report stage. Amendment 90A agreed to on division (198 to 163). Amendments 91 to 95 agreed to. Amendment 95A agreed to on division (215 to 177). Amendments 95B, 95C, 96, 96A 96B and 96C, agreed to. Amendment 97 disagreed to on division (99 to 169). (Part 1 of 2).
How many asylum and immigration detainees were held in prisons at the most recent date for which figures are available.
How many asylum and immigration detainees were held in prisons at the most recent date for which figures are available.
| Population in prison by nationality and sex England and Wales 30 September 2006 | |||
|---|---|---|---|
| Nationality | Male | Female | Total |
| All nationalities | 74,782 | 4,573 | 79,355 |
| UK nationals | 64,063 | 3,539 | 67,602 |
| Foreign nationals | 9,988 | 940 | 10,928 |
| Not recorded | 731 | 94 | 825 |
| Total Africa | 2,708 | 342 | 3,051 |
| Angola | 69 | 5 | 74 |
| Burundi | 9 | 1 | 10 |
| Dahomey (Benin) | 10 | 0 | 10 |
| Botswana | 4 | 0 | 4 |
| Ivory Coast | 26 | 2 | 28 |
| Central African Republic | 7 | 0 | 7 |
| Congo | 106 | 3 | 109 |
| Cameroon, United Republic | 33 | 2 | 35 |
| Cape Verde | 1 | 0 | 1 |
| Algeria | 206 | 0 | 206 |
| Egypt | 9 | 1 | 10 |
| Ethiopia | 68 | 2 | 70 |
| Ghana | 177 | 29 | 206 |
| Gambia | 40 | 3 | 43 |
| Guinea | 15 | 0 | 15 |
| Equatorial Guinea | 1 | 0 | 1 |
| Guinea/Bissau | 3 | 0 | 3 |
| Kenya | 50 | 5 | 55 |
| Liberia | 27 | 4 | 31 |
| Libya | 31 | 0 | 31 |
| Morocco | 48 | 3 | 51 |
| Mali | 1 | 0 | 1 |
| Mauritania | 1 | 0 | 1 |
| Mauritius | 24 | 1 | 25 |
| Malawi | 11 | 1 | 12 |
| Mozambique | 1 | 0 | 1 |
| Namibia | 4 | 1 | 5 |
| Niger | 3 | 0 | 3 |
| Nigeria | 762 | 212 | 974 |
| Rwanda | 15 | 0 | 15 |
| Seychelles | 1 | 0 | 1 |
| Sudan | 53 | 1 | 54 |
| Sierre Leone | 86 | 5 | 91 |
| Senegal | 9 | 0 | 9 |
| Somalia | 335 | 14 | 350 |
| Chad | 1 | 0 | 1 |
| Togo | 8 | 4 | 13 |
| Tunisia | 18 | 0 | 18 |
| Tanzania | 18 | 0 | 18 |
| Uganda | 84 | 6 | 90 |
| Western Sahara | 1 | 0 | 1 |
| South Africa | 139 | 23 | 162 |
| Zambia | 14 | 2 | 16 |
| Congo, Democratic Republic | 32 | 0 | 32 |
| Zimbabwe | 145 | 15 | 159 |
| Total Asia | 1,607 | 94 | 1,701 |
| Bangladesh | 197 | 1 | 198 |
| Bhutan | 1 | 0 | 1 |
| Burma | 4 | 1 | 5 |
| China | 242 | 37 | 279 |
| Hong Kong | 7 | 0 | 7 |
| Indonesia | 4 | 0 | 4 |
| India | 261 | 9 | 271 |
| Japan | 1 | 0 | 1 |
| Cambodia | 1 | 0 | 1 |
| Korea Republic of (Sth) | 3 | 0 | 3 |
| Sri Lanka | 157 | 0 | 157 |
| Myanmar, Union of (Burma) | 1 | 0 | 1 |
| Mongolia | 6 | 0 | 6 |
| Malaysia | 24 | 4 | 28 |
| Nepal | 4 | 0 | 4 |
| Phillipines | 12 | 4 | 16 |
| Pakistan | 430 | 6 | 437 |
| Singapore | 2 | 0 | 2 |
| Thailand | 2 | 4 | 6 |
| Taiwan (Nationalist Chinese) | 1 | 0 | 1 |
| Vietnam | 246 | 26 | 272 |
| Total Central and South America | 312 | 56 | 368 |
| Argentina | 3 | 1 | 4 |
| Bolivia | 4 | 1 | 5 |
| Brazil | 43 | 14 | 57 |
| Belize | 3 | 0 | 3 |
| Chile | 15 | 1 | 16 |
| Colombia | 120 | 14 | 135 |
| Costa Rica | 4 | 0 | 4 |
| Ecuador | 12 | 1 | 13 |
| French Guyana | 4 | 0 | 4 |
| Guatemala | 4 | 0 | 4 |
| Guyana | 30 | 8 | 38 |
| Honduras | 1 | 0 | 1 |
| Mexico | 13 | 1 | 14 |
| Panama | 2 | 1 | 3 |
| Peru | 5 | 0 | 5 |
| Paraguay | 1 | 0 | 1 |
| Surinam | 7 | 1 | 8 |
| South Georgia | 1 | 0 | 1 |
| El Salvador | 0 | 3 | 3 |
| Uruguay | 3 | 0 | 3 |
| Venezuela | 37 | 10 | 47 |
| Total Europe | 2,922 | 233 | 3,155 |
| Albania | 127 | 4 | 131 |
| Armenia | 4 | 0 | 4 |
| Austria | 9 | 3 | 12 |
| Azerbijan | 3 | 0 | 3 |
| Bosnia-Hercegovina | 6 | 5 | 11 |
| Belgium | 43 | 4 | 47 |
| Bulgaria | 10 | 0 | 10 |
| Croatia | 10 | 2 | 11 |
| Switzerland | 4 | 2 | 6 |
| Czech Republic | 31 | 5 | 36 |
| Cyprus | 61 | 2 | 63 |
| Germany | 113 | 18 | 131 |
| Denmark | 10 | 1 | 11 |
| Estonia | 16 | 0 | 16 |
| Spain | 74 | 13 | 87 |
| Finland | 3 | 0 | 3 |
| France | 154 | 17 | 171 |
| Georgia | 13 | 0 | 13 |
| Gibraltar | 2 | 0 | 2 |
| Greece | 24 | 4 | 28 |
| Hungary | 19 | 1 | 20 |
| Irish Republic | 643 | 48 | 692 |
| Iceland | 1 | 0 | 1 |
| Italy | 117 | 9 | 126 |
| Kazakhstan | 2 | 1 | 3 |
| Kyrgystan | 4 | 0 | 4 |
| Lithuania | 177 | 13 | 190 |
| Latvia | 49 | 2 | 51 |
| Moldova | 33 | 0 | 33 |
| Macedonia | 5 | 0 | 5 |
| Serbia and Montenegro | 98 | 0 | 98 |
| Malta | 10 | 0 | 10 |
| Netherlands | 118 | 29 | 147 |
| Norway | 5 | 0 | 5 |
| Poland | 240 | 9 | 248 |
| Portugal | 159 | 13 | 172 |
| Romania | 130 | 10 | 140 |
| Sweden | 8 | 6 | 14 |
| Slovakia | 18 | 4 | 22 |
| Slovenia | 3 | 1 | 4 |
| Russia | 104 | 9 | 113 |
| Turkey | 255 | 1 | 256 |
| Turkmenistan | 2 | 0 | 2 |
| Uzbekistan | 3 | 0 | 3 |
| Total Middle East | 647 | 6 | 652 |
| United Arab Emirates | 5 | 0 | 5 |
| Afghanistan | 89 | 1 | 90 |
| Iran | 188 | 3 | 191 |
| Israel | 20 | 0 | 20 |
| Iraq | 269 | 0 | 269 |
| Jordan | 11 | 0 | 11 |
| Kuwait | 14 | 0 | 14 |
| Lebanon | 26 | 1 | 27 |
| Oman | 1 | 0 | 1 |
| Saudi Arabia | 12 | 1 | 13 |
| Syrian Arab Republic | 3 | 0 | 3 |
| Yemen, Republic of | 8 | 0 | 8 |
| Total North America | 102 | 25 | 127 |
| Canada | 21 | 5 | 26 |
| United States of America | 81 | 20 | 101 |
| Total Oceania | 38 | 4 | 42 |
| Australia | 19 | 1 | 20 |
| Fiji | 11 | 2 | 13 |
| French Southern Territories | 1 | 0 | 1 |
| Kiribati | 1 | 0 | 1 |
| New Zealand | 6 | 1 | 7 |
| Total Other | 7 | 0 | 7 |
| Total unrecorded | 731 | 94 | 825 |
| West Indies | 1,644 | 181 | 1826 |
| Aruba | 1 | 0 | 1 |
| Anguilla | 1 | 0 | 1 |
| Netherlands Antilles | 23 | 8 | 31 |
| Barbados | 27 | 3 | 30 |
| Bermuda | 4 | 0 | 4 |
| Bahamas | 4 | 0 | 4 |
| Cuba | 1 | 0 | 1 |
| Dominica | 4 | 0 | 4 |
| Dominican Republic | 8 | 2 | 10 |
| Grenada | 27 | 6 | 34 |
| Haiti | 2 | 0 | 2 |
| Jamaica | 1,406 | 132 | 1,538 |
| St Lucia | 23 | 6 | 29 |
| Montserrat | 17 | 0 | 17 |
| St Christopher & Nevis | 1 | 0 | 1 |
| St Kitts and Nevis | 2 | 0 | 2 |
| Trinidad and Tobago | 79 | 23 | 103 |
| St Vincent & The Grenadines | 12 | 1 | 13 |
asked Her Majesty's Government:Further to the statement by the Secretary of State for the Home Department on 20 July 2006 (HC Deb, col. 473) that vulnerable women should not be in prison, what is their estimate of the number of vulnerable women currently in prison.
asked Her Majesty's Government:Further to the statement by the Secretary of State for the Home Department on 20 July 2006 (HC Deb, col. 473) that vulnerable women should not be in prison, what is their estimate of the number of vulnerable women currently in prison.
Lords debate on motion to call attention to the challenges that high reoffending rates cause to society and to the effectiveness of alternatives to custody. Motion withdrawn.
Lords debate on motion to call attention to the challenges that high reoffending rates cause to society and to the effectiveness of alternatives to custody. Motion withdrawn.
asked Her Majesty's Government:Whether they will take steps to ensure that the UK Passport Agency is informed of the reception into prison of any convicted persons who are United Kingdom citizens and is also informed of the final discharge of such persons.
asked Her Majesty's Government:Whether they will take steps to ensure that the UK Passport Agency is informed of the reception into prison of any convicted persons who are United Kingdom citizens and is also informed of the final discharge of such persons.
asked Her Majesty's Government:Whether they will indicate, broken down by prison, the acts of concerted indiscipline that have taken place over the past five-year period.
asked Her Majesty's Government:Whether they will indicate, broken down by prison, the acts of concerted indiscipline that have taken place over the past five-year period.
| Acts of Concerted Indiscipline Between 2001-06 | |||||
|---|---|---|---|---|---|
| Establishment Name | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Albany | 1 | 0 | 1 | 0 | |
| Altcourse | 2 | 2 | 1 | 2 | 0 |
| Ashfield | 2 | 3 | 0 | 0 | 1 |
| Ashwell | 1 | 1 | 1 | ||
| Aylesbury | 1 | 0 | 0 | 1 | |
| Bedford | 1 | 1 | 0 | 1 | |
| Belmarsh | 1 | 1 | 3 | 2 | |
| Birmingham | 0 | 1 | 1 | ||
| Blakenhurst | 3 | 1 | 1 | 1 | |
| Blundeston | 1 | 1 | 3 | 1 | 1 |
| Brinsford | 2 | 0 | 0 | 1 | |
| Bristol | 2 | 3 | 1 | 1 | |
| Brixton | 2 | 1 | 4 | 5 | 2 |
| Brockhill | 1 | 1 | 4 | 3 | 5 |
| Bronzefield | 2 | 1 | |||
| Buckley Hall | 2 | 1 | 1 | 2 | |
| Bullingdon | 1 | 1 | 6 | 2 | 2 |
| Bullwood Hall | 1 | 5 | 2 | ||
| Camp Hill | 1 | 0 | 0 | 2 | |
| Canterbury | 2 | 2 | 2 | 0 | |
| Cardiff | 1 | 2 | 0 | 2 | 2 |
| Castington | 4 | 2 | 1 | 2 | 3 |
| Chelmsford | 1 | 1 | 1 | 1 | |
| Cookham Wood | 1 | 1 | 0 | 0 | |
| Dartmoor | 1 | 4 | 1 | 0 | 0 |
| Deerbolt | 1 | 3 | 2 | 3 | 1 |
| Doncaster | 1 | 1 | 0 | 1 | |
| Dorchester | 1 | 0 | 0 | 0 | |
| Dovegate | 5 | 2 | 1 | 1 | 1 |
| Dover | 0 | 1 | 3 | ||
| Downview | 1 | 2 | 1 | 4 | 10 |
| Durham | 2 | 0 | 0 | 0 | |
| Eastwood Park | 1 | 2 | 1 | 1 | 3 |
| Edmunds Hill | 0 | 0 | 1 | ||
| Elmley | 0 | 2 | 1 | ||
| Erlestoke | 0 | 0 | 1 | ||
| Escort Area 2 (S Wales & West Court Area) | 0 | 1 | 0 | ||
| Everthorpe | 3 | 0 | 0 | 0 | |
| Exeter | 6 | 1 | 4 | 1 | 2 |
| Featherstone | 1 | 1 | 1 | 0 | 0 |
| Feltham | 2 | 1 | 3 | 3 | 7 |
| Forest Bank | 1 | 2 | 1 | 5 | 1 |
| Foston Hall | 0 | 1 | 0 | ||
| Frankland | 1 | 2 | 0 | ||
| Full Sutton | 3 | 0 | 2 | 1 | |
| Garth | 2 | 1 | 1 | 1 | 3 |
| Gartree | 1 | 0 | 1 | 0 | |
| Glen Parva | 1 | 1 | 1 | 0 | 0 |
| Gloucester | 2 | 0 | 0 | 0 | |
| Grendon | 1 | 0 | 0 | ||
| Guys Marsh | 2 | 3 | 2 | 1 | 1 |
| Haslar | 1 | 2 | 2 | 0 | |
| Haverigg | 2 | 1 | 1 | 2 | |
| High Down | 1 | 3 | 1 | 5 | 2 |
| Highpoint | 4 | 3 | 6 | 1 | 1 |
| Hindley | 5 | 7 | 4 | 4 | |
| Hollesley Bay | 1 | 0 | 0 | 0 | |
| Holloway | 1 | 0 | 1 | 1 | |
| Holme House | 2 | 0 | 0 | 1 | |
| Hull | 2 | 1 | 3 | 1 | 0 |
| Huntercombe | 1 | 2 | 1 | 0 | 2 |
| Kirkham | 1 | 0 | 0 | 0 | |
| Lancaster | 2 | 0 | 0 | 2 | |
| Lancaster Farms | 1 | 5 | 1 | 5 | |
| Leeds | 1 | 1 | 0 | 5 | 1 |
| Leicester | 2 | 1 | 2 | 0 | |
| Lewes | 2 | 3 | 2 | ||
| Lincoln | 2 | 6 | 3 | 1 | 1 |
| Lindholme | 1 | 4 | 5 | 3 | 5 |
| Littlehey | 1 | 0 | 0 | 0 | |
| Liverpool | 1 | 0 | 0 | 0 | |
| Long Lartin | 1 | 2 | 3 | 0 | 0 |
| Low Newton | 2 | 1 | 0 | 1 | |
| Lowdham Grange | 0 | 1 | 0 | ||
| Maidstone | 1 | 1 | 0 | 0 | |
| Manchester | 2 | 4 | 2 | 0 | 1 |
| Moorland | 1 | 2 | 2 | 1 | 0 |
| Morton Hall | 2 | 2 | 0 | 0 | |
| Mount | 1 | 4 | 1 | 1 | 1 |
| New Hall | 1 | 1 | 6 | 2 | 0 |
| Northallerton | 1 | 1 | 1 | 6 | 1 |
| Norwich | 1 | 3 | 2 | 0 | 1 |
| Nottingham | 1 | 1 | 4 | ||
| Onley | 1 | 0 | 1 | 0 | |
| Parc | 3 | 2 | 15 | 8 | 1 |
| Parkhurst | 4 | 1 | 0 | 1 | 0 |
| Pentonville | 1 | 1 | 2 | 1 | 0 |
| Peterborough Male | 5 | ||||
| Portland | 3 | 0 | 2 | 0 | |
| Preston | 1 | 2 | 0 | 0 | |
| Ranby | 5 | 3 | 1 | 0 | 1 |
| Reading | 3 | 1 | 0 | 0 | 0 |
| Risley | 1 | 7 | 3 | ||
| Rochester | 1 | 1 | 0 | 0 | |
| Rye Hill | 3 | 0 | 3 | 0 | |
| Send | 1 | 0 | 2 | ||
| Stafford | 2 | 1 | 3 | 2 | |
| Stocken | 1 | 0 | 0 | 3 | |
| Stoke Heath | 2 | 2 | 1 | 5 | |
| Styal | 1 | 0 | 5 | 1 | |
| Swaleside | 3 | 2 | 0 | 0 | |
| Swansea | 0 | 0 | 1 | ||
| Thorn Cross | 1 | 0 | 0 | ||
| Verne | 0 | 1 | 0 | ||
| Wakefield | 0 | 0 | 1 | ||
| Wandsworth | 1 | 2 | 3 | 4 | 0 |
| Wayland | 1 | 2 | 0 | ||
| Weare | 3 | 5 | 6 | 0 | |
| Wellingborough | 3 | 1 | 2 | ||
| Werrington | 1 | 1 | 0 | 1 | 2 |
| Wetherby | 3 | 2 | 1 | 3 | 1 |
| Whitemoor | 1 | 1 | 5 | 0 | 2 |
| Winchester | 2 | 1 | 1 | 0 | |
| Wolds | 1 | 1 | 2 | 0 | |
| Woodhill | 7 | 6 | 0 | 1 | 1 |
| Wormwood Scrubs | 3 | 0 | 1 | 0 | |
| Wymott | 1 | 0 | 0 | ||
| Totals | 116 | 147 | 163 | 163 | 141 |
asked Her Majesty's Government:How many prisoners currently serving a custodial sentence have been served with a notice of eviction from their usual place of residence during their custodial sentence; and
asked Her Majesty's Government:How many prisoners currently serving a custodial sentence have been served with a notice of eviction from their usual place of residence during their custodial sentence; and
What assistance or advice is available to those serving a custodial sentence who are served with a notice of eviction from their place of residence and whose possessions are sold with or without their permission.
What assistance or advice is available to those serving a custodial sentence who are served with a notice of eviction from their place of residence and whose possessions are sold with or without their permission.
asked Her Majesty's Government:Further to the Written Answer by Lord Bassam of Brighton on 9 October (WA 52), what recommendations were made by the end of October regarding the legal requirement for prisoners to provide evidence of their nationality; what is the timetable for implementing these proposals; and what effect...
asked Her Majesty's Government:Further to the Written Answer by Lord Bassam of Brighton on 9 October (WA 52), what recommendations were made by the end of October regarding the legal requirement for prisoners to provide evidence of their nationality; what is the timetable for implementing these proposals; and what effect...
asked Her Majesty's Government:Whether the offender assessment system was used in the pilot scheme in the north-west region for new styles and methods for managing and resettling offenders sentenced to prison; and to what extent it was found helpful and effective.
asked Her Majesty's Government:Whether the offender assessment system was used in the pilot scheme in the north-west region for new styles and methods for managing and resettling offenders sentenced to prison; and to what extent it was found helpful and effective.
Whether the InnerChange programme at H M Prison Dartmoor failed a Prison Service quality assurance process; if so, on what grounds; what are the principles underlying this process; and what would the programme have to contain to meet the required standards.
Whether the InnerChange programme at H M Prison Dartmoor failed a Prison Service quality assurance process; if so, on what grounds; what are the principles underlying this process; and what would the programme have to contain to meet the required standards.
Whether the InnerChange initiative to rehabilitate prisoners in H M Prison Dartmoor was banned on the basis that it might offend minority religious groups and homosexuals; and
Whether the InnerChange initiative to rehabilitate prisoners in H M Prison Dartmoor was banned on the basis that it might offend minority religious groups and homosexuals; and
How many prisoners participated in the InnerChange initiative at H M Prison Dartmoor; and what has been the impact on their behaviour; and
How many prisoners participated in the InnerChange initiative at H M Prison Dartmoor; and what has been the impact on their behaviour; and
What action they have taken following the Statement by the Minister for Immigration, Citizenship and Nationality on 19 July (HC Deb, col. 28WS) that the police, Crown Prosecution Service, courts and prisons depend on self-declaration of nationality to ensure that United Kingdom citizens and other persons exempted from deportation are...
What action they have taken following the Statement by the Minister for Immigration, Citizenship and Nationality on 19 July (HC Deb, col. 28WS) that the police, Crown Prosecution Service, courts and prisons depend on self-declaration of nationality to ensure that United Kingdom citizens and other persons exempted from deportation are...
What was the total prison population in each of the past three years.
What was the total prison population in each of the past three years.
| Prison Population in England and Wales, 30 June 2004-2006 | |
|---|---|
| 2004 | 74,448 |
| 2005 | 76,190 |
| 2006 | 77,982 |
What measures are in place to detain those found guilty of serious violent offences who become eligible for early release, but show no sign of remorse for their previous actions.
What measures are in place to detain those found guilty of serious violent offences who become eligible for early release, but show no sign of remorse for their previous actions.