1-7 of 7 results for subject:MRSA
Librarians' tools
- Search time
- 0.208 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:MRSA
- We searched for
- subject_t:MRSA OR subject_t:"Methicillin resistant staphylococcus aureus" OR subject_ses:11632
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how many cases of (a) MRSA and (b) clostridium difficile were recorded in each (i) immigration detention centre and (ii) immigration removal centre in each of the last five years.
To ask the Secretary of State for the Home Department how many cases of (a) MRSA and (b) clostridium difficile were recorded in each (i) immigration detention centre and (ii) immigration removal centre in each of the last five years.
To ask the Secretary of State for Health if she will give details of the numbers of how many MRSA cases there were in each hospital in (a) Lancashire and (b) hospitals which receive significant numbers of patients from West Lancashire constituency in each of the last three years; and...
To ask the Secretary of State for Health if she will give details of the numbers of how many MRSA cases there were in each hospital in (a) Lancashire and (b) hospitals which receive significant numbers of patients from West Lancashire constituency in each of the last three years; and...
| MRSA cases: Annual data for 2001–05 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| April 2001 to March 2002 | April 2002 to March 2003 | April 2003 to March 2004 | April 2004 to March 2005 | |||||||
| Trust name | Number of MRSA bacteraemia reports | MRSA rate per 1,000 bed-days | Number of MRSA bacteraemia reports | MRSA rate per 1,000 bed-days | Number of MRSA bacteraemia reports | MRSA rate per 1,000 bed-days | Number of MRSA bacteraemia reports | MRSA rate per 1,000 bed-days | ||
| Blackpool, Fylde and Wyre Hospitals NHS Trust | 44 | 0.22 | 40 | 0.11 | 64 | 0.17 | 62 | 0.16 | ||
| East Lancashire Hospitals NHS Trust | 57 | 0.11 | 66 | 0.16 | 63 | 0.15 | 69 | 0.17 | ||
| Lancashire Teaching Hospitals NHS Foundation Trust | 76 | 0.21 | 58 | 0.17 | 56 | 0.15 | 74 | 0.2 | ||
| Morecambe Bay Hospitals NHS Trust | 33 | 0.1 | 24 | 0.08 | 30 | 0.1 | 30 | 0.1 | ||
| Southport and Ormskirk Hospital NHS Trust | 4 | 0.02 | 11 | 0.06 | 10 | 0.06 | 13 | 0.07 | ||
| Source: Department of Health Mandatory MRSA Bacteraemia Surveillance Scheme —MRSA bacteraemia by NHS trust. | ||||||||||
| (32) 2004–05 rate per 1,000 bed-days is provisional as final 2004–05 activity data are not yet available. |
To ask the Secretary of State for Health how many MRSA cases there were in each hospital in Cumbria in each of the last three years.
To ask the Secretary of State for Health how many MRSA cases there were in each hospital in Cumbria in each of the last three years.
| Annual data for 2001 to 2005 | ||||
|---|---|---|---|---|
| April 2002 to March 2003 | April 2003 to March 2004 | |||
| Trust name | Number of MRSA bacteraemia reports | MRSA rate (per 1000 bed-days) | Number of MRSA bacteraemia reports | MRSA rate (per 1000 bed-days) |
| Lancashire Teaching Hospitals NHS Foundation Trust | 58 | 0.17 | 56 | 0.15 |
| Morecambe Bay Hospitals NHS Trust | 24 | 0.08 | 30 | 0.1 |
| North Cumbria Acute Hospitals NHS Trust | 27 | 0.12 | 22 | 0.09 |
| April 2004 to March 2005 | April 2005 to September 2005 | |||
| Trust name | Number of MRSA bacteraemia reports | MRSA rate (per 1000 bed-days) | Number of MRSA bacteraemia reports | MRSA rate (per 1000 bed-days) |
| Lancashire Teaching Hospitals NHS Foundation Trust | 74 | 0.2 | 20 | 0.12 |
| Morecambe Bay Hospitals NHS Trust | 30 | 0.1 | 18 | 0.12 |
| North Cumbria Acute Hospitals NHS Trust | 24 | 0.1 | 12 | 0.11 |
| Source: Department of Health Mandatory MRSA Bacteraemia Surveillance Scheme—MRSA bacteraemia by NHS Trust | ||||
| (56) 2004–05 rate per 1,000 bed days is provisional as final 2004–05 activity data are not yet available. |
To ask the Secretary of State for Health how many cases of MRSA there have been in each hospital in Lancashire in each of the last five years.
To ask the Secretary of State for Health how many cases of MRSA there have been in each hospital in Lancashire in each of the last five years.
| NHS trust | April 2001 to March 2002 | April 2002 to March 2003 | April 2003 to March 2004 | April 2004 to March 2005 |
| East Lancashire Hospitals NHS Trust | 57 | 66 | 63 | 69 |
| Blackpool, Fylde and Wyre Hospitals NHS Trust | 44 | 40 | 64 | 62 |
| Lancashire Teaching Hospitals NHS Foundation Trust | 76 | 58 | 56 | 74 |
| Morecambe Bay Hospital NHS Trust | 33 | 24 | 30 | 30 |
To ask the Secretary of State for Health how many people have (a) successfully claimed and (b) attempted to claim compensation for contracting MRSA in each of the Lancashire hospitals in each of the last five years.
To ask the Secretary of State for Health how many people have (a) successfully claimed and (b) attempted to claim compensation for contracting MRSA in each of the Lancashire hospitals in each of the last five years.
| Notificationyear | (A) Number of successful claims made, that is damages paid | (B) Number of attempted claims made |
| 2000–01 | 11 | 19 |
| 2001–02 | 21 | 50 |
| 2002–03 | 33 | 91 |
| 2003–04 | 30 | 104 |
| 2004–05 | 16 | 109 |
| (14)Claims are recorded on the NHS Litigation Authority's database in financial years (April/March), rather than calendar years. |
To ask the Secretary of State for Health what measures Hull Royal Infirmary has in place to prevent the spread of MRSA; and whether these meet national best practice.
To ask the Secretary of State for Health what measures Hull Royal Infirmary has in place to prevent the spread of MRSA; and whether these meet national best practice.
To ask the Secretary of State for Health how many patients have (a) contracted and (b) died from hospital acquired infections at the Hull Royal Infirmary in each year since figures have been available.
To ask the Secretary of State for Health how many patients have (a) contracted and (b) died from hospital acquired infections at the Hull Royal Infirmary in each year since figures have been available.
| Number of MRSA bacteraemia reports | MRSA rate per 1,000 bed days | |
| April 2001 to March 2002 | 106 | 0.26 |
| April 2002 to March 2003 | 75 | 0.18 |
| April 2003 to March 2004 | 102 | 0.23 |
| April 2004 to March 2005 | 90 | 0.21 |
| Source: Mandatory MRSA blood stream infections surveillance system | ||
| (26) Provisional as final activity data to be confirmed. |