1-4 of 4 results for subject:Shropshire
Librarians' tools
- Search time
- 0.16 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Shropshire
- We searched for
- subject_t:Shropshire OR subject_t:Salop OR subject_ses:12800
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department what the value was of each grant provided by her Department, its associated agencies and non-departmental public bodies to (a) Shrewsbury and Atcham Borough Council, (b) Shropshire County Council and (c) Telford and the Wrekin Borough Council in (i) 2006-07...
To ask the Secretary of State for the Home Department what the value was of each grant provided by her Department, its associated agencies and non-departmental public bodies to (a) Shrewsbury and Atcham Borough Council, (b) Shropshire County Council and (c) Telford and the Wrekin Borough Council in (i) 2006-07...
| Total (£) | ||
| 2006-07 | 2007-08 | |
| Shrewsbury and Atcham | 39,761 | — |
| Shropshire | 336,657 | 286,310 |
| Telford and Wrekin | 445,768 | 391,774 |
To ask the Secretary of State for Health how many full-time equivalent GPs are practising in each of the major towns of the North Shropshire constituency.
To ask the Secretary of State for Health how many full-time equivalent GPs are practising in each of the major towns of the North Shropshire constituency.
| Town | Wte GPs |
| Clive | 3.50 |
| Baschurch | 3.00 |
| Shawbury | 2.00 |
| Ellesmere | 4.50 |
| Hodnet | 2.50 |
| Market Drayton | 8.00 |
| Wem/Prees | 5.25 |
| Whitchurch | 6.75 |
To ask the Secretary of State for Health (1) what the population in the catchment area of the (a) Wem Medical Practice and (b) Ellesmere Medical Practice has been in each of the last five years for which figures are available;
To ask the Secretary of State for Health (1) what the population in the catchment area of the (a) Wem Medical Practice and (b) Ellesmere Medical Practice has been in each of the last five years for which figures are available;
| Table 1: Registered patients by age band, as at 30 September 2004—actual numbers(43) | ||
|---|---|---|
| Medical practice | Ellesmere | Wem |
| Total | 7,219 | 8,889 |
| (Age) | ||
| 0–4 | 329 | 406 |
| 5–14 | 921 | 1,096 |
| 15–44 | 2,536 | 3,203 |
| 45–64 | 2,014 | 2,381 |
| 65–74 | 722 | 948 |
| 75–84 | 544 | 645 |
| 85+ | 153 | 210 |
| Source: National Health Service Health and Social Care Information Centre general and personal medical services statistics. | ||
| (43) The number of registered patients is the total number of patients registered at each practice, and for whom that practice is responsible. |
| Table 2: 2001 census-based resident population estimates for Shropshire county PCT by age band | |||
|---|---|---|---|
| 2001 | 2002 | 2003 | |
| Total population | 283,254 | 285,388 | 286,745 |
| Age | |||
| Less than 1 year | 2,761 | 2,658 | 2,800 |
| 01–04 | 12,429 | 12,102 | 11,657 |
| 05–09 | 16,775 | 16,821 | 16,801 |
| 10–14 | 18,355 | 18,819 | 18,771 |
| 15–19 | 17,784 | 17,881 | 18,508 |
| 20–24 | 12,919 | 13,357 | 13,584 |
| 25–29 | 15,241 | 14,078 | 13,224 |
| 30–34 | 19,217 | 18,939 | 18,297 |
| 35–39 | 21,197 | 21,398 | 21,506 |
| 40–44 | 19,694 | 20,461 | 20,847 |
| 45–49 | 18,808 | 18,893 | 19,185 |
| 50–54 | 21,195 | 20,507 | 19,778 |
| 55–59 | 19,362 | 20,644 | 21,565 |
| 60–64 | 16,198 | 16,550 | 17,143 |
| 65–69 | 14,205 | 14,573 | 14,933 |
| 70–74 | 12,941 | 13,097 | 13,201 |
| 75–79 | 10,800 | 10,719 | 10,668 |
| 80–84 | 7,157 | 7,634 | 8,084 |
| 85–89 | 4,090 | 4,077 | 3,961 |
| Over 90 | 2,126 | 2,180 | 2,232 |
| Note: Figures are on a resident basis within the PCT boundary. |
(2) what the age structure of the population in the catchment area of the (a) Wem Medical Practice and (b) Ellesmere Medical Practice has been in each of the last five years for which figures are available.
(2) what the age structure of the population in the catchment area of the (a) Wem Medical Practice and (b) Ellesmere Medical Practice has been in each of the last five years for which figures are available.
| Table 1: Registered patients by age band, as at 30 September 2004—actual numbers(43) | ||
|---|---|---|
| Medical practice | Ellesmere | Wem |
| Total | 7,219 | 8,889 |
| (Age) | ||
| 0–4 | 329 | 406 |
| 5–14 | 921 | 1,096 |
| 15–44 | 2,536 | 3,203 |
| 45–64 | 2,014 | 2,381 |
| 65–74 | 722 | 948 |
| 75–84 | 544 | 645 |
| 85+ | 153 | 210 |
| Source: National Health Service Health and Social Care Information Centre general and personal medical services statistics. | ||
| (43) The number of registered patients is the total number of patients registered at each practice, and for whom that practice is responsible. |
| Table 2: 2001 census-based resident population estimates for Shropshire county PCT by age band | |||
|---|---|---|---|
| 2001 | 2002 | 2003 | |
| Total population | 283,254 | 285,388 | 286,745 |
| Age | |||
| Less than 1 year | 2,761 | 2,658 | 2,800 |
| 01–04 | 12,429 | 12,102 | 11,657 |
| 05–09 | 16,775 | 16,821 | 16,801 |
| 10–14 | 18,355 | 18,819 | 18,771 |
| 15–19 | 17,784 | 17,881 | 18,508 |
| 20–24 | 12,919 | 13,357 | 13,584 |
| 25–29 | 15,241 | 14,078 | 13,224 |
| 30–34 | 19,217 | 18,939 | 18,297 |
| 35–39 | 21,197 | 21,398 | 21,506 |
| 40–44 | 19,694 | 20,461 | 20,847 |
| 45–49 | 18,808 | 18,893 | 19,185 |
| 50–54 | 21,195 | 20,507 | 19,778 |
| 55–59 | 19,362 | 20,644 | 21,565 |
| 60–64 | 16,198 | 16,550 | 17,143 |
| 65–69 | 14,205 | 14,573 | 14,933 |
| 70–74 | 12,941 | 13,097 | 13,201 |
| 75–79 | 10,800 | 10,719 | 10,668 |
| 80–84 | 7,157 | 7,634 | 8,084 |
| 85–89 | 4,090 | 4,077 | 3,961 |
| Over 90 | 2,126 | 2,180 | 2,232 |
| Note: Figures are on a resident basis within the PCT boundary. |