1-20 of 224 results for subject:Roads
Librarians' tools
- Search time
- 0.391 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Roads
- We searched for
- subject_t:Roads OR subject_t:Carriageways OR subject_t:Highways OR subject_t:"Public highways" OR subject_t:Streets OR subject_t:"Trunk roads" OR subject_ses:92868
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister of State, Department for Transport how many fatal road accidents there have been in North Shropshire constituency in each month of each year since 1997.
To ask the Minister of State, Department for Transport how many fatal road accidents there have been in North Shropshire constituency in each month of each year since 1997.
| Reported fatal personal injury road accidents in North Shropshire constituency¹, by month: 1997 to 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal accidents | |||||||||||||
| Year/month | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| 1997 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 1998 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| 1999 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| 2000 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 15 |
| 2001 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 12 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 10 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 2004 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 2005 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 12 |
| 2006 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2007 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2008 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| ¹ Based on 2004 parliamentary constituency boundaries. |
To ask the Minister of State, Department for Transport how many pedestrians have been (a) killed and (b) injured in accidents on roads in Greater London in (i) 2007, (ii) 2008, (iii) 2009 and (iv) 2010 to date; and if he will make a statement.
To ask the Minister of State, Department for Transport how many pedestrians have been (a) killed and (b) injured in accidents on roads in Greater London in (i) 2007, (ii) 2008, (iii) 2009 and (iv) 2010 to date; and if he will make a statement.
| Killed and injured pedestrian casualties in reported road accidents: London, 2007-08 | |||
|---|---|---|---|
| Killed | Injured | All casualties | |
| 2007 | 109 | 5,151 | 5,260 |
| 2008 | 95 | 5,036 | 5,131 |
Supplementary estimates 2009-10. Second estimates day (part two). Motion that, for the year ending with 31 March 2010, for expenditure by the Department for Transport— (1) further resources, not exceeding £606,268,000, be authorised for use as set out in HC 257, (2) a further sum, not exceeding £257,734,000, be granted to Her Majesty out of the Consolidated Fund to meet the costs as so set out, and (3) limits as so set out be set on appropriations in aid. Question deferred. Resolved.
Supplementary estimates 2009-10. Second estimates day (part two). Motion that, for the year ending with 31 March 2010, for expenditure by the Department for Transport— (1) further resources, not exceeding £606,268,000, be authorised for use as set out in HC 257, (2) a further sum, not exceeding £257,734,000, be granted...
Westminster Hall adjournment debate on motoring.
Westminster Hall adjournment debate on motoring.
To ask the Minister of State, Department for Transport whether he has made an estimate of the number of (a) pedestrians and (b) cyclists injured in road traffic accidents in which the use of a personal music device was a contributory factor in the last five years.
To ask the Minister of State, Department for Transport whether he has made an estimate of the number of (a) pedestrians and (b) cyclists injured in road traffic accidents in which the use of a personal music device was a contributory factor in the last five years.
To ask the Minister of State, Department for Transport how many road traffic accidents were recorded in (a) Essex and (b) Southend in each year since 1997.
To ask the Minister of State, Department for Transport how many road traffic accidents were recorded in (a) Essex and (b) Southend in each year since 1997.
| Reported personal injury road accidents in Essex and Southend: 1997 to 2008 | ||
|---|---|---|
| Essex¹ | Southend | |
| 1997 | 6,886 | 692 |
| 1998 | 6,821 | 698 |
| 1999 | 6,843 | 717 |
| 2000 | 6,985 | 745 |
| 2001 | 6,773 | 686 |
| 2002 | 6,408 | 656 |
| 2003 | 6,182 | 612 |
| 2004 | 6,131 | 571 |
| 2005 | 5,595 | 540 |
| 2006 | 5,330 | 523 |
| 2007 | 5,004 | 466 |
| 2008 | 4,455 | 450 |
| ¹ Essex county, including the unitary authorities of Southend and Thurrock |
Westminster Hall adjournment debate on south-east London transport.
Westminster Hall adjournment debate on south-east London transport.
To ask the Minister of State, Department for Transport how many (a) fatal and (b) other road accidents took place in the Yorkshire and Humber region in each year since 2001.
To ask the Minister of State, Department for Transport how many (a) fatal and (b) other road accidents took place in the Yorkshire and Humber region in each year since 2001.
| Reported personal injury road accidents in Yorkshire and the Humber Government Office region by severity: 2001-08 | |||
|---|---|---|---|
| Accident severity | |||
| Fatal | Non-fatal | All personal injury accidents | |
| 2001 | 299 | 20,029 | 20,328 |
| 2002 | 294 | 20,037 | 20,331 |
| 2003 | 296 | 19,591 | 19,887 |
| 2004 | 288 | 18,488 | 18,776 |
| 2005 | 276 | 16,947 | 17,223 |
| 2006 | 278 | 16,655 | 16,933 |
| 2007 | 254 | 16,190 | 16,444 |
| 2008 | 203 | 15,306 | 15,509 |
To ask the Minister of State, Department for Transport how many (a) serious road injuries and (b) fatalities resulted from accidents related to drink driving in each of the last four years.
To ask the Minister of State, Department for Transport how many (a) serious road injuries and (b) fatalities resulted from accidents related to drink driving in each of the last four years.
To ask the Minister of State, Department for Transport how many road accidents resulted in the death or serious injury of (a) an adult and (b) a child in (i) Lewes constituency and (ii) East Sussex in each year since 1994.
To ask the Minister of State, Department for Transport how many road accidents resulted in the death or serious injury of (a) an adult and (b) a child in (i) Lewes constituency and (ii) East Sussex in each year since 1994.
| Reported road accidents involving killed or seriously injured adults and children in Lewes constituency¹: 1994 to 2008 | |||
|---|---|---|---|
| Accidents involving a killed or seriously injured adult² | Accidents involving a killed or seriously injured child³ | All accidents involving a killed or seriously injured casualty4,5 | |
| 1994 | 67 | 6 | 71 |
| 1995 | 69 | 6 | 73 |
| 1996 | 78 | 6 | 83 |
| 1997 | 70 | 9 | 78 |
| 1998 | 58 | 8 | 66 |
| 1999 | 80 | 7 | 88 |
| 2000 | 68 | 2 | 72 |
| 2001 | 55 | 2 | 57 |
| 2002 | 74 | 5 | 82 |
| 2003 | 52 | 2 | 54 |
| 2004 | 45 | 4 | 48 |
| 2005 | 46 | 5 | 49 |
| 2006 | 68 | 6 | 71 |
| 2007 | 73 | 5 | 77 |
| 2008 | 67 | 3 | 68 |
| ¹ Based on 2004 constituency boundary. | |||
| ² Aged 16 years and over. | |||
| ³ Aged 0 to 15 years. | |||
| 4 Includes cases where age was not recorded. | |||
| 5 Accidents can involve both adult and child casualties, so rows may not add up to their total. |
| Reported road accidents involving killed or seriously injured adults and children in East Sussex County: 1994 to 2008 | |||
|---|---|---|---|
| Accidents involving a killed or seriously injured adult¹ | Accidents involving a killed or seriously injured child² | All accidents involving a killed or seriously injured casualty³,4 | |
| 1994 | 484 | 74 | 549 |
| 1995 | 455 | 59 | 510 |
| 1996 | 544 | 73 | 605 |
| 1997 | 448 | 61 | 503 |
| 1998 | 449 | 63 | 517 |
| 1999 | 455 | 51 | 508 |
| 2000 | 429 | 69 | 501 |
| 2001 | 388 | 36 | 428 |
| 2002 | 422 | 50 | 478 |
| 2003 | 424 | 35 | 464 |
| 2004 | 359 | 51 | 410 |
| 2005 | 421 | 46 | 463 |
| 2006 | 461 | 42 | 499 |
| 2007 | 452 | 39 | 484 |
| 2008 | 444 | 45 | 483 |
| ¹ Aged 16 years and over. | |||
| ² Aged 0 to 15 years. | |||
| ³ Includes cases where age was not recorded. | |||
| 4 Accidents can involve both adult and child casualties, so rows may not add up to their total. |
To ask the Minister of State, Department for Transport what progress has been made in reducing the number of people killed and seriously injured in road traffic accidents involving cars and motorcyclists over the last three years.
To ask the Minister of State, Department for Transport what progress has been made in reducing the number of people killed and seriously injured in road traffic accidents involving cars and motorcyclists over the last three years.
| Reported killed or seriously injured road casualties in accidents involving cars and motorcycles: GB 2006-08 | |||
|---|---|---|---|
| Accident year | |||
| 2006 | 2007 | 2008 | |
| Number of killed or seriously injured casualties in: | |||
| All accidents involving a car | 26,713 | 25,468 | 23,724 |
| All accidents involving a motorcycle | 6,992 | 7,247 | 6,457 |
| All accidents involving a car and a motorcycle | 4,390 | 4,589 | 3,991 |
| Percentage change from previous year: | |||
| All accidents involving a car | -1.7 | -4.7 | -6.8 |
| All accidents involving a motorcycle | 0.0 | 3.6 | -10.9 |
| All accidents involving a car and a motorcycle | -2.4 | 4.5 | -13.0 |
To ask the Minister of State, Department for Transport how many road traffic accidents occurred in Milton Keynes on average on each day of the week in each year since 1997.
To ask the Minister of State, Department for Transport how many road traffic accidents occurred in Milton Keynes on average on each day of the week in each year since 1997.
| The average number of reported personal injury road accidents in Milton Keynes (unitary authority) on each day of the week: 1997 to 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Average number of accidents | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total number of accidents | |
| 1997 | 2.79 | 2.71 | 3.34 | 2.54 | 2.96 | 2.48 | 1.90 | 977 |
| 1998 | 2.75 | 3.29 | 2.73 | 2.81 | 2.87 | 1.98 | 2.35 | 979 |
| 1999 | 2.83 | 2.85 | 2.58 | 2.71 | 3.36 | 2.31 | 1.65 | 954 |
| 2000 | 2.90 | 2.90 | 2.71 | 3.02 | 3.65 | 2.26 | 1.91 | 1,011 |
| 2001 | 2.45 | 2.71 | 2.83 | 2.44 | 3.10 | 2.29 | 2.02 | 930 |
| 2002 | 2.17 | 2.21 | 2.50 | 2.62 | 3.06 | 2.12 | 1.87 | 862 |
| 2003 | 2.67 | 2.44 | 1.98 | 2.56 | 2.62 | 2.10 | 1.60 | 832 |
| 2004 | 2.37 | 2.31 | 2.35 | 2.49 | 2.75 | 1.98 | 1.69 | 834 |
| 2005 | 2.33 | 2.63 | 2.60 | 2.65 | 3.06 | 1.77 | 1.62 | 868 |
| 2006 | 2.25 | 2.87 | 2.58 | 2.44 | 3.25 | 2.08 | 1.89 | 904 |
| 2007 | 2.26 | 2.40 | 2.21 | 2.37 | 2.42 | 2.08 | 1.56 | 798 |
| 2008 | 2.04 | 2.28 | 2.42 | 2.19 | 2.38 | 1.96 | 1.31 | 763 |
To ask the Minister of State, Department for Transport (1) how many road traffic accidents in Torbay constituency involved loss of life in each of the last five years;
To ask the Minister of State, Department for Transport (1) how many road traffic accidents in Torbay constituency involved loss of life in each of the last five years;
| Reported personal injury road accidents in Devon county and Torbay parliamentary constituency¹: 2004-08 | |||||
|---|---|---|---|---|---|
| Accident year | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Devon county | |||||
| All accidents | 3,797 | 4,002 | 3,822 | 3,782 | 3,191 |
| Ail accidents involving a motorcycle² | 556 | 560 | 469 | 513 | 465 |
| All accidents involving a pedal cycle² | 279 | 282 | 275 | 260 | 259 |
| All fatal accidents | 41 | 54 | 41 | 53 | 40 |
| All fatal accidents involving a motorcycle² | 15 | 17 | 5 | 16 | 11 |
| All fatal accidents involving a pedal cycle² | 1 | 2 | 3 | 0 | 4 |
| Torbay parliamentary constituency | |||||
| All accidents | 347 | 328 | 301 | 291 | 283 |
| All accidents involving a motorcycle² | 53 | 52 | 36 | 49 | 42 |
| All accidents involving a pedal cycle² | 25 | 14 | 22 | 17 | 24 |
| All fatal accidents | 3 | 1 | 2 | 2 | 2 |
| All fatal accidents involving a motorcycle² | 0 | 0 | 0 | 0 | 0 |
| All fatal accidents involving a pedal cycle² | 0 | 0 | 0 | 0 | 1 |
| ¹ Based on 2004 parliamentary constituency boundaries. ² Includes accidents involving both motorcycles and pedal cycles. There were two such accidents in Devon in 2008. |
(2) how many road traffic accidents there were in (a) Devon and (b) Torbay constituency in each of the last five years; how many such accidents involved (i) motorcyclists and (ii) cyclists in each such year; and how many accidents of each type resulted in loss of life in each...
(2) how many road traffic accidents there were in (a) Devon and (b) Torbay constituency in each of the last five years; how many such accidents involved (i) motorcyclists and (ii) cyclists in each such year; and how many accidents of each type resulted in loss of life in each...
| Reported personal injury road accidents in Devon county and Torbay parliamentary constituency¹: 2004-08 | |||||
|---|---|---|---|---|---|
| Accident year | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Devon county | |||||
| All accidents | 3,797 | 4,002 | 3,822 | 3,782 | 3,191 |
| Ail accidents involving a motorcycle² | 556 | 560 | 469 | 513 | 465 |
| All accidents involving a pedal cycle² | 279 | 282 | 275 | 260 | 259 |
| All fatal accidents | 41 | 54 | 41 | 53 | 40 |
| All fatal accidents involving a motorcycle² | 15 | 17 | 5 | 16 | 11 |
| All fatal accidents involving a pedal cycle² | 1 | 2 | 3 | 0 | 4 |
| Torbay parliamentary constituency | |||||
| All accidents | 347 | 328 | 301 | 291 | 283 |
| All accidents involving a motorcycle² | 53 | 52 | 36 | 49 | 42 |
| All accidents involving a pedal cycle² | 25 | 14 | 22 | 17 | 24 |
| All fatal accidents | 3 | 1 | 2 | 2 | 2 |
| All fatal accidents involving a motorcycle² | 0 | 0 | 0 | 0 | 0 |
| All fatal accidents involving a pedal cycle² | 0 | 0 | 0 | 0 | 1 |
| ¹ Based on 2004 parliamentary constituency boundaries. ² Includes accidents involving both motorcycles and pedal cycles. There were two such accidents in Devon in 2008. |
To ask the Minister of State, Department for Transport how many road traffic accidents have occurred in Suffolk on each day of the week in each year since 1997.
To ask the Minister of State, Department for Transport how many road traffic accidents have occurred in Suffolk on each day of the week in each year since 1997.
| Reported personal injury road accidents in Suffolk by day of week: 1997 to 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number of accidents | ||||||||
| Year of accident | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
| 1997 | 308 | 328 | 357 | 323 | 385 | 295 | 228 | 2,224 |
| 1998 | 328 | 337 | 331 | 310 | 374 | 330 | 241 | 2,251 |
| 1999 | 339 | 340 | 327 | 327 | 362 | 314 | 289 | 2,298 |
| 2000 | 309 | 319 | 334 | 355 | 427 | 327 | 241 | 2,312 |
| 2001 | 382 | 348 | 338 | 328 | 386 | 332 | 242 | 2,356 |
| 2002 | 335 | 328 | 314 | 375 | 380 | 321 | 247 | 2,300 |
| 2003 | 356 | 343 | 308 | 356 | 393 | 298 | 287 | 2,341 |
| 2004 | 289 | 310 | 349 | 374 | 353 | 301 | 244 | 2,220 |
| 2005 | 337 | 319 | 361 | 325 | 377 | 283 | 235 | 2,237 |
| 2006 | 313 | 283 | 306 | 313 | 390 | 265 | 217 | 2,087 |
| 2007 | 320 | 330 | 309 | 297 | 341 | 263 | 216 | 2,076 |
| 2008 | 302 | 289 | 346 | 326 | 341 | 236 | 221 | 2,061 |
To ask the Minister of State, Department for Transport how many road traffic accidents have occurred on the A14 in Suffolk on each day of the week in each year since 1997.
To ask the Minister of State, Department for Transport how many road traffic accidents have occurred on the A14 in Suffolk on each day of the week in each year since 1997.
| Reported personal injury road accidents on the A14 in Suffolk by day of week: 1997 to 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number of accidents | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | |
| 1997 | 16 | 19 | 22 | 15 | 16 | 20 | 20 | 128 |
| 1998 | 18 | 16 | 20 | 11 | 22 | 18 | 18 | 123 |
| 1999 | 22 | 20 | 17 | 14 | 17 | 16 | 16 | 122 |
| 2000 | 19 | 27 | 24 | 28 | 14 | 15 | 11 | 138 |
| 2001 | 17 | 17 | 22 | 23 | 21 | 22 | 16 | 138 |
| 2002 | 26 | 28 | 20 | 20 | 27 | 21 | 15 | 157 |
| 2003 | 22 | 22 | 23 | 23 | 14 | 11 | 13 | 128 |
| 2004 | 17 | 20 | 25 | 23 | 21 | 20 | 17 | 143 |
| 2005 | 18 | 23 | 33 | 16 | 28 | 15 | 17 | 150 |
| 2006 | 21 | 22 | 24 | 12 | 20 | 11 | 9 | 119 |
| 2007 | 13 | 23 | 18 | 24 | 21 | 13 | 14 | 126 |
| 2008 | 25 | 15 | 24 | 20 | 25 | 4 | 13 | 126 |