1-6 of 6 results for subject:Taxis
Librarians' tools
- Search time
- 0.388 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Taxis
- We searched for
- subject_t:Taxis OR subject_t:"Hackney cabs" OR subject_t:"Hackney carriages" OR subject_t:Minicabs OR subject_t:PHVs OR subject_t:"Private hire vehicles" OR subject_ses:93210
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
asked Her Majesty's Government:Why Euro IV taxicabs, which are fully compliant with European Union emission standards, are subject to a higher rate of vehicle excise duty.
asked Her Majesty's Government:Why Euro IV taxicabs, which are fully compliant with European Union emission standards, are subject to a higher rate of vehicle excise duty.
What proportion of car journeys to and from Heathrow and Stansted are made by (a) staff; (b) those dropping off and picking up air travellers; (c) taxis; (d) those using short stay car parking facilities; and (e) those using long stay car parking facilities.
What proportion of car journeys to and from Heathrow and Stansted are made by (a) staff; (b) those dropping off and picking up air travellers; (c) taxis; (d) those using short stay car parking facilities; and (e) those using long stay car parking facilities.
| Annual figures 2004 | |||||
|---|---|---|---|---|---|
| Thousands | Percentage | ||||
| Mode of Transport | Heathrow | Stansted | Heathrow | Stansted | |
| a | Staff using staff car park prior to travelling as passengers1 | 50 | 22 | 0.1 | 0.1 |
| b | Dropping off and picking up air travellers | 7,990 | 3,365 | 18.3 | 18.4 |
| c | Taxis/Minicab | 11,189 | 1,401 | 25.7 | 7.7 |
| d | Short stay car park | 3,147 | 2,043 | 7.2 | 11.2 |
| e | Long stay car park | 1,919 | 2,544 | 4.4 | 13.9 |
| Rental car—Dropping off hire car | 1,182 | 12 | 2.7 | 0.1 | |
| Airline Car—Courtesy Car (Chauffer driven) | 321 | 2 | 0.7 | 0.0 | |
| Other (car park) 2 | 1,765 | 1,426 | 4.0 | 7.8 | |
| Total above | 27,565 | 10,815 | 63.2 | 59.1 | |
| Other—Public transport | 16,051 | 7,483 | 36.8 | 40.9 | |
| Total | 43,615 | 18,299 | 100.0 | 100.0 | |
| 1 Staff—Only passengers on aircraft. 2 Includes private car—valet service, hotel car park, business car park and type of car park unknown. |
How much officials and Ministers of the Department for Transport have spent on (a) air travel; (b) train travel; (c) taxi fares; (d) bus travel; and (e) other forms of transport, in each year since the department was established in 2002.
How much officials and Ministers of the Department for Transport have spent on (a) air travel; (b) train travel; (c) taxi fares; (d) bus travel; and (e) other forms of transport, in each year since the department was established in 2002.
| 2002–03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Air | Rail | Taxi | Bus | Bus/Taxi | Bus/Coach/Tube/Ferry | Total Travel | Total Travel & Subs | |
| DfT(c) | ||||||||
| DSA | ||||||||
| MCA | 2,335,520 | |||||||
| HA | 2,671,849 | |||||||
| VOSA | ||||||||
| GCDA | 210,384 | |||||||
| DVLA | 112,189 | 198,777 | 25,916 | |||||
| VCA |
| 2003–04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Air | Rail | Taxi | Bus | Bus/Taxi | Bus/Coach/Tube/Ferry | Total Travel | Total Travel & Subs | |
| DfT(c) | 1,376,194 | 849,984 | 87,163 | 13,792 | ||||
| DSA | 32,000 | 91,000 | 5,000 | 2,000 | ||||
| MCA | 2,764,779 | |||||||
| HA | 3,521,360 | |||||||
| VOSA | ||||||||
| GCDA | 254,551 | |||||||
| DVLA | 141,097 | 285,396 | 36,983 | |||||
| VCA | 315,197 |
| 2004–05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Air | Rail | Taxi | Bus | Bus/Taxi | Bus/Coach/Tube/Ferry | Total Travel | Total Travel & Subs | |
| DfT(c) | 1,234,434 | 1,003,847 | 98,299 | 18,253 | ||||
| DSA | 51,000 | 101,000 | 7,000 | 2,000 | ||||
| MCA | 3,161,793 | |||||||
| HA | 4,391,254 | |||||||
| VOSA | ||||||||
| GCDA | 260,037 | |||||||
| DVLA | 167,746 | 383,851 | 42,525 | |||||
| VCA | 367,794 |
| 2005–06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Air | Rail | Taxi | Bus | Bus/Taxi | Bus/Coach/Tube/Ferry | Total Travel | Total Travel & Subs | |
| DfT(c) | 1,158,866 | 949,402 | 75,223 | 12,833 | ||||
| DSA | 68,000 | 121,000 | 7,000 | 2,000 | ||||
| MCA | ||||||||
| HA | 3,472,349 | |||||||
| VOSA | ||||||||
| GCDA | ||||||||
| DVLA | ||||||||
| VCA | ||||||||
On how many occasions in the last convenient 12-month period the Vehicle Operator Services Agency has taken to court a person carrying nine or more passengers in a stretch limousine.
On how many occasions in the last convenient 12-month period the Vehicle Operator Services Agency has taken to court a person carrying nine or more passengers in a stretch limousine.
Whether they will bring forward a licensing scheme for limousines.
Whether they will bring forward a licensing scheme for limousines.
How much was spent on taxis for departmental purposes by the Department for Transport in the last two years. [HL 1213]. - Inc figure.
How much was spent on taxis for departmental purposes by the Department for Transport in the last two years. [HL 1213]. - Inc figure.