Mr. Blunkett: To ask the Secretary of State for Education and Employment if she will list (a) by LEA and (b) in total, broken down
in each case by gender, the number and percentage of 16-year-olds who left school with fewer than five passes at grades A to C in
each of the last five years.[29640]
Mr. Paice: Information on school leavers is no longer collected by the Department. The following tables list the number and
percentage of 15-year-old--age as at the beginning of the academic year--pupils who achieved fewer than five GCSE grades A*-C in
each local education authority in England for 1991-92 to 1994-95.
GCSE achievements of 15-year-old{1} pupils in maintained schools{2} 1991-92 to 1994-95 Pupils with fewer than 5 GCSE passes at
grades A-C
_________________________________________________________________________________________________.
1991-92 1992-93
Number of pupils with fewer As percentage of Number of pupils with fewer As percentage of
than 5 A-C 15-year-olds than 5 A-C 15-year-olds
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
Camden 480 594 1,074 72.5 60.7 65.5 441 548 989 69.8 57.6 62.5
Greenwich 955 858 1,813 81.7 71.7 76.6 873 819 1,692 78.1 70.1 74.0
Hackney 525 598 1,123 85.6 76.7 80.6 416 561 977 80.2 73.6 76.3
Hammersmith 395 349 744 73.8 72.3 73.1 378 331 709 74.6 69.4 72.1
Islington 585 388 973 81.9 78.4 80.5 565 377 942 80.9 78.7 80.0
Kensington 206 221 427 68.2 75.7 71.9 211 169 380 68.7 69.8 69.2
and Chelsea
Lambeth 458 543 1,001 88.4 76.9 81.8 447 511 958 85.8 73.7 78.9
Lewisham 813 636 1,449 79.4 69.7 74.8 744 605 1,349 80.3 68.7 74.6
Southwark 784 678 1,462 87.8 81.7 84.9 679 646 1,325 83.8 79.8 81.8
Tower 903 758 1,661 85.8 81.9 84.0 864 758 1,622 83.5 78.5 81.1
Hamlets
Wandsworth 629 492 1,121 77.4 69.8 73.8 595 431 1,026 75.5 67.6 71.9
Westminster 500 407 907 81.7 70.2 76.1 466 410 876 77.5 69.3 73.4
Barking 705 642 1,347 86.7 82.1 84.5 682 515 1,197 84.0 76.3 80.5
Barnet 937 712 1,649 63.1 51.0 57.2 893 647 1,540 63.2 45.8 54.5
Bexley 935 687 1,622 71.4 59.2 65.7 764 640 1,404 65.8 56.2 61.0
Brent 702 569 1,271 75.9 66.1 71.2 657 548 1,205 72.8 62.1 67.5
Bromley 763 599 1,362 61.8 49.5 55.8 752 654 1,406 58.1 51.5 54.8
Croydon 1,002 754 1,756 70.3 53.7 62.0 1,033 739 1,772 70.0 53.8 62.2
Ealing 892 745 1,637 76.6 69.6 73.2 843 747 1,590 76.4 68.0 72.2
Enfield 1,022 836 1,858 70.8 64.1 67.6 898 775 1,673 67.1 58.6 62.8
Haringey 668 488 1,156 80.7 70.4 76.0 646 484 1,130 80.0 69.8 75.3
Harrow 538 458 996 58.2 49.6 53.9 579 435 1,014 61.7 48.9 55.5
Havering 902 803 1,705 65.5 57.7 61.6 856 713 1,569 62.2 54.8 58.6
Hillingdon 815 615 1,430 71.1 58.0 64.8 744 619 1,363 67.9 58.8 63.5
Hounslow 708 622 1,330 70.0 60.2 65.1 735 601 1,336 70.4 58.7 64.6
Kingston 347 307 654 59.0 48.7 53.7 276 259 535 51.2 44.2 47.6
upon Thames
Merton 539 425 964 69.9 63.2 66.8 467 408 875 71.1 61.6 66.3
Newham 970 888 1,858 82.9 75.8 79.3 968 782 1,750 83.8 71.8 78.0
Redbridge 828 620 1,448 67.3 57.4 62.7 757 616 1,373 63.7 55.0 59.5
Richmond 408 320 728 62.6 52.1 57.5 417 328 745 60.2 50.2 55.3
upon Thames
Sutton 500 418 918 57.5 51.2 54.4 441 413 854 50.2 49.5 49.9
Waltham 822 659 1,481 78.3 69.7 74.2 770 592 1,362 74.5 62.7 68.9
Forest
Birmingham 4,486 3,901 8,387 77.4 72.3 74.9 4,262 3,534 7,796 76.2 69.7 73.1
Coventry 1,127 992 2,119 71.1 63.3 67.2 1,142 896 2,038 71.4 61.4 66.6
Dudley 1,205 979 2,184 68.1 61.4 64.9 1,100 839 1,939 66.9 56.5 62.0
Sandwell 1,398 1,232 2,630 80.3 75.8 78.1 1,266 1,193 2,459 81.4 74.4 77.9
Solihull 808 638 1,446 64.1 52.3 58.3 757 577 1,334 61.2 50.2 55.9
Walsall 1,226 1,043 2,269 72.0 64.9 68.6 1,190 965 2,155 74.1 65.3 69.9
Wolverhampto 1,135 953 2,088 79.4 71.0 75.3 1,005 876 1,881 76.1 64.8 70.4
n
Knowsley 771 703 1,474 85.0 82.2 83.7 711 576 1,287 86.1 80.2 83.4
Liverpool 2,048 1,834 3,882 81.7 75.3 78.5 1,752 1,717 3,469 76.6 73.8 75.2
St. Helens 837 693 1,530 73.8 64.9 69.5 732 639 1,371 70.7 64.0 67.4
Sefton 1,047 922 1,969 67.9 58.4 63.1 958 748 1,706 61.5 50.1 55.9
Wirral 1,215 1,047 2,262 65.6 61.0 63.4 1,039 964 2,003 63.4 57.8 60.6
Bolton 1,150 864 2,014 70.1 58.7 64.7 955 818 1,773 66.0 58.3 62.2
Bury 598 534 1,132 64.2 55.1 59.5 556 391 947 61.2 45.8 53.8
Manchester 1,823 1,511 3,334 84.8 77.6 81.4 1,665 1,459 3,124 83.2 75.6 79.5
Oldham 1,109 918 2,027 78.5 67.2 72.9 1,022 801 1,823 72.7 61.7 67.4
Rochdale 922 788 1,710 78.0 69.9 74.0 831 691 1,522 73.5 66.3 70.0
Salford 898 789 1,687 76.6 72.9 74.8 766 690 1,456 75.1 65.8 70.4
Stockport 954 786 1,740 63.7 54.8 59.3 811 648 1,459 58.0 50.1 54.2
Tameside 996 762 1,758 74.2 65.4 70.1 862 722 1,584 71.7 64.6 68.3
Trafford 635 562 1,197 69.5 57.6 63.4 593 506 1,099 65.0 53.3 59.1
Wigan 1,225 993 2,218 66.9 54.4 60.7 1,138 906 2,044 64.4 52.5 58.5
Barnsley 1,019 777 1,796 82.2 69.0 75.9 850 779 1,629 78.3 72.7 75.5
Doncaster 1,377 1,159 2,536 76.3 68.1 72.3 1,174 1,011 2,185 73.0 63.4 68.2
Rotherham 1,148 1,023 2,171 73.3 67.1 70.3 1,033 884 1,917 70.1 61.5 65.8
Sheffield 1,946 1,591 3,537 74.5 66.8 70.8 1,803 1,369 3,172 71.9 60.5 66.5
Bradford 2,289 1,966 4,255 80.4 73.9 77.3 2,260 1,824 4,084 78.0 71.0 74.7
Calderdale 796 686 1,482 72.8 61.4 67.0 747 625 1,372 73.2 59.8 66.4
Kirklees 1,640 1,357 2,997 72.6 64.1 68.5 1,461 1,119 2,580 70.8 58.0 64.6
Leeds 2,894 2,299 5,193 73.9 63.1 68.7 2,461 2,140 4,601 70.8 61.8 66.3
Wakefield 1,386 1,121 2,507 77.5 66.6 72.2 1,242 1,004 2,246 71.8 65.4 68.8
Gateshead 778 736 1,514 76.0 67.3 71.5 688 590 1,278 69.8 62.6 66.3
Newcastle 983 945 1,928 75.3 71.0 73.1 914 793 1,707 72.0 67.1 69.6
upon Tyne
North 650 637 1,287 68.6 62.1 65.3 648 536 1,184 67.2 58.0 62.7
Tyneside
South 631 567 1,198 72.8 67.3 70.1 577 489 1,066 73.0 63.3 68.2
Tyneside
Sunderland 1,314 1,186 2,500 76.4 67.4 71.8 1,189 1,063 2,252 74.6 64.3 69.4
Isles of 6 6 12 46.2 40.0 42.9 2 2 4 22.2 28.6 25.0
Scilly
Avon 3,323 2,617 5,940 68.6 58.7 63.9 3,156 2,501 5,657 68.2 57.1 62.8
Bedfordshire 2,121 1,663 3,784 69.8 60.0 65.1 1,909 1,649 3,558 65.5 58.3 61.9
Berkshire 2,624 1,976 4,600 64.3 53.3 59.1 2,304 1,890 4,194 60.2 51.5 55.9
Buckinghamsh 2,101 1,698 3,799 59.8 50.0 55.0 2,026 1,683 3,709 58.0 48.4 53.2
ire
Cambridgeshi 2,388 1,884 4,272 65.4 55.3 60.5 2,236 1,759 3,995 64.6 53.0 58.9
re
Cheshire 3,538 2,884 6,422 63.6 53.9 58.9 3,172 2,582 5,754 60.8 50.2 55.6
Cleveland 2,596 2,263 4,859 73.7 66.5 70.2 2,361 2,110 4,471 72.5 65.0 68.7
Cornwall 1,695 1,408 3,103 68.0 55.9 61.9 1,589 1,262 2,851 64.0 52.4 58.3
Cumbria 1,769 1,499 3,268 67.0 58.0 62.5 1,668 1,367 3,035 63.7 55.1 59.5
Derbyshire 3,581 2,969 6,550 67.8 59.7 63.9 3,398 2,680 6,078 67.5 56.6 62.2
Devon 3,414 2,850 6,264 67.3 57.0 62.2 3,201 2,566 5,767 65.1 53.7 59.5
Dorset 2,051 1,713 3,764 63.4 55.0 59.3 1,899 1,503 3,402 60.4 50.6 55.7
Durham 2,430 2,073 4,503 71.8 64.4 68.2 2,209 1,870 4,079 70.6 60.7 65.7
East Sussex 1,904 1,497 3,401 65.5 53.9 59.9 1,774 1,425 3,199 62.0 53.4 57.9
Essex 5,894 4,864 10,758 67.9 58.3 63.2 5,537 4,486 10,023 65.6 56.0 61.0
Gloucestersh 1,783 1,423 3,206 62.8 51.4 57.2 1,603 1,290 2,893 60.3 49.9 55.2
ire
Hampshire 5,129 4,308 9,437 65.4 55.7 60.6 4,998 3,850 8,848 64.5 52.0 58.4
Hereford and 2,481 2,000 4,481 68.6 55.6 62.1 2,314 1,836 4,150 64.6 54.3 59.6
Worcester
Hertfordshir 3,376 2,667 6,043 61.8 50.7 56.4 3,206 2,530 5,736 60.9 49.1 55.1
e
Humberside 3,854 3,329 7,183 73.0 65.3 69.2 3,710 3,054 6,764 72.2 65.0 68.8
Isle of 434 404 838 67.6 63.5 65.6 446 358 804 69.6 59.8 64.8
Wight
Kent 5,819 4,806 10,625 67.5 58.3 63.0 5,369 4,574 9,943 65.2 56.7 61.0
Lancashire 5,364 4,499 9,863 67.8 59.0 63.5 4,847 3,931 8,778 65.3 55.7 60.6
Leicestershi 3,595 2,918 6,513 71.2 62.0 66.8 3,351 2,623 5,974 67.1 57.3 62.4
re
Lincolnshire 2,241 1,872 4,113 67.6 59.1 63.4 2,071 1,735 3,806 65.2 56.9 61.1
Norfolk 2,706 2,300 5,006 69.4 59.6 64.5 2,592 2,030 4,622 66.5 55.8 61.3
North 2,301 1,877 4,178 62.2 52.0 57.2 2,058 1,672 3,730 57.9 47.3 52.6
Yorkshire
Northamptons 2,334 2,014 4,348 68.4 59.2 63.8 2,175 1,814 3,989 67.0 57.0 62.0
hire
Northumberla 1,281 958 2,239 68.6 55.2 62.1 1,142 875 2,017 63.4 54.2 59.1
nd
Nottinghamsh 4,184 3,551 7,735 74.3 65.9 70.2 3,779 3,140 6,919 71.0 62.6 66.9
ire
Oxfordshire 1,765 1,393 3,158 63.2 53.8 58.7 1,625 1,274 2,899 60.1 50.0 55.2
Shropshire 1,629 1,241 2,870 65.8 54.5 60.4 1,411 1,093 2,504 61.7 51.6 56.8
Somerset 1,535 1,155 2,690 64.3 49.9 57.2 1,486 1,036 2,522 62.7 48.8 56.1
Staffordshir 4,297 3,428 7,725 71.8 61.5 66.8 3,808 3,040 6,848 69.2 57.6 63.5
e
Suffolk 2,283 1,748 4,031 66.8 54.8 61.0 2,074 1,633 3,707 63.1 49.9 56.5
Surrey 2,559 2,091 4,650 60.0 51.2 55.7 2,386 1,847 4,233 58.1 47.7 53.0
Warwickshire 1,801 1,459 3,260 68.4 57.4 63.0 1,677 1,318 2,995 66.0 54.1 60.2
West Sussex 2,089 1,612 3,701 59.6 47.8 53.8 2,031 1,604 3,635 58.2 47.3 52.8
Wiltshire 1,842 1,568 3,410 65.4 54.4 59.8 1,773 1,430 3,203 62.5 52.0 57.3
Total (All 176,817 146,668 323,485 69.6 60.3 65.1 163,390 133,985 297,375 67.2 57.5 62.4
LEAs)
_________________________________________________________________________________________________.
{1} Age as at the beginning of the academic year.
{2} Includes LEA maintained schools, grant-maintained, maintained special schools and city technology college.
GCSE achievements of 15-year-old{1} pupils in maintained schools{2} 1991-92 to 1994-95 pupils with fewer than 5 GCSE passes at
grades A*-C
_________________________________________________________________________________________________.
1993-94 1994-95
Number of pupils with fewer As percentage of Number of pupils with fewer As percentage of
than 5 A*-C 15-year-olds than 5 A*-C 15-year-olds
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
Camden 446 552 998 66.3 54.9 59.4 446 551 997 62.9 55.4 58.5
Greenwich 886 793 1,679 78.1 68.0 73.0 944 892 1,836 74.2 69.2 71.7
Hackney 476 547 1,023 82.4 73.3 77.3 484 562 1,046 85.1 69.8 76.1
Hammersmith 378 336 714 70.5 65.5 68.1 403 312 715 73.0 62.8 68.2
Islington 531 348 879 79.7 75.8 78.1 611 441 1,052 84.5 80.2 82.6
Kensington 168 172 340 60.6 71.1 65.5 151 165 316 58.5 69.6 63.8
and Chelsea
Lambeth 434 502 936 85.6 72.4 78.0 436 508 944 82.0 72.9 76.8
Lewisham 755 593 1,348 76.9 68.4 72.9 794 619 1,413 76.8 64.8 71.0
Southwark 723 699 1,422 83.3 80.1 81.7 715 590 1,305 83.7 71.7 77.8
Tower 781 670 1,451 84.3 78.1 81.3 828 739 1,567 80.5 75.9 78.3
Hamlets
Wandsworth 616 393 1,009 76.8 63.2 70.9 642 468 1,110 75.5 63.6 70.0
Westminster 462 420 882 81.6 68.6 74.9 458 414 872 79.0 64.2 71.2
Barking 630 487 1,117 76.1 68.2 72.4 662 568 1,230 74.8 69.8 72.4
Barnet 881 554 1,435 56.7 40.2 48.9 828 626 1,454 53.2 41.3 47.3
Bexley 771 681 1,452 62.9 56.5 59.7 781 623 1,404 62.9 50.8 56.9
Brent 608 529 1,137 67.5 62.5 65.1 703 565 1,268 71.4 58.3 64.9
Bromley 736 583 1,319 54.6 46.7 50.8 791 718 1,509 56.4 49.0 52.6
Croydon 1,083 771 1,854 71.3 53.8 62.8 1,106 890 1,996 69.4 56.9 63.2
Ealing 852 733 1,585 72.2 63.2 67.8 878 742 1,620 74.0 59.5 66.5
Enfield 904 769 1,673 63.0 56.0 59.6 1,035 818 1,853 66.0 55.1 60.7
Haringey 556 514 1,070 76.8 66.7 71.6 698 521 1,219 78.6 65.7 72.5
Harrow 553 452 1,005 56.9 46.3 51.6 561 424 985 52.2 42.5 47.5
Havering 827 665 1,492 61.4 53.3 57.5 874 768 1,642 61.2 54.5 57.9
Hillingdon 785 607 1,392 68.9 55.5 62.3 781 740 1,521 66.8 57.9 62.2
Hounslow 777 631 1,408 64.8 54.5 59.7 904 644 1,548 67.3 53.9 61.0
Kingston 300 267 567 53.5 43.7 48.4 319 286 605 49.8 39.7 44.5
upoon Thames
Merton 482 422 904 71.1 62.2 66.6 510 395 905 65.5 56.1 61.0
Newham 920 841 1,761 81.8 72.4 77.0 1,035 917 1,952 81.0 71.5 76.3
Redbridge 725 521 1,246 59.6 46.8 53.5 750 624 1,374 57.9 51.8 54.9
Richmond 372 326 698 54.5 45.6 50.0 427 308 735 58.4 44.9 51.9
upon Thames
Sutton 439 377 816 50.4 43.8 47.1 475 398 873 48.9 45.1 47.1
Waltham 786 646 1,432 74.6 64.8 69.9 851 669 1,520 73.2 60.9 67.3
Forest
Birmingham 4,070 3,369 7,439 74.1 65.0 69.6 4,181 3,565 7,746 72.2 65.2 68.8
Coventry 1,073 906 1,979 70.4 61.0 65.7 1,224 997 2,221 71.0 60.8 66.0
Dudley 1,125 839 1,964 62.8 53.8 58.6 1,151 923 2,074 63.1 53.3 58.4
Sandwell 1,278 1,029 2,307 76.9 68.1 72.7 1,398 1,213 2,611 76.6 69.4 73.1
Solihull 729 563 1,292 57.4 46.4 52.0 793 696 1,489 57.8 46.9 52.1
Walsall 1,180 961 2,141 72.0 63.0 67.7 1,302 1,074 2,376 73.4 63.7 68.7
Wolverhampto 1,023 857 1,880 76.2 64.4 70.4 1,091 929 2,020 73.7 64.3 69.1
n
Knowsley 646 604 1,250 82.0 75.5 78.7 766 701 1,467 82.5 78.9 80.8
Liverpool 1,853 1,764 3,617 77.7 72.3 75.0 2,154 1,841 3,995 77.3 70.2 73.9
St. Helens 710 599 1,309 67.6 61.2 64.5 785 593 1,378 67.3 56.9 62.4
Sefton 951 794 1,745 58.5 51.1 54.9 1,050 878 1,928 61.4 51.1 56.2
Wirral 1,090 972 2,062 63.2 57.4 60.3 1,172 1,032 2,204 59.3 54.5 56.9
Bolton 981 759 1,740 62.8 53.1 58.1 1,054 804 1,858 63.4 53.3 58.6
Bury 509 477 986 56.8 52.0 54.4 615 499 1,114 57.7 51.4 54.7
Manchester 1,575 1,375 2,950 80.8 72.7 76.8 1,650 1,449 3,099 81.0 73.9 77.5
Oldham 1,042 904 1,946 72.9 62.9 67.9 1,192 933 2,125 73.7 62.1 68.1
Rochdale 825 644 1,469 74.2 60.9 67.7 891 725 1,616 72.0 62.1 67.2
Salford 782 705 1,487 73.4 68.2 70.9 905 775 1,680 76.4 67.7 72.1
Stockport 770 679 1,449 55.2 47.6 51.4 885 649 1,534 56.7 47.7 52.5
Tameside 859 727 1,586 71.2 60.4 65.8 943 818 1,761 69.9 63.3 66.7
Trafford 587 486 1,073 62.6 49.4 55.9 609 537 1,146 57.5 48.6 52.9
Wigan 1,094 955 2,049 62.1 54.5 58.3 1,264 1,000 2,264 63.0 52.0 57.6
Barnsley 889 721 1,610 75.7 64.5 70.2 956 831 1,787 76.6 65.5 71.0
Doncaster 1,247 987 2,234 71.2 61.0 66.3 1,311 1,021 2,332 71.7 64.8 68.5
Rotherham 1,068 911 1,979 68.9 61.4 65.2 1,124 986 2,110 68.2 59.5 63.8
Sheffield 1,669 1,434 3,103 68.6 60.2 64.4 1,796 1,485 3,281 68.3 58.8 63.7
Bradford 2,234 1,830 4,064 77.8 68.6 73.3 2,360 1,923 4,283 76.1 67.4 71.9
Calderdale 728 584 1,312 67.5 58.6 63.2 823 673 1,496 66.0 59.4 62.9
Kirklees 1,420 1,157 2,577 66.6 58.5 62.7 1,608 1,231 2,839 68.4 56.2 62.5
Leeds 2,466 2,098 4,564 68.6 58.9 63.8 2,728 2,170 4,898 69.4 58.6 64.2
Wakefield 1,124 935 2,059 68.5 60.1 64.4 1,243 1,113 2,356 69.3 60.4 64.8
Gateshead 738 579 1,317 71.4 60.9 66.4 775 707 1,482 65.8 61.4 63.6
Newcastle 930 787 1,717 72.5 66.5 69.7 1,016 950 1,966 72.6 70.5 71.5
upon Tyne
North 599 518 1,117 61.1 56.4 58.8 732 587 1,319 63.3 55.9 59.8
Tyneside
South 583 488 1,071 68.3 60.4 64.5 686 585 1,271 71.2 60.8 66.0
Tyneside
Sunderland 1,304 1,162 2,466 74.1 65.8 70.0 1,472 1,192 2,664 74.5 63.0 68.9
Isles of 6 2 8 42.9 18.2 32.0 5 5 10 62.5 38.5 47.6
Scilly
Avon 3,056 2,442 5,498 64.7 54.8 59.9 3,205 2,589 5,794 63.4 54.0 58.8
Bedfordshire 1,892 1,638 3,530 63.5 55.8 59.7 2,171 1,791 3,962 65.2 56.1 60.7
Berkshire 2,204 1,825 4,029 56.0 47.4 51.8 2,421 1,943 4,364 55.6 47.5 51.7
Buckinghamsh 2,046 1,530 3,576 55.4 45.3 50.6 2,192 1,733 3,925 55.7 45.9 50.9
ire
Cambridgeshi 2,156 1,683 3,839 62.1 51.1 56.7 2,263 1,856 4,119 59.4 51.3 55.5
re
Cheshire 3,013 2,558 5,571 57.2 48.8 53.0 3,448 2,736 6,184 58.7 47.7 53.2
Cleveland 2,377 2,029 4,406 68.8 61.4 65.2 2,625 2,325 4,950 70.0 62.7 66.4
Cornwall 1,512 1,165 2,677 59.5 48.2 54.0 1,590 1,300 2,890 58.0 49.3 53.7
Cumbria 1,722 1,272 2,994 62.3 50.4 56.6 1,654 1,372 3,026 60.8 52.1 56.5
Derbyshire 3,167 2,632 5,799 63.6 54.4 59.1 3,662 2,846 6,508 64.9 55.0 60.2
Devon 3,082 2,569 5,651 61.5 52.5 57.1 3,517 2,667 6,184 62.2 50.9 56.8
Dorset 1,812 1,435 3,247 55.4 45.8 50.7 2,021 1,484 3,505 56.4 45.4 51.2
Durham 2,255 1,990 4,245 69.2 61.6 65.4 2,694 2,109 4,803 70.9 59.9 65.6
East Sussex 1,826 1,466 3,292 60.6 52.5 56.7 2,095 1,662 3,757 62.2 53.6 58.1
Essex 5,346 4,328 9,674 63.9 53.1 58.6 5,583 4,461 10,044 62.2 52.0 57.2
Gloucestersh 1,540 1,335 2,875 58.0 49.4 53.7 1,636 1,354 2,990 54.9 46.2 50.6
ire
Hampshire 4,730 3,876 8,606 60.8 50.6 55.7 4,872 3,906 8,778 59.7 48.2 54.0
Hereford and 2,182 1,785 3,967 61.7 50.6 56.2 2,380 1,998 4,378 61.5 52.5 57.0
Worcester
Hertfordshir 3,069 2,450 5,519 58.4 46.4 52.4 3,396 2,623 6,019 57.9 46.0 52.1
e
Humberside 3,620 2,861 6,481 71.8 60.3 66.2 3,899 3,272 7,171 70.4 61.8 66.2
Isle of 429 347 776 63.5 55.3 59.5 460 365 825 62.8 58.8 60.9
Wight
Kent 5,394 4,397 9,791 63.7 55.2 59.6 5,702 4,702 10,404 62.7 53.3 58.1
Lancashire 4,739 3,950 8,689 62.3 55.3 58.9 5,102 4,243 9,345 62.5 53.9 58.3
Leicestershi 3,181 2,642 5,823 66.2 55.2 60.7 3,499 2,829 6,328 65.0 55.3 60.3
re
Lincolnshire 1,962 1,704 3,666 60.7 53.9 57.4 2,044 1,770 3,814 59.0 51.3 55.2
Norfolk 2,516 2,057 4,573 65.2 54.4 59.9 2,592 2,006 4,598 62.8 50.6 56.8
North 2,048 1,669 3,717 55.6 46.2 51.0 2,235 1,786 4,021 54.4 45.0 49.8
Yorkshire
Northamptons 2,225 1,841 4,066 65.1 56.8 61.1 2,342 1,960 4,302 64.7 55.1 60.0
hire
Northumberla 1,164 941 2,105 63.7 53.5 58.7 1,278 1,028 2,306 61.9 52.3 57.2
nd
Nottinghamsh 3,723 3,256 6,979 68.7 62.0 65.4 3,914 3,298 7,212 68.5 59.4 64.0
ire
Oxfordshire 1,643 1,245 2,888 58.8 48.2 53.7 1,752 1,364 3,116 60.5 47.7 54.2
Shropshire 1,403 973 2,376 59.1 45.5 52.7 1,531 1,210 2,741 59.8 48.8 54.4
Somerset 1,363 1,055 2,418 57.2 47.6 52.6 1,422 1,099 2,521 57.3 47.0 52.3
Staffordshir 3,805 3,032 6,837 67.1 56.4 61.9 4,039 3,398 7,437 65.6 56.8 61.3
e
Suffolk 1,973 1,576 3,549 60.8 50.8 55.9 2,134 1,711 3,845 59.2 49.0 54.2
Surrey 2,369 1,938 4,307 56.7 47.5 52.2 2,612 2,010 4,622 55.7 45.5 50.7
Warwickshire 1,612 1,267 2,879 62.6 51.8 57.4 1,645 1,348 2,993 61.8 50.5 56.2
West Sussex 1,982 1,479 3,461 55.2 43.6 49.6 2,097 1,669 3,766 54.2 43.8 49.0
Wiltshire 1,691 1,346 3,037 59.3 49.4 54.5 1,786 1,381 3,167 57.0 45.9 51.6
Total (All 160,229 132,146 292,375 64.7 55.4 60.2 173,101 141,799 314,900 64.3 54.7 59.6
LEAs)
_________________________________________________________________________________________________.
{1} Age as at the beginning of the academic year.
{2} Includes LEA maintained schools, grant-maintained schools, maintained special schools and city technology colleges.