1-3 of 3 results for subject:Forgery
Librarians' tools
- Search time
- 0.181 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Forgery
- We searched for
- subject_t:Forgery OR subject_ses:91337
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Justice pursuant to the answer of 1 March 2010, Official Report, column 925W, on crime convictions, how many of the convictions in Table 6 placed in the Library, relating to fraud and forgery in Greater London and England and Wales, were of offenders...
To ask the Secretary of State for Justice pursuant to the answer of 1 March 2010, Official Report, column 925W, on crime convictions, how many of the convictions in Table 6 placed in the Library, relating to fraud and forgery in Greater London and England and Wales, were of offenders...
| Number of defendants found guilty at all courts for fraud and forgery by age group in Greater London and England and Wales, from 1997 to 2008¹, ² | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater London³ | ||||||||||||
| Number of offenders | ||||||||||||
| Age group | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 10 to 11 | — | — | 1 | — | — | 1 | — | — | — | — | 5 | 1 |
| 12 to 14 | 13 | 10 | 16 | 13 | 7 | 13 | 8 | 13 | 6 | 12 | 25 | 6 |
| 15 to 17 | 110 | 115 | 153 | 144 | 211 | 194 | 161 | 130 | 115 | 75 | 94 | 93 |
| 18 to 20 | 336 | 367 | 425 | 453 | 452 | 463 | 414 | 399 | 359 | 262 | 272 | 289 |
| 21 and over | 2,686 | 3,007 | 2,789 | 2,728 | 2,417 | 2,838 | 3,122 | 3,233 | 3,220 | 3,331 | 4,297 | 4,107 |
| Total | 3,145 | 3,499 | 3,384 | 3,338 | 3,087 | 3,509 | 3,705 | 3,775 | 3,700 | 3,680 | 4,693 | 4,496 |
| England and Wales | ||||||||||||
| Number of offenders | ||||||||||||
| Age group | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20084 |
| 10 to 11 | — | — | 6 | 3 | 2 | 6 | 1 | 1 | 4 | 2 | 6 | 3 |
| 12 to 14 | 82 | 91 | 86 | 92 | 78 | 98 | 78 | 83 | 70 | 62 | 87 | 47 |
| 15 to 17 | 724 | 872 | 988 | 922 | 933 | 842 | 732 | 678 | 614 | 537 | 583 | 469 |
| 18 to 20 | 2,171 | 2,495 | 2,866 | 2,638 | 2,584 | 2,331 | 2,146 | 1,977 | 1,785 | 1,444 | 1,435 | 1,409 |
| 21 and over | 14,030 | 16,299 | 16,360 | 15,573 | 14,686 | 14,867 | 15,064 | 15,405 | 15,981 | 16,145 | 17,824 | 17,895 |
| Total | 17,007 | 19,757 | 20,306 | 19,228 | 18,283 | 18,144 | 18,021 | 18,144 | 18,454 | 18,190 | 19,935 | 19,823 |
| ¹ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||||
| ³ Includes Metropolitan and City of London police force areas. | ||||||||||||
| 4 Excludes convictions for Cardiff magistrates court for April, July and August 2008. | ||||||||||||
| Source: | ||||||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
To ask the Secretary of State for Justice how many people resident in Milton Keynes were convicted of an offence of (a) handling stolen goods and (b) fraud and forgery in each year since 1997.
To ask the Secretary of State for Justice how many people resident in Milton Keynes were convicted of an offence of (a) handling stolen goods and (b) fraud and forgery in each year since 1997.
| Number of persons found guilty at all courts in the Thames Valley Criminal Justice System area for offences of handling stolen goods and fraud and forgery, by age group, from 1997 to 2008¹, ² | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of offenders | ||||||||||||
| Type of offence: | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Handling stolen goods | ||||||||||||
| Persons | ||||||||||||
| 10 to 11 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 12 to 14 | 8 | 8 | 8 | 17 | 10 | 17 | 8 | 5 | 8 | 9 | 8 | 4 |
| 15 to 17 | 43 | 60 | 76 | 65 | 71 | 72 | 44 | 39 | 49 | 35 | 35 | 33 |
| 18 to 20 | 110 | 105 | 103 | 116 | 83 | 82 | 57 | 51 | 42 | 50 | 44 | 42 |
| 21 and over | 314 | 330 | 311 | 249 | 247 | 286 | 259 | 199 | 212 | 169 | 178 | 170 |
| Total | 475 | 503 | 498 | 447 | 411 | 457 | 368 | 294 | 312 | 263 | 265 | 249 |
| Number of offenders | ||||||||||||
| Type of offence: | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Fraud and forgery | ||||||||||||
| Persons | ||||||||||||
| 10 to 11 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 12 to 14 | 2 | 1 | 2 | 1 | — | 6 | 3 | 2 | 3 | — | 8 | — |
| 15 to 17 | 16 | 28 | 18 | 19 | 30 | 15 | 24 | 24 | 17 | 16 | 22 | 10 |
| 18 to 20 | 75 | 72 | 75 | 66 | 61 | 64 | 61 | 56 | 67 | 46 | 48 | 49 |
| 21 and over | 326 | 337 | 355 | 391 | 411 | 395 | 437 | 420 | 496 | 578 | 544 | 554 |
| Total | 419 | 438 | 450 | 477 | 502 | 480 | 525 | 502 | 584 | 640 | 622 | 613 |
| ¹ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||||
| Source: | ||||||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
To ask the Secretary of State for Justice how many people have been (a) investigated, (b) cautioned, (c) tried and (d) convicted for offences relating to fraud and forgery in each year since 1997.
To ask the Secretary of State for Justice how many people have been (a) investigated, (b) cautioned, (c) tried and (d) convicted for offences relating to fraud and forgery in each year since 1997.
| The number of persons cautioned proceeded against at magistrates' courts and found guilty at all courts, for selected offences relating to fraud and forgery in England and Wales, 1997 to 2007¹,²,³,4,5,6 | |||
|---|---|---|---|
| Cautioned | Proceeded against | Found guilty | |
| 1997 | 7,156 | 24,114 | 17,006 |
| 1998 | 7,401 | 27,418 | 19,753 |
| 1999 | 7,204 | 28,434 | 20,303 |
| 2000 | 6,180 | 26,881 | 19,222 |
| 2001 | 5,764 | 25,764 | 18,282 |
| 2002 | 5,335 | 25,014 | 18,141 |
| 2003 | 5,484 | 24,739 | 18,019 |
| 2004 | 6,033 | 23,552 | 18,140 |
| 2005 | 6,936 | 23,110 | 18,449 |
| 2006 | 8,024 | 22,705 | 18,186 |
| 2007 | 8,587 | 24,170 | 19,932 |
| ¹ The offence group of Fraud and Forgery includes 'Indictable only' and 'triable-either way offences', it does not include summary offences. 'Indictable only' are the most serious breaches of the criminal law and must be dealt with at the Crown Court. 'Triable-either-way offences' may be tried at either the Crown Court or at magistrates courts. | |||
| ² From 1 June 2000 the Crime and Disorder Act 1998 came into force nationally and removed the use of cautions for persons under 18 and replaced them with reprimands and final warnings. These figures have been included in the totals. | |||
| ³ The cautions statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been cautioned for two or more offences at the same time the principal offence is the more serious offence. | |||
| 4 Fraud and Forgery includes the following offence classes: | |||
| Fraud by Company Director etc. | |||
| False Accounting | |||
| Other Fraud | |||
| Bankruptcy Offence | |||
| Forgery etc. of Drug Prescription | |||
| Other Forgery etc. | |||
| 5 The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||
| 6 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces (police forces only for cautions though). As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||
| Source: | |||
| OCJR—E&A: Office for Criminal Justice Reform—Evidence and Analysis Unit, Ministry of Justice |