1-20 of 299 results for subject:Screening
Librarians' tools
- Search time
- 0.275 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Screening
- We searched for
- subject_t:Screening OR subject_ses:92923
Type
House
Session
Month
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department what the (a) unit cost per test and (b) cost of the necessary equipment for testing for drugs while driving is using the latest methods of testing saliva; whether he plans to make these tests available for roadside testing; and...
To ask the Secretary of State for the Home Department what the (a) unit cost per test and (b) cost of the necessary equipment for testing for drugs while driving is using the latest methods of testing saliva; whether he plans to make these tests available for roadside testing; and...
To ask the Secretary of State for Health when she expects the National Screening Committee to issue its guidance on a national programme for the early identification of diabetes.
To ask the Secretary of State for Health when she expects the National Screening Committee to issue its guidance on a national programme for the early identification of diabetes.
(3) what estimate the Government has made of how many health checks have taken place so far under the Choosing Health through Pharmacy contract;
(3) what estimate the Government has made of how many health checks have taken place so far under the Choosing Health through Pharmacy contract;
(4) what measures the Government are taking to improve access testing under the Choosing Health through Pharmacy contract in areas of deprivation and poverty.
(4) what measures the Government are taking to improve access testing under the Choosing Health through Pharmacy contract in areas of deprivation and poverty.
To ask the Secretary of State for Health what percentage of people with diabetes have been offered retinal screening to test for signs of diabetic retinopathy as part of a systematic retinal screening programme in the past 12 months.
To ask the Secretary of State for Health what percentage of people with diabetes have been offered retinal screening to test for signs of diabetic retinopathy as part of a systematic retinal screening programme in the past 12 months.
(2) whether the Government plan (a) to measure and (b) to estimate the number of health checks carried out under the Choosing Health through Pharmacy contract;
(2) whether the Government plan (a) to measure and (b) to estimate the number of health checks carried out under the Choosing Health through Pharmacy contract;
To ask the Secretary of State for Health (1) if she will estimate the number of pharmacists who are planning to offer health checks including Body Mass Index tests, cholesterol tests and blood pressure tests in response to the Choosing Health through Pharmacy contract;
To ask the Secretary of State for Health (1) if she will estimate the number of pharmacists who are planning to offer health checks including Body Mass Index tests, cholesterol tests and blood pressure tests in response to the Choosing Health through Pharmacy contract;
To ask the Secretary of State for Health what incentives she plans to offer to pharmacists to offer (a) body mass index tests, (b) cholesterol tests, (c) blood pressure tests and (d) other health checks.
To ask the Secretary of State for Health what incentives she plans to offer to pharmacists to offer (a) body mass index tests, (b) cholesterol tests, (c) blood pressure tests and (d) other health checks.
To ask the Secretary of State for Health what measures are in place to ensure the delivery of independent and external quality assurance of local retinopathy programmes.
To ask the Secretary of State for Health what measures are in place to ensure the delivery of independent and external quality assurance of local retinopathy programmes.
To ask the Secretary of State for Health when she expects that home tests for hepatitis C will receive CE registration and be available for sale over the counter in England.
To ask the Secretary of State for Health when she expects that home tests for hepatitis C will receive CE registration and be available for sale over the counter in England.
To ask the Secretary of State for Health what steps she is taking to promote testing for hepatitis C; and if she will make a statement.
To ask the Secretary of State for Health what steps she is taking to promote testing for hepatitis C; and if she will make a statement.
To ask the Secretary of State for Health when she expects to receive advice from the National Committee on Screening on the screening of older men for abdominal aortic aneurysms.
To ask the Secretary of State for Health when she expects to receive advice from the National Committee on Screening on the screening of older men for abdominal aortic aneurysms.
To ask the Secretary of State for Health what estimate she has made of the number of non-urgent referrals by general practitioners each year for investigations into possible breast cancer which are later identified as having breast cancer.
To ask the Secretary of State for Health what estimate she has made of the number of non-urgent referrals by general practitioners each year for investigations into possible breast cancer which are later identified as having breast cancer.
| Number of patients treated for breast cancer who were urgently referred under the two week wait | Number of patients treated for breast cancer who were referred through other routes | Percentage of patients treated for breast cancer who were referred through other routes | |
| 2002–03 | 11,705 | 16,075 | 42.13 |
| 2003–04 | 15,163 | 16,090 | 48.52 |
| 2004–05 | 14,575 | 16,244 | 52.70 |
| (45) Includes patients referred routinely with other breast conditions and those patients referred through the breast screening service. |
To ask the Secretary of State for Health where in England the survey of prevalence of hepatitis C antibody was carried out.
To ask the Secretary of State for Health where in England the survey of prevalence of hepatitis C antibody was carried out.
| Population surveyed | Regions covered | Date of survey |
| Adults in hospitals (residual sera from specimens collected) | Wales, London, South East, South West, North West, Eastern, West Midlands and Northern and Yorkshire | 1996 |
| Women attending antenatal clinics | London and Northern and Yorkshire | 1996 |
| People attending GUM clinics (includes injecting drug users) | Anglia and Oxford, London, (North Thames, South Thames), North West, Northern and Yorkshire, Trent and West Midlands | 1995 and 1996 |
| Prisoners | England and Wales | 1997 and 1998 |
| Injecting drug users | All regions of England | 1998–2004 |
| (48) The regional data are based on the region where samples were collected—they are not necessarily the region where individuals lived at that time. | ||
| (49) The survey covered eight prisons in England and Wales and was categorised by prison type and not by region. | ||
| (50) Data for each region are available in supplementary tables on the HPA website at: http://www.hpa.org.uk/infections/topics_az/hiv_and_sti/publications/Annual2005_ua/ua_idu_2004.pdf |
To ask the Secretary of State for Health pursuant to the answer of 2 November 2005, Official Report, column 1144W, on HIV tests, if she will break down the figures by sex.
To ask the Secretary of State for Health pursuant to the answer of 2 November 2005, Official Report, column 1144W, on HIV tests, if she will break down the figures by sex.
| Number of HIV tests offered in Genitourinary Medicine Clinics by sex and strategic health authority, London: 2003 and 2004(51) | |||||
|---|---|---|---|---|---|
| 2003 | 2004 | ||||
| Strategic Health Authority | Clinic name | Male | Female | Male | Female |
| North Central London | Archway Sexual Health Clinic | 2,743 | 2,854 | 3,162 | 3,514 |
| Clare Simpson House | 674 | 852 | 1,258 | 1,794 | |
| Moorfields Eye Hospital | 64 | 45 | 65 | 52 | |
| Mortimer Market Centre | 7,387 | 7,045 | 8,563 | 8,072 | |
| St. Ann's Hospital | 1,699 | 2,693 | 2,786 | 3,703 | |
| The Royal Free Hospital | 1,849 | 2,101 | 1,625 | 1,795 | |
| Town Clinic | 870 | 1,340 | 1,082 | 1,634 | |
| North East London | Forest Healthcare | 966 | 796 | 755 | 671 |
| Homerton Hospital | 5,611 | 6,277 | 5,166 | 4,975 | |
| John Scott Health Centre, Choices N4 | 4 | 13 | 19 | 71 | |
| Newham General Hospital | 1,625 | 1,804 | 2,677 | 3,106 | |
| Oldchurch Hospital | 460 | 421 | 302 | 299 | |
| St. Bartholomew's Hospital | 2,407 | 1,940 | 3,168 | 2,251 | |
| Sydenham Centre | 345 | 377 | 360 | 390 | |
| The Royal London Hospital | 4,355 | 4,592 | 3,812 | 4,550 | |
| North West London | Central Middlesex Hospital, Patrick Clements Clinic | 3,141 | 3,225 | 3,328 | 3,501 |
| Charing Cross Hospital | 2,554 | 3,166 | 3,661 | 4,829 | |
| Ealing Hospital, Pasteur Suite | 1,089 | 852 | 2,067 | 2,117 | |
| Jefferiss Wing | 8,402 | 8,842 | 9,807 | 10,604 | |
| John Hunter Clinic, 4th floor | 4,547 | 4,504 | 5,014 | 4,736 | |
| Northwick Park Hospital | 1,526 | 2,280 | 1,431 | 2,075 | |
| South Westminster Centre | 4,233 | 2,333 | 5,453 | 3,252 | |
| Tudor Wing, Hillingdon Hospital | 1,190 | 901 | 1,115 | 825 | |
| West Middlesex University Hospital | 1,736 | 1,462 | 3,491 | 2,769 | |
| South East London | Beckenham Hospital | 1,265 | 1,443 | 1,437 | 1,831 |
| King's College Hospital | 6,155 | 6,827 | 8,681 | 8,793 | |
| Lloyd Clinic, Second Floor | 3,198 | 2,668 | 2,586 | 2,324 | |
| St. Thomas's Hospital | 8,726 | 8,072 | 8,224 | 7,428 | |
| Trafalgar Clinic | 2,601 | 2,740 | 2,977 | 2,855 | |
| South West London | Kingston Hospital | 1,889 | 2,145 | 2,611 | 3,052 |
| Mayday University Hospital | 1,921 | 2,142 | 4,622 | 5,006 | |
| Queen Mary's University Hospital | 1,907 | 3,006 | 1,940 | 3,014 | |
| St. Helier Hospital | 2,065 | 1,954 | 2,303 | 2,208 | |
| The Courtyard Clinic | 7,112 | 8,762 | 7,083 | 9,182 | |
| (51) Offered defined as KC60 codes S2 (HIV antibody test and sexual health screen) + P1A (HIV antibody test no sexual health screen) + P1B (HIV antibody test offered and refused). | |||||
| (52) King's College Hospital does not collect information for code S2. |
| Number of HIV tests taken in Genitourinary Medicine (GUM) Clinics by sex and strategic health authority, London: 2003 & 2004(53) | |||||
|---|---|---|---|---|---|
| 2003 | 2004 | ||||
| Strategic Health Authority | Clinic name | Male | Female | Male | Female |
| North Central London | Archway Sexual Health Clinic | 2,148 | 2,175 | 2,432 | 2,559 |
| Clare Simpson House | 577 | 685 | 1,009 | 1,304 | |
| Moorfields Eye Hospital | 51 | 35 | 54 | 36 | |
| Mortimer Market Centre | 6,894 | 6,242 | 7,841 | 7,054 | |
| St. Ann's Hospital | 1,267 | 1,228 | 1,738 | 1,716 | |
| The Royal Free Hospital | 1,358 | 1,575 | 1,269 | 1,403 | |
| Town Clinic | 608 | 802 | 733 | 935 | |
| North East London | Forest Healthcare | 917 | 743 | 573 | 521 |
| Homerton Hospital | 3,901 | 4,256 | 3,636 | 3,375 | |
| John Scott Health Centre, Choices N4 | 4 | 13 | 19 | 65 | |
| Newham General Hospital | 1,199 | 1,293 | 1,642 | 1,609 | |
| Oldchurch Hospital | 323 | 304 | 283 | 283 | |
| St. Bartholomew's Hospital | 673 | 468 | 1,756 | 1,231 | |
| Sydenham Centre | 316 | 341 | 344 | 373 | |
| The Royal London Hospital | 1,262 | 1,150 | 320 | 243 | |
| North West London | Central Middlesex Hospital, Patrick Clements Clinic | 2,090 | 2,179 | 2,345 | 2,345 |
| Charing Cross Hospital | 2,007 | 2,271 | 2,365 | 2,786 | |
| Ealing Hospital, Pasteur Suite | 764 | 675 | 1,539 | 1,734 | |
| Jefferiss Wing | 6,298 | 6,365 | 6,992 | 7,791 | |
| John Hunter Clinic, 4th floor | 3,436 | 2,989 | 4,047 | 3,501 | |
| Northwick Park Hospital | 1,124 | 1,540 | 1,191 | 1,586 | |
| South Westminster Centre | 3,524 | 1,761 | 4,584 | 2,436 | |
| Tudor Wing, Hillingdon Hospital | 926 | 770 | 885 | 724 | |
| West Middlesex University Hospital | 1,733 | 1,266 | 2,283 | 1,701 | |
| South East London | Beckenham Hospital | 775 | 776 | 880 | 1,035 |
| King's College Hospital | 3,277 | 3,176 | 4,244 | 3,788 | |
| Lloyd Clinic, Second Floor | 2,382 | 1,793 | 1,930 | 1,664 | |
| St. Thomas's Hospital | 4,992 | 4,680 | 5,195 | 4,584 | |
| Trafalgar Clinic | 1,905 | 1,911 | 2,236 | 2,030 | |
| South West London | Kingston Hospital | 1,558 | 1,905 | 2,162 | 2,427 |
| Mayday University Hospital | 1,001 | 1,135 | 1,618 | 1,569 | |
| Queen Mary's University Hospital | 1,106 | 1,447 | 1,130 | 1,455 | |
| St. Helier Hospital | 899 | 795 | 1,081 | 988 | |
| The Courtyard Clinic | 4,968 | 5,914 | 4,228 | 4,756 | |
| Notes: The data used to compile these tables were taken from the KC60 return, which is made by all GUM clinics to the Health Protection Agency. The data does not represent the number of HIV tests offered and taken up by the population resident within each SHA, as many patients cross health boundaries to access GUM clinics. In addition, the gender and sexual orientation mix varies between clinics. Some clinics are attended by a high number of men who have sex with men and consequently this influences the number of HIV tests offered and taken. | |||||
| (53) Test taken defined as KC60 codes S2 (HIV antibody test and sexual health screen) + P1A (HIV antibody test no sexual health screen). | |||||
| (54) King's College Hospital does not collect information for code S2. |
To ask the Secretary of State for Health what the training requirements are for nurses to administer the Mantoux test for TB.
To ask the Secretary of State for Health what the training requirements are for nurses to administer the Mantoux test for TB.
To ask the Secretary of State for Health what steps she takes to monitor the use of funding allocated to primary care trusts to improve sexual health services following the publication of the Choosing Health White Paper in November 2004.
To ask the Secretary of State for Health what steps she takes to monitor the use of funding allocated to primary care trusts to improve sexual health services following the publication of the Choosing Health White Paper in November 2004.
To ask the Secretary of State for Health what steps the Department is taking to facilitate the use by opticians of cameras which photograph the back of the eye; and if she will make a statement about diabetes retinopathy screening.
To ask the Secretary of State for Health what steps the Department is taking to facilitate the use by opticians of cameras which photograph the back of the eye; and if she will make a statement about diabetes retinopathy screening.
(2) whether she plans to introduce a system which would allow for all mammography x-rays to be checked twice for signs of malignancy;
(2) whether she plans to introduce a system which would allow for all mammography x-rays to be checked twice for signs of malignancy;
(3) what plans she has to increase the availability of mammography screening for younger women.
(3) what plans she has to increase the availability of mammography screening for younger women.