1-20 of 1,987 results for subject:Prices
Librarians' tools
- Search time
- 0.293 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Prices
- We searched for
- subject_t:Prices OR subject_t:Pricing OR subject_t:"Unit prices" OR subject_t:"Unit pricing" OR subject_ses:92562
Type
House
Session
Month
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Communities and Local Government how many properties in England have a value of over £2 million.
To ask the Secretary of State for Communities and Local Government how many properties in England have a value of over £2 million.
Westminster hall adjournment debate on the future of the Teesside steel industry.
Westminster hall adjournment debate on the future of the Teesside steel industry.
I am keen to press on if my hon. Friend will forgive me. As a result of Corus's decision, 1,700 people employed directly by the company will lose their jobs, as will a further 1,000 sub-contractors. In the couple of minutes left to me, I want to move on to...
I am keen to press on if my hon. Friend will forgive me. As a result of Corus's decision, 1,700 people employed directly by the company will lose their jobs, as will a further 1,000 sub-contractors. In the couple of minutes left to me, I want to move on to...
I will give way, but I am keen to answer some of the questions posed during the debate.
I will give way, but I am keen to answer some of the questions posed during the debate.
It is important for us to hear from the Minister. The press say that the Government are apparently blocking attempts by the regional development agencies to access funds, and are failing to match the support given by other European countries to their core manufacturing industries. We need to know this...
It is important for us to hear from the Minister. The press say that the Government are apparently blocking attempts by the regional development agencies to access funds, and are failing to match the support given by other European countries to their core manufacturing industries. We need to know this...
I assure my hon. Friend that we are not in the business of blocking anything that might be constructive for the future of the Teesside plant or the area. In contrast, our response has been both swift and significant in scale. The third reason for Corus's decision, to which my...
I assure my hon. Friend that we are not in the business of blocking anything that might be constructive for the future of the Teesside plant or the area. In contrast, our response has been both swift and significant in scale. The third reason for Corus's decision, to which my...
I congratulate my hon. Friend the Member for Middlesbrough, South and East Cleveland (Dr. Kumar) on securing this debate. I know how much the steel industry means to him personally—as he said, he worked for many years in the steel industry at Teesside—and to his constituents. It is in his...
I congratulate my hon. Friend the Member for Middlesbrough, South and East Cleveland (Dr. Kumar) on securing this debate. I know how much the steel industry means to him personally—as he said, he worked for many years in the steel industry at Teesside—and to his constituents. It is in his...
Given the time that is available, I do not think that Teesside wants an explanation of the problems faced by Corus; it wants to know why the Government have failed to act in bringing together the right sort of people in a summit to save Corus. Will the Minister move...
Given the time that is available, I do not think that Teesside wants an explanation of the problems faced by Corus; it wants to know why the Government have failed to act in bringing together the right sort of people in a summit to save Corus. Will the Minister move...
If the hon. Gentleman wants to talk about failure, I simply turn to the Opposition's continued opposition to the fiscal stimulus that has boosted demand for steel products. I am not going to take any lessons on inaction from a party that, throughout the recession, has consistently called on us...
If the hon. Gentleman wants to talk about failure, I simply turn to the Opposition's continued opposition to the fiscal stimulus that has boosted demand for steel products. I am not going to take any lessons on inaction from a party that, throughout the recession, has consistently called on us...
Will my hon. Friend give way?
Will my hon. Friend give way?
I thank my hon. Friend for being here and supporting me. I agree with her on the globalisation adjustment fund. That is one of the questions that I intend to raise with the Minister. We need to keep the plant alive and making a contribution to the regional and national...
I thank my hon. Friend for being here and supporting me. I agree with her on the globalisation adjustment fund. That is one of the questions that I intend to raise with the Minister. We need to keep the plant alive and making a contribution to the regional and national...
I agree with every word that the hon. Gentleman has said. I hope he is saying that we have to keep the works open. If he is, I am wholeheartedly with him all the way. The sentiments he expresses are similar to those expressed by my hon. Friend the Member...
I agree with every word that the hon. Gentleman has said. I hope he is saying that we have to keep the works open. If he is, I am wholeheartedly with him all the way. The sentiments he expresses are similar to those expressed by my hon. Friend the Member...
I am delighted that my hon. Friend has secured the debate; I am only sad that it lasts just 30 minutes. References have been made, and he is now making them, to the amounts of money that we require to ensure that we keep steel making on the Tees. Reference...
I am delighted that my hon. Friend has secured the debate; I am only sad that it lasts just 30 minutes. References have been made, and he is now making them, to the amounts of money that we require to ensure that we keep steel making on the Tees. Reference...
I agree with every word and thank my hon. Friend for his support. He must have read the rest of my speech, as he is way ahead. I concur with the tenor of everything he said.
I agree with every word and thank my hon. Friend for his support. He must have read the rest of my speech, as he is way ahead. I concur with the tenor of everything he said.
I must declare an interest because members of my family work at Corus on Teesside. The Copenhagen summit is taking place as we speak, and a low-carbon future for the world is being discussed. Does the hon. Gentleman agree that there is no better place than Teesside, with the skills,...
I must declare an interest because members of my family work at Corus on Teesside. The Copenhagen summit is taking place as we speak, and a low-carbon future for the world is being discussed. Does the hon. Gentleman agree that there is no better place than Teesside, with the skills,...
It is a pleasure to see you presiding over this important debate, Mr. Cook. Had you not been presiding, I am sure you would have joined in the debate, as I know that this subject is close to your heart. First, I thank Mr. Speaker for granting me this debate...
It is a pleasure to see you presiding over this important debate, Mr. Cook. Had you not been presiding, I am sure you would have joined in the debate, as I know that this subject is close to your heart. First, I thank Mr. Speaker for granting me this debate...
It is an honour to be here with you today, Mr. Cook, and I congratulate my hon. Friend and praise him for the great work that he and other Teesside MPs have done on this issue. The reality is that we need to keep this plant going. If we are...
It is an honour to be here with you today, Mr. Cook, and I congratulate my hon. Friend and praise him for the great work that he and other Teesside MPs have done on this issue. The reality is that we need to keep this plant going. If we are...
To ask the Secretary of State for Communities and Local Government what the average purchase price of a first-time buyer's property was in each year since 1997.
To ask the Secretary of State for Communities and Local Government what the average purchase price of a first-time buyer's property was in each year since 1997.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 8 December 2009, Official Report, column 305W, on housing: prices, what the average sale price of a home in a rural area was in each region in each year since 1997 in 2009-10 prices.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 8 December 2009, Official Report, column 305W, on housing: prices, what the average sale price of a home in a rural area was in each region in each year since 1997 in 2009-10 prices.
| East | East Midlands | London | North East | North West | South East | South West | West Midlands | Yorkshire and the Humber | |
| 1997 | 107,437 | 89,621 | n/a | 77,875 | 99,463 | 142,458 | 111,339 | 107,251 | 85,342 |
| 1998 | 114,441 | 93,022 | n/a | 76,020 | 101,030 | 154,679 | 117,681 | 111,782 | 84,352 |
| 1999 | 124,937 | 99,644 | n/a | 81,445 | 106,974 | 170,908 | 129,314 | 120,810 | 88,035 |
| 2000 | 139,890 | 106,538 | n/a | 81,848 | 111,902 | 196,075 | 146,245 | 129,034 | 91,259 |
| 2001 | 155,994 | 116,183 | n/a | 83,993 | 121,275 | 211,826 | 160,865 | 142,541 | 96,842 |
| 2002 | 184,406 | 137,116 | n/a | 94,321 | 137,090 | 239,296 | 189,328 | 166,628 | 113,323 |
| 2003 | 205,980 | 162,931 | n/a | 111,706 | 159,710 | 261,644 | 216,438 | 189,009 | 135,749 |
| 2004 | 221,536 | 180,591 | n/a | 135,430 | 186,542 | 277,668 | 236,833 | 210,901 | 162,349 |
| 2005 | 227,703 | 187,011 | n/a | 145,344 | 192,407 | 279,585 | 238,220 | 214,706 | 169,678 |
| 2006 | 233,404 | 188,657 | n/a | 151,110 | 199,364 | 290,583 | 243,213 | 219,904 | 176,849 |
| 2007 | 239,819 | 191,829 | n/a | 150,707 | 205,262 | 301,810 | 254,397 | 220,604 | 178,803 |
| 2008 | 227,682 | 179,643 | n/a | 146,057 | 196,094 | 291,108 | 239,038 | 210,432 | 170,405 |
| Note: | |||||||||
| Prices have been adjusted for inflation using the ONS Retail Price Index. | |||||||||
| Source: | |||||||||
| Land Registry. Local authorities that are classed as rural under the DEFRA rural codes have been included and local authorities classed as urban by DEFRA have been filtered out. |
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 8 December 2009, Official Report, column 305W, on housing: prices, what the average sale price of a home in a rural area was in each region in (a) each year since 1997 and (b)...
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 8 December 2009, Official Report, column 305W, on housing: prices, what the average sale price of a home in a rural area was in each region in (a) each year since 1997 and (b)...
| (a) Average sale price of a rural home by region for each year since 1997 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ | |||||||||
| East | East Midlands | London | North East | North West | South East | South West | West Midlands | Yorkshire and the Humber | |
| 1997 | 78,777 | 65,714 | n/a | 57,101 | 72,931 | 104,456 | 81,638 | 78,641 | 62,576 |
| 1998 | 86,790 | 70,546 | n/a | 57,652 | 76,619 | 117,306 | 89,247 | 84,773 | 63,971 |
| 1999 | 96,204 | 76,728 | n/a | 62,714 | 82,372 | 131,602 | 99,574 | 93,026 | 67,789 |
| 2000 | 110,909 | 84,466 | n/a | 64,891 | 88,720 | 155,454 | 115,948 | 102,302 | 72,353 |
| 2001 | 125,856 | 93,736 | n/a | 67,765 | 97,844 | 170,901 | 129,785 | 115,002 | 78,132 |
| 2002 | 151,268 | 112,476 | n/a | 77,371 | 112,454 | 196,294 | 155,306 | 136,684 | 92,959 |
| 2003 | 173,856 | 137,520 | n/a | 94,285 | 134,802 | 220,838 | 182,683 | 159,531 | 114,577 |
| 2004 | 192,555 | 156,966 | n/a | 117,713 | 162,139 | 241,344 | 205,851 | 183,311 | 141,110 |
| 2005 | 203,533 | 167,161 | n/a | 129,917 | 171,984 | 249,909 | 212,934 | 191,916 | 151,668 |
| 2006 | 215,258 | 173,989 | n/a | 139,362 | 183,864 | 267,991 | 224,304 | 202,808 | 163,099 |
| 2007 | 230,664 | 184,506 | n/a | 144,954 | 197,426 | 290,289 | 244,685 | 212,182 | 171,977 |
| 2008 | 227,682 | 179,643 | n/a | 146,057 | 196,094 | 291,108 | 239,038 | 210,432 | 170,405 |
| Source: | |||||||||
| Land Registry. Local authorities that are classed as rural under the DEFRA rural codes have been included and local authorities classed as Urban by DEFRA have been filtered out. |
| (b) Average sale price of a rural home by region for each of the last 20 quarters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ | |||||||||
| East | East Midlands | London | North East | North West | South East | South West | West Midlands | Yorkshire and the Humber | |
| 2004 Q3 | 201,403 | 165,275 | n/a | 124,852 | 172,499 | 254,777 | 217,987 | 194,413 | 150,247 |
| 2004 Q4 | 200,287 | 164,999 | n/a | 127,589 | 168,853 | 247,273 | 213,216 | 190,441 | 146,737 |
| 2005 Q1 | 198,655 | 163,653 | n/a | 121,321 | 165,270 | 243,341 | 209,892 | 187,410 | 144,221 |
| 2005 Q2 | 198,979 | 164,224 | n/a | 125,629 | 170,227 | 244,044 | 208,012 | 189,632 | 147,101 |
| 2005 Q3 | 208,001 | 170,096 | n/a | 132,190 | 176,047 | 257,993 | 218,430 | 195,884 | 155,148 |
| 2005 Q4 | 205,831 | 168,947 | n/a | 136,560 | 173,282 | 250,602 | 213,238 | 192,808 | 156,883 |
| 2006 Q1 | 202,820 | 163,427 | n/a | 129,269 | 171,726 | 250,301 | 210,681 | 190,580 | 152,807 |
| 2006 Q2 | 209,807 | 173,390 | n/a | 138,928 | 182,122 | 260,904 | 218,772 | 199,413 | 161,460 |
| 2006 Q3 | 223,501 | 178,634 | n/a | 143,697 | 191,254 | 280,295 | 231,620 | 210,529 | 167,446 |
| 2006 Q4 | 220,650 | 177,396 | n/a | 142,582 | 186,646 | 273,804 | 230,904 | 206,983 | 167,528 |
| 2007 Q1 | 221,875 | 176,712 | n/a | 137,480 | 188,534 | 273,962 | 232,936 | 201,877 | 162,346 |
| 2007 Q2 | 225,685 | 183,677 | n/a | 141,859 | 193,885 | 282,244 | 238,355 | 208,782 | 170,420 |
| 2007 Q3 | 238,879 | 189,427 | n/a | 149,326 | 204,441 | 304,244 | 255,927 | 219,738 | 178,778 |
| 2007 Q4 | 234,980 | 187,330 | n/a | 150,279 | 201,278 | 297,867 | 249,325 | 217,137 | 175,379 |
| 2008 Q1 | 232,201 | 181,992 | n/a | 144,810 | 198,520 | 291,948 | 240,071 | 210,476 | 168,071 |
| 2008 Q2 | 229,650 | 179,847 | n/a | 147,854 | 193,347 | 291,508 | 239,604 | 211,064 | 173,560 |
| 2008 Q3 | 234,433 | 184,482 | n/a | 152,222 | 204,143 | 305,653 | 247,514 | 216,608 | 173,501 |
| 2008 Q4 | 211,467 | 170,959 | n/a | 137,585 | 187,229 | 272,499 | 227,352 | 202,153 | 165,139 |
| 2009 Q1 | 205,144 | 162,775 | n/a | 130,340 | 176,118 | 251,756 | 213,573 | 189,049 | 150,704 |
| 2009 Q2 | 205,707 | 166,121 | n/a | 135,332 | 178,246 | 259,753 | 218,146 | 191,556 | 156,380 |
| Source: | |||||||||
| Land Registry. Local authorities that are classed as rural under the DEFRA rural codes have been included and local authorities classed as Urban by DEFRA have been filtered out. Data for 2009 Q2 are provisional. |