1-20 of 54 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.279 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department pursuant to her statement of 13 November, 2007, Official Report, columns 531-41, on the Security Industry Authority, if she will publish the findings of the taskforce chaired by the hon. Member for Gedling on 8 October.
To ask the Secretary of State for the Home Department pursuant to her statement of 13 November, 2007, Official Report, columns 531-41, on the Security Industry Authority, if she will publish the findings of the taskforce chaired by the hon. Member for Gedling on 8 October.
To ask the Secretary of State for the Home Department how many times the power to authorise stop and search for offensive weapons within a specified area for the period of 24 hours under section 60 of the Criminal Justice and Public Order Act 1994 was used by a senior...
To ask the Secretary of State for the Home Department how many times the power to authorise stop and search for offensive weapons within a specified area for the period of 24 hours under section 60 of the Criminal Justice and Public Order Act 1994 was used by a senior...
| Searches of persons or vehicles under section 60 of the Criminal Justice and Public Order Act 1994 and resultant arrests England and Wales | ||||
|---|---|---|---|---|
| Number | ||||
| Stops and searches in anticipation of violence | ||||
| Total searches | Number of persons found to be carrying offensive weapons or dangerous instruments | Arrests for offensive weapons | Arrests for other reasons | |
| 1995 (from 10 April) | 2,380 | 205 | 58 | 109 |
| 1996 | 7,020 | 187 | 132 | 371 |
| 1996-97 | 7,970 | 177 | 129 | 392 |
| 1997-98 | 7,970 | 377 | 103 | 332 |
| 1998-99¹ | 5,500 | 213 | 91 | 84 |
| 1999-00 | 6,840 | 59 | 36 | 195 |
| 2000-01 | 11,330 | 357 | 309 | 411 |
| 2001-02 | 18,900 | 1,367 | 203 | 485 |
| 2002-03² | 44,400 | 1,568 | 356 | 2,142 |
| 2003-04³ | 40,400 | 557 | 299 | 1,248 |
| 2004-054 | 41,600 | 286 | 256 | 958 |
| 2005-06 | 36,300 | 542 | 192 | 1,522 |
| ¹ Figures updated since publication of the 1998-99 Bulletin. | ||||
| ² Figures updated since publication of the 2002-03 Bulletin. | ||||
| ³ Figures updated since publication of the 2003-04 Bulletin. | ||||
| 4 Figures updated since publication of the 200-05 Bulletin. |
To ask the Secretary of State for the Home Department how many times the power to authorise stop and search for offensive weapons within a specified area for the period of 24 hours under section 60 of the Criminal Justice and Public Order Act 1994 was used by a senior...
To ask the Secretary of State for the Home Department how many times the power to authorise stop and search for offensive weapons within a specified area for the period of 24 hours under section 60 of the Criminal Justice and Public Order Act 1994 was used by a senior...
To ask the Secretary of State for the Home Department how many (a) confiscations of firearms and (b) convictions for the illegal possession of firearms there were in each police authority area in each of the last eight years.
To ask the Secretary of State for the Home Department how many (a) confiscations of firearms and (b) convictions for the illegal possession of firearms there were in each police authority area in each of the last eight years.
| Number of defendants convicted at all courts for possessing or distributing prohibited weapons or ammunition in England and Wales, broken down by police force area and for the years between 1998 and 2005¹,²,³,4 | ||||||||
| Force | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Avon and Somerset | 32 | 6 | 9 | 27 | 15 | 20 | 18 | 25 |
| Bedfordshire | 8 | 2 | 2 | 5 | 10 | 9 | 7 | 6 |
| Cambridgeshire | 17 | 8 | 9 | 1 | 5 | 12 | 4 | 3 |
| Cheshire | 5 | 8 | 4 | 5 | 6 | 4 | 20 | 11 |
| City of London | 4 | 1 | 1 | 0 | 4 | 2 | 5 | 0 |
| Cleveland | 12 | 7 | 8 | 5 | 6 | 11 | 11 | 13 |
| Cumbria | 7 | 2 | 4 | 4 | 1 | 4 | 8 | 8 |
| Derbyshire | 6 | 13 | 12 | 5 | 14 | 6 | 15 | 17 |
| Devon and Cornwall | 13 | 10 | 8 | 10 | 13 | 16 | 15 | 12 |
| Dorset | 2 | 2 | 4 | 7 | 5 | 8 | 7 | 8 |
| Durham | 6 | 9 | 9 | 6 | 5 | 12 | 11 | 14 |
| Essex | 37 | 22 | 22 | 15 | 25 | 18 | 29 | 22 |
| Gloucestershire | 6 | 5 | 6 | 5 | 3 | 9 | 6 | 6 |
| Greater Manchester | 100 | 57 | 55 | 57 | 51 | 55 | 115 | 108 |
| Hampshire | 18 | 18 | 15 | 9 | 21 | 16 | 15 | 28 |
| Hertfordshire | 9 | 8 | 8 | 10 | 5 | 5 | 16 | 23 |
| Humberside | 5 | 5 | 7 | 8 | 9 | 9 | 14 | 17 |
| Kent | 20 | 11 | 22 | 29 | 18 | 22 | 18 | 11 |
| Lancashire | 32 | 12 | 19 | 17 | 11 | 15 | 22 | 27 |
| Leicestershire | 29 | 15 | 26 | 20 | 13 | 16 | 17 | 17 |
| Lincolnshire | 6 | 10 | 13 | 4 | 2 | 5 | 6 | 6 |
| Merseyside | 31 | 20 | 14 | 18 | 19 | 25 | 54 | 68 |
| Metropolitan Police | 270 | 221 | 173 | 224 | 257 | 297 | 268 | 302 |
| Norfolk | 8 | 7 | 6 | 4 | 5 | 2 | 12 | 9 |
| North Yorkshire | 11 | 7 | 7 | 3 | 1 | 6 | 3 | 3 |
| Northamptonshire | 6 | 11 | 4 | 4 | 5 | 4 | 4 | 7 |
| Northumbria | 43 | 43 | 32 | 40 | 26 | 45 | 38 | 38 |
| Nottinghamshire | 20 | 12 | 16 | 16 | 12 | 28 | 23 | 27 |
| South Yorkshire | 24 | 22 | 19 | 11 | 17 | 21 | 23 | 27 |
| Staffordshire | 8 | 7 | 0 | 6 | 16 | 8 | 15 | 13 |
| Suffolk | 2 | 4 | 8 | 5 | 4 | 7 | 7 | 6 |
| Surrey | 5 | 4 | 7 | 7 | 8 | 6 | 7 | 4 |
| Sussex | 10 | 8 | 4 | 11 | 9 | 14 | 18 | 21 |
| Thames Valley | 30 | 23 | 15 | 11 | 16 | 20 | 24 | 22 |
| Warwickshire | 5 | 5 | 4 | 3 | 7 | 4 | 7 | 6 |
| West Mercia | 6 | 11 | 5 | 7 | 7 | 5 | 11 | 6 |
| West Midlands | 92 | 87 | 74 | 71 | 79 | 66 | 72 | 69 |
| West Yorkshire | 72 | 55 | 36 | 33 | 38 | 33 | 52 | 51 |
| Wiltshire | 7 | 5 | 6 | 8 | 6 | 4 | 6 | 10 |
| Dyfed-Powys | 5 | 2 | 7 | 3 | 3 | 5 | 4 | 4 |
| Gwent | 2 | 4 | 8 | 5 | 4 | 4 | 6 | 4 |
| North Wales | 4 | 7 | 1 | 1 | 3 | 3 | 7 | 5 |
| South Wales | 9 | 16 | 11 | 17 | 11 | 18 | 21 | 24 |
| Total | 1,044 | 812 | 720 | 757 | 795 | 899 | 1,061 | 1,108 |
| ¹ These data are on the principal offence basis. | ||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. | ||||||||
| However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. | ||||||||
| As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||
| ³ Includes the following statutes and offences: | ||||||||
| Firearms Act, 1968 Sec 5(1) (Group I) as amended by Criminal Justice Act 2003 S.288 | ||||||||
| Possessing or distributing prohibited weapons or ammunition. | ||||||||
| Firearms Act 1968 Sec 5(1)(b) (Group I) as amended by Criminal Justice Act 2003 Sec. 288 | ||||||||
| Possessing or distributing prohibited weapons designed for discharge of noxious liquid etc. | ||||||||
| Firearms Act 1968 Sec 5(1A)(a) (Group I) as amended by Criminal Justice Act 2003 Sec. 288 | ||||||||
| Possessing or distributing firearm disguised as other object | ||||||||
| Firearms Act 1968 Sec 5(1A)(b),(c),(d),(e),(f) or (g) as amended by Criminal Justice Act 2003 Sec. 288 | ||||||||
| Possessing or distributing other prohibited weapons | ||||||||
| 4 Staffordshire police force were only able to submit sample data for persons proceeded against and convicted in the magistrates courts for the year 2000. | ||||||||
| Although sufficient to estimate higher orders of data, these data are not robust enough at a detailed level and have been excluded from the table. | ||||||||
| Our ref: IOS 239-07 | ||||||||
| Source: | ||||||||
| RDS Office for Criminal Justice Reform |
To ask the Secretary of State for the Home Department when he will answer question (a) 129923 and (b) 129924, on illegal firearms, tabled on 21 March 2007 by the hon. Member for Taunton; when he will answer question 134389 following up answers to these questions, tabled on 24 April...
To ask the Secretary of State for the Home Department when he will answer question (a) 129923 and (b) 129924, on illegal firearms, tabled on 21 March 2007 by the hon. Member for Taunton; when he will answer question 134389 following up answers to these questions, tabled on 24 April...
To ask the Secretary of State for the Home Department when he expects to answer questions (a) 129923 and (b) 129924, on illegal firearms, tabled on 21 March by the hon. Member for Taunton.
To ask the Secretary of State for the Home Department when he expects to answer questions (a) 129923 and (b) 129924, on illegal firearms, tabled on 21 March by the hon. Member for Taunton.
To ask the Secretary of State for the Home Department what estimate he has made of the potential effect on costs in (a) the private sector and (b) the public sector of the introduction of data-sharing measures under part 3 of the Serious Crime Bill.
To ask the Secretary of State for the Home Department what estimate he has made of the potential effect on costs in (a) the private sector and (b) the public sector of the introduction of data-sharing measures under part 3 of the Serious Crime Bill.
To ask the Secretary of State for the Home Department pursuant to his answer of 23 February 2007, Official Report, column 985W, on antisocial behaviour orders, how many and what percentage of antisocial behaviour orders included (a) an individual support order and (b) an intervention order in the last 12...
To ask the Secretary of State for the Home Department pursuant to his answer of 23 February 2007, Official Report, column 985W, on antisocial behaviour orders, how many and what percentage of antisocial behaviour orders included (a) an individual support order and (b) an intervention order in the last 12...
| Number of individual support orders¹ given at the magistrates court, in addition to an antisocial behaviour order, as reported to the Home Office by the Court Service, 2005—England and Wales | |
|---|---|
| Number/percentage | |
| Individual support orders | 42 |
| ASBOs issued on application (age 10-17) | 633 |
| Percentage of ASBOs with an ISO attached | 7 |
| ¹ Available at the magistrates courts only with ASBOs issued, on application, to juveniles (age 10-17). | |
| Note: | |
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
(2) what the average sentence handed down to people convicted of carrying an illegal firearm under the Criminal Justice Act 2003 was in each of the last three years.
(2) what the average sentence handed down to people convicted of carrying an illegal firearm under the Criminal Justice Act 2003 was in each of the last three years.
| Table 1: Persons¹ sentenced for firearms possession offences involving mandatory custodial sentences, England and Wales | ||||||||
|---|---|---|---|---|---|---|---|---|
| Of which: 5 years or over² | ||||||||
| Offence | Statutes | Year | Age group | Total persons sentenced | Persons given immediate custody | No. | % of total sentenced | Average custodial sentence length (months) |
| Possessing or distributing prohibited weapons or ammunition or firearm disguised as other object. | Firearms Act 1968 sections 5(1)(a),(ab),(aba),(ac),(ad), (ae), (af) or (c) and section 5(1 A)(a) as amended by the Criminal Justice Act 2003 section 287. | 2004³ | 16-17 | 49 | 10 | 5 | 10.2 | 25.0 |
| 18-20 | 122 | 35 | 13 | 10.7 | 39.5 | |||
| 21+ | 565 | 206 | 63 | 11 .2 | 35.3 | |||
| Total | 736 | 251 | 81 | 11.0 | 35.3 | |||
| 2005 | 16-17 | 32 | 9 | 4 | 12.5 | 26.0 | ||
| 18-20 | 59 | 34 | 18 | 30.5 | 45.5 | |||
| 21+ | 294 | 199 | 124 | 42.2 | 48.6 | |||
| Total | 385 | 242 | 146 | 37.9 | 47.3 | |||
| ¹ Principal offence basis. | ||||||||
| ² Three years in the case of persons aged 16-17. | ||||||||
| ³ Many of the persons dealt with in 2004 will have committed their offences prior to the mandatory sentence being introduced in January 2004. | ||||||||
| Source: | ||||||||
| RDS-NOMS, Home Office |
| Table 2: Persons¹ sentenced for firearms possession offences involving mandatory custodial sentences (from 2004), England and Wales, 19995-2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Of which: 5 years or over² | ||||||||
| Offence | Statutes | Year | Age group | Total persons sentenced | Persons given immediate custody | No. | % of total sentenced | Average custodial sentence length (months) |
| Possessing or distributing prohibited weapons or ammunition or firearm disguised as other object. | Firearms Act 1968 sections 5(1 )(a), (ab), (aba)³, (ac), (ad), (ae), (af)4 or (c) and section 5(1A)(a) as amended by the Criminal Justice Act 2003 section 287. | 1995 | 16-17 | 39 | 4 | — | — | 3.0 |
| 18-20 | 102 | 10 | — | — | 10.2 | |||
| 21+ | 524 | 70 | 1 | 0.2 | 12.9 | |||
| Total | 665 | 84 | 1 | 0.2 | 12.1 | |||
| 1996 | 16-17 | 34 | 5 | — | — | 6.0 | ||
| 18-20 | 87 | 10 | — | — | 3.2 | |||
| 21 + | 597 | 93 | 9 | 1.5 | 19.4 | |||
| Total | 718 | 108 | 9 | 1.3 | 17.2 | |||
| 1997 | 16-17 | 32 | 3 | — | — | 10.7 | ||
| 18-20 | 105 | 9 | — | — | 2.7 | |||
| 21 + | 639 | 94 | 7 | 1.1 | 16.8 | |||
| Total | 776 | 106 | 7 | 0.9 | 15.3 | |||
| 1998 | 16-17 | 36 | 2 | — | — | 4.5 | ||
| 18-20 | 159 | 19 | — | — | 5.4 | |||
| 21 + | 836 | 150 | 7 | 0.8 | 15.1 | |||
| Total | 1,031 | 171 | 7 | 0.7 | 13.9 | |||
| 1999 | 16-17 | 36 | 2 | — | — | 7.5 | ||
| 18-20 | 98 | 12 | — | — | 5.2 | |||
| 21 + | 666 | 124 | 7 | 1.1 | 17.1 | |||
| Total | 800 | 138 | 7 | 0.9 | 15.9 | |||
| 2000 | 16-17 | 35 | 3 | . | _ | 10.0 | ||
| 18-20 | 109 | 16 | 1 | 0.9 | 14.4 | |||
| 21 + | 585 | 123 | 5 | 0.9 | 19.6 | |||
| Total | 729 | 142 | 6 | 0.8 | 18.7 | |||
| 2001 | 16-17 | 62 | 2 | — | — | 8.0 | ||
| 18-20 | 148 | 21 | — | — | 7.5 | |||
| 21 + | 529 | 108 | 7 | 1.3 | 21.0 | |||
| Total | 739 | 131 | 7 | 0.9 | 18.7 | |||
| 2002 | 16-17 | 54 | 8 | — | — | 9.8 | ||
| 18-20 | 115 | 26 | — | — | 16.6 | |||
| 21 + | 603 | 140 | 15 | 2.5 | 23.0 | |||
| Total | 772 | 174 | 15 | 1.9 | 21.3 | |||
| 2003 | 16-17 | 52 | 8 | — | — | 11.0 | ||
| 18-20 | 121 | 23 | — | — | 18.6 | |||
| 21 + | 713 | 183 | 34 | 4.8 | 29.3 | |||
| Total | 886 | 214 | 34 | 3.8 | 27.3 | |||
| 20045 | 16-17 | 49 | 10 | 5 | 10.2 | 25.0 | ||
| 18-20 | 122 | 35 | 13 | 10.7 | 39.5 | |||
| 21+ | 565 | 206 | 63 | 11.2 | 35.3 | |||
| Total | 736 | 251 | 81 | 11.0 | 35.3 | |||
| 2005 | 16-17 | 32 | 9 | 4 | 12.5 | 26.0 | ||
| 18-20 | 59 | 34 | 18 | 30.5 | 45.5 | |||
| 21 + | 294 | 199 | 124 | 42.2 | 48.6 | |||
| Total | 385 | 242 | 146 | 37.9 | 47.3 | |||
| ¹ Principal offence basis. | ||||||||
| ² Three years in the case of persons aged 16-17. | ||||||||
| ³ Came into force during 1997. | ||||||||
| 4 Came into force during 2004. | ||||||||
| 5 Many of the persons dealt with in 2004 will have committed their offences prior to the mandatory sentence being introduced in January 2004. | ||||||||
| Note: | ||||||||
| These figures have been drawn from administrative data systems. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. | ||||||||
| Source: | ||||||||
| RDS-NOMS, Ministry of Justice |
To ask the Secretary of State for the Home Department (1) how many and what percentage of people convicted of carrying an illegal firearm under the Criminal Justice Act 2003 have received the mandatory sentence established by the Act since it came into force, broken down by age group;
To ask the Secretary of State for the Home Department (1) how many and what percentage of people convicted of carrying an illegal firearm under the Criminal Justice Act 2003 have received the mandatory sentence established by the Act since it came into force, broken down by age group;
| Table 1: Persons¹ sentenced for firearms possession offences involving mandatory custodial sentences, England and Wales | ||||||||
|---|---|---|---|---|---|---|---|---|
| Of which: 5 years or over² | ||||||||
| Offence | Statutes | Year | Age group | Total persons sentenced | Persons given immediate custody | No. | % of total sentenced | Average custodial sentence length (months) |
| Possessing or distributing prohibited weapons or ammunition or firearm disguised as other object. | Firearms Act 1968 sections 5(1)(a),(ab),(aba),(ac),(ad), (ae), (af) or (c) and section 5(1 A)(a) as amended by the Criminal Justice Act 2003 section 287. | 2004³ | 16-17 | 49 | 10 | 5 | 10.2 | 25.0 |
| 18-20 | 122 | 35 | 13 | 10.7 | 39.5 | |||
| 21+ | 565 | 206 | 63 | 11 .2 | 35.3 | |||
| Total | 736 | 251 | 81 | 11.0 | 35.3 | |||
| 2005 | 16-17 | 32 | 9 | 4 | 12.5 | 26.0 | ||
| 18-20 | 59 | 34 | 18 | 30.5 | 45.5 | |||
| 21+ | 294 | 199 | 124 | 42.2 | 48.6 | |||
| Total | 385 | 242 | 146 | 37.9 | 47.3 | |||
| ¹ Principal offence basis. | ||||||||
| ² Three years in the case of persons aged 16-17. | ||||||||
| ³ Many of the persons dealt with in 2004 will have committed their offences prior to the mandatory sentence being introduced in January 2004. | ||||||||
| Source: | ||||||||
| RDS-NOMS, Home Office |
| Table 2: Persons¹ sentenced for firearms possession offences involving mandatory custodial sentences (from 2004), England and Wales, 19995-2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Of which: 5 years or over² | ||||||||
| Offence | Statutes | Year | Age group | Total persons sentenced | Persons given immediate custody | No. | % of total sentenced | Average custodial sentence length (months) |
| Possessing or distributing prohibited weapons or ammunition or firearm disguised as other object. | Firearms Act 1968 sections 5(1 )(a), (ab), (aba)³, (ac), (ad), (ae), (af)4 or (c) and section 5(1A)(a) as amended by the Criminal Justice Act 2003 section 287. | 1995 | 16-17 | 39 | 4 | — | — | 3.0 |
| 18-20 | 102 | 10 | — | — | 10.2 | |||
| 21+ | 524 | 70 | 1 | 0.2 | 12.9 | |||
| Total | 665 | 84 | 1 | 0.2 | 12.1 | |||
| 1996 | 16-17 | 34 | 5 | — | — | 6.0 | ||
| 18-20 | 87 | 10 | — | — | 3.2 | |||
| 21 + | 597 | 93 | 9 | 1.5 | 19.4 | |||
| Total | 718 | 108 | 9 | 1.3 | 17.2 | |||
| 1997 | 16-17 | 32 | 3 | — | — | 10.7 | ||
| 18-20 | 105 | 9 | — | — | 2.7 | |||
| 21 + | 639 | 94 | 7 | 1.1 | 16.8 | |||
| Total | 776 | 106 | 7 | 0.9 | 15.3 | |||
| 1998 | 16-17 | 36 | 2 | — | — | 4.5 | ||
| 18-20 | 159 | 19 | — | — | 5.4 | |||
| 21 + | 836 | 150 | 7 | 0.8 | 15.1 | |||
| Total | 1,031 | 171 | 7 | 0.7 | 13.9 | |||
| 1999 | 16-17 | 36 | 2 | — | — | 7.5 | ||
| 18-20 | 98 | 12 | — | — | 5.2 | |||
| 21 + | 666 | 124 | 7 | 1.1 | 17.1 | |||
| Total | 800 | 138 | 7 | 0.9 | 15.9 | |||
| 2000 | 16-17 | 35 | 3 | . | _ | 10.0 | ||
| 18-20 | 109 | 16 | 1 | 0.9 | 14.4 | |||
| 21 + | 585 | 123 | 5 | 0.9 | 19.6 | |||
| Total | 729 | 142 | 6 | 0.8 | 18.7 | |||
| 2001 | 16-17 | 62 | 2 | — | — | 8.0 | ||
| 18-20 | 148 | 21 | — | — | 7.5 | |||
| 21 + | 529 | 108 | 7 | 1.3 | 21.0 | |||
| Total | 739 | 131 | 7 | 0.9 | 18.7 | |||
| 2002 | 16-17 | 54 | 8 | — | — | 9.8 | ||
| 18-20 | 115 | 26 | — | — | 16.6 | |||
| 21 + | 603 | 140 | 15 | 2.5 | 23.0 | |||
| Total | 772 | 174 | 15 | 1.9 | 21.3 | |||
| 2003 | 16-17 | 52 | 8 | — | — | 11.0 | ||
| 18-20 | 121 | 23 | — | — | 18.6 | |||
| 21 + | 713 | 183 | 34 | 4.8 | 29.3 | |||
| Total | 886 | 214 | 34 | 3.8 | 27.3 | |||
| 20045 | 16-17 | 49 | 10 | 5 | 10.2 | 25.0 | ||
| 18-20 | 122 | 35 | 13 | 10.7 | 39.5 | |||
| 21+ | 565 | 206 | 63 | 11.2 | 35.3 | |||
| Total | 736 | 251 | 81 | 11.0 | 35.3 | |||
| 2005 | 16-17 | 32 | 9 | 4 | 12.5 | 26.0 | ||
| 18-20 | 59 | 34 | 18 | 30.5 | 45.5 | |||
| 21 + | 294 | 199 | 124 | 42.2 | 48.6 | |||
| Total | 385 | 242 | 146 | 37.9 | 47.3 | |||
| ¹ Principal offence basis. | ||||||||
| ² Three years in the case of persons aged 16-17. | ||||||||
| ³ Came into force during 1997. | ||||||||
| 4 Came into force during 2004. | ||||||||
| 5 Many of the persons dealt with in 2004 will have committed their offences prior to the mandatory sentence being introduced in January 2004. | ||||||||
| Note: | ||||||||
| These figures have been drawn from administrative data systems. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. | ||||||||
| Source: | ||||||||
| RDS-NOMS, Ministry of Justice |
(2) how many and what percentage of those breaching an antisocial behaviour order in each year since their introduction were aged (a) under 18 years, (b) 18 to 64 years and (c) 65 years and over.
(2) how many and what percentage of those breaching an antisocial behaviour order in each year since their introduction were aged (a) under 18 years, (b) 18 to 64 years and (c) 65 years and over.
| Table A: Number of ASBOs proven in court to have been breached in England and Wales in each year | ||||||||||||
| Number of ASBOs breached³ | Percentage distribution of ASBOs breached by age group | |||||||||||
| Age group¹ | 2000² | 2001 | 2002 | 2003 | 2004 | 2005 | 2000² | 2001 | 2002 | 2003 | 2004 | 2005 |
| 10-17 | 7 | 64 | 134 | 354 | 828 | 1,353 | 54 | 52 | 53 | 50 | 44 | 40 |
| 18+ | 6 | 60 | 120 | 361 | 1,036 | 2,037 | 46 | 48 | 47 | 50 | 56 | 60 |
| Total | 13 | 124 | 254 | 715 | 1,864 | 3,390 | 100 | 100 | 100 | 100 | 100 | 100 |
| ¹ Age group is based on age at breach, not issue. | ||||||||||||
| ² From 1 June 2000. | ||||||||||||
| ³ Note that an ASBO can be breached in more than one year, therefore persons may be counted more than once in this table. | ||||||||||||
| Note: | ||||||||||||
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||||
| Source: | ||||||||||||
| OCJR Court Proceedings Database. |
| Number of ASBOs issued at all courts in England and Wales in each year between 1 June 2000 and 31 December 2005 broken down by age group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of ASBOs issued | Percentage distribution of ASBOs issued by age group² | |||||||||||||
| Age group | 2000¹ | 2001 | 2002 | 2003 | 2004 | 2005 | Total | 2000¹ | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
| 10-17 | 62 | 193 | 249 | 620 | 1,318 | 1,555 | 3,997 | 45 | 55 | 58 | 46 | 38 | 38 | 41 |
| 18+ | 63 | 144 | 169 | 698 | 2,057 | 2,416 | 5,547 | 46 | 41 | 40 | 52 | 60 | 60 | 57 |
| Unknown | 12 | 13 | 8 | 18 | 65 | 89 | 205 | 9 | 4 | 2 | 1 | 2 | 2 | 2 |
| Total | 137 | 350 | 426 | 1,336 | 3,440 | 4,060 | 9,749 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| ¹ From 1 June 2000 | ||||||||||||||
| ² Percentages have been rounded independently. | ||||||||||||||
| Note: | ||||||||||||||
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||||||
| Source: | ||||||||||||||
| As reported to the Home Office by the Court Service. |
To ask the Secretary of State for the Home Department (1) how many and what percentage of recipients of antisocial behaviour orders in each year since their introduction were aged (a) under 18 years, (b) 18 to 64 years and (c) 65 years and over;
To ask the Secretary of State for the Home Department (1) how many and what percentage of recipients of antisocial behaviour orders in each year since their introduction were aged (a) under 18 years, (b) 18 to 64 years and (c) 65 years and over;
| Table A: Number of ASBOs proven in court to have been breached in England and Wales in each year | ||||||||||||
| Number of ASBOs breached³ | Percentage distribution of ASBOs breached by age group | |||||||||||
| Age group¹ | 2000² | 2001 | 2002 | 2003 | 2004 | 2005 | 2000² | 2001 | 2002 | 2003 | 2004 | 2005 |
| 10-17 | 7 | 64 | 134 | 354 | 828 | 1,353 | 54 | 52 | 53 | 50 | 44 | 40 |
| 18+ | 6 | 60 | 120 | 361 | 1,036 | 2,037 | 46 | 48 | 47 | 50 | 56 | 60 |
| Total | 13 | 124 | 254 | 715 | 1,864 | 3,390 | 100 | 100 | 100 | 100 | 100 | 100 |
| ¹ Age group is based on age at breach, not issue. | ||||||||||||
| ² From 1 June 2000. | ||||||||||||
| ³ Note that an ASBO can be breached in more than one year, therefore persons may be counted more than once in this table. | ||||||||||||
| Note: | ||||||||||||
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||||
| Source: | ||||||||||||
| OCJR Court Proceedings Database. |
| Number of ASBOs issued at all courts in England and Wales in each year between 1 June 2000 and 31 December 2005 broken down by age group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of ASBOs issued | Percentage distribution of ASBOs issued by age group² | |||||||||||||
| Age group | 2000¹ | 2001 | 2002 | 2003 | 2004 | 2005 | Total | 2000¹ | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
| 10-17 | 62 | 193 | 249 | 620 | 1,318 | 1,555 | 3,997 | 45 | 55 | 58 | 46 | 38 | 38 | 41 |
| 18+ | 63 | 144 | 169 | 698 | 2,057 | 2,416 | 5,547 | 46 | 41 | 40 | 52 | 60 | 60 | 57 |
| Unknown | 12 | 13 | 8 | 18 | 65 | 89 | 205 | 9 | 4 | 2 | 1 | 2 | 2 | 2 |
| Total | 137 | 350 | 426 | 1,336 | 3,440 | 4,060 | 9,749 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| ¹ From 1 June 2000 | ||||||||||||||
| ² Percentages have been rounded independently. | ||||||||||||||
| Note: | ||||||||||||||
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||||||
| Source: | ||||||||||||||
| As reported to the Home Office by the Court Service. |
To ask the Secretary of State for the Home Department (1) what total amount of (a) cannabis, (b) cocaine, (c) crack cocaine, (d) heroin and (e) ecstasy was seized in each of the last 10 years, broken down by police force area;
To ask the Secretary of State for the Home Department (1) what total amount of (a) cannabis, (b) cocaine, (c) crack cocaine, (d) heroin and (e) ecstasy was seized in each of the last 10 years, broken down by police force area;
(2) how many grammes of illegal drugs were detected by (a) police officers and (b) police dogs in each of the last 10 years; and what percentage of the total drug seizures for each year each of those figures constituted.
(2) how many grammes of illegal drugs were detected by (a) police officers and (b) police dogs in each of the last 10 years; and what percentage of the total drug seizures for each year each of those figures constituted.
To ask the Secretary of State for the Home Department how many (a) confiscations of handguns and (b) convictions for the possession of handguns there were in each police authority area in each of the last eight years.
To ask the Secretary of State for the Home Department how many (a) confiscations of handguns and (b) convictions for the possession of handguns there were in each police authority area in each of the last eight years.
(2) how many school children were arrested during school hours in the last year for which figures are available.
(2) how many school children were arrested during school hours in the last year for which figures are available.
To ask the Secretary of State for the Home Department (1) how many school pupils were arrested on school grounds in each year since 1997, broken down by offence;
To ask the Secretary of State for the Home Department (1) how many school pupils were arrested on school grounds in each year since 1997, broken down by offence;
