1-3 of 3 results for subject:Bookmakers
Librarians' tools
- Search time
- 0.172 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Bookmakers
- We searched for
- subject_t:Bookmakers OR subject_t:"Turf accountants" OR subject_ses:90367
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Culture, Media and Sport how much revenue was collected from fees for bookmakers' premises licences in the UK in 2006-07; and what percentage of this came from independent bookmakers.
To ask the Secretary of State for Culture, Media and Sport how much revenue was collected from fees for bookmakers' premises licences in the UK in 2006-07; and what percentage of this came from independent bookmakers.
To ask the Secretary of State for Culture, Media and Sport how many independent bookmakers there are in the UK; and what the cost to them of (a) licence fees charged, (b) the operating licence charged and (c) the premises licence charged was in 2006-07.
To ask the Secretary of State for Culture, Media and Sport how many independent bookmakers there are in the UK; and what the cost to them of (a) licence fees charged, (b) the operating licence charged and (c) the premises licence charged was in 2006-07.
| Category | Operators |
| A—four or fewer premises | 605 |
| B—five to 15 premises | 52 |
| C—16 to 50 premises | 17 |
| D—51 to 199 premises | 4 |
| E—200 or more premises | 5 |
| Application fees | ||||||||
|---|---|---|---|---|---|---|---|---|
| £ | ||||||||
| Category | ||||||||
| A | B | C | D | E | F | G | H | |
| Non-remote licences | ||||||||
| General betting (limited) | 180 | 360 | 990 | — | — | — | — | — |
| General betting (standard) | 988 | 988 | 3,459 | 17,295 | 40,518 | — | — | — |
| Remote licences | ||||||||
| General betting (standard | — | — | — | — | — | 988 | 3,294 | 16,471 |
| Annual fees | ||||||||
|---|---|---|---|---|---|---|---|---|
| £ | ||||||||
| Category | ||||||||
| A | B | C | D | E | F | G | H | |
| Non-remote licences | ||||||||
| General betting (limited) | 200 | 467 | 1,267 | — | — | — | — | — |
| General betting (standard) | 1,769 | 7,077 | 16,860 | 36,862 | 212,372 | — | — | — |
| Remote licences | ||||||||
| General betting (standard | — | — | — | — | — | 12,733 | 34,176 | 66,341 |
To ask the Secretary of State for Culture, Media and Sport what plans he has to review the system of betting licences, operating licences and premise licences issued to British bookmakers.
To ask the Secretary of State for Culture, Media and Sport what plans he has to review the system of betting licences, operating licences and premise licences issued to British bookmakers.