1-20 of 168 results for subject:Prisons
Librarians' tools
- Search time
- 0.278 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Prisons
- We searched for
- subject_t:Prisons OR subject_ses:92582
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Justice how many Prison Service Order 1300 formal investigations have taken place in each prison in each year since 2006.
To ask the Secretary of State for Justice how many Prison Service Order 1300 formal investigations have taken place in each prison in each year since 2006.
| Establishment | 2006 | 2007 | 2008 | 2009 | 2010 |
| Acklington | 7 | 8 | 16 | 12 | 1 |
| Albany | 1 | 1 | 0 | 2 | 0 |
| Altcourse | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 0 | 0 | 0 | 0 | 0 |
| Ashwell | 5 | 6 | 18 | 10 | 3 |
| Askham Grange | 3 | 3 | 2 | 2 | 0 |
| Aylesbury | 13 | 15 | 15 | 15 | 5 |
| Bedford | 14 | 5 | 10 | 8 | 0 |
| Belmarsh | 12 | 15 | 45 | 38 | 10 |
| Birmingham | 40 | 44 | 8 | 31 | 7 |
| Blantyre House | 0 | 1 | 4 | 1 | 0 |
| Blundeston | 6 | 7 | 7 | 6 | 4 |
| Brinsford | 12 | 5 | 12 | 15 | 7 |
| Bristol | 12 | 10 | 8 | 5 | 0 |
| Brixton | 45 | 44 | 78 | 86 | 12 |
| Bronzefield | 0 | 1 | 0 | 0 | 0 |
| Buckley Hall | 12 | 16 | 10 | 8 | 1 |
| Bullingdon | 13 | 12 | 14 | 14 | 6 |
| Bullwood Hall | 11 | 4 | 3 | 6 | 0 |
| Bure | 0 | 0 | 0 | 0 | 2 |
| Camp Hill | 6 | 7 | 7 | 2 | 0 |
| Canterbury (incl. foreign nationals) | 8 | 10 | 4 | 3 | 3 |
| Cardiff | 21 | 12 | 14 | 18 | 1 |
| Castington | 1 | 6 | 7 | 2 | 2 |
| Channings Wood | 4 | 13 | 12 | 13 | 2 |
| Chelmsford | 6 | 17 | 11 | 9 | 4 |
| Coldingley | 7 | 10 | 10 | 7 | 3 |
| Cookham Wood | 3 | 4 | 9 | 3 | 1 |
| Dartmoor | 15 | 17 | 20 | 19 | 6 |
| Deerbolt | 4 | 7 | 9 | 16 | 6 |
| Doncaster | 0 | 0 | 0 | 0 | 0 |
| Dorchester | 2 | 7 | 8 | 13 | 1 |
| Dover Immigration Removal Centre | 6 | 2 | 5 | 5 | 0 |
| Downview | 1 | 9 | 4 | 8 | 0 |
| Drake Hall | 3 | 1 | 0 | 4 | 0 |
| Durham | 10 | 12 | 31 | 13 | 6 |
| East Sutton Park | 0 | 0 | 0 | 6 | 0 |
| Eastwood Park | 9 | 4 | 7 | 10 | 2 |
| Edmunds Hill | 9 | 11 | 7 | 5 | 0 |
| Elmley | 23 | 22 | 27 | 4 | 2 |
| Erlestoke | 12 | 18 | 14 | 11 | 3 |
| Everthorpe | 4 | 13 | 10 | 3 | 3 |
| Exeter | 0 | 2 | 6 | 6 | 1 |
| Featherstone | 16 | 12 | 14 | 13 | 4 |
| Feltham | 29 | 22 | 29 | 40 | 8 |
| Ford | 3 | 4 | 4 | 7 | 4 |
| Foston Hall | 6 | 5 | 12 | 11 | 2 |
| Frankland | 15 | 3 | 15 | 12 | 2 |
| Full Sutton | 11 | 11 | 23 | 79 | 2 |
| Garth | 10 | 7 | 20 | 17 | 5 |
| Gartree | 10 | 16 | 11 | 20 | 2 |
| Glen Parva | 10 | 9 | 15 | 11 | 5 |
| Gloucester | 2 | 4 | 6 | 8 | 0 |
| Grendon | 6 | 0 | 7 | 11 | 5 |
| Guys Marsh | 15 | 21 | 14 | 29 | 7 |
| Haslar Immigration Removal Centre | 4 | 8 | 7 | 1 | 0 |
| Haverigg Camp | 6 | 13 | 13 | 1 | 0 |
| Headquarters | 21 | 19 | 54 | 68 | 18 |
| Hewell (Houseblocks 1-8) | 30 | 24 | 16 | 20 | 3 |
| High Down | 13 | 19 | 20 | 23 | 6 |
| Highpoint | 4 | 12 | 8 | 10 | 1 |
| Hindley | 12 | 17 | 19 | 16 | 2 |
| Hollesley Bay | 3 | 4 | 2 | 3 | 1 |
| Holloway | 37 | 22 | 3 | 5 | 1 |
| Holme House | 3 | 2 | 7 | 18 | 2 |
| Hull | 15 | 27 | 5 | 6 | 0 |
| Huntercombe | 3 | 8 | 11 | 0 | 0 |
| Isis | 0 | 0 | 0 | 2 | 0 |
| Isle of Wight | 0 | 0 | 0 | 7 | 2 |
| Kennet | 0 | 2 | 6 | 11 | 2 |
| Kingston | 3 | 5 | 12 | 15 | 2 |
| Kirkham | 10 | 5 | 6 | 4 | 0 |
| Kirklevington | 3 | 2 | 6 | 6 | 0 |
| Lancaster Castle | 2 | 5 | 11 | 6 | 3 |
| Lancaster Farms | 7 | 12 | 17 | 14 | 5 |
| Latchmere House | 3 | 1 | 1 | 0 | 1 |
| Leeds | 13 | 19 | 10 | 7 | 1 |
| Leicester | 3 | 3 | 6 | 11 | 3 |
| Lewes | 6 | 19 | 10 | 14 | 1 |
| Leyhill | 1 | 4 | 8 | 4 | 0 |
| Lincoln | 13 | 13 | 11 | 13 | 5 |
| Lindholme | 4 | 10 | 20 | 12 | 2 |
| Littlehey | 9 | 13 | 1 | 13 | 4 |
| Liverpool | 10 | 23 | 21 | 23 | 4 |
| Long Lartin | 12 | 7 | 26 | 46 | 8 |
| Low Newton | 2 | 8 | 17 | 20 | 2 |
| Lowdham Grange | 0 | 0 | 0 | 0 | 0 |
| Maidstone | 15 | 19 | 19 | 13 | 2 |
| Manchester | 26 | 32 | 56 | 17 | 8 |
| Moorland Closed | 1 | 6 | 9 | 13 | 1 |
| Moorland Open | 0 | 2 | 1 | 0 | 0 |
| Morton Hall | 4 | 6 | 2 | 5 | 1 |
| New Hall | 13 | 13 | 7 | 6 | 6 |
| North Sea Camp | 5 | 7 | 6 | 9 | 4 |
| Northallerton | 4 | 10 | 12 | 10 | 0 |
| Norwich | 7 | 9 | 9 | 8 | 1 |
| Nottingham | 6 | 15 | 10 | 11 | 4 |
| Onley | 9 | 32 | 11 | 12 | 6 |
| Parkhurst | 6 | 14 | 9 | 6 | 0 |
| Pentonville | 51 | 52 | 27 | 11 | 0 |
| Portland | 4 | 4 | 10 | 6 | 3 |
| Preston | 13 | 11 | 22 | 16 | 5 |
| Ranby | 24 | 17 | 35 | 20 | 5 |
| Reading | 9 | 14 | 5 | 6 | 1 |
| Risley | 22 | 10 | 16 | 7 | 4 |
| Rochester | 7 | 9 | 9 | 20 | 2 |
| Send | 5 | 10 | 6 | 16 | 3 |
| Shepton Mallet | 1 | 2 | 1 | 1 | 0 |
| Shrewsbury | 1 | 5 | 6 | 4 | 1 |
| Stafford | 21 | 14 | 4 | 8 | 4 |
| Standford Hill | 3 | 8 | 10 | 3 | 1 |
| Stocken | 8 | 5 | 3 | 1 | 2 |
| Stoke Heath | 20 | 11 | 26 | 13 | 5 |
| Styal | 7 | 7 | 5 | 0 | 0 |
| Sudbury | 1 | 3 | 11 | 6 | 1 |
| Swaleside | 15 | 15 | 12 | 8 | 1 |
| Swansea | 4 | 8 | 9 | 2 | 0 |
| Swinfen Hall | 9 | 9 | 5 | 15 | 5 |
| The Mount | 19 | 19 | 14 | 6 | 3 |
| The Verne | 12 | 9 | 13 | 7 | 2 |
| Thorn Cross | 8 | 6 | 12 | 8 | 1 |
| Usk/Prescoed | 5 | 12 | 9 | 12 | 0 |
| Wakefield | 6 | 12 | 11 | 14 | 1 |
| Wandsworth | 32 | 26 | 45 | 31 | 7 |
| Warren Hill | 5 | 8 | 3 | 1 | 2 |
| Wayland | 6 | 3 | 5 | 4 | 1 |
| Wealstun | 8 | 12 | 12 | 14 | 1 |
| Wellingborough | 8 | 15 | 8 | 16 | 2 |
| Werrington House | 6 | 7 | 6 | 3 | 0 |
| Wetherby | 4 | 12 | 8 | 7 | 0 |
| Whatton | 6 | 9 | 6 | 19 | 1 |
| Whitemoor | 14 | 18 | 25 | 23 | 6 |
| Winchester | 13 | 14 | 21 | 10 | 6 |
| Wolds | 0 | 0 | 0 | 0 | 0 |
| Woodhill | 11 | 6 | 22 | 13 | 4 |
| Wormwood Scrubs | 16 | 30 | 43 | 25 | 7 |
| Wymott | 19 | 15 | 12 | 17 | 3 |
| Totals | 1,264 | 1,453 | 1,644 | 1,599 | 352 |
| Notes: 1. These figures have been drawn from live administrative data systems which may be amended at any time. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. 2. This information is based on data extracted from a central investigations database (now historic) and data provided by die National Offender Management Service during March 2010. 3. Information has been collated according to the calendar year 1 January through to 31 December. 4. Since 1 April 2004 the Prisons and Probation Ombudsman investigates and produces reports about all deaths in prison custody. As a result these figures are not included. |
To ask the Secretary of State for Justice how many assaults that resulted in (a) serious injury and (b) hospitalisation took place in English and Welsh prisons in each year since 2006.
To ask the Secretary of State for Justice how many assaults that resulted in (a) serious injury and (b) hospitalisation took place in English and Welsh prisons in each year since 2006.
| Assault Incidents | 2006 | 2007 | 2008 |
| Total assaults resulting in serious injury | 1,057 | 1,148 | 1,177 |
| Serious injury and in-patient admission | 183 | 161 | 184 |
| Other assaults not serious injury resulting in in-patient admission | 52 | 49 | 49 |
| Total assaults resulting in in-patient admission | 235 | 210 | 233 |
To ask the Secretary of State for Justice how many illicit mobile telephones with or without SIM cards detected in prisons in England and Wales were forwarded to the National Dog Technology Supply Group in the latest period for which figures are available; and what estimate he has made of...
To ask the Secretary of State for Justice how many illicit mobile telephones with or without SIM cards detected in prisons in England and Wales were forwarded to the National Dog Technology Supply Group in the latest period for which figures are available; and what estimate he has made of...
| Mobile phones and SIM cards submitted to central unit, March 2009 to February 2010 | ||
|---|---|---|
| Mobile | SIM | |
| 2009 | ||
| March | 304 | 323 |
| Apr | 363 | 357 |
| May | 353 | 377 |
| June | 407 | 396 |
| July | 376 | 425 |
| August | 476 | 393 |
| September | 355 | 345 |
| October | 386 | 373 |
| November | 399 | 337 |
| December | 350 | 325 |
| 2010 | ||
| January | 430 | 423 |
| February | 459 | 479 |
| Total | 4658 | 4553 |
| Note: | ||
| Each mobile phone and SIM card is counted as a separate item. |
That this House expresses concern that re-categorisation of HM Prison Morton Hall and HM Prison Drake Hall from semi-open to closed prisons has left no semi-open prisons in the whole of the female estate; notes that women who were categorised as semi-open have been re-categorised as closed for no apparent reason other than the lack of a semi-open prison to hold them and that women who are currently classed as semi-open are being held in security conditions higher than necessary; further notes that in effect a security categorisation that exists for men does not now exist for women and that no women entering prison are being given semi-open categorisation; believes this is having a negative impact on women's progression through the prison system, particularly in light of the fact that there are only two open prisons in the women's estate, with a combined capacity of 228 prisoners; further believes that this has a negative impact on the families of women in prison as it limits family leave in preparation for resettlement; and calls on the Government to review its decision.
That this House expresses concern that re-categorisation of HM Prison Morton Hall and HM Prison Drake Hall from semi-open to closed prisons has left no semi-open prisons in the whole of the female estate; notes that women who were categorised as semi-open have been re-categorised as closed for no apparent...
That this House believes that the record high prison population and reducing budgets have undermined the National Offender Management Service's objective of tackling re-offending; considers that this undermines the ability of the Probation Service to function effectively; and calls on the Government to create separate operational structures, with their own directorates, for both prisons and probation.
That this House believes that the record high prison population and reducing budgets have undermined the National Offender Management Service's objective of tackling re-offending; considers that this undermines the ability of the Probation Service to function effectively; and calls on the Government to create separate operational structures, with their own...
That is right, although the police have not withdrawn. In the street market and shopping centre in my constituency, there is a local police team which takes an active interest in what goes on. There is however a growing trend to employ private security, especially in stores, and then if...
That is right, although the police have not withdrawn. In the street market and shopping centre in my constituency, there is a local police team which takes an active interest in what goes on. There is however a growing trend to employ private security, especially in stores, and then if...
I apologise for having been absent for part of the debate, but I had to attend a statutory instrument Committee upstairs. I listened with a great deal of interest to what the right hon. Member for Haltemprice and Howden (David Davis) said about DNA, about which I shall make a...
I apologise for having been absent for part of the debate, but I had to attend a statutory instrument Committee upstairs. I listened with a great deal of interest to what the right hon. Member for Haltemprice and Howden (David Davis) said about DNA, about which I shall make a...
I would not pretend that statistics relating to ethnicity and crime are not complex. We need to look at the causes of crime and the age groups involved and all sorts of issues. However, it should concern us that there are considerable disproportionalities between one population and another. That certainly...
I would not pretend that statistics relating to ethnicity and crime are not complex. We need to look at the causes of crime and the age groups involved and all sorts of issues. However, it should concern us that there are considerable disproportionalities between one population and another. That certainly...
To ask the Secretary of State for Justice how many investigations took place under Prison Service Order 1300 in each year since 2000; and what offences triggered such investigations.
To ask the Secretary of State for Justice how many investigations took place under Prison Service Order 1300 in each year since 2000; and what offences triggered such investigations.
| Categories | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Absence from duty | 9 | 40 | 41 | 73 | 63 | 54 | 39 | 60 | 65 | 4 |
| Abuse of sick leave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Abusive language/behaviour towards prisoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 |
| Abusive language/behaviour towards staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 54 |
| Abusive language/behaviour towards the public/visitors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Action or negligence which caused/contributed to the loss, damage or injury to the service/individual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 150 |
| Allegations of a racist nature | 24 | 77 | 57 | 90 | 84 | 71 | 73 | 80 | 69 | 4 |
| Allegations of a sectarian nature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegations of a sexual/sexist nature | 13 | 36 | 26 | 60 | 42 | 39 | 19 | 27 | 27 | 3 |
| Any other serious incident not covered above | 30 | 122 | 55 | 81 | 6 | 4 | 0 | 0 | 1 | 0 |
| Assault (no prisoner involvement) | 1 | 8 | 14 | 15 | 13 | 13 | 16 | 22 | 10 | 6 |
| Assault on staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| Assault of the public/visitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Assault on prisoner | 43 | 121 | 125 | 232 | 122 | 102 | 72 | 93 | 109 | 136 |
| Asleep on duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Attempted escape | 1 | 9 | 5 | 12 | 9 | 13 | 5 | 9 | 6 | 0 |
| Attempted suicide/self harm | 0 | 4 | 6 | 12 | 7 | 1 | 0 | 0 | 3 | 0 |
| Barricade or prevention of access | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Bomb threats or explosions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breach of flexible working hours procedures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Breaches of security | 10 | 47 | 58 | 115 | 123 | 97 | 109 | 157 | 187 | 173 |
| Bringing discredit on the Prison Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Circumstances surrounding a death in custody | 30 | 60 | 69 | 126 | 83 | 6 | 1 | 2 | 4 | 0 |
| Concerted indiscipline by prisoners | 1 | 5 | 8 | 15 | 9 | 8 | 2 | 4 | 3 | 1 |
| Corruption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Death of a prisoner from natural causes or death of any other person | 5 | 23 | 39 | 35 | 39 | 8 | 2 | 1 | 0 | 0 |
| Deliberate and very serious damage to prison property | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 5 | 2 | 0 |
| Discovery or presence of a firearm, ammunition or CS spray | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duplicate | 0 | 0 | 0 | 60 | 10 | 22 | 23 | 13 | 5 | 0 |
| Escape from a closed establishment | 4 | 12 | 17 | 16 | 12 | 7 | 6 | 3 | 3 | 0 |
| Escape from an escort | 5 | 7 | 8 | 18 | 11 | 8 | 5 | 9 | 3 | 0 |
| Exploitation of working relationship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failure to obey lawful and reasonable order or written instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 |
| Failure to report misconduct of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Financial affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Fraud | 12 | 17 | 12 | 46 | 49 | 28 | 37 | 26 | 42 | 0 |
| Harassment—staff | 16 | 64 | 57 | 101 | 111 | 61 | 47 | 49 | 85 | 117 |
| Hostage | 0 | 9 | 7 | 7" | 3 | 5 | 2 | 4 | 1 | 0 |
| Inappropriate behaviour between staff | 0 | 2 | 21 | 84 | 62 | 112 | 87 | 104 | 136 | 6 |
| Inappropriate relationships | 13 | 26 | 35 | 77 | 60 | 63 | 66 | 56 | 44 | 52 |
| Inappropriate relationships with a prison visitor/relative of a prisoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Inappropriate treatment of prisoners | 5 | 2 | 28 | 84 | 118 | 66 | 70 | 108 | 124 | 7 |
| Investigation suspended/void | 5 | 61 | 97 | 89 | 41 | 116 | 116 | 135 | 112 | 1 |
| Key or lock compromise | 15 | 47 | 49 | 87 | 71 | 62 | 74 | 78 | 85 | 2 |
| Making/prompting false statements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Membership of a racist organisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Misuse of Information Technology | 0 | 1 | 2 | 8 | 35 | 35 | 19 | 39 | 49 | 68 |
| Negligence likely to endanger the security of the establishment/escape of a prisoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 148 |
| Non/poor performance of duties | 0 | 2 | 23 | 100 | 128 | 232 | 202 | 155 | 114 | 6 |
| Police caution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 37 |
| Poor time keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Racial harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 |
| Refusing an order | 0 | 2 | 9 | 20 | 36 | 17 | 23 | 28 | 20 | 1 |
| Release in error | 1 | 8 | 10 | 21 | 16 | 17 | 11 | 12 | 9 | 0 |
| Roof climbing | 0 | 0 | 3 | 10 | 3 | 5 | 1 | 4 | 1 | 0 |
| Serious allegations against senior staff member | 3 | 14 | 1 | 5 | 2 | 4 | 0 | 2 | 8 | 0 |
| Sexual harassment/assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 25 |
| Significant drug find (not positive MDT result) | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Staff on criminal charges not covered above | 4 | 21 | 14 | 60 | 50 | 51 | 51 | 73 | 84 | 63 |
| Theft | 4 | 9 | 22 | 46 | 37 | 22 | 30 | 11 | 34 | 49 |
| Trafficking | 3 | 5 | 11 | 6- | 13 | 20 | 28 | 36 | 17 | 15 |
| Unauthorised absence (AWOL) or lateness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 |
| Unauthorised disclosure of non-protectively marked information to a 3rd party in breach of professional confidentiality | 3 | 15 | 3 | 5 | 7 | 3 | 13 | 2 | 2 | 0 |
| Unauthorised disclosure of protectively marked information to a third party | 2 | 0 | 0 | 10 | 7 | 5 | 5 | 16 | 14 | 17 |
| Unauthorised secondary employment | 0 | 1 | 5 | 6 | 15 | 16 | 0 | 7 | 6 | 13 |
| Unfit for duty | 0 | 5 | 7 | 12 | 12 | 2 | 10 | 20 | 2 | 1 |
| Unprofessional conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 202 |
| Total | 262 | 883 | 948 | 1,850 | 1,516 | 1,401 | 1,267 | 1,455 | 1,642 | 1,638 |
| Notes: | ||||||||||
| 1. Information has been collated according to the calendar year 1 January through 31 December. | ||||||||||
| 2. Since 1 April 2004 the Prisons and Probation Ombudsman (PPO) registers, investigates and produces reports about all deaths in prison custody. | ||||||||||
| 3. A number of new 'categories' were created by the SSC during 2008-09 and account for the nil returns in a number of categories between 2000-07. |
To ask the Secretary of State for Justice (1) how many rapes were reported in each prison in England and Wales in each year since 2000;
To ask the Secretary of State for Justice (1) how many rapes were reported in each prison in England and Wales in each year since 2000;
| Table 1 | ||
|---|---|---|
| Recorded incidents of serious assault in prisons in England and Wales | Proportion of all assaults (percentage) | |
| 2000¹ | 794 | 8 |
| 2001¹ | 796 | 7 |
| 2002 | 956 | 8 |
| 2003 | 1,159 | 10 |
| 2004 | 1,220 | 10 |
| 2005 | 1,371 | 10 |
| 2006 | 1,404 | 9 |
| 2007 | 1,482 | 10 |
| 2008 | 1,481 | 9 |
| ¹Due to improved recording over the years, figures from 1998 to 2001 are not directly comparable with those from later years. Numbers may differ slightly from previously published figures. Note: The numbers supplied refer to the number of individual assault incidents. |
| Table 2 | |
|---|---|
| Recorded incidents of sexual assault in prisons in England and Wales | |
| 2000¹ | 115 |
| 2001¹ | 101 |
| 2002 | 143 |
| 2003 | 131 |
| 2004 | 144 |
| 2005 | 139 |
| 2006 | 148 |
| 2007 | 135 |
| 2008 | 119 |
| ¹Due to improved recording over the years, figures from 1998 to 2001 are not directly comparable with those from later years. Numbers may differ slightly from previously published figures. Note: The numbers supplied refer to the number of individual assault incidents. |
(2) how many incidents of grievous bodily harm have taken place in prisons in each year since 2000;
(2) how many incidents of grievous bodily harm have taken place in prisons in each year since 2000;
| Table 1 | ||
|---|---|---|
| Recorded incidents of serious assault in prisons in England and Wales | Proportion of all assaults (percentage) | |
| 2000¹ | 794 | 8 |
| 2001¹ | 796 | 7 |
| 2002 | 956 | 8 |
| 2003 | 1,159 | 10 |
| 2004 | 1,220 | 10 |
| 2005 | 1,371 | 10 |
| 2006 | 1,404 | 9 |
| 2007 | 1,482 | 10 |
| 2008 | 1,481 | 9 |
| ¹Due to improved recording over the years, figures from 1998 to 2001 are not directly comparable with those from later years. Numbers may differ slightly from previously published figures. Note: The numbers supplied refer to the number of individual assault incidents. |
| Table 2 | |
|---|---|
| Recorded incidents of sexual assault in prisons in England and Wales | |
| 2000¹ | 115 |
| 2001¹ | 101 |
| 2002 | 143 |
| 2003 | 131 |
| 2004 | 144 |
| 2005 | 139 |
| 2006 | 148 |
| 2007 | 135 |
| 2008 | 119 |
| ¹Due to improved recording over the years, figures from 1998 to 2001 are not directly comparable with those from later years. Numbers may differ slightly from previously published figures. Note: The numbers supplied refer to the number of individual assault incidents. |
(3) how many incidents of sexual assault have taken place in prisons in each year since 2000.
(3) how many incidents of sexual assault have taken place in prisons in each year since 2000.
| Table 1 | ||
|---|---|---|
| Recorded incidents of serious assault in prisons in England and Wales | Proportion of all assaults (percentage) | |
| 2000¹ | 794 | 8 |
| 2001¹ | 796 | 7 |
| 2002 | 956 | 8 |
| 2003 | 1,159 | 10 |
| 2004 | 1,220 | 10 |
| 2005 | 1,371 | 10 |
| 2006 | 1,404 | 9 |
| 2007 | 1,482 | 10 |
| 2008 | 1,481 | 9 |
| ¹Due to improved recording over the years, figures from 1998 to 2001 are not directly comparable with those from later years. Numbers may differ slightly from previously published figures. Note: The numbers supplied refer to the number of individual assault incidents. |
| Table 2 | |
|---|---|
| Recorded incidents of sexual assault in prisons in England and Wales | |
| 2000¹ | 115 |
| 2001¹ | 101 |
| 2002 | 143 |
| 2003 | 131 |
| 2004 | 144 |
| 2005 | 139 |
| 2006 | 148 |
| 2007 | 135 |
| 2008 | 119 |
| ¹Due to improved recording over the years, figures from 1998 to 2001 are not directly comparable with those from later years. Numbers may differ slightly from previously published figures. Note: The numbers supplied refer to the number of individual assault incidents. |
That this House notes that there are 14 women's prisons, four purpose-built female juvenile units and seven mother and baby units in England; further notes that over the last 10 years there has been a significant increase in the numbers of women in prison from an average of 1,560 in 1993 to around 4,463 in June 2006; is concerned at the large number of women in prison, given that women tend to commit less crime and their offences are generally less serious; is alarmed at reports from the Prison Officers' Association of the high occurrence of mental illness within the female estate, with approximately 30 per cent. of female prisoners self-injuring each year; and therefore calls on the Government to urgently reassess all the factors, including sentencing policies as recommended by the Corston Report, which have led to the large increase in female prisoners and to ensure that female offenders receive the appropriate emotional, psychological and medical support whilst in prison and following release.
That this House notes that there are 14 women's prisons, four purpose-built female juvenile units and seven mother and baby units in England; further notes that over the last 10 years there has been a significant increase in the numbers of women in prison from an average of 1,560 in...
That this House notes the critical reports by HM Inspector of Prisons and the Prison Ombudsman on Rye Hill private prison; further notes the outcome of the inquest on Ukrainian Aleksey Baranovsky who slowly bled to death in his cell despite being on suicide watch; further notes the coroner's description of his treatment as shameful and appalling; also notes the jury's recording of a catalogue of failures, including the prison not following policy on suicide prevention, not arranging an urgent psychiatric assessment, and not providing a treatment plan; further notes the criticism of Angela Pereira, the healthcare manager at Rye Hill, and other staff including the responsible doctor, Colin West; further notes that the Ombudsman recommended that these staff be investigated and, if necessary, referred to professional bodies, but their employer, private healthcare contractor Primecare, decided autonomously to take no action; considers that the Minister or Offender Management Service should arrange such referrals; further considers that all prisoners should have the right to receive NHS treatment in an NHS setting; further notes that the family of Mr Baranovsky had the indignity of it taking six months to notify them of his death and that they had to collect his remains from their local post office; and considers that the experiment of operating private prisons for profit and private healthcare for profit within prisons has failed.
That this House notes the critical reports by HM Inspector of Prisons and the Prison Ombudsman on Rye Hill private prison; further notes the outcome of the inquest on Ukrainian Aleksey Baranovsky who slowly bled to death in his cell despite being on suicide watch; further notes the coroner's description...
To ask the Secretary of State for Justice how many staff of his Department have been seconded to work on the Prison Service's in-house bid for the next round of market testing.
To ask the Secretary of State for Justice how many staff of his Department have been seconded to work on the Prison Service's in-house bid for the next round of market testing.
To ask the Secretary of State for Justice what estimate has been made of the number of people to be employed by each director of offender management in England and Wales in 2009-10.
To ask the Secretary of State for Justice what estimate has been made of the number of people to be employed by each director of offender management in England and Wales in 2009-10.
| Director of Offender Management—as at 31 August 2009 | |
|---|---|
| DOMS office | Headcount (core and non-core) |
| East Midlands | 84 |
| East of England | 52 |
| London | 48 |
| North East | 53 |
| North West | 123 |
| South East | 109 |
| South West | 43 |
| Wales Cymru | 30 |
| West Midlands | 63 |
| Yorkshire and Humberside | 41 |
| DOMS office total headcount | 646 |
To ask the Secretary of State for Justice how many employees of (a) his Department and (b) the Prison Service are on the surplus employees list.
To ask the Secretary of State for Justice how many employees of (a) his Department and (b) the Prison Service are on the surplus employees list.
That this House notes that there are 14 women's prisons, four purpose built female juvenile units and seven mother and baby units in England; further notes that over the last 10 years there has been a significant increase rise in the number of women in prison from an average of 1,560 in 1993 to around 4,463 in June 2006; is concerned at the large number of women in prison given that women tend to commit less crime and their offences are generally less serious; is alarmed at reports from the Prison Officers' Association of the high occurrence of mental illness within the female estate, with approximately 30 per cent. of female prisoners self-injuring each year; and therefore calls on the Government to reassess urgently all the factors, including sentencing policies as recommended by the Corston Report, which have led to the large increase in female prisoners and to ensure that female offenders receive the appropriate emotional, psychological and medical support whilst in prison and following release.
That this House notes that there are 14 women's prisons, four purpose built female juvenile units and seven mother and baby units in England; further notes that over the last 10 years there has been a significant increase rise in the number of women in prison from an average of...
