1-20 of 23 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.257 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister of State, Department for Business, Innovation and Skills what the functional literacy rate of school leavers were in each year since 1997.
To ask the Minister of State, Department for Business, Innovation and Skills what the functional literacy rate of school leavers were in each year since 1997.
| Percentage | |
| 1997 | 32.5 |
| 1998 | 34.0 |
| 1999 | 39.4 |
| 2000 | 37.3 |
| 2001 | 38.1 |
| 2002 | 39.5 |
| 2003 | 39.5 |
| 2004 | 40.4 |
| 2005 | 42.5 |
| 2006 | 44.0 |
| 2007 | 45.8 |
| 2008 | 48.2 |
| 2009 | 50.7 |
| Note: Figures from 2005 relate to pupils at the end of Key Stage 4. Figures prior to this relate to 15-year-olds (age at start of academic year, i.e. 31 August). Figures relate to pupils in maintained schools. |
| Percentage | |
| 2005 | 91.1 |
| 2006 | 91.6 |
| 2007 | 93.9 |
| 2008 | 93.6 |
| 2009 | 94.5 |
| Note: Figures from 2005 relate to pupils at the end of Key Stage 4. Figures prior to this relate to 15-year-olds (age at start of academic year, i.e. 31 August). Figures relate to pupils in maintained schools. |
To ask the Secretary of State for Children, Schools and Families how many and what proportion of people aged 16 and 17 years were not in education, employment or training in each local authority area in each year since 2000.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of people aged 16 and 17 years were not in education, employment or training in each local authority area in each year since 2000.
| Number and proportion of 16 and 17-year-olds not in education, employment or training | ||||||||
|---|---|---|---|---|---|---|---|---|
| December each year | ||||||||
| 2005 | 2006 | 2007 | 2008 | |||||
| Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | |
| South East | ||||||||
| Bracknell Forest | 150 | 8.6 | 90 | 5.5 | 80 | 4.8 | 120 | 7.1 |
| Reading | 330 | 10.8 | 250 | 8.0 | 250 | 8.4 | 240 | 8.4 |
| Windsor and Maidenhead | 100 | 4.5 | 90 | 4.3 | 90 | 3.7 | 100 | 4.5 |
| Slough | 230 | 8.7 | 150 | 5.8 | 140 | 5.4 | 140 | 5.3 |
| West Berkshire | 190 | 6.2 | 150 | 5.0 | 150 | 4.8 | 150 | 4.7 |
| Wokingham | 140 | 6.1 | 90 | 4.8 | 120 | 6.1 | 120 | 6.1 |
| Kent | 1,840 | 6.5 | 1,780 | 6.3 | 1,450 | 4.8 | 1,310 | 4.3 |
| Medway | 510 | 8.3 | 420 | 6.9 | 380 | 6.0 | 540 | 9.1 |
| Buckinghamshire | 300 | 3.3 | 250 | 2.8 | 240 | 2.6 | 310 | 3.4 |
| Milton Keynes | 340 | 7.5 | 280 | 6.1 | 260 | 5.2 | 280 | 5.4 |
| Oxfordshire | 500 | 4.5 | 560 | 5.0 | 470 | 4.2 | 650 | 5.8 |
| Portsmouth | 360 | 14.0 | 290 | 11.2 | 230 | 9.0 | 220 | 8.7 |
| Southampton | 500 | 12.3 | 430 | 10.7 | 390 | 10.0 | 380 | 9.9 |
| Isle of Wight | 160 | 5.8 | 160 | 6.1 | 150 | 5.5 | 140 | 5.2 |
| Hampshire | 1,320 | 5.2 | 1,420 | 5.5 | 1,270 | 4.9 | 1,380 | 5.3 |
| Surrey | 640 | 3.4 | 610 | 3.4 | 560 | 3.3 | 610 | 3.1 |
| Brighton and Hove | 420 | 10.0 | 430 | 10.9 | 300 | 7.7 | 300 | 6.4 |
| East Sussex | 550 | 6.0 | 710 | 7.9 | 620 | 6.9 | 680 | 6.8 |
| West Sussex | 660 | 4.6 | 630 | 4.4 | 550 | 4.2 | 690 | 5.3 |
| London | ||||||||
| Camden | 240 | 7.6 | 220 | 7.4 | 210 | 6.3 | 210 | 6.3 |
| Islington | 340 | 9.2 | 320 | 8.4 | 290 | 8.2 | 280 | 7.2 |
| Kensington and Chelsea | 100 | 8.6 | 120 | 8.8 | 80 | 4.9 | 90 | 5.3 |
| Lambeth | 400 | 13.7 | 300 | 11.4 | 240 | 9.3 | 180 | 7.9 |
| Southwark | 370 | 12.6 | 370 | 12.2 | 260 | 9.2 | 230 | 8.9 |
| Wandsworth | 260 | 6.5 | 230 | 6.0 | 160 | 3.7 | 190 | 4.5 |
| Westminster | 230 | 8.7 | 150 | 6.7 | 130 | 5.2 | 120 | 4.7 |
| Barking and Dagenham | 420 | 12.6 | 440 | 11.3 | 390 | 9.2 | 380 | 9.0 |
| Bexley | 280 | 6.0 | 320 | 7.4 | 270 | 6.4 | 230 | 5.5 |
| City of London¹ | — | — | — | — | — | 0.9 | 0 | — |
| Greenwich | 470 | 11.6 | 450 | 10.8 | 390 | 9.7 | 330 | 8.6 |
| Hackney | 350 | 14.7 | 360 | 13.7 | 280 | 11.1 | 220 | 10.7 |
| Havering | 400 | 7.4 | 360 | 6.0 | 320 | 5.5 | 270 | 4.8 |
| Lewisham | 380 | 8.8 | 250 | 5.6 | 240 | 5.6 | 260 | 5.1 |
| Newham | 490 | 9.8 | 570 | 11.4 | 400 | 9.0 | 370 | 7.8 |
| Redbridge | 310 | 6.0 | 270 | 4.8 | 240 | 4.2 | 210 | 3.6 |
| Tower Hamlets¹ | 380 | 10.1 | 410 | 11.0 | 230 | 6.5 | 240 | 7.1 |
| Barnet | 320 | 5.6 | 280 | 4.3 | 250 | 4.2 | 220 | 3.6 |
| Enfield | 480 | 7.9 | 390 | 6.5 | 370 | 6.9 | 330 | 6.1 |
| Haringey | 370 | 10.1 | 360 | 12.8 | 250 | 10.2 | 170 | 5.2 |
| Waltham Forest | 310 | 6.0 | 350 | 6.4 | 270 | 5.0 | 240 | 4.7 |
| Bromley | 270 | 4.4 | 290 | 4.7 | 270 | 4.2 | 270 | 4.0 |
| Croydon | 540 | 8.8 | 480 | 7.8 | 430 | 7.4 | 420 | 7.4 |
| Kingston | 100 | 3.2 | 110 | 3.6 | 90 | 2.9 | 90 | 2.9 |
| Merton | 120 | 7.2 | 120 | 7.3 | 90 | 6.2 | 100 | 6.5 |
| Richmond | 80 | 4.2 | 90 | 4.3 | 40 | 2.1 | 70 | 3.6 |
| Sutton | 210 | 4.6 | 190 | 4.4 | 180 | 4.3 | 150 | 3.7 |
| Brent | 190 | 4.4 | 200 | 5.4 | 180 | 5.1 | 150 | 3.7 |
| Ealing | 280 | 7.2 | 280 | 7.7 | 180 | 5.3 | 180 | 4.9 |
| Hammersmith and Fulham | 260 | 17.2 | 170 | 9.3 | 100 | 6.4 | 120 | 6.6 |
| Harrow | 210 | 5.3 | 170 | 4.3 | 80 | 2.0 | 100 | 2.9 |
| Hillingdon | 520 | 8.4 | 360 | 6.4 | 250 | 4.5 | 220 | 4.1 |
| Hounslow | 300 | 6.3 | 310 | 7.6 | 240 | 6.0 | 180 | 4.6 |
| East of England | ||||||||
| Bedfordshire | 540 | 6.8 | 500 | 6.4 | 470 | 6.1 | 410 | 5.1 |
| Luton | 330 | 7.9 | 310 | 8.1 | 250 | 6.0 | 220 | 5.6 |
| Cambridgeshire | 560 | 5.3 | 540 | 5.2 | 500 | 4.8 | 500 | 4.7 |
| Peterborough | 390 | 9.6 | 340 | 8.2 | 310 | 7.4 | 320 | 8.1 |
| Essex | 2,160 | 8.5 | 1,730 | 6.8 | 1,370 | 5.1 | 1,660 | 6.4 |
| Thurrock | 330 | 9.1 | 270 | 7.5 | 240 | 6.6 | 210 | 6.6 |
| Southend | 330 | 7.2 | 310 | 6.4 | 270 | 5.5 | 320 | 6.1 |
| Hertfordshire | 1,070 | 4.8 | 950 | 4.2 | 760 | 3.3 | 1,000 | 4.3 |
| Norfolk | 1,130 | 7.3 | 1,240 | 7.9 | 900 | 5.7 | 770 | 4.6 |
| Suffolk | 960 | 7.3 | 1,020 | 7.9 | 830 | 6.4 | 880 | 6.9 |
| South West | ||||||||
| Bournemouth | 220 | 8.5 | 250 | 8.9 | 240 | 8.6 | 210 | 7.9 |
| Dorset | 380 | 5.6 | 490 | 6.8 | 380 | 5.2 | 380 | 5.5 |
| Poole | 180 | 6.4 | 180 | 6.1 | 160 | 5.4 | 140 | 4.9 |
| Cornwall | 540 | 5.0 | 630 | 5.8 | 590 | 5.5 | 560 | 5.3 |
| Devon | 720 | 5.3 | 830 | 6.0 | 710 | 5.5 | 800 | 6.1 |
| Isles of Scilly | — | — | — | — | — | — | 0 | — |
| Plymouth | 420 | 6.8 | 410 | 7.0 | 400 | 6.9 | 400 | 6.8 |
| Torbay | 140 | 4.6 | 210 | 7.3 | 170 | 5.1 | 150 | 4.4 |
| Gloucestershire | 670 | 5.5 | 570 | 4.7 | 470 | 4.0 | 440 | 3.8 |
| Somerset | 510 | 4.9 | 480 | 4.7 | 390 | 3.9 | 400 | 4.0 |
| Bath and NE Somerset | 190 | 5.1 | 150 | 3.9 | 120 | 3.4 | 130 | 3.7 |
| Bristol | 600 | 9.2 | 530 | 7.1 | 450 | 6.3 | 520 | 7.1 |
| North Somerset | 150 | 4.3 | 150 | 4.8 | 140 | 4.0 | 130 | 3.8 |
| South Gloucestershire | 280 | 5.3 | 240 | 5.6 | 240 | 4.4 | 220 | 4.1 |
| Swindon | 220 | 5.3 | 350 | 8.1 | 240 | 5.4 | 300 | 7.1 |
| Wiltshire | 390 | 5.3 | 480 | 6.2 | 430 | 5.7 | 420 | 5.4 |
| West Midlands | ||||||||
| Birmingham | 2,550 | 13.2 | 2,240 | 10.2 | 1,630 | 7.2 | 1,870 | 8.6 |
| Solihull | 490 | 8.3 | 410 | 7.7 | 300 | 5.1 | 290 | 5.7 |
| Dudley | 580 | 8.5 | 560 | 6.5 | 480 | 5.7 | 410 | 4.8 |
| Sandwell | 690 | 11.9 | 700 | 17.1 | 570 | 13.3 | 520 | 12.7 |
| Walsall | 620 | 11.0 | 540 | 9.2 | 560 | 9.2 | 470 | 7.7 |
| Wolverhampton | 620 | 11.4 | 590 | 11.1 | 500 | 9.4 | 420 | 8.3 |
| Coventry | 570 | 8.4 | 550 | 8.0 | 420 | 6.0 | 360 | 5.3 |
| Warwickshire | 630 | 6.0 | 720 | 6.6 | 620 | 5.6 | 570 | 5.3 |
| Herefordshire | 190 | 5.9 | 170 | 5.2 | 180 | 5.3 | 190 | 5.6 |
| Worcestershire | 590 | 5.7 | 530 | 5.0 | 440 | 4.1 | 510 | 4.9 |
| Shropshire | 290 | 5.5 | 260 | 4.8 | 200 | 4.1 | 210 | 4.3 |
| Telford and Wrekin | 300 | 8.2 | 330 | 9.1 | 340 | 9.5 | 310 | 9.0 |
| Staffordshire | 1,100 | 6.6 | 1,120 | 6.7 | 870 | 4.9 | 840 | 4.6 |
| Stoke on Trent | 760 | 14.3 | 760 | 14.3 | 620 | 11.9 | 510 | 10.1 |
| East Midlands | ||||||||
| Derby City | 460 | 8.5 | 460 | 8.6 | 400 | 7.4 | 340 | 6.1 |
| Derbyshire | 860 | 6.8 | 870 | 6.7 | 830 | 6.2 | 830 | 6.3 |
| Leicester City | 730 | 10.2 | 740 | 10.0 | 650 | 8.5 | 560 | 7.7 |
| Leicestershire | 700 | 5.9 | 670 | 5.4 | 560 | 4.2 | 500 | 3.8 |
| Lincolnshire | 800 | 5.8 | 710 | 5.0 | 580 | 4.1 | 590 | 4.1 |
| Rutland | — | 0.7 | 10 | 3.0 | 10 | 1.9 | 10 | 3.0 |
| Northamptonshire | 980 | 7.1 | 840 | 6.1 | 700 | 5.1 | 630 | 4.6 |
| Nottinghamshire | 770 | 4.8 | 770 | 5.0 | 670 | 4.5 | 600 | 4.1 |
| Nottingham | 470 | 8.3 | 540 | 7.8 | 470 | 6.2 | 410 | 5.2 |
| Yorks and The Humber | ||||||||
| East Riding | 310 | 5.7 | 380 | 5.5 | 320 | 6.1 | 190 | 3.5 |
| Kingston upon Hull | 820 | 12.8 | 740 | 13.4 | 670 | 9.8 | 600 | 8.7 |
| North East Lincolnshire | 350 | 8.9 | 400 | 10.3 | 270 | 5.9 | 250 | 5.5 |
| North Lincolnshire | 270 | 7.3 | 320 | 8.9 | 270 | 6.7 | 250 | 6.4 |
| Barnsley | 630 | 14.1 | 530 | 12.1 | 350 | 7.7 | 380 | 8.3 |
| Doncaster | 800 | 12.5 | 790 | 12.5 | 510 | 7.9 | 440 | 7.1 |
| Rotherham | 630 | 10.3 | 700 | 10.5 | 600 | 8.9 | 450 | 6.5 |
| Sheffield | 1,000 | 10.0 | 940 | 9.7 | 850 | 8.6 | 740 | 7.4 |
| Bradford | 910 | 9.8 | 1,010 | 10.5 | 870 | 9.2 | 940 | 9.6 |
| Calderdale | 350 | 8.5 | 330 | 8.3 | 320 | 7.9 | 290 | 7.4 |
| Kirklees | 770 | 8.3 | 810 | 9.0 | 740 | 7.9 | 820 | 9.0 |
| Leeds | 1,400 | 9.5 | 1,390 | 9.4 | 1,410 | 9.7 | 1,220 | 8.1 |
| Wakefield | 790 | 11.5 | 810 | 11.2 | 730 | 9.7 | 780 | 10.7 |
| York | 200 | 4.3 | 240 | 5.2 | 210 | 4.2 | 200 | 4.4 |
| North Yorkshire | 500 | 4.4 | 480 | 4.2 | 440 | 4.0 | 460 | 4.4 |
| North West | ||||||||
| Cheshire | 680 | 4.6 | 780 | 5.3 | 620 | 4.2 | 720 | 4.9 |
| Warrington | 240 | 6.2 | 270 | 6.7 | 200 | 4.9 | 250 | 6.2 |
| Cumbria | 550 | 5.4 | 500 | 4.8 | 450 | 4.3 | 410 | 3.9 |
| Bolton | 670 | 10.4 | 740 | 13.8 | 630 | 11.7 | 500 | 9.7 |
| Bury | 310 | 7.2 | 350 | 8.4 | 310 | 5.7 | 340 | 6.1 |
| City of Manchester | 1,070 | 11.3 | 1,040 | 11.4 | 840 | 8.8 | 890 | 9.4 |
| Oldham | 410 | 6.9 | 450 | 8.7 | 400 | 7.2 | 350 | 6.2 |
| Rochdale | 380 | 7.9 | 450 | 13.2 | 390 | 10.4 | 430 | 10.7 |
| City of Salford | 460 | 10.1 | 520 | 11.9 | 390 | 7.1 | 420 | 7.7 |
| Stockport | 370 | 6.4 | 480 | 8.4 | 480 | 6.6 | 420 | 5.9 |
| Trafford | 290 | 6.0 | 290 | 7.2 | 270 | 6.0 | 280 | 6.1 |
| Tameside | 460 | 8.6 | 450 | 9.6 | 420 | 8.7 | 410 | 8.4 |
| Wigan | 680 | 9.8 | 720 | 10.3 | 570 | 7.7 | 620 | 8.3 |
| Halton | 260 | 9.4 | 290 | 10.7 | 270 | 10.1 | 280 | 11.2 |
| Knowsley | 300 | 8.9 | 380 | 12.8 | 360 | 13.1 | 350 | 13.4 |
| Liverpool | 1,070 | 10.4 | 1,130 | 12.1 | 990 | 10.0 | 820 | 8.7 |
| Sefton | 470 | 7.2 | 440 | 6.1 | 400 | 5.8 | 440 | 6.6 |
| St. Helens | 380 | 10.3 | 380 | 8.8 | 320 | 7.1 | 320 | 7.3 |
| Wirral | 620 | 8.1 | 660 | 8.9 | 630 | 8.5 | 560 | 7.8 |
| Blackburn-Darwen | 320 | 8.9 | 340 | 6.2 | 290 | 6.3 | 250 | 5.7 |
| Blackpool | 340 | 10.4 | 370 | 8.2 | 340 | 7.1 | 310 | 6.7 |
| Lancashire | 1,560 | 6.6 | 1,680 | 7.7 | 1,640 | 7.1 | 1,370 | 6.0 |
| North East | ||||||||
| County Durham | 1,160 | 12.2 | 1,150 | 11.9 | 930 | 9.2 | 940 | 9.4 |
| Northumberland | 470 | 8.0 | 530 | 9.0 | 450 | 7.5 | 350 | 5.9 |
| Darlington | 220 | 8.7 | 190 | 6.0 | 180 | 5.5 | 190 | 5.8 |
| Stockton on Tees | 400 | 8.9 | 330 | 9.0 | 300 | 7.8 | 310 | 8.3 |
| Middlesbrough | 460 | 14.2 | 430 | 11.5 | 320 | 8.2 | 350 | 8.5 |
| Hartlepool | 180 | 8.3 | 230 | 10.6 | 140 | 6.3 | 130 | 5.5 |
| Redcar and Cleveland | 310 | 9.1 | 330 | 10.4 | 320 | 10.3 | 290 | 9.7 |
| Sunderland | 770 | 12.4 | 740 | 12.2 | 660 | 10.9 | 700 | 11.4 |
| Gateshead | 460 | 12.2 | 400 | 10.9 | 370 | 9.7 | 320 | 8.0 |
| Newcastle | 700 | 10.1 | 660 | 9.1 | 660 | 8.5 | 560 | 7.1 |
| North Tyneside | 430 | 11.2 | 390 | 10.5 | 310 | 8.2 | 300 | 8.1 |
| South Tyneside | 370 | 12.6 | 300 | 10.3 | 260 | 9.2 | 260 | 10.1 |
| ¹ Figures for City of London are included with those for Tower Hamlets in 2005 and 2006. | ||||||||
| Source: | ||||||||
| Connexions service database |
To ask the Secretary of State for the Home Department what contribution the UK makes in the European Network for the Protection of Public Figures.
To ask the Secretary of State for the Home Department what contribution the UK makes in the European Network for the Protection of Public Figures.
To ask the Secretary of State for the Home Department in which aspects of the Schengen system the UK participates.
To ask the Secretary of State for the Home Department in which aspects of the Schengen system the UK participates.
To ask the Secretary of State for the Home Department on how many occasions UK police forces have participated in Europol operations in the last five years.
To ask the Secretary of State for the Home Department on how many occasions UK police forces have participated in Europol operations in the last five years.
To ask the Secretary of State for the Home Department in which aspects of the Europol system the UK participates.
To ask the Secretary of State for the Home Department in which aspects of the Europol system the UK participates.
To ask the Secretary of State for the Home Department how many people under the age of 18 years gained a criminal record in each year since 1997.
To ask the Secretary of State for the Home Department how many people under the age of 18 years gained a criminal record in each year since 1997.
| Number | |
| 2000 | 21,546 |
| 2004 | 23,379 |
| 2005 | 24,739 |
To ask the Secretary of State for the Home Department what recent estimate her Department has made of the numbers of children who carry knives.
To ask the Secretary of State for the Home Department what recent estimate her Department has made of the numbers of children who carry knives.
To ask the Secretary of State for the Home Department what research has been undertaken by her Department on (a) areas and (b) communities with high levels of knife-related crime.
To ask the Secretary of State for the Home Department what research has been undertaken by her Department on (a) areas and (b) communities with high levels of knife-related crime.
To ask the Secretary of State for the Home Department what proportion of all reported injuries as a result of assault were inflicted by knives in the most recent period for which figures are available.
To ask the Secretary of State for the Home Department what proportion of all reported injuries as a result of assault were inflicted by knives in the most recent period for which figures are available.
To ask the Secretary of State for the Home Department how many incidents of rape were reported to the police in (a) 2005, (b) 2006 and (c) 2007.
To ask the Secretary of State for the Home Department how many incidents of rape were reported to the police in (a) 2005, (b) 2006 and (c) 2007.
| Number of rape offences recorded by the police in England and Wales from 2004-05 to 2006-07 | |||
|---|---|---|---|
| Financial year | Rape of a female | Rape of a male | Total rape |
| 2004-05¹ | 12,869 | 1,144 | 14,013 |
| 2005-06 | 13,327 | 1,116 | 14,443 |
| 2006-07 | 12,630 | 1,150 | 13,780 |
| ¹ The Sexual Offences Act 2003 introduced in May 2004 altered the definition and coverage of sexual offences. |
To ask the Secretary of State for the Home Department what proportion of reported murders were committed with knives in the most recent period for which figures are available.
To ask the Secretary of State for the Home Department what proportion of reported murders were committed with knives in the most recent period for which figures are available.
To ask the Secretary of State for the Home Department how many knives were voluntarily handed in to the police in the last year for which figures are available.
To ask the Secretary of State for the Home Department how many knives were voluntarily handed in to the police in the last year for which figures are available.
To ask the Secretary of State for the Home Department how many knives were confiscated by the police in the last year for which figures are available.
To ask the Secretary of State for the Home Department how many knives were confiscated by the police in the last year for which figures are available.
To ask the Secretary of State for Innovation, Universities and Skills how many crimes were reported to have taken place in teaching establishments for which his Department is responsible in 2007; and if he will make a statement.
To ask the Secretary of State for Innovation, Universities and Skills how many crimes were reported to have taken place in teaching establishments for which his Department is responsible in 2007; and if he will make a statement.
To ask the Secretary of State for the Home Department what the arrest rate was for crimes reported (a) as committed by a burglar, (b) as committed by an armed robber, (c) as a cause of aggravated assault and (d) by a drug dealer in the last period for which...
To ask the Secretary of State for the Home Department what the arrest rate was for crimes reported (a) as committed by a burglar, (b) as committed by an armed robber, (c) as a cause of aggravated assault and (d) by a drug dealer in the last period for which...
To ask the Secretary of State for the Home Department what his most recent estimate is of the percentage of crimes committed in England and Wales by registered drug addicts.
To ask the Secretary of State for the Home Department what his most recent estimate is of the percentage of crimes committed in England and Wales by registered drug addicts.
To ask the Secretary of State for the Home Department in what circumstances an investigation can arise into an individual observed as living beyond his identifiable means.
To ask the Secretary of State for the Home Department in what circumstances an investigation can arise into an individual observed as living beyond his identifiable means.
To ask the Secretary of State for the Home Department what the total annual seizure in London of (a) herbal cannabis, (b) skunk, (c) cocaine, (d) crack, (e) heroin and (f) ecstasy was in each year since 1997.
To ask the Secretary of State for the Home Department what the total annual seizure in London of (a) herbal cannabis, (b) skunk, (c) cocaine, (d) crack, (e) heroin and (f) ecstasy was in each year since 1997.
| Quantities of controlled drugs seized, Metropolitan and City of London police force areas, 1997 to 2004 | ||||||
|---|---|---|---|---|---|---|
| Cannabis (herbal) | Cannabis plants | Cocaine | Crack | Heroin | Ecstasy-type | |
| 1997 | 750 | 9,580 | 20 | 30 | 230 | 16,000 |
| 1998 | 660 | 8,170 | 30 | 20 | 120 | 199,000 |
| 1999 | 490 | 4,500 | 50 | 10 | 290 | 48,000 |
| 2000 | 430 | 4,080 | 90 | 10 | 290 | 293,000 |
| 2001 | 1,100 | 4,420 | 60 | 20 | 140 | 427,000 |
| 2002 | 1,390 | 4,870 | 50 | 10 | 180 | 105,000 |
| 2003 | 540 | 4,800 | 630 | 210 | 210 | 348,000 |
| 2004 | 310 | 13,310 | 400 | 40 | 180 | 80,000 |
| Note: 1. All quantities are in kilograms except for ecstasy-type (doses) and cannabis plants. 2. All figures have been rounded to nearest 10, except for ecstasy-type (thousand). |
To ask the Secretary of State for the Home Department what the most recent estimate is of total value of annual trade in each major illegal drug type in the UK.
To ask the Secretary of State for the Home Department what the most recent estimate is of total value of annual trade in each major illegal drug type in the UK.
| Baseline estimates of UK drug market size for 2003-04 | ||
|---|---|---|
| Expenditure (£ million) | Error margin | |
| Cannabis | 1,031 | ±432.5 |
| Amphetamines | 312 | ±81.9 |
| Ecstasy | 267.8 | ±85.9 |
| Powder cocaine | 973.3 | ±267.3 |
| Crack | 1,480.4 | ±394.29 |
| Heroin | 1,206.7 | ±227.65 |
| Total | 5,271.2 | ±1,310 |
| Note: | ||
| The error margins quoted in the table are a very rough attempt to quantify the large range of uncertainty surrounding the estimates. They should not be regarded as precise statements of reliability. |