1-15 of 15 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.406 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families how many teachers in maintained schools in Leeds local authority area have left their position for reasons other than retirement in each of the last five years.
To ask the Secretary of State for Children, Schools and Families how many teachers in maintained schools in Leeds local authority area have left their position for reasons other than retirement in each of the last five years.
To ask the Secretary of State for Children, Schools and Families how many full-time teaching positions in maintained schools in Leeds local authority area are (a) vacant and (b) filled by part-time or temporary staff.
To ask the Secretary of State for Children, Schools and Families how many full-time teaching positions in maintained schools in Leeds local authority area are (a) vacant and (b) filled by part-time or temporary staff.
To ask the Secretary of State for Children, Schools and Families what proportion of pupils in state schools in Leeds North West constituency achieved five GCSEs including mathematics and English in (a) 1997 and (b) the most recent year for which figures are available.
To ask the Secretary of State for Children, Schools and Families what proportion of pupils in state schools in Leeds North West constituency achieved five GCSEs including mathematics and English in (a) 1997 and (b) the most recent year for which figures are available.
| Percentage of pupils attending maintained schools¹ in Leeds, North-West constituency² achieving five or more GCSEs or equivalent³ including English and mathematics GCSEs, 2003/04 and 2008/094 | ||
|---|---|---|
| 2003/04 | 2008/09 | |
| Percentage of pupils in Leeds, North-West constituency achieving five or more GCSEs or equivalent including English and mathematics GCSEs | 89.7 | 91.3 |
| ¹ All maintained schools (including city technology colleges and academies). | ||
| ² Parliamentary constituency figures do not include pupils recently arrived from overseas. | ||
| ³ Figures for 2003/04 include GNVQ equivalences and in 2008/09 other equivalences approved for use pre-16. | ||
| 4 Figures for 2003/04 are based on pupils aged 15 years old at the start of the academic year. Figures for 2008/09 are based on pupils at the end of Key Stage 4. | ||
| Source: | ||
| National Pupil Database and Achievement and Attainment Tables (2003/04 final data, 2008/09 amended data) |
To ask the Secretary of State for Children, Schools and Families what the average salary of a teacher in (a) Leeds North West constituency and (b) England was in the most recent year for which figures are available.
To ask the Secretary of State for Children, Schools and Families what the average salary of a teacher in (a) Leeds North West constituency and (b) England was in the most recent year for which figures are available.
(2) how many 14 year-olds in schools in Leeds North West constituency obtained level five or above in Key Stage 3 in (a) 1997 and (b) 2009.
(2) how many 14 year-olds in schools in Leeds North West constituency obtained level five or above in Key Stage 3 in (a) 1997 and (b) 2009.
| Key Stage 2 results of 11 year-old pupils¹ attending schools in the Leeds North West constituency | ||||||
|---|---|---|---|---|---|---|
| Number of pupils eligible | Number of pupils gaining level 4 and above | Percentage of pupils gaining level 4 and above | ||||
| 1997 | 2009² | 1997 | 2009² | 1997 | 2009² | |
| Leeds North West | ||||||
| English | 847 | 611 | 633 | 530 | 75 | 87 |
| Maths | 847 | 611 | 588 | 506 | 69 | 83 |
| Science | 847 | 611 | 661 | 558 | 78 | 91 |
| ¹ Includes pupils attending all maintained schools (including Academies and City Technology Colleges) | ||||||
| ² Revised data. | ||||||
| Source: | ||||||
| School and College Achievement and Attainment Tables |
| Key Stage 3 results of 14 year-old pupils¹ attending schools in the Leeds North West constituency | ||||||
|---|---|---|---|---|---|---|
| Number of pupils eligible | Number of pupils gaining level 5 and above | Percentage of pupils gaining level 5 and above | ||||
| 1997 | 2008² | 1997 | 2008² | 1997 | 2008² | |
| Leeds North West | ||||||
| English | 810 | 883 | 480 | 711 | 59 | 81 |
| Maths | 818 | 883 | 553 | 740 | 68 | 84 |
| Science | 814 | 881 | 537 | 676 | 66 | 77 |
| ¹ Includes pupils attending all maintained schools (including Academies and City Technology Colleges). | ||||||
| ² Key Stage 3 Tests were discontinued after 2008. From 2009 National Curriculum Assessment at Key Stage 3 is based on Teacher Assessments. | ||||||
| Source: | ||||||
| School and College Achievement and Attainment Tables and National Pupil Database |
To ask the Secretary of State for Children, Schools and Families (1) how many 11 year-olds in schools in Leeds North West constituency attained level four or above in Key Stage 2 in (a) 1997 and (b) 2009;
To ask the Secretary of State for Children, Schools and Families (1) how many 11 year-olds in schools in Leeds North West constituency attained level four or above in Key Stage 2 in (a) 1997 and (b) 2009;
| Key Stage 2 results of 11 year-old pupils¹ attending schools in the Leeds North West constituency | ||||||
|---|---|---|---|---|---|---|
| Number of pupils eligible | Number of pupils gaining level 4 and above | Percentage of pupils gaining level 4 and above | ||||
| 1997 | 2009² | 1997 | 2009² | 1997 | 2009² | |
| Leeds North West | ||||||
| English | 847 | 611 | 633 | 530 | 75 | 87 |
| Maths | 847 | 611 | 588 | 506 | 69 | 83 |
| Science | 847 | 611 | 661 | 558 | 78 | 91 |
| ¹ Includes pupils attending all maintained schools (including Academies and City Technology Colleges) | ||||||
| ² Revised data. | ||||||
| Source: | ||||||
| School and College Achievement and Attainment Tables |
| Key Stage 3 results of 14 year-old pupils¹ attending schools in the Leeds North West constituency | ||||||
|---|---|---|---|---|---|---|
| Number of pupils eligible | Number of pupils gaining level 5 and above | Percentage of pupils gaining level 5 and above | ||||
| 1997 | 2008² | 1997 | 2008² | 1997 | 2008² | |
| Leeds North West | ||||||
| English | 810 | 883 | 480 | 711 | 59 | 81 |
| Maths | 818 | 883 | 553 | 740 | 68 | 84 |
| Science | 814 | 881 | 537 | 676 | 66 | 77 |
| ¹ Includes pupils attending all maintained schools (including Academies and City Technology Colleges). | ||||||
| ² Key Stage 3 Tests were discontinued after 2008. From 2009 National Curriculum Assessment at Key Stage 3 is based on Teacher Assessments. | ||||||
| Source: | ||||||
| School and College Achievement and Attainment Tables and National Pupil Database |
To ask the Secretary of State for Children, Schools and Families what the unauthorised absence rate was for pupils in Leeds local authority area in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what the unauthorised absence rate was for pupils in Leeds local authority area in each year since 1997.
| Primary, secondary and special schools¹,²,³: percentage of half days missed due to unauthorised absence 1996/97 to 2007/084— Leeds local authority | |
|---|---|
| Percentage5 | |
| 1996/97 | 1.22 |
| 1999/2000 | 1.17 |
| 2003/04 | 1.14 |
| 2006/07 | 1.59 |
| 2007/08 | 1.48 |
| ¹ Includes middle schools as deemed. | |
| ² Includes maintained secondary schools, city technology colleges and academies (including all-through academies). | |
| ³ Includes maintained and non maintained special schools. Excludes general hospital schools. | |
| 4 Figures prior to 2006/07 have been sourced from the Absence in Schools Survey. Other figures are derived from the School Census. | |
| 5 The number of sessions missed due to unauthorised absence expressed as a percentage of the total number of possible sessions. | |
| Source: | |
| Absence in Schools Survey and School Census4 |
To ask the Secretary of State for Children, Schools and Families what the unauthorised absence rate was for pupils in Leeds North West constituency in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what the unauthorised absence rate was for pupils in Leeds North West constituency in each year since 1997.
| Primary, secondary and special schools¹,²,³: Percentage of half days missed due to unauthorised absence 1996-97-2007-084 —Leeds North West constituency | |
|---|---|
| Percentage of half days missed due to unauthorised absence5 | |
| 1996-97 | 0.87 |
| 1999-2000 | 0.70 |
| 2003-04 | 0.72 |
| 2007-08 | 1.52 |
| ¹ Includes middle schools as deemed. | |
| ² Includes maintained secondary schools, city technology colleges and academies (including all-through academies). | |
| ³ Includes maintained and non maintained special schools. Excludes general hospital schools. | |
| 4 Figures prior to 2007-08 have been sourced from the Absence in Schools Survey. Other figures are derived from the School Census. | |
| 5 The number of sessions missed due to unauthorised absence expressed as a percentage of the total number of possible sessions. | |
| Source: | |
| Absence in Schools Survey and School Census4 |
To ask the Secretary of State for Children, Schools and Families what the average class size in schools in Leeds North West constituency was in (a) 1997 and (b) 2009.
To ask the Secretary of State for Children, Schools and Families what the average class size in schools in Leeds North West constituency was in (a) 1997 and (b) 2009.
To ask the Secretary of State for Children, Schools and Families what proportion of pupils entitled to free school meals did not achieve five GCSEs at A* to C in 2009; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what proportion of pupils entitled to free school meals did not achieve five GCSEs at A* to C in 2009; and if he will make a statement.
To ask the Secretary of State for the Home Department how many cautions were given to those accused of sexual offences in (a) Leeds, (b) West Yorkshire and (c) England and Wales in each of the last five years.
To ask the Secretary of State for the Home Department how many cautions were given to those accused of sexual offences in (a) Leeds, (b) West Yorkshire and (c) England and Wales in each of the last five years.
| Number of defendants aged 10 to 15 cautioned for all offences by West Yorkshire police for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire police force area | |||||
| 10-15 | 3,099 | 3,158 | 3,116 | 4,140 | 5,149 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref:PQ151448 Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
| Number of defendants of all ages cautioned by offence type in West Yorkshire police force area and the number of defendants of all ages cautioned for sexual offences in England and Wales for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire | |||||
| Violence against the person | 1,109 | 1,670 | 2,493 | 4,277 | 6,038 |
| Burglary | 401 | 390 | 346 | 485 | 563 |
| Robbery | 37 | 37 | 29 | 41 | 49 |
| Theft and handling stolen goods | 2,688 | 2,423 | 2,538 | 3,138 | 3,635 |
| Fraud and forgery | 208 | 210 | 189 | 279 | 332 |
| Criminal damage | 52 | 76 | 83 | 101 | 149 |
| Drug offences | 934 | 1,271 | 1,294 | 1,457 | 1,674 |
| Other indictable offences | 139 | 165 | 323 | 362 | 520 |
| Summary offences (excluding motoring) | 3,474 | 3,787 | 3,951 | 4,743 | 4,859 |
| Sexual offences | 29 | 44 | 31 | 76 | 85 |
| England and Wales | |||||
| Sexual offences | 1,240 | 1,203 | 1,359 | 1,553 | 1,761 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref: PQ 151284 and 151285. | |||||
| Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
(2) how many cautions were issued in West Yorkshire in each of the last five years; for what categories of offences cautions were issued; and whether cautions may be repeated for the same offence.
(2) how many cautions were issued in West Yorkshire in each of the last five years; for what categories of offences cautions were issued; and whether cautions may be repeated for the same offence.
| Number of defendants aged 10 to 15 cautioned for all offences by West Yorkshire police for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire police force area | |||||
| Age 10-15 | 3,099 | 3,158 | 3,116 | 4,140 | 5,149 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref:PQ151448 Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
| Number of defendants of all ages cautioned by offence type in West Yorkshire police force area and the number of defendants of all ages cautioned for sexual offences in England and Wales for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire | |||||
| Violence against the person | 1,109 | 1,670 | 2,493 | 4,277 | 6,038 |
| Burglary | 401 | 390 | 346 | 485 | 563 |
| Robbery | 37 | 37 | 29 | 41 | 49 |
| Theft and handling stolen goods | 2,688 | 2,423 | 2,538 | 3,138 | 3,635 |
| Fraud and forgery | 208 | 210 | 189 | 279 | 332 |
| Criminal damage | 52 | 76 | 83 | 101 | 149 |
| Drug offences | 934 | 1,271 | 1,294 | 1,457 | 1,674 |
| Other indictable offences | 139 | 165 | 323 | 362 | 520 |
| Summary offences (excluding motoring) | 3,474 | 3,787 | 3,951 | 4,743 | 4,859 |
| Sexual offences | 29 | 44 | 31 | 76 | 85 |
| England and Wales | |||||
| Sexual offences | 1,240 | 1,203 | 1,359 | 1,553 | 1,761 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref: PQ 151284 and 151285. | |||||
| Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
To ask the Secretary of State for Justice (1) how many cautions were given to those under 16 in (a) Leeds and (b) West Yorkshire in each of the last five years;
To ask the Secretary of State for Justice (1) how many cautions were given to those under 16 in (a) Leeds and (b) West Yorkshire in each of the last five years;
| Number of defendants aged 10 to 15 cautioned for all offences by West Yorkshire police for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire police force area | |||||
| Age 10-15 | 3,099 | 3,158 | 3,116 | 4,140 | 5,149 |
| ¹ These data are on the principal offence basis. | |||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref:PQ151448 Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
| Number of defendants of all ages cautioned by offence type in West Yorkshire police force area and the number of defendants of all ages cautioned for sexual offences in England and Wales for the years 2001 to 2005¹,² | |||||
|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| West Yorkshire | |||||
| Violence against the person | 1,109 | 1,670 | 2,493 | 4,277 | 6,038 |
| Burglary | 401 | 390 | 346 | 485 | 563 |
| Robbery | 37 | 37 | 29 | 41 | 49 |
| Theft and handling stolen goods | 2,688 | 2,423 | 2,538 | 3,138 | 3,635 |
| Fraud and forgery | 208 | 210 | 189 | 279 | 332 |
| Criminal damage | 52 | 76 | 83 | 101 | 149 |
| Drug offences | 934 | 1,271 | 1,294 | 1,457 | 1,674 |
| Other indictable offences | 139 | 165 | 323 | 362 | 520 |
| Summary offences (excluding motoring) | 3,474 | 3,787 | 3,951 | 4,743 | 4,859 |
| Sexual offences | 29 | 44 | 31 | 76 | 85 |
| England and Wales | |||||
| Sexual offences | 1,240 | 1,203 | 1,359 | 1,553 | 1,761 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Our ref: PQ 151284 and 151285. | |||||
| Source: RDS Office for Criminal Justice Reform—Ministry of Justice. |
To ask the Secretary of State for the Home Department how many landlords were prosecuted for allowing drunkenness or riotous behaviour in their premises in the last year for which statistics are available.
To ask the Secretary of State for the Home Department how many landlords were prosecuted for allowing drunkenness or riotous behaviour in their premises in the last year for which statistics are available.