1-2 of 2 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.224 seconds
- Solr query time
- 0.003 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many people in England were convicted of assault in which the victim was (a) a female partner, (b) a male partner, (c) a child and (d) one of their own children in each of the last three years.
To ask the Secretary of State for the Home Department how many people in England were convicted of assault in which the victim was (a) a female partner, (b) a male partner, (c) a child and (d) one of their own children in each of the last three years.
To ask the Secretary of State for the Home Department how many cases of domestic violence were reported to the police in (a) England and (b) Wales in each of the last three years, broken down by region.
To ask the Secretary of State for the Home Department how many cases of domestic violence were reported to the police in (a) England and (b) Wales in each of the last three years, broken down by region.
| Number of reported domestic violence incidents | |||
|---|---|---|---|
| Incidents | |||
| Force area | 2004-05 | 2005-06 | 2006-07 |
| Avon and Somerset | 14,537 | 14,714 | 15,532 |
| Bedfordshire | 7,486 | 7,800 | 7,341 |
| Cambridgeshire | ¹— | 7,081 | 7,501 |
| Cheshire | 4,115 | 6,709 | 5,161 |
| City of London | 102 | 83 | 96 |
| Cleveland | 9,689 | 12,493 | 6,083 |
| Cumbria | 5,568 | 3,809 | 4,372 |
| Derbyshire | 14,761 | 12,159 | 11,818 |
| Devon and Cornwall | 20,123 | 21,417 | 22,828 |
| Dorset | 4,016 | 4,962 | 5,458 |
| Durham | 8,904 | 8,218 | 8,163 |
| Dyfed Powys | 3,890 | 3,895 | 3,871 |
| Essex | 14,399 | 10,785 | 15,225 |
| Gloucestershire | ²6,236 | 6,693 | 8,237 |
| Greater Manchester | 56,778 | 60,977 | 64,727 |
| Gwent | 4,329 | 4,787 | 6,757 |
| Hampshire | 18,787 | ¹— | 22,682 |
| Hertfordshire | 12,783 | 10,514 | 10,926 |
| Humberside | 7,519 | 12,500 | 12,752 |
| Kent | 18,321 | 19,464 | 19,087 |
| Lancashire | 22,514 | 22,020 | 22,217 |
| Leicestershire | 3,375 | 12,935 | 9,918 |
| Lincolnshire | 7,117 | 5,965 | 4,912 |
| Merseyside | 17,605 | 23,292 | 25,568 |
| Metropolitan Police | 60,838 | 59,905 | 69,438 |
| Norfolk | 5,813 | 8,008 | 7,893 |
| North Wales | 1,551 | 4,819 | 10,188 |
| North Yorkshire | 4,660 | 4,276 | 5,986 |
| Northamptonshire | 7,012 | 2,818 | 7,850 |
| Northumbria | 22,879 | 22,871 | 24,277 |
| Nottinghamshire | 4,149 | 15,279 | 17,534 |
| South Wales | 14,797 | 16,791 | 15,421 |
| South Yorkshire | 5,225 | 6,276 | 17,825 |
| Staffordshire | 6,714 | 16,234 | 18,659 |
| Suffolk | 5,515 | 5,532 | 4,314 |
| Surrey | 11,563 | 12,498 | 11,742 |
| Sussex | 15,604 | 14,710 | 14,374 |
| Thames Valley | 14,884 | 18,124 | 16,391 |
| Warwickshire | 3,455 | 908 | 6,932 |
| West Mercia | 8,486 | 11,684 | 12,799 |
| West Midlands | 33,667 | 38,333 | 40,233 |
| West Yorkshire | 34,914 | 34,857 | 34,481 |
| Wiltshire | 9,067 | 6,710 | 6,600 |
| Total³ | 547,511 | 593,905 | 664,169 |
| ¹ Data not provided by force | |||
| ² January 2004 to December 2004 | |||
| ³ Excluding unavailable data |