1-2 of 2 results for subject:"Drug interventions programme"
Librarians' tools
- Search time
- 0.147 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:"Drug interventions programme"
- We searched for
- subject_t:"Drug interventions programme" OR subject_t:"Criminal justice interventions programme" OR subject_t:"Drug action teams" OR subject_ses:9726
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how much her Department allocated to each drug action team in England in 2007-08; and how much has been allocated for 2008-09.
To ask the Secretary of State for the Home Department how much her Department allocated to each drug action team in England in 2007-08; and how much has been allocated for 2008-09.
| Region | Partnership | Total PTB 2007-08 | Total PTB 2008-09 |
| London | Barking and Dagenham | 1,798,486 | 1,704,943 |
| London | Barnet | 2,030,341 | 1,981,104 |
| Yorkshire and Humberside | Barnsley | 1,809,647 | 1,844,374 |
| South West | Bath and North East Somerset | 894,048 | 1,025,717 |
| East of England | Bedfordshire | 1,952,738 | 1,934,529 |
| London | Bexley | 1,232,202 | 1,161,720 |
| West Midlands | Birmingham | 13,465,523 | 13263461 |
| North West | Blackburn with Darwen | 1,457,838 | 1,528,621 |
| North West | Blackpool | 1,563,214 | 1,738,409 |
| North West | Bolton | 2,384,004 | 2,546,002 |
| South West | Bournemouth | 1,638,972 | 1,750,508 |
| South East | Bracknell Forest | 449,022 | 435,559 |
| Yorkshire and Humberside | Bradford | 5,004,166 | 5,277,725 |
| London | Brent | 3,482,716 | 3,350,733 |
| South East | Brighton and Hove | 2,612,887 | 2,662,613 |
| South West | Bristol | 4,952,734 | 5,554,263 |
| London | Bromley | 1,583,951 | 1,585,411 |
| South East | Buckinghamshire | 1,927,635 | 1,892,364 |
| North West | Bury | 1,044,545 | 1,105,436 |
| Yorkshire and Humberside | Calderdale | 1,531,977 | 1,583,113 |
| East of England | Cambridgeshire | 2,766,971 | 2,738,666 |
| London | Camden | 4,134,704 | 4,172,380 |
| North West | Cheshire | 3,435,076 | 3,567,507 |
| London | City of London | 65,529 | 66,599 |
| South West | Cornwall & Isles of Scilly | 3,173,057 | 3,111,665 |
| North East | County Durham | 3,879,177 | 3,786,491 |
| West Midlands | Coventry | 2,863,506 | 2,774,953 |
| London | Croydon | 2,784,077 | 2,634,727 |
| North West | Cumbria | 2,996,594 | 2,997,092 |
| North East | Darlington | 909,455 | 925,698 |
| East Midlands | Derby | 2,211,665 | 2,270,039 |
| East Midlands | Derbyshire | 4,266,453 | 4,246,623 |
| South West | Devon | 3,382,081 | 3,332,291 |
| Yorkshire and Humberside | Doncaster | 2,651,147 | 2,780,568 |
| South West | Dorset | 1,518,162 | 1,636,747 |
| West Midlands | Dudley | 2,369,591 | 2,320,092 |
| London | Ealing | 3,341,538 | 3,337,064 |
| Yorkshire and Humberside | East Riding of Yorkshire | 1,647,842 | 1,582,720 |
| South East | East Sussex | 2,316,997 | 2,331,724 |
| London | Enfield | 2,561,417 | 2,418,010 |
| East of England | Essex | 6,076,954 | 5,900,775 |
| North East | Gateshead | 1,732,323 | 1,780,445 |
| South West | Gloucestershire | 3,315,040 | 3,485,781 |
| London | Greenwich | 3,160,200 | 2,983,014 |
| London | Hackney | 4,816,215 | 4,628,565 |
| North West | Halton | 1,338,090 | 1,376,470 |
| London | Hammersmith and Fulham | 2,786,867 | 2,957,320 |
| South East | Hampshire | 5,347,034 | 5,185,047 |
| London | Haringey | 3,877,183 | 3,687,146 |
| London | Harrow | 1,252,958 | 1,250,558 |
| North East | Hartlepool | 1,037,418 | 1,074,097 |
| London | Havering | 1,168,404 | 1,101,534 |
| West Midlands | Herefordshire | 897,335 | 944,457 |
| East of England | Hertfordshire | 5,381,279 | 5,3171,25 |
| London | Hillingdon | 1,520,031 | 1,495,565 |
| London | Hounslow | 1,77,4996 | 1,827,655 |
| South East | Isle of Wight | 995,721 | 983,959 |
| London | Islington | 4,604,297 | 4,521,631 |
| London | Kensington and Chelsea | 2,834,796 | 2,883,389 |
| South East | Kent | 7,27,7433 | 6,933,199 |
| Yorkshire and Humberside | Kingston Upon Hull | 3,812,875 | 3,934,466 |
| London | Kingston upon Thames | 1,018,331 | 1,0130,32 |
| Yorkshire and Humberside | Kirklees | 3,000,538 | 3,077,498 |
| North West | Knowsley | 2,420,633 | 2,355,125 |
| London | Lambeth | 6,049,960 | 5,806,663 |
| North West | Lancashire | 7,088,868 | 7,336,048 |
| Yorkshire and Humberside | Leeds | 6,766,633 | 6,892,500 |
| East Midlands | Leicester | 3,478,183 | 3,380,475 |
| East Midlands | Leicestershire | 2,668,832 | 2,651,921 |
| London | Lewisham | 4,349,768 | 4,098,671 |
| East Midlands | Lincolnshire | 3,518,628 | 3,480,297 |
| North West | Liverpool | 7,825,875 | 7,817,306 |
| East of England | Luton | 1,785,568 | 1804726 |
| North West | Manchester | 7,556,640 | 7,536,206 |
| South East | Medway towns | 1,749,625 | 1,696,344 |
| London | Merton | 1,458,222 | 1,439,924 |
| North East | Middlesbrough | 2,285,164 | 2,365,813 |
| South East | Milton Keynes | 1,359,688 | 1,303,586 |
| North East | Newcastle upon Tyne | 3,309,700 | 3,248,203 |
| London | Newham | 5,478,257 | 5,176,580 |
| East of England | Norfolk | 4,698,613 | 4,719,359 |
| Yorkshire and Humberside | North East Lincolnshire | 1,776,031 | 1,818,138 |
| Yorkshire and Humberside | North Lincolnshire | 1,176,137 | 1,246,499 |
| South West | North Somerset | 932,046 | 1,013,525 |
| North East | North Tyneside | 1,705,348 | 1,646,889 |
| Yorkshire and Humberside | North Yorkshire | 2,908,044 | 2,984,372 |
| East Midlands | Northamptonshire | 3,699,378 | 3,788,840 |
| North East | Northumberland | 2,090,038 | 2,018,738 |
| East Midlands | Nottingham | 4,059,481 | 4,020,672 |
| East Midlands | Nottinghamshire | 4,690,491 | 4,741,340 |
| North West | Oldham | 1,821,632 | 1,853,864 |
| South East | Oxfordshire | 3,862,034 | 3,861,067 |
| East of England | Peterborough | 1,501,525 | 1,561,437 |
| South West | Plymouth | 2,155,084 | 2,232,392 |
| South West | Poole | 746,687 | 767,341 |
| South East | Portsmouth | 1,615,370 | 1,597,575 |
| South East | Reading | 1,2749,78 | 1,300,023 |
| London | Redbridge | 1,798,210 | 1,711,307 |
| North East | Redcar and Cleveland | 1,463,142 | 1,429,038 |
| London | Richmond upon Thames | 1,156,343 | 1,192,005 |
| North West | Rochdale | 1,9185,97 | 2,039,880 |
| Yorkshire and Humberside | Rotherham | 2,330,433 | 2,433,079 |
| East Midlands | Rutland | 66,660 | 66,223 |
| North West | Salford | 2,166,523 | 2,164,457 |
| West Midlands | Sandwell | 3,099,463 | 2,928,028 |
| North West | Sefton | 2,558,410 | 2,586,205 |
| Yorkshire and Humberside | Sheffield | 5,252,777 | 5,261,581 |
| West Midlands | Shropshire | 1,355,888 | 1,368,950 |
| South East | Slough | 1,225,268 | 1,230,842 |
| West Midlands | Solihull | 1,106,857 | 1,113,266 |
| South West | Somerset | 2,388,806 | 2,408,603 |
| South West | South Gloucestershire | 899,742 | 958,715 |
| North East | South Tyneside | 1,996,769 | 1,884,826 |
| South East | Southampton | 2,117,042 | 2,036,466 |
| East of England | Southend-on-Sea | 1,316,737 | 1,343,036 |
| London | South wark | 5,707,909 | 5,502,297 |
| North West | St. Helens | 1,691,818 | 1,744,853 |
| West Midlands | Staffordshire | 4,220,035 | 4,152,217 |
| North West | Stockport | 1,456,769 | 1,492,685 |
| North East | Stockton-on-Tees | 1,9685,18 | 2,038,106 |
| West Midlands | Stoke-on-Trent | 2,263,478 | 2,390,574 |
| East of England | Suffolk | 3,455,962 | 3,262,049 |
| North East | Sunderland | 3,020,224 | 2,875,544 |
| South East | Surrey | 3,988,973 | 4,120,201 |
| London | Sutton | 1,045,223 | 1,085,136 |
| South West | Swindon | 1,231,550 | 1,239,088 |
| North West | Tameside | 1,618,871 | 1,679,836 |
| West Midlands | Telford and Wrekin | 1,219,802 | 1,2307,06 |
| East of England | Thurrock | 997,546 | 964,203 |
| South West | Torbay | 1,026,898 | 1,038,905 |
| London | Tower Hamlets | 5,237,153 | 5,020,046 |
| North West | Trafford | 1,333,946 | 1,326,831 |
| Yorkshire and Humberside | Wakefield | 2,715,072 | 2,905,267 |
| West Midlands | Walsall | 2,307,202 | 2,299,343 |
| London | Waltham Forest | 2,733,212 | 2,602,800 |
| London | Wandsworth | 3,138,594 | 3,114272 |
| North West | Warrington | 1,211,621 | 1,294,890 |
| West Midlands | Warwickshire | 2,451,890 | 2,456,569 |
| South East | West Berkshire | 485,720 | 494,497 |
| South East | West Sussex | 2,956,754 | 2,870,236 |
| London | Westminster | 4,158,472 | 4,134,843 |
| North West | Wigan | 2,146,219 | 2,204,010 |
| South West | Wiltshire | 1,781,202 | 1,745,899 |
| South East | Windsor and Maidenhead | 5791,58 | 583,127 |
| North West | Wirral | 3,346,678 | 3,623,186 |
| South East | Wokingham | 426,304 | 427,633 |
| West Midlands | Wolverhampton | 2,862,432 | 2,890,592 |
| West Midlands | Worcestershire | 2,787,256 | 2,858,843 |
| Yorkshire and Humberside | York | 1,228,713 | 1,310,764 |
| The PTB is allocated direct to primary care trusts (PCTs) rather than being routed through the National Treatment Agency for Substance Misuse (NTA). The NTA's role is to ensure that allocations reflect local need, to monitor how funding is spent and to work with PCTs and Drug Action Teams to ensure that local treatment systems continue to improve and deliver effective and efficient services. |
To ask the Secretary of State for the Home Department what funding her Department has allocated to each area in Stoke-on-Trent constituency through its Drug Intervention Programme.
To ask the Secretary of State for the Home Department what funding her Department has allocated to each area in Stoke-on-Trent constituency through its Drug Intervention Programme.