1-20 of 179 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.296 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families what the (a) median and (b) mean salary in (i) nominal and (ii) real terms was of a teacher in a maintained school in each region in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what the (a) median and (b) mean salary in (i) nominal and (ii) real terms was of a teacher in a maintained school in each region in each year since 1997.
| Mean and median salary of full-time regular teachers¹ in local authority maintained schools² in cash terms and real terms³ broken down by each Government office region, Years: March 1997 to March 2008, Coverage: England and Wales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | ||||||||||||
| 1997 | 1998 | 1999 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 22,500 | 29,300 | 22,200 | 28,900 | 23,100 | 29,300 | 22,900 | 29,100 | 24,000 | 29,800 | 23,800 | 29,600 |
| North West | 22,600 | 29,500 | 22,200 | 28,900 | 23,300 | 29,500 | 22,900 | 29,100 | 24,200 | 30,000 | 23,800 | 29,600 |
| Yorkshire and the Humber | 22,700 | 29,600 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,100 | 30,000 | 23,800 | 29,600 |
| East Midlands | 22,800 | 29,700 | 22,200 | 28,900 | 23,500 | 29,800 | 22,900 | 29,100 | 24,300 | 30,200 | 23,800 | 29,600 |
| West Midlands | 22,700 | 29,500 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,100 | 23,800 | 29,600 |
| East of England | 22,800 | 29,700 | 22,200 | 28,900 | 23,400 | 29,800 | 22,900 | 29,100 | 24,300 | 30,200 | 23,800 | 29,600 |
| London | 24,500 | 31,900 | 24,800 | 32,400 | 25,200 | 31,900 | 25,000 | 31,800 | 26,200 | 32,600 | 26,000 | 32,300 |
| South East | 22,700 | 29,500 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,000 | 23,800 | 29,600 |
| South West | 22,700 | 29,600 | 22,200 | 28,900 | 23,300 | 29,600 | 22,900 | 29,100 | 24,200 | 30,100 | 23,800 | 29,600 |
| Wales | 22,600 | 29,500 | 22,200 | 28,900 | 23,200 | 29,500 | 22,900 | 29,100 | 24,100 | 29,900 | 23,800 | 29,600 |
| England and Wales | 22,900 | 29,800 | 22,200 | 29,000 | 23,500 | 29,900 | 22,900 | 29,100 | 24,400 | 30,400 | 23,800 | 29,600 |
| £ | ||||||||||||
| 2000 | 2001 | 2002 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 25,000 | 30,400 | 24,600 | 30,000 | 26,900 | 32,300 | 27,000 | 32,400 | 28,200 | 33,200 | 28,500 | 33,500 |
| North West | 25,200 | 30,700 | 24,600 | 30,000 | 27,100 | 32,600 | 27,400 | 33,000 | 28,400 | 33,400 | 28,500 | 33,500 |
| Yorkshire and the Humber | 25,100 | 30,600 | 24,600 | 30,000 | 27,000 | 32,500 | 27,000 | 32,400 | 28,400 | 33,400 | 28,500 | 33,500 |
| East Midlands | 25,200 | 30,700 | 24,600 | 30,000 | 27,100 | 32,600 | 27,300 | 32,900 | 28,300 | 33,300 | 28,500 | 33,500 |
| West Midlands | 25,100 | 30,700 | 24,600 | 30,000 | 27,000 | 32,500 | 27,000 | 32,400 | 28,300 | 33,400 | 28,500 | 33,500 |
| East of England | 25,200 | 30,800 | 24,600 | 30,000 | 27,100 | 32,600 | 27,000 | 32,400 | 28,600 | 33,700 | 28,500 | 33,500 |
| London | 27,200 | 33,200 | 26,900 | 32,800 | 29,100 | 35,000 | 28,700 | 34,600 | 31,400 | 37,000 | 31,000 | 36,400 |
| South East | 25,100 | 30,600 | 24,600 | 30,000 | 26,800 | 32,300 | 26,600 | 32,000 | 28,200 | 33,200 | 28,000 | 32,900 |
| South West | 25,100 | 30,600 | 24,600 | 30,000 | 26,900 | 32,400 | 27,400 | 33,000 | 28,100 | 33,100 | 28,500 | 33,500 |
| Wales | 25,100 | 30,600 | 24,600 | 30,000 | 27,100 | 32,600 | 27,400 | 33,000 | 28,400 | 33,400 | 28,500 | 33,500 |
| England and Wales | 25,400 | 31,000 | 24,600 | 30,000 | 27,200 | 32,800 | 27,400 | 33,000 | 28,700 | 33,800 | 28,500 | 33,500 |
| £ | ||||||||||||
| 2003 | 2004 | 2005 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 29,800 | 34,000 | 29,500 | 33,600 | 31,200 | 34,600 | 31,400 | 34,800 | 32,400 | 35,000 | 32,100 | 34,700 |
| North West | 30,100 | 34,300 | 30,500 | 34,800 | 31,300 | 34,800 | 31,400 | 34,800 | 32,500 | 35,100 | 32,300 | 34,900 |
| Yorkshire and the Humber | 30,100 | 34,300 | 30,100 | 34,300 | 31,300 | 34,700 | 31,400 | 34,800 | 32,400 | 34,900 | 32,100 | 34,700 |
| East Midlands | 30,100 | 34,400 | 30,500 | 34,800 | 31,100 | 34,500 | 31,400 | 34,800 | 32,100 | 34,600 | 32,100 | 34,700 |
| West Midlands | 30,200 | 34,400 | 30,500 | 34,800 | 31,300 | 34,700 | 31,400 | 34,800 | 32,400 | 35,000 | 32,700 | 35,300 |
| East of England | 30,400 | 34,700 | 30,500 | 34,800 | 31,500 | 34,900 | 31,400 | 34,800 | 32,600 | 35,200 | 32,200 | 34,700 |
| London | 33,300 | 37,900 | 32,800 | 37,400 | 35,300 | 39,100 | 34,400 | 38,100 | 36,300 | 39,200 | 35,500 | 38,400 |
| South East | 30,000 | 34,200 | 29,500 | 33,600 | 31,200 | 34,600 | 31,100 | 34,500 | 32,300 | 34,900 | 32,100 | 34,700 |
| South West | 29,800 | 34,000 | 29,500 | 33,600 | 31,000 | 34,300 | 31,400 | 34,800 | 32,000 | 34,600 | 32,100 | 34,700 |
| Wales | 30,100 | 34,400 | 30,500 | 34,800 | 31,300 | 34,700 | 31,400 | 34,800 | 32,700 | 35,300 | 32,800 | 35,400 |
| England and Wales | 30,500 | 34,700 | 30,500 | 34,800 | 31,700 | 35,200 | 31,400 | 34,800 | 32,900 | 35,500 | 32,700 | 35,300 |
| £ | ||||||||||||
| 2006 | 20074 | 20084 | ||||||||||
| Mean | Median | Mean | Median | Mean | Median | |||||||
| Government office region | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms | Cash terms | Real terms |
| North East | 33,500 | 35,400 | 33,100 | 35,100 | 34,700 | 35,700 | 34,600 | 35,600 | 35,600 | 35,600 | 35,400 | 35,400 |
| North West | 33,600 | 35,600 | 33,200 | 35,200 | 34,700 | 35,700 | 33,900 | 34,900 | 35,600 | 35,600 | 35,400 | 35,400 |
| Yorkshire and the Humber | 33,300 | 35,300 | 33,100 | 35,100 | 34,400 | 35,400 | 33,900 | 34,900 | 35,200 | 35,200 | 34,300 | 34,300 |
| East Midlands | 33,200 | 35,200 | 33,100 | 35,100 | 34,200 | 35,200 | 33,400 | 34,400 | 35,100 | 35,100 | 34,300 | 34,300 |
| West Midlands | 33,300 | 35,300 | 33,100 | 35,100 | 34,400 | 35,400 | 34,400 | 35,400 | 35,500 | 35,500 | 35,300 | 35,300 |
| East of England | 33,600 | 35,600 | 33,100 | 35,100 | 34,500 | 35,500 | 33,900 | 34,900 | 35,400 | 35,400 | 34,900 | 34,900 |
| London | 37,500 | 39,700 | 36,300 | 38,500 | 38,600 | 39,700 | 37,400 | 38,500 | 39,700 | 39,700 | 38,500 | 38,500 |
| South East | 33,300 | 35,300 | 32,900 | 34,800 | 34,300 | 35,300 | 33,500 | 34,400 | 35,100 | 35,100 | 34,300 | 34,300 |
| South West | 33,200 | 35,200 | 33,100 | 35,100 | 34,300 | 35,300 | 33,900 | 34,900 | 35,200 | 35,200 | 34,300 | 34,300 |
| Wales | 33,700 | 35,700 | 33,700 | 35,700 | 34,700 | 35,700 | 34,400 | 35,400 | 35,700 | 35,700 | 35,200 | 35,200 |
| England and Wales | 33,900 | 35,900 | 33,500 | 35,500 | 35,000 | 36,000 | 34,400 | 35,400 | 35,900 | 35,900 | 35,400 | 35,400 |
| ¹ Teachers of all grades including school leadership. | ||||||||||||
| ² Excludes CTCs and academies | ||||||||||||
| ³ Real terms figures calculated at 2007-08 prices using 4 January 2010 GDP deflators. | ||||||||||||
| 4 Provisional. | ||||||||||||
| Note: | ||||||||||||
| Figures are rounded to the nearest £100 | ||||||||||||
| Source: | ||||||||||||
| Database of Teacher Records |
To ask the Secretary of State for Children, Schools and Families what steps his Department (a) has taken recently and (b) plans to take to reduce levels of anti-Semitism in schools; what recent discussions Ministers and officials in his Department have had on this issue; what recent representations he has...
To ask the Secretary of State for Children, Schools and Families what steps his Department (a) has taken recently and (b) plans to take to reduce levels of anti-Semitism in schools; what recent discussions Ministers and officials in his Department have had on this issue; what recent representations he has...
To ask the Secretary of State for Health which (a) primary and (b) secondary schools in Essex employ a school nurse.
To ask the Secretary of State for Health which (a) primary and (b) secondary schools in Essex employ a school nurse.
| Full-time equivalent (FTE) matrons, nurses and medical staff in service in local authority maintained primary and secondary schools. Year: January 2009. Coverage: Essex local authority | ||
|---|---|---|
| School name | School type | FTE of matrons, nurses and medical staff |
| Alton Park Junior School | Community | 0.8 |
| Leigh Beck Infant School and Nursery | Community | 1.9 |
| Spinney Infant School | Community | 1.0 |
| Limes Farm Infant School and Nursery | Community | 1.0 |
| Riverside Infant School | Community | 1.9 |
| Elmwood Primary School | Foundation | 0.8 |
| Great Totham Primary School | Foundation | 0.8 |
| Katherines Primary School | Foundation | 0.9 |
| Rolph C of E Primary School | Voluntary aided | 0.9 |
| Coppins Green Primary School | Foundation | 0.8 |
| Holland Park Primary School | Foundation | 0.8 |
| Hockley Primary School | Foundation | 0.4 |
| The Cathedral Church of England Voluntary Aided Primary School, Chelmsford | Voluntary aided | 0.1 |
| Moulsham High School and Humanities College | Community | 0.9 |
| Chalvedon School | Foundation | 1.0 |
| The King John School | Foundation | 1.2 |
| Saffron Walden County High School | Foundation | 0.9 |
| King Edward VI Grammar School, Chelmsford | Foundation | 0.6 |
| The Boswells School | Foundation | 0.9 |
| The Appleton School | Foundation | 0.8 |
| The Fitzwimarc School | Foundation | 0.8 |
| The Deanes School | Foundation | 1.0 |
| Davenant Foundation School | Voluntary aided | 1.0 |
| William De Ferrers School | Foundation | 0.9 |
| Tendring Technology College | Foundation | 1.8 |
| Anglo European School | Foundation | 1.7 |
| Clacton County High School | Foundation | 0.8 |
| Colbayns High School | Foundation | 1.9 |
| Helena Romanes School and Sixth Form Centre | Foundation | 1.0 |
| Alderman Blaxill School | Foundation | 0.5 |
| St Benedict's Catholic College | Voluntary aided | 0.9 |
| The Billericay School | Foundation | 1.4 |
| Manningtree High School | Foundation | 0.5 |
| Source: | ||
| School Census |
To ask the Secretary of State for Children, Schools and Families what steps he is taking to prevent bullying and intimidation of Jewish children in schools; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what steps he is taking to prevent bullying and intimidation of Jewish children in schools; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the levels of (a) bullying and (b) intimidation by other children of Jewish children attending nursery schools since December 2008; what steps he is taking to protect Jewish children from such actions; and...
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the levels of (a) bullying and (b) intimidation by other children of Jewish children attending nursery schools since December 2008; what steps he is taking to protect Jewish children from such actions; and...
To ask the Secretary of State for the Home Department what the evidential basis was for the claim made by senior officials in her Department that the unauthorised disclosure of information to the hon. Member for Ashford was a potential risk to national security; what representations she has received from...
To ask the Secretary of State for the Home Department what the evidential basis was for the claim made by senior officials in her Department that the unauthorised disclosure of information to the hon. Member for Ashford was a potential risk to national security; what representations she has received from...
To ask the Secretary of State for the Home Department when she was informed that the hon. Member for Ashford would not be prosecuted; and if she will make a statement.
To ask the Secretary of State for the Home Department when she was informed that the hon. Member for Ashford would not be prosecuted; and if she will make a statement.
To ask the Secretary of State for the Home Department (1) what the turnover rate of staff of each grade employed by the Independent Police Complaints Commission was in each year since its creation;
To ask the Secretary of State for the Home Department (1) what the turnover rate of staff of each grade employed by the Independent Police Complaints Commission was in each year since its creation;
(2) how many employees of each (a) sex and (b) age (i) entered and (ii) left employment of the Independent Police Complaints Commission in each year since its creation.
(2) how many employees of each (a) sex and (b) age (i) entered and (ii) left employment of the Independent Police Complaints Commission in each year since its creation.
To ask the Secretary of State for the Home Department what funding she plans to provide to the Independent Police Complaints Commission (IPCC) in each of the next three years; what discussions she has had with the IPCC on its future funding since January 2009; and if she will make...
To ask the Secretary of State for the Home Department what funding she plans to provide to the Independent Police Complaints Commission (IPCC) in each of the next three years; what discussions she has had with the IPCC on its future funding since January 2009; and if she will make...
To ask the Secretary of State for the Home Department how many (a) police officers and (b) operational police officers per head of population there are in Essex Police; what recent discussions she has had with the chief constable of Essex police on this issue; and if she will make...
To ask the Secretary of State for the Home Department how many (a) police officers and (b) operational police officers per head of population there are in Essex Police; what recent discussions she has had with the chief constable of Essex police on this issue; and if she will make...
| Number of officers and operational officers employed by Essex police on 31 March 2008 | ||
|---|---|---|
| Number (full-time equivalent) | Rate per 100,000 population | |
| Total police officers | 3,385 | 203 |
| Of which: | ||
| Operational police officers¹ | 3,265 | 196 |
| ¹ Any officer whose primary role (i.e. over 50 per cent. of their time) is directly to deliver the overarching aims of the police service. |
To ask the Secretary of State for the Home Department (1) how many (a) police officers and (b) civilian staff of each (i) age group and (ii) sex were employed by Essex police in (A) 2007, (B) 2008 and (C) 2009 to date;
To ask the Secretary of State for the Home Department (1) how many (a) police officers and (b) civilian staff of each (i) age group and (ii) sex were employed by Essex police in (A) 2007, (B) 2008 and (C) 2009 to date;
| Number of police officers and staff employed by Essex police: 2007-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age group (HC) | Gender (FTE) | |||||||
| 25 and under | 25-40 | 41-55 | Over 55 | Total (HC)¹ | Male | Female | Total (FTE)¹ | |
| 31 March 2007 | ||||||||
| Police officers | 517 | 1592 | 1267 | 21 | 3397 | 2480 | 860 | 3340 |
| Police staff² | 374 | 749 | 939 | 550 | 2612 | 948 | 1434 | 2382 |
| 31 March 2008 | ||||||||
| Police officers | 527 | 1686 | 1209 | 23 | 3445 | 2479 | 906 | 3385 |
| Police staff² | 391 | 802 | 954 | 594 | 2741 | 989 | 1512 | 2501 |
| ¹ Age group figures presented in terms of head-count (HC) as the more commonly used full time equivalent (FTE) measures not collected. | ||||||||
| ² Police staff figures include police community support officers, designated officers and traffic wardens. |
(2) how many (a) police officers and (b) civilian staff were employed by Essex Police Authority in (i) 2007, (ii) 2008 and (iii) to date in 2009, broken down by (A) age and (B) sex.
(2) how many (a) police officers and (b) civilian staff were employed by Essex Police Authority in (i) 2007, (ii) 2008 and (iii) to date in 2009, broken down by (A) age and (B) sex.
| Number of police officers and staff employed by Essex police: 2007-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age group (HC) | Gender (FTE) | |||||||
| 25 and under | 25-40 | 41-55 | Over 55 | Total (HC)¹ | Male | Female | Total (FTE)¹ | |
| 31 March 2007 | ||||||||
| Police officers | 517 | 1592 | 1267 | 21 | 3397 | 2480 | 860 | 3340 |
| Police staff² | 374 | 749 | 939 | 550 | 2612 | 948 | 1434 | 2382 |
| 31 March 2008 | ||||||||
| Police officers | 527 | 1686 | 1209 | 23 | 3445 | 2479 | 906 | 3385 |
| Police staff² | 391 | 802 | 954 | 594 | 2741 | 989 | 1512 | 2501 |
| ¹ Age group figures presented in terms of head-count (HC) as the more commonly used full time equivalent (FTE) measures not collected. | ||||||||
| ² Police staff figures include police community support officers, designated officers and traffic wardens. |
To ask the Secretary of State for the Home Department when she next plans to visit Essex Police Authority area; and if she will make a statement.
To ask the Secretary of State for the Home Department when she next plans to visit Essex Police Authority area; and if she will make a statement.
To ask the Secretary of State for the Home Department when representatives of her Department last visited Essex Police Authority area; what issues were discussed; and if she will make a statement.
To ask the Secretary of State for the Home Department when representatives of her Department last visited Essex Police Authority area; what issues were discussed; and if she will make a statement.
To ask the Secretary of State for the Home Department what discussions representatives of her Department have had with representatives of Essex Police Authority since December 2008 on the release of information under the Freedom of Information Act 2000; and if she will make a statement.
To ask the Secretary of State for the Home Department what discussions representatives of her Department have had with representatives of Essex Police Authority since December 2008 on the release of information under the Freedom of Information Act 2000; and if she will make a statement.
To ask the Secretary of State for the Home Department what (a) statutory instruments, (b) departmental circulars, (c) consultation documents and (d) other documents she (i) has issued since February 2008 and (ii) plans to issue in the next two years consequent on the provisions of counter-terrorism legislation passed since...
To ask the Secretary of State for the Home Department what (a) statutory instruments, (b) departmental circulars, (c) consultation documents and (d) other documents she (i) has issued since February 2008 and (ii) plans to issue in the next two years consequent on the provisions of counter-terrorism legislation passed since...
(2) how many officials of each grade have voluntarily ceased employed, other than through redundancy, in Essex Police Authority since June 2007.
(2) how many officials of each grade have voluntarily ceased employed, other than through redundancy, in Essex Police Authority since June 2007.
| Voluntary resignations and transfers (FTE) for Essex police 2007-08 | ||
|---|---|---|
| Transfers | Voluntary resignations¹ | |
| ACPO | 0 | 0 |
| Chief Superintendent | 1 | 0 |
| Superintendent | 1 | 0 |
| Chief Inspector | 0 | 0 |
| Inspector | 0 | 2 |
| Sergeant | 18 | 10 |
| Constable | 76 | 61 |
| CSO | 0 | 41 |
| Special Constable | 1 | 63 |
| Police Staff | 0 | 156 |
| Traffic Warden | 0 | 0 |
| Designated officers (s38) | 0 | 5 |
| ¹ Including probationers | ||
| Note: | ||
| Full time equivalent figures provided that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items. | ||
| Source: | ||
| Data validated with Essex Police Force |