1-20 of 34 results for subject:Iraq
Librarians' tools
- Search time
- 0.272 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Iraq
- We searched for
- subject_t:Iraq OR subject_ses:11044
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
That this House notes the findings of the Chilcot Report on the difference between the strength of evidence available to the former Prime Minister, the Rt. hon. Tony Blair, and the use he made of that evidence in statements to the House; and calls for the establishment of a select committee to consider the conduct of former hon. Members of the House and, where appropriate, to seek redress against such former Members.
That this House notes the findings of the Chilcot Report on the difference between the strength of evidence available to the former Prime Minister, the Rt. hon. Tony Blair, and the use he made of that evidence in statements to the House; and calls for the establishment of a select...
That this House believes that Iran's theocratic regime is the source of the spread of terrorism and barbaric extremism in Iraq and region; concurs with the President-elect of the Iranian Resistance Maryam Rajavi's advice that the UK should urge the ending of the Iranian theocratic regime meddling in the affairs of Iraq, Syria and other countries in the region, the formation of a democratic, inclusive, secular government in Iraq and the organisation of free and fair elections under the auspices of international organisations; further believes that the rejection of Iran's intervention by the new Iraqi government is vital for the promotion of democracy in that country and that a good indication of this is the way it treats Ashraf residents now at Camp Liberty near Baghdad; and urges the government of Iraq to lift the current inhumane siege on the camp, recognising this camp as a UN refugee camp and guarantee the safety, security and the rights of its residents.
That this House believes that Iran's theocratic regime is the source of the spread of terrorism and barbaric extremism in Iraq and region; concurs with the President-elect of the Iranian Resistance Maryam Rajavi's advice that the UK should urge the ending of the Iranian theocratic regime meddling in the affairs...
Westminster Hall adjournment debate on Camp Ashraf.
Westminster Hall adjournment debate on Camp Ashraf.
(2) what recent reports he has received on the supply to al-Qaeda of suicide vests by the government of Iran; and if he will make a statement.
(2) what recent reports he has received on the supply to al-Qaeda of suicide vests by the government of Iran; and if he will make a statement.
To ask the Secretary of State for Foreign and Commonwealth Affairs (1) what recent reports he has received of the (a) supply and (b) training by Iran of militias and insurgents in Iraq; and if he will make a statement;
To ask the Secretary of State for Foreign and Commonwealth Affairs (1) what recent reports he has received of the (a) supply and (b) training by Iran of militias and insurgents in Iraq; and if he will make a statement;
To ask the Secretary of State for Defence how many members of the armed services of each (a) sex, (b) age cohort, (c) regiment and (d) service stationed in Iraq were (i) killed, (ii) seriously injured and (iii) otherwise injured in each year since 2007.
To ask the Secretary of State for Defence how many members of the armed services of each (a) sex, (b) age cohort, (c) regiment and (d) service stationed in Iraq were (i) killed, (ii) seriously injured and (iii) otherwise injured in each year since 2007.
| Age-group | All | 2007 | 2008 | 2009¹ |
| All | 52 | 47 | 4 | 1 |
| <20 | 6 | 5 | 0 | 0 |
| 20-24 | 22 | 21 | 0 | 1 |
| 25-29 | 11 | 10 | 1 | 0 |
| 30-34 | 5 | 4 | 1 | 0 |
| 35-39 | 3 | 3 | 0 | 0 |
| 40+ | 3 | 2 | 1 | 0 |
| Not released | 3 | 2 | 1 | 0 |
| ¹ As at 19 May |
| Service | Corps/unit | All | 2007 | 2008 | 2009¹ |
| All | All | 52 | 47 | 4 | 1 |
| Naval Service² | All | 0 | 0 | 0 | 0 |
| Army | All | 43 | 40 | 2 | 1 |
| Army Air Corps | 1 | 0 | 1 | 0 | |
| Corps of Royal Electrical and Mechanical Engineers | 1 | 1 | 0 | 0 | |
| Corps of Royal Engineers | 1 | 0 | 1 | 0 | |
| Corps of Royal Military Police | 1 | 1 | 0 | 0 | |
| Duke of Lancaster's Regiment | 5 | 5 | 0 | 0 | |
| Foot Guards | 3 | 3 | 0 | 0 | |
| Intelligence Corps | 1 | 1 | 0 | 0 | |
| Mercian Regiment | 1 | 1 | 0 | 0 | |
| Parachute Regiment | 2 | 2 | 0 | 0 | |
| Princess of Wales Royal Regiment | 1 | 0 | 0 | 1 | |
| Rifles | 9 | 9 | 0 | 0 | |
| Royal Armoured Corps | 5 | 5 | 0 | 0 | |
| Royal Army Medical Corps | 2 | 2 | 0 | 0 | |
| Royal Corps of Signals | 1 | 1 | 0 | 0 | |
| Royal Logistic Corps | 3 | 3 | 0 | 0 | |
| Royal Regiment of Scotland | 2 | 2 | 0 | 0 | |
| Royal Welsh | 3 | 3 | 0 | 0 | |
| Yorkshire Regiment | 1 | 1 | 0 | 0 | |
| RAF | All | 6 | 5 | 1 | 0 |
| 1 Squadron RAF Regiment | 3 | 3 | 0 | 0 | |
| 230 Squadron | 1 | 1 | 0 | 0 | |
| 504 Squadron Royal Auxiliary Air Force | 1 | 1 | 0 | 0 | |
| 903 Expeditionary Air Wing | 1 | 0 | 1 | 0 | |
| Info not released | 3 | 2 | 1 | 0 | |
| ¹ As at 19 May | |||||
| ² Naval Service includes Royal Navy and Royal Marines | |||||
| Note: | |||||
| The breakdown for Army Corps is presented for the current Army structure, following the merger of many regiments over the last few years. Also, detail of an individual's Corp is subject to change as further information becomes available. |
| Age-group | Total | 2007 | 2008 | 2009¹ |
| Total | 79 | 69 | 9 | 1 |
| <20 years | 13 | 12 | 1 | 0 |
| 20-24 | 21 | 18 | 2 | 1 |
| 25-29 | 16 | 14 | 2 | 0 |
| 30-34 | 11 | 9 | 2 | 0 |
| 35-39 | 14 | 12 | 2 | 0 |
| 40+ | 4 | 4 | 0 | 0 |
| ¹ As at 16 May | ||||
| Note: | ||||
| These figures exclude natural causes |
| Service | Total | 2007 | 2008 | 2009¹ |
| Total | 79 | 69 | 9 | 1 |
| Naval Service¹ | 1 | 1 | 0 | 0 |
| Army | 70 | 60 | 9 | 1 |
| RAF | 8 | 8 | 0 | 0 |
| ¹ As at 16 May | ||||
| ² Naval Service includes Royal Navy and Royal Marines | ||||
| Note: | ||||
| These figures exclude natural causes |
| Age-group | Total | 2007 | 2008 | 2009¹ |
| Total | 409 | 243 | 124 | 42 |
| <20 years | 47 | 20 | 18 | 9 |
| 20-24 | 166 | 104 | 46 | 16 |
| 25-29 | 91 | 54 | 29 | 8 |
| 30-34 | 46 | 31 | 14 | 1 |
| 35-39 | 39 | 23 | 11 | 5 |
| 40+ | 20 | 11 | 6 | 3 |
| ¹ As at 16 May | ||||
| Note: | ||||
| These figures excludes natural causes |
| Service | Total | 2007 | 2008 | 2009¹ |
| Total | 409 | 243 | 124 | 42 |
| Naval Service² | 17 | 4 | 11 | 2 |
| Army | 365 | 226 | 100 | 39 |
| RAF | 27 | 13 | 13 | 1 |
| ¹ As at 16 May | ||||
| ² Naval Service includes Royal Navy and Royal Marines | ||||
| Note: | ||||
| These figures exclude natural causes |
To ask the Secretary of State for Foreign and Commonwealth Affairs what steps he (a) has taken and (b) plans to take at the United Nations in response to the Iraqi National Security Adviser, Muwafaq al- Rubaie's statement on 24 January 2009 that the government of Iraq intends to hand...
To ask the Secretary of State for Foreign and Commonwealth Affairs what steps he (a) has taken and (b) plans to take at the United Nations in response to the Iraqi National Security Adviser, Muwafaq al- Rubaie's statement on 24 January 2009 that the government of Iraq intends to hand...
To ask the Secretary of State for Foreign and Commonwealth Affairs if he will make representations to the government of Iraq to withdraw its reported plans to hand over to the Iranian government members of the People's Mujahedin of Iran; and if he will make a statement.
To ask the Secretary of State for Foreign and Commonwealth Affairs if he will make representations to the government of Iraq to withdraw its reported plans to hand over to the Iranian government members of the People's Mujahedin of Iran; and if he will make a statement.
To ask the Secretary of State for Foreign and Commonwealth Affairs what recent representations he has made to the government of Iraq on the rights of members of the People's Mujahedin of Iran resident in Ashraf City, Iraq; and if he will make a statement.
To ask the Secretary of State for Foreign and Commonwealth Affairs what recent representations he has made to the government of Iraq on the rights of members of the People's Mujahedin of Iran resident in Ashraf City, Iraq; and if he will make a statement.
To ask the Secretary of State for Defence how many members of the armed forces were withdrawn from Iraq in each year since 2003, broken down by (a) sex, (b) age and (c) service; what plans he has to increase members withdrawn in each of the next 12 months; and...
To ask the Secretary of State for Defence how many members of the armed forces were withdrawn from Iraq in each year since 2003, broken down by (a) sex, (b) age and (c) service; what plans he has to increase members withdrawn in each of the next 12 months; and...
| January each year | Approximate UK troop level | Reduction from previous year |
| 2004 | 8,500 | ¹9,500 |
| 2005 | 8,000 | 500 |
| 2006 | 8,000 | 0 |
| 2007 | 7,100 | 900 |
| 2008 | 4,300 | 2,800 |
| ¹ From May 2003 |
To ask the Secretary of State for Defence how many members of the armed services stationed in Iraq were (a) killed, (b) seriously injured and (c) slightly injured in Iraq in each year since 2003, broken down by (i) sex, (ii) age, (iii) regiment and (iv) service.
To ask the Secretary of State for Defence how many members of the armed services stationed in Iraq were (a) killed, (b) seriously injured and (c) slightly injured in Iraq in each year since 2003, broken down by (i) sex, (ii) age, (iii) regiment and (iv) service.
| Table 1: Operational fatalities in Iraq: UK armed forces personnel, by age and calendar year, number, 2003-07 | ||||||
|---|---|---|---|---|---|---|
| All | 2003 | 2004 | 2005 | 2006 | 2007 | |
| All | 173 | 52 | 22 | 23 | 29 | 47 |
| <20 years | 14 | 4 | 2 | 1 | 2 | 5 |
| 20-24 | 50 | 10 | 8 | 5 | 6 | 21 |
| 25-29 | 44 | 12 | 6 | 4 | 12 | 10 |
| 30-34 | 34 | 15 | 6 | 5 | 4 | 4 |
| 35-39 | 20 | 9 | 0 | 5 | 3 | 3 |
| 40+ | 9 | 2 | 0 | 3 | 2 | 2 |
| Not released | 2 | 0 | 0 | 0 | 0 | 2 |
| Table 2: Operational fatalities in Iraq: UK armed forces personnel, by corp¹/unit and calendar year, number, 2003-07 | |||||||
|---|---|---|---|---|---|---|---|
| Service | Corps/unit | All | 2003 | 2004 | 2005 | 2006 | 2007 |
| All | 173 | 52 | 22 | 23 | 29 | 47 | |
| Naval Service² | 1 Assault Group | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 Commando Brigade | 9 | 7 | 0 | 0 | 2 | 0 | |
| 847 Naval Air Squadron | 2 | 0 | 0 | 0 | 2 | 0 | |
| 849 Naval Air Squadron | 6 | 6 | 0 | 0 | 0 | 0 | |
| Army | Army Air Corps | 1 | 0 | 0 | 0 | 1 | 0 |
| Corps of Royal Electrical and Mechanical Engineers | 5 | 1 | 3 | 0 | 0 | 1 | |
| Corps of Royal Engineers | 3 | 2 | 1 | 0 | 0 | 0 | |
| Corps of Royal Military Police | 12 | 9 | 1 | 1 | 0 | 1 | |
| Duke of Lancaster's Regiment | 9 | 1 | 0 | 0 | 2 | 6 | |
| Foot Guards | 8 | 2 | 1 | 2 | 0 | 3 | |
| Household Cavalry | 3 | 3 | 0 | 0 | 0 | 0 | |
| Intelligence Corps | 2 | 0 | 0 | 1 | 1 | 0 | |
| Mercian Regiment | 5 | 0 | 1 | 3 | 0 | 1 | |
| Parachute Regiment | 6 | 1 | 0 | 0 | 3 | 2 | |
| Princess of Wales Royal Regiment | 2 | 0 | 2 | 0 | 0 | 0 | |
| Royal Anglian Regiment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Royal Armoured Corps | 14 | 3 | 0 | 1 | 5 | 5 | |
| Royal Army Medical Corps | 3 | 0 | 0 | 0 | 1 | 2 | |
| Royal Corps of Signals | 5 | 1 | 0 | 2 | 1 | 1 | |
| Royal Logistic Corps | 5 | 2 | 0 | 0 | 0 | 3 | |
| Royal Regiment of Artillery | 8 | 3 | 1 | 0 | 4 | 0 | |
| Royal Regiment of Fusiliers | 5 | 1 | 0 | 4 | 0 | 0 | |
| Royal Regiment of Scotland | 14 | 3 | 8 | 0 | 1 | 2 | |
| The Rifles | 13 | 0 | 2 | 0 | 2 | 9 | |
| The Royal Welsh | 5 | 1 | 1 | 0 | 0 | 3 | |
| Yorkshire Regiment | 1 | 0 | 0 | 0 | 0 | 1 | |
| RAF | 1 Squadron RAF Regiment | 3 | 0 | 0 | 0 | 0 | 3 |
| 16 Squadron | 1 | 1 | 0 | 0 | 0 | 0 | |
| 230 Squadron | 1 | 0 | 0 | 0 | 0 | 1 | |
| 28 Army Co-operation Squadron | 2 | 0 | 0 | 0 | 2 | 0 | |
| 33 Squadron | 1 | 0 | 1 | 0 | 0 | 0 | |
| 47 Squadron | 5 | 0 | 0 | 5 | 0 | 0 | |
| 504 Squadron Royal Auxiliary Air Force | 1 | 0 | 0 | 0 | 0 | 1 | |
| Engineering Wing, RAF Lyneham | 3 | 0 | 0 | 3 | 0 | 0 | |
| HQ STC Air Staff | 1 | 0 | 0 | 1 | 0 | 0 | |
| IX (B) Squadron | 2 | 2 | 0 | 0 | 0 | 0 | |
| RAF Police | 1 | 1 | 0 | 0 | 0 | 0 | |
| Information not released | 2 | 0 | 0 | 0 | 0 | 2 | |
| ¹ The breakdown for Army Corps is presented for the current Army structure (following the merger of many regiments over the last few years). | |||||||
| ² Naval Service includes Royal Navy and Royal Marines. |
| Table 3: Operational fatalities in Iraq: UK armed forces personnel, by service and calendar year, numbers, 2003-07 | ||||||
|---|---|---|---|---|---|---|
| All | 2003 | 2004 | 2005 | 2006 | 2007 | |
| All | 173 | 52 | 22 | 23 | 29 | 47 |
| Naval Service¹ | 19 | 15 | 0 | 0 | 4 | 0 |
| Army | 131 | 33 | 21 | 14 | 23 | 40 |
| RAF | 21 | 4 | 1 | 9 | 2 | 5 |
| Not released | 2 | 0 | 0 | 0 | 0 | 2 |
| ¹ Naval service includes Royal Navy and Royal Marines. |
| Table 4: Operational very serious and seriously injured¹ personnel in Iraq: UK armed forces personnel, by age and calendar year, number, 2003-07 | ||||||
|---|---|---|---|---|---|---|
| All | 2003 | 2004 | 2005 | 2006 | 2007 | |
| All | 212 | 46 | 45 | 20 | 32 | 69 |
| <20 years | 39 | 8 | 10 | 2 | 7 | 12 |
| 20-24 | 71 | 14 | 17 | 10 | 12 | 18 |
| 25-29 | 44 | 11 | 8 | 3 | 8 | 14 |
| 30-34 | 26 | 7 | 5 | 2 | 3 | 9 |
| 35-39 | 24 | 4 | 4 | 2 | 2 | 12 |
| 40+ | 8 | 2 | 1 | 1 | 0 | 4 |
| ¹ Excluding natural causes. |
| Table 5: Operational very serious and seriously injured¹ personnel in Iraq: UK armed forces personnel, by service and calendar year, number, 2003-07 | ||||||
|---|---|---|---|---|---|---|
| All | 2003 | 2004 | 2005 | 2006 | 2007 | |
| All | 212 | 46 | 45 | 20 | 32 | 69 |
| Naval Service² | 6 | 2 | 0 | 0 | 3 | 1 |
| Army | 189 | 40 | 42 | 19 | 28 | 60 |
| RAF | 17 | 4 | 3 | 1 | 1 | 8 |
| ¹ Excluding natural causes. | ||||||
| ² Naval service includes Royal Navy and Royal Marines. |
To ask the Secretary of State for Defence how many cases of (a) meningitis, (b) food poisoning, (c) pneumonia and (d) gastroenteritis there have been among members of the armed services serving in Iraq since 2003, broken down by (i) sex, (ii) age and (iii) regiment.
To ask the Secretary of State for Defence how many cases of (a) meningitis, (b) food poisoning, (c) pneumonia and (d) gastroenteritis there have been among members of the armed services serving in Iraq since 2003, broken down by (i) sex, (ii) age and (iii) regiment.
To ask the Prime Minister what the evidential basis was for the statement in the 2002 Iraq dossier that Iraq could deploy weapons of mass destruction within 45 minutes of an order to use them; and if he will make a statement.
To ask the Prime Minister what the evidential basis was for the statement in the 2002 Iraq dossier that Iraq could deploy weapons of mass destruction within 45 minutes of an order to use them; and if he will make a statement.
To ask the Secretary of State for Defence how many members of the armed services are in theatre in Iraq, broken down by (a) sex, (b) age, (c) service and (d) regiment; and how many were in theatre in Iraq in each year since 2003 in each category.
To ask the Secretary of State for Defence how many members of the armed services are in theatre in Iraq, broken down by (a) sex, (b) age, (c) service and (d) regiment; and how many were in theatre in Iraq in each year since 2003 in each category.
That this House notes that a number of hon. Members who voted in favour of the war in Iraq did so on the basis of the information provided to them by the Prime Minister; notes with grave concern that the information provided was incorrect in terms of weapons of mass destruction and the 45 minute warning; recognises that those hon. Members now regret their decision to vote in favour of the war with Iraq; views with concern that the Prime Minister was not present at the debate on the Iraq war on Wednesday 24th January; calls upon him to account for his actions; and further calls upon the Leader of the House to provide Parliamentary time to allow this House to reach a decision as to whether British armed forces should remain in Iraq.
That this House notes that a number of hon. Members who voted in favour of the war in Iraq did so on the basis of the information provided to them by the Prime Minister; notes with grave concern that the information provided was incorrect in terms of weapons of mass...
To ask the Secretary of State for International Development, what projects his Department is supporting in Iraq. - Inc figures.
To ask the Secretary of State for International Development, what projects his Department is supporting in Iraq. - Inc figures.
To ask the Secretary of State for Foreign and Commonwealth Affairs, if he will make a statement on the new Iraqi constitution.
To ask the Secretary of State for Foreign and Commonwealth Affairs, if he will make a statement on the new Iraqi constitution.
To ask the Secretary of State for International Development, what recent representations he has received about the current humanitarian situation in Iraq. - Inc figures.
To ask the Secretary of State for International Development, what recent representations he has received about the current humanitarian situation in Iraq. - Inc figures.