1-20 of 41 results for subject:Databases
Librarians' tools
- Search time
- 0.19 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Databases
- We searched for
- subject_t:Databases OR subject_t:"Data banks" OR subject_ses:90822
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department with reference to the answer of 8 October 2007, Official Report, column 165W, on genetics: databases; if she will place in the Library a copy of the equality impact assessment conducted by the National Policing Improvement Agency relating to the...
To ask the Secretary of State for the Home Department with reference to the answer of 8 October 2007, Official Report, column 165W, on genetics: databases; if she will place in the Library a copy of the equality impact assessment conducted by the National Policing Improvement Agency relating to the...
To ask the Secretary of State for the Home Department how many people aged (a) under 10, (b) 10 to 17, (c) 18 to 20 and (d) 21 and over in each ethnic appearance category were registered on the national DNA database in each of the last five years; and...
To ask the Secretary of State for the Home Department how many people aged (a) under 10, (b) 10 to 17, (c) 18 to 20 and (d) 21 and over in each ethnic appearance category were registered on the national DNA database in each of the last five years; and...
| Table 1 | |||
|---|---|---|---|
| Ethnic appearance | Age range | Number of profiles | Number of individuals using 13.3per cent estimated replication rate |
| Unknown | Under 10 | 19 | 16 |
| 10-17 | 53,274 | 46,189 | |
| 18-20 | 34,605 | 30,003 | |
| 21 and over | 210,113 | 182,168 | |
| Unknown age on load | 880 | 763 | |
| Total Unknown | 298,891 | 259,138 6 | |
| Black | Under 10 | 7 | |
| 10-17 | 81,748 | 70,876 | |
| 18-20 | 46,823 | 40,596 | |
| 21 and over | 240,017 | 208,095 | |
| Unknown age on load | 6,747 | 5,850 | |
| Total Black | 375,342 | 325,422 | |
| Middle Eastern | Under 10 | 2 | 2 |
| 10-17 | 4,105 | 3,559 | |
| 18-20 | 4,383 | 3,800 | |
| 21 and over | 27,077 | 23,476 | |
| Unknown age on load | 295 | 256 | |
| Total Middle Eastern | 35,862 | 31,092 | |
| Asian | Under 10 | 6 | 5 |
| 10-17 | 43,998 | 38,146 | |
| 18-20 | 38,730 | 33,579 | |
| 21 and over | 176,783 | 153,271 | |
| Unknown age on load | 2,234 | 1,937 | |
| Total Asian | 261,751 | 226,938 | |
| White Southern European | Under 10 | 11 | 10 |
| 10-17 | 15,290 | 13,256 | |
| 18-20 | 10,850 | 9,407 | |
| 21 and over | 63,783 | 55,300 | |
| Unknown age on load | 1,169 | 1,014 | |
| Total White Southern European | 91,103 | 78,986 | |
| Chinese, Japanese or SE Asian | Under 10 | 0 | 0 |
| 10-17 | 2,929 | 2,539 | |
| 18-20 | 3,140 | 2,722 | |
| 21 and over | 24,139 | 20,929 | |
| Unknown age on load | 127 | 110 | |
| Total Chinese, Japanese or SE Asian | 30,335 | 26,300 | |
| White North European | Under 10 | 54 | 47 |
| 10-17 | 856,617 | 742,687 | |
| 18-20 | 514,545 | 446,111 | |
| 21 and over | 2,372,906 | 2,057,310 | |
| Unknown age on load | 56,063 | 48,607 | |
| Total White North European | 3,800,185 | 3,294,760 |
To ask the Secretary of State for the Home Department how many people have their DNA profile stored on the national DNA database, broken down by (a) police force area and (b) ethnicity.
To ask the Secretary of State for the Home Department how many people have their DNA profile stored on the national DNA database, broken down by (a) police force area and (b) ethnicity.
| Table 1 | |
|---|---|
| Force | Subject Profiles |
| Avon and Somerset | 104,695 |
| Bedfordshire | 46,841 |
| British Transport | 47,179 |
| Cambridgeshire | 55,353 |
| Cheshire | 81,848 |
| City of London Police | 23,415 |
| Cleveland | 53,050 |
| Cumbria | 45,695 |
| Derbyshire | 89,403 |
| Devon and Cornwall | 112,235 |
| Dorset | 51,151 |
| Durham | 53,573 |
| Dyfed-Powys | 50,375 |
| Essex | 128,182 |
| Gloucestershire | 45,307 |
| Greater Manchester Police | 251,024 |
| Gwent | 53,019 |
| Hampshire | 149,198 |
| Hertfordshire | 75,295 |
| Humberside | 84,014 |
| Kent | 144,523 |
| Lancashire | 146,257 |
| Leicestershire | 68,500 |
| Lincolnshire | 49,053 |
| Merseyside | 133,600 |
| Metropolitan Police | 831,260 |
| Norfolk | 66,503 |
| North Wales | 60,093 |
| North Yorkshire | 57,799 |
| Northamptonshire | 45,094 |
| Northumbria | 170,317 |
| Nottinghamshire | 100,947 |
| South Wales Constabulary | 119,540 |
| South Yorkshire | 121,007 |
| Staffordshire | 99,157 |
| Suffolk | 48,077 |
| Surrey | 61,599 |
| Sussex | 115,121 |
| Thames Valley | 151,278 |
| Warwickshire Police | 32,974 |
| West Mercia | 78,214 |
| West Midlands | 299,446 |
| West Yorkshire | 220,649 |
| Wiltshire | 50,516 |
| (Total subject profiles | 4,872,376 |
| Total individuals | 4,224,350 |
| Table 2 | |||
|---|---|---|---|
| Ethnic Appearance | Subject Profiles | Estimated individuals | Percentage |
| Unknown | 298,891 | 259,138 | 6.11 |
| Asian | 261,751 | 226,938 | 5.35 |
| Black | 375,342 | 325,422 | 7.67 |
| Chinese, Japanese other SE Asian | 30,335 | 26,300 | 0.62 |
| Middle Eastern | 35,862 | 31,092 | 0.73 |
| White - North European | 3,800,185 | 3,294,760 | 77.66 |
| White - South European | 91,103 | 78,986 | 1.86 |
| Total | 4,893,469 | 4,242,636 | — |
To ask the Secretary of State for the Home Department with reference to the answer of 18 April 2006, Official Report, column 290W, on DNA database, what the projected growth is for the number of individuals with a DNA profile on the national DNA database over the next five years.
To ask the Secretary of State for the Home Department with reference to the answer of 18 April 2006, Official Report, column 290W, on DNA database, what the projected growth is for the number of individuals with a DNA profile on the national DNA database over the next five years.
To ask the Secretary of State for the Home Department how many people whose DNA is held on the national database that have committed no offence are (a) male and (b) female; and if she will make a statement.
To ask the Secretary of State for the Home Department how many people whose DNA is held on the national database that have committed no offence are (a) male and (b) female; and if she will make a statement.
To ask the Secretary of State for the Home Department how many people whose DNA is held on the national database that have committed no offence are (a) male and (b) female; and if she will make a statement.
To ask the Secretary of State for the Home Department how many people whose DNA is held on the national database that have committed no offence are (a) male and (b) female; and if she will make a statement.
To ask the Secretary of State for the Home Department how many DNA profiles are held of (a) males and (b) females who are (i) under 16 years old, (ii) 16 years old, (iii) 17 years old, (iv) 18 years old and (v) over 18 years old, broken down by...
To ask the Secretary of State for the Home Department how many DNA profiles are held of (a) males and (b) females who are (i) under 16 years old, (ii) 16 years old, (iii) 17 years old, (iv) 18 years old and (v) over 18 years old, broken down by...
| All forces | ||||||
|---|---|---|---|---|---|---|
| Under 16 | 16 | 17 | 18 | Over 18 | Unknown age | |
| Males—profiles at 31 March 2007 | ||||||
| Unknown | 10,537 | 7,097 | 9,133 | 10,918 | 315,224 | 23 |
| Afro Caribbean | 6,513 | 4,578 | 5,858 | 7,016 | 230,664 | 16 |
| Arab | 261 | 251 | 390 | 473 | 25,459 | 31 |
| Asian | 3,992 | 2,870 | 3,495 | 4,252 | 170,952 | 39 |
| Dark Skinned European | 1,172 | 744 | 954 | 1,274 | 61,027 | 17 |
| Oriental | 148 | 152 | 170 | 262 | 15,887 | 1 |
| White Skinned European | 83,787 | 49,483 | 60,714 | 71,989 | 2,374,834 | 70 |
| Males—individuals at 31 March 2007 | ||||||
| Unknown | 9,093 | 6,125 | 7,882 | 9,422 | 272,038 | 20 |
| Afro Caribbean | 5,621 | 3,951 | 5,055 | 6,055 | 199,063 | 14 |
| Arab | 225 | 217 | 337 | 408 | 21,971 | 27 |
| Asian | 3,445 | 2,477 | 3,016 | 3,669 | 147,532 | 34 |
| Dark Skinned European | 1,011 | 642 | 823 | 1,099 | 52,666 | 15 |
| Oriental | 128 | 131 | 147 | 226 | 13,710 | 1 |
| White Skinned European | 72,308 | 42,704 | 52,396 | 62,127 | 2,049,482 | 60 |
| Females—profiles at 31 March 2007 | ||||||
| Unknown | 3,942 | 2,514 | 2,913 | 3,114 | 69,628 | 5 |
| Afro Caribbean | 2,685 | 1,795 | 2,012 | 2,390 | 50,633 | 4 |
| Arab | 46 | 38 | 40 | 46 | 2,251 | 3 |
| Asian | 838 | 536 | 728 | 853 | 21,482 | 18 |
| Dark Skinned European | 563 | 324 | 400 | 432 | 11,758 | 10 |
| Oriental | 87 | 73 | 95 | 118 | 5,742 | 2 |
| White Skinned European | 37,323 | 23,502 | 25,552 | 27,015 | 564,441 | 27 |
| Females—individuals at 31 March 2007 | ||||||
| Unknown | 3,402 | 2,170 | 2,514 | 2,687 | 60,089 | 4 |
| Afro Caribbean | 2,317 | 1,549 | 1,736 | 2,063 | 43,696 | 3 |
| Arab | 40 | 33 | 35 | 40 | 1,943 | 3 |
| Asian | 723 | 463 | 628 | 736 | 18,539 | 16 |
| Dark Skinned European | 486 | 280 | 345 | 373 | 10,147 | 9 |
| Oriental | 75 | 63 | 82 | 102 | 4,955 | 2 |
| White Skinned European | 32,210 | 20,282 | 22,051 | 23,314 | 487,113 | 23 |
To ask the Secretary of State for Health how many complaints have been received from (a) the public and (b) medical professionals that entries on the NHS database are (i) inaccurate and (ii) false.
To ask the Secretary of State for Health how many complaints have been received from (a) the public and (b) medical professionals that entries on the NHS database are (i) inaccurate and (ii) false.
To ask the Secretary of State for the Home Department what the cost is of collecting and entering one DNA profile onto the National DNA Database; and if he will make a statement.
To ask the Secretary of State for the Home Department what the cost is of collecting and entering one DNA profile onto the National DNA Database; and if he will make a statement.
To ask the Secretary of State for the Home Department in how many and what percentage of cases in which an arrest was made on the basis of DNA evidence was the DNA evidence found to be mistaken or false, since the establishment of the National DNA Database.
To ask the Secretary of State for the Home Department in how many and what percentage of cases in which an arrest was made on the basis of DNA evidence was the DNA evidence found to be mistaken or false, since the establishment of the National DNA Database.
To ask the Secretary of State for the Home Department if he will break down by (a) police force and (b) ethnic origin the number of those who have a DNA profile and were neither charged nor cautioned.
To ask the Secretary of State for the Home Department if he will break down by (a) police force and (b) ethnic origin the number of those who have a DNA profile and were neither charged nor cautioned.
To ask the Secretary of State for the Home Department how many people who have been arrested but not charged or cautioned for any offence have their DNA profile stored on the National DNA Database; and what proportion of these people are from each ethnic minority background.
To ask the Secretary of State for the Home Department how many people who have been arrested but not charged or cautioned for any offence have their DNA profile stored on the National DNA Database; and what proportion of these people are from each ethnic minority background.
To ask the Secretary of State for the Home Department if he will break down by police force and ethnic origin the number of those who have a DNA profile on the National DNA Database.
To ask the Secretary of State for the Home Department if he will break down by police force and ethnic origin the number of those who have a DNA profile on the National DNA Database.
To ask the Secretary of State for the Home Department how much funding the National DNA database has received from the Government in each of the last five years.
To ask the Secretary of State for the Home Department how much funding the National DNA database has received from the Government in each of the last five years.
To ask the Secretary of State for the Home Department whether a record is kept on the National DNA Database of the initial offence for which a person whose details are on the database was arrested.
To ask the Secretary of State for the Home Department whether a record is kept on the National DNA Database of the initial offence for which a person whose details are on the database was arrested.
To ask the Secretary of State for the Home Department how many people have their DNA profile stored on the National DNA Database; and what proportion of these people are from each ethnic minority background.
To ask the Secretary of State for the Home Department how many people have their DNA profile stored on the National DNA Database; and what proportion of these people are from each ethnic minority background.
| Number of subject sample DNA Profiles on the National DNA Database for all forces—by ethnic appearance of subject | |||
|---|---|---|---|
| Ethnic appearance | Total subject profile count | Individuals count using 11 per cent. replication rate | Percentage breakdown |
| Unknown | 443,633 | 394,833 | 10.44 |
| Afro-Caribbean | 302,225 | 268,980 | 7.11 |
| Arab | 27,681 | 24,636 | 0.65 |
| Asian | 197,122 | 175439 | 4.64 |
| Dark Skinned European | 75,967 | 67,611 | 1.79 |
| Oriental | 20,838 | 18,546 | 0.49 |
| White Skinned European | 3,183,272 | 2833112 | 74.89 |
| Total subject profile count for all forces | 4,250,738 | 3,783,157 | — |
| Notes: | |||
| 1. The data covers forces in England and Wales, Scottish forces, the Police Service for Northern Ireland, Guernsey, Jersey, the Ministry of Defence Police etc. | |||
| 2. The figures given in column 2 are the number of DNA subject sample profiles held on the Database as at 20 November 2006. This is due to samples being taken from some individuals on more than one occasion (i.e. due to replicate sampling). It is estimated that the current level of replication is about 11 per cent. | |||
| 3. The figures given in column 3 are the estimated number of individuals on the National DNA Database. | |||
| 4. It should be noted that no data on ethnic appearance is recorded for approx 10 per cent. of samples. |
That this House recognises the vital role DNA and the DNA database play in the detection of crimes but is concerned about the retention of DNA samples on the National Police Database of those individuals who are neither charged nor cautioned; further recognises the potential detrimental effect the retention of DNA samples has on innocent juveniles; further recognises that there is a disproportionate number of DNA samples retained from members of black and ethnic minorities; and therefore calls on the Government to bring forward legislation to remove the DNA samples of non-charged and non-cautioned individuals currently on the database, except when the individuals concerned give their willing and continuing consent to the retention of their DNA.
That this House recognises the vital role DNA and the DNA database play in the detection of crimes but is concerned about the retention of DNA samples on the National Police Database of those individuals who are neither charged nor cautioned; further recognises the potential detrimental effect the retention of...
To ask the Secretary of State for the Home Department how many requests were made to chief constables for the removal of (a) DNA, (b) fingerprint and (c) police national computer records in each of the last five years; and how many of these requests have been granted.
To ask the Secretary of State for the Home Department how many requests were made to chief constables for the removal of (a) DNA, (b) fingerprint and (c) police national computer records in each of the last five years; and how many of these requests have been granted.
To ask the Secretary of State for the Home Department in what exceptional circumstances a person’s request to have their (a) DNA, (b) fingerprint and (c) police national computer records deleted would be granted; and if he will make a statement.
To ask the Secretary of State for the Home Department in what exceptional circumstances a person’s request to have their (a) DNA, (b) fingerprint and (c) police national computer records deleted would be granted; and if he will make a statement.
(4) for what reasons such requests have been (a) made and (b) granted; and what criteria are used to decide whether to grant such a request.
(4) for what reasons such requests have been (a) made and (b) granted; and what criteria are used to decide whether to grant such a request.