1-19 of 19 results for subject:Taxis
Librarians' tools
- Search time
- 0.432 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Taxis
- We searched for
- subject_t:Taxis OR subject_t:"Hackney cabs" OR subject_t:"Hackney carriages" OR subject_t:Minicabs OR subject_t:PHVs OR subject_t:"Private hire vehicles" OR subject_ses:93210
Type
House
Session
Year
Department
More
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for Education how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for the Home Department how much her Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for the Home Department how much her Department spent on taxi fares in each year since 1997.
| £ million | |
| 1997-98 | 0.03 |
| 1998-99 | 0.04 |
| 1999-2000 | 0.05 |
| 2000-01 | 0.09 |
| 2001-02 | 0.24 |
| 2002-03 | 0.36 |
| 2003-04 | 0.43 |
| 2004-05 | 0.65 |
| 2005-06 | 0.81 |
| 2006-07 | 0.96 |
| 2007-08 | 0.90 |
| 2008-09 | 0.12 |
| 2009-10 | 0.12 |
To ask the Secretary of State for Transport how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for Transport how much his Department and its predecessors spent on taxi fares in each year since 1997.
| Financial year | Taxi fare spend (£) |
| 2009-10 | ¹189,288 |
| 2008-09 | ¹224,817 |
| 2007-08 | ²60,530 |
| 2006-07 | ³66,653 |
| 2005-06 | ³57,040 |
| 2004-05 | ³44,867 |
| 2003-04 | ³36,920 |
| ¹ Figures only available for four of the Department's agencies. | |
| ² Figures only available for three of the Department's agencies. | |
| ³ Figures only available for two of the Department's agencies. |
To ask the Secretary of State for Work and Pensions how much his Department and its predecessor spent on taxi fares in each year since 1997.
To ask the Secretary of State for Work and Pensions how much his Department and its predecessor spent on taxi fares in each year since 1997.
| Period (April to March each year) | Expenditure (£ million) | Full-time equivalent staff resources (averaged over each year) |
| 2005-06 | 1.89 | 119,972 |
| 2006-07 | 2.45 | 114,500 |
| 2007-08 | 2.02 | 107,998 |
| 2008-09 | 2.29 | 102,374 |
| 2009-10 | 1.91 | 115,296 |
To ask the Secretary of State for Scotland how much his Department and its predecessor spent on taxi fares in each year since 1997.
To ask the Secretary of State for Scotland how much his Department and its predecessor spent on taxi fares in each year since 1997.
| Expenditure (£) | |
| 1999-2000¹,² | 9,224 |
| 2000-01 | 7,853 |
| 2001-02 | 8,518 |
| 2002-03 | 10,130 |
| 2003-04 | 8,960 |
| 2004-05 | 8,266 |
| 2005-06 | 8,983 |
| 2006-07 | 9,421 |
| 2007-08 | 10,885 |
| 2008-09 | 13,833 |
| 2009-10 | 17,407 |
| ¹ In our first year, the costs of the Scotland Office were not discernable from those of the Office of the Advocate-General. Therefore, the cost shown for the first year includes the costs of both Offices. | |
| ² Part year |
To ask the Secretary of State for Business, Innovation and Skills how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for Business, Innovation and Skills how much his Department and its predecessors spent on taxi fares in each year since 1997.
| Calendar year | Amount (£) |
| 2003 | 52,623 |
| 2004 | 195,039 |
| 2005 | 185,531 |
| 2006 | 162,367 |
| 2007 | 200,434 |
| 2008 | 272,317 |
| 2009 | 275,614 |
| 2010¹ | 110,349 |
| ¹ To end August. |
To ask the Secretary of State for Justice how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for Justice how much his Department and its predecessors spent on taxi fares in each year since 1997.
| National Offender Management Services Centre | |
|---|---|
| £000 (rounded) | |
| 2005-06 | 64 |
| 2006-07 | 72 |
| 2007-08 | 89 |
| Office for Criminal Justice Reform | |
|---|---|
| £000 (rounded) | |
| 2005-06 | 121 |
| 2006-07 | 14 |
| 2007-08 | 15 |
To ask the Secretary of State for International Development how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for International Development how much his Department spent on taxi fares in each year since 1997.
| Financial year | £ |
| 2009-10 | 255,479 |
| 2008-09 | ¹100,534 |
| 2007-08 | 195,483 |
| 2006-07 | 243,363 |
| 2005-06 | 328.383 |
| 2004-05 | 243,300 |
| 2003-04 | 143,447 |
| 2002-03 | 105,908 |
| ¹ In 2008-09, DFID moved to a new financial management system. We suspect that duplicate entries exist in the two systems in this year. To determine which amounts have been entered into both systems, and the total amount paid in reimbursements would incur disproportionate cost. |
To ask the Secretary of State for Environment, Food and Rural Affairs how much her Department and its predecessor spent on taxi fares in each year since 1997.
To ask the Secretary of State for Environment, Food and Rural Affairs how much her Department and its predecessor spent on taxi fares in each year since 1997.
| £ | |||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| DEFRA core | ¹— | 268,095 | 346,458 | 299,401 | 153,308 |
| Animal health² | 6,137 | 25,823 | 34,447 | 35,560 | 39,633 |
| Centre for Environment Fisheries & Aquaculture Science | ³— | ³— | ³— | ³— | ³— |
| Rural Payments Agency | 40,225 | 34,298 | 44,052 | 59,273 | 42,925 |
| Veterinary Laboratories Agency4 | 4— | 4— | 4— | 4— | 43,543 |
| Veterinary Medicines Directorate | 4,730 | 5,789 | 5,533 | 3,155 | 7,192 |
| Marine and Fisheries Agency5 | 2,630 | 5,022 | 5,095 | 5,432 | 10,915 |
| Food & Environment Research Agency6 | 16,395 | 19,242 | 18,301 | 20,389 | 20,707 |
| ¹ Would incur disproportionate cost. | |||||
| ² AH formed October 2005. | |||||
| ³ CEFAS taxi fares are charged to a generic travel code, which includes other types of fares such as rail, air and bus. Obtaining costs allocated solely to taxi fares would incur disproportionate cost. | |||||
| 4 VLA 2009-10 covers period September 2009 to March 2010. Earlier details not available without disproportionate cost. | |||||
| 5 MFA formed October 2005. Became an NDPB 1 March 2010. | |||||
| 6 FERA - formed 1 April 2009, earlier data for Central Science Laboratory. |
To ask the Secretary of State for Foreign and Commonwealth Affairs how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much his Department spent on taxi fares in each year since 1997.
| Taxi expenditure—Addison Lee and Raffles Taxis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | ||||||||||
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| Raffles Taxis | 90,302 | 180,241 | 172,661 | 156,201 | 150,373 | 143,191 | 161,708 | 188,897 | See below | See below |
| Addison Lee | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— | ¹— | 340,531 | — | — |
| Raffles Taxis (FCO UK only) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 93,449 | 61,559 |
| Addison Lee (FCO UK only) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 380,507 | 270,457 |
| Raffles Taxis (FCO Services only) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 134,067 | 161,328 |
| Addison Lee (FCO Services only) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 35,089 | 44,739 |
| ¹ Unavailable | ||||||||||
| Note: | ||||||||||
| All figures quoted are exclusive of VAT |
To ask the Secretary of State for Energy and Climate Change how much his Department has spent on taxi fares in each year since its creation.
To ask the Secretary of State for Energy and Climate Change how much his Department has spent on taxi fares in each year since its creation.
| Financial year | £ |
| 2008-09¹ | 56,032 |
| 2009-10 | 73,946 |
| 2010-11² | 25,618 |
| ¹ Department created October 2008. | |
| ² To end July 2010. |
To ask the Secretary of State for Culture, Olympics, Media and Sport how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Culture, Olympics, Media and Sport how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Communities and Local Government how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for Communities and Local Government how much his Department and its predecessors spent on taxi fares in each year since 1997.
To ask the Secretary of State for Northern Ireland how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Northern Ireland how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Wales how much her Department and its predecessor spent on taxi fares in each year since 1997.
To ask the Secretary of State for Wales how much her Department and its predecessor spent on taxi fares in each year since 1997.
| £ | |
| 2002-03 | 1,266 |
| 2003-04 | 1,154 |
| 2004-05 | 625 |
| 2005-06 | 2,321 |
| 2006-07 | 2,194 |
| 2007-08 | 3,424 |
| 2008-09 | 5,505 |
| 2009-10 | 7,038 |
To ask the Minister for the Cabinet Office how much his Department spent on taxi fares in each year since 1997.
To ask the Minister for the Cabinet Office how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Defence how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Defence how much his Department spent on taxi fares in each year since 1997.
To ask the Chancellor of the Exchequer how much his Department spent on taxi fares in each year since 1997.
To ask the Chancellor of the Exchequer how much his Department spent on taxi fares in each year since 1997.
| £000 | |
| 2002-03 | 163 |
| 2003-04 | 151 |
| 2004-05 | 149 |
| 2005-06 | 181 |
| 2006-07 | 188 |
| 2007-08 | 216 |
| 2008-09 | 219 |
| 2009-10 | 211 |
To ask the Secretary of State for Health how much his Department spent on taxi fares in each year since 1997.
To ask the Secretary of State for Health how much his Department spent on taxi fares in each year since 1997.
| £ | ||||
| Addison Lee | Green Cars | Computer Cabs | Total | |
| 2004-05 | 423,212.06 | — | — | 423,212.06 |
| 2005-06 | 414,100.68 | — | — | 414,100.68 |
| 2006-07 | 306,309.56 | — | — | 306,309.56 |
| 2007-08 | 336,933.86 | — | — | 336,933.86 |
| 2008-09 | 291,985.23 | ¹22,935.58 | — | 314,920.81 |
| 2009-10 | 184,328.72 | 23,043.58 | 8,471.56 | 215,843.86 |
| ¹ The Green Cars contract commenced in September 2008 |
| Total (£) | |
| 2008-09 | 108,424.55 |
| 2009-10 | 153,158.48 |