1-11 of 11 results for subject:Truancy
Librarians' tools
- Search time
- 0.201 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Truancy
- We searched for
- subject_t:Truancy OR subject_t:"School phobia" OR subject_ses:93350
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families what percentage of pupils in secondary schools in (a) Chorley and (b) other areas in Lancashire were classed as non-persistent truants in the most recent period for which figures are available.
To ask the Secretary of State for Children, Schools and Families what percentage of pupils in secondary schools in (a) Chorley and (b) other areas in Lancashire were classed as non-persistent truants in the most recent period for which figures are available.
| State funded secondary schools¹, ², pupil absence, 2006/07 | ||
|---|---|---|
| Number of enrolments³ | Percentage of enrolments who are 'not' classed as persistent absentees4 | |
| Lancashire local authority area | 70,503 | 93.1 |
| Parliamentary constituencies in the Lancashire area | ||
| Chorley | 7,293 | 94.2 |
| Burnley | 5,709 | 88.1 |
| Fylde | 4,626 | 94.1 |
| Hyndburn | 5,294 | 92.1 |
| Lancaster and Wyre | 7,427 | 95.8 |
| Morecambe and Lunesdale | 4,274 | 91.1 |
| Pendle | 5,298 | 91.1 |
| Preston | 3,639 | 89.5 |
| Ribble Valley | 8,204 | 95.4 |
| South Ribble | 7,669 | 95.6 |
| West Lancashire | 5,919 | 93.7 |
| Rossendale and Darwen | 6,762 | 92.8 |
| Blackpool North and Fleetwood | 5,293 | 88.6 |
| ¹ Includes middle schools as deemed. | ||
| ² Includes maintained secondary schools, academies and city technology colleges. | ||
| ³ Number of enrolments in schools between from start of the school year until 25 May 2007. Includes pupils on the school roll for at least one session who are aged between five and 15. Excludes boarders. Some pupils may be counted more than once (if they moved schools during the school year or are registered in more than one school). | ||
| 4 A persistent absentee is defined as missing more than 63 sessions in the year, typically, missing more than 20 per cent. of the school year. | ||
| Source: | ||
| School Census. |
To ask the Secretary of State for Children, Schools and Families what percentage of pupils in secondary education in (a) Chorley and (b) other areas in Lancashire were classed as persistent truants in the most recent period for which figures are available.
To ask the Secretary of State for Children, Schools and Families what percentage of pupils in secondary education in (a) Chorley and (b) other areas in Lancashire were classed as persistent truants in the most recent period for which figures are available.
| State funded secondary schools ¹,²: pupil absence 2006/07 | ||
|---|---|---|
| Number of enrolments ³ | Percentage of persistent absentees 4 | |
| Lancashire local authority area | 70,503 | 6.9 |
| Parliamentary constituencies in the Lancashire area: | ||
| Chorley | 7,293 | 5.8 |
| Burnley | 5,709 | 11.9 |
| Fylde | 4,626 | 5.9 |
| Hyndburn | 5,294 | 7.9 |
| Lancaster and Wyre | 7,427 | 4.2 |
| Morecambe and Lunesdale | 4,274 | 8.9 |
| Pendle | 5,298 | 8.9 |
| Preston | 3,639 | 10.5 |
| Ribble Valley | 8,204 | 4.6 |
| South Ribble | 7,669 | 4.4 |
| West Lancashire | 5,919 | 6.3 |
| Rossendale and Darwen | 6,762 | 7.2 |
| Blackpool, North and Fleetwood | 5,293 | 11.4 |
| ¹ Includes middle schools as deemed. | ||
| ² Includes maintained secondary schools, academies and city technology colleges. | ||
| ³ Number of enrolments in schools between from start of the school year until 25 May 2007. Includes pupils on the school roll for at least one session who are aged between 5 and 15. Excludes boarders. Some pupils may be counted more than once (if they moved schools during the school year or are registered in more than one school). | ||
| 4 A persistent absentee is defined as missing more than 63 sessions in the year—typically, missing more than 20 per cent. of the school year. | ||
| Source: | ||
| School Census |
To ask the Secretary of State for Education and Skills how many Lancashire pupils had (a) one and (b) more than 10 unauthorised absence from school in each of the last five years.
To ask the Secretary of State for Education and Skills how many Lancashire pupils had (a) one and (b) more than 10 unauthorised absence from school in each of the last five years.
| Half days missed per pupil in maintained primary and secondary schools¹ in Lancashire local authority | ||||||
|---|---|---|---|---|---|---|
| Primary schools | Secondary schools | |||||
| Unauthorised absence | Unauthorised absence | |||||
| Local authority | Number of day pupils of compulsory school age | Number of pupils absent | Average number of half days missed | Number of day pupils of compulsory school age | Number of pupils absent | Average number of half days missed |
| 2001/02 | 86,651 | 8,872 | 10 | 72,747 | 9,069 | 20 |
| 2002/03 | 85,922 | 9,110 | 9 | 73,566 | 10,695 | 17 |
| 2003/04 | 84,338 | 9,616 | 9 | 73,509 | 11,923 | 17 |
| 2004/05 | 82,703 | 10,696 | 8 | 72,891 | 12,388 | 17 |
| 2005/06 | 81,437 | 11,634 | 8 | 71,500 | 13,496 | 15 |
| ¹ Includes middle schools as deemed. |
To ask the Secretary of State for Education and Skills how many unauthorised absences were recorded at (a) primary and (b) secondary schools in each local education authority in each year from 1997 to 2006.
To ask the Secretary of State for Education and Skills how many unauthorised absences were recorded at (a) primary and (b) secondary schools in each local education authority in each year from 1997 to 2006.
To ask the Secretary of State for Education and Skills how many unauthorised absences from schools in (a) Chorley and (b) Lancashire there were in each year since 1997.
To ask the Secretary of State for Education and Skills how many unauthorised absences from schools in (a) Chorley and (b) Lancashire there were in each year since 1997.
| Percentage of half days missed in maintained primary schools¹ due to unauthorised absence²,³ | |||
|---|---|---|---|
| Chorley | Lancashire | England | |
| 1997/98 | 0.2 | 0.3 | 0.50 |
| 1998/99 | 0.2 | 0.4 | 0.49 |
| 1999/2000 | 0.2 | 0.4 | 0.47 |
| 2000/01 | 0.2 | 0.3 | 0.49 |
| 2001/02 | 0.3 | 0.34 | 0.45 |
| 2002/03 | 0.2 | 0.31 | 0.43 |
| 2003/04 | 0.2 | 0.32 | 0.41 |
| 2004/05 | 0.2 | 0.34 | 0.43 |
| 2005/06 | 0.3 | 0.35 | 0.45 |
| Percentage of half days missed in maintained secondary schools¹ due to unauthorised absence²,³ | |||
|---|---|---|---|
| Chorley | Lancashire | England | |
| 1997/98 | 0.5 | 0.8 | 1.10 |
| 1998/99 | 0.6 | 0.9 | 1.07 |
| 1999/2000 | 0.5 | 0.8 | 1.04 |
| 2000/01 | 0.6 | 0.8 | 1.07 |
| 2001/02 | 0.5 | 0.82 | 1.09 |
| 2002/03 | 0.5 | 0.82 | 1.07 |
| 2003/04 | 0.5 | 0.88 | 1.13 |
| 2004/05 | 0.5 | 0.93 | 1.23 |
| 2005/06 | 0.6 | 0.94 | 1.20 |
| ¹ Includes middle schools as deemed. | |||
| ² Due to local government reorganisation, regional figures are not available prior to 1998. | |||
| ³ Figures for Chorley are available to one decimal place. Figures for Lancashire local authority are available to one decimal place prior to 2001/02 and two decimal places from 2001/02 onwards. |
To ask the Secretary of State for Education and Skills what role school welfare officers play in preventing bullying and truancy in and from schools in Lancashire; and if she will make a statement.
To ask the Secretary of State for Education and Skills what role school welfare officers play in preventing bullying and truancy in and from schools in Lancashire; and if she will make a statement.
To ask the Secretary of State for Education and Skills what steps she is taking to combat truancy.
To ask the Secretary of State for Education and Skills what steps she is taking to combat truancy.
To ask the Secretary of State for Education and Skills what the levels of truancy were in (a) Lancashire and (b) England in each of the last three years; and if she will make a statement.
To ask the Secretary of State for Education and Skills what the levels of truancy were in (a) Lancashire and (b) England in each of the last three years; and if she will make a statement.
| Percentage of half days missed due to unauthorised absence in maintained schools(20) | ||||
|---|---|---|---|---|
| Primary schools | Secondary Schools | |||
| Lancashire | England | Lancashire | England | |
| 2003/04 | 0.31 | 0.43 | 0.82 | 1.07 |
| 2004/05 | 0.32 | 0.41 | 0.88 | 1.13 |
| 2005/06 | 0.34 | 0.43 | 0.95 | 1.25 |
| (20) Unauthorised absence includes other forms of absence such as lateness, holidays during term time not authorised by the school, absence where reason is not yet established and truancy. |
To ask the Secretary of State for Education and Skills, if he will make a statement on his plans to provide more powers to welfare officers to curb truancy in schools.
To ask the Secretary of State for Education and Skills, if he will make a statement on his plans to provide more powers to welfare officers to curb truancy in schools.
To ask the Secretary of State for Education and Skills, what measures he is taking to reduce the number of children failing to attend school; and what discussions he has had with officials and Ministers in the Home Office regarding truancy from schools.
To ask the Secretary of State for Education and Skills, what measures he is taking to reduce the number of children failing to attend school; and what discussions he has had with officials and Ministers in the Home Office regarding truancy from schools.