1-20 of 148 results for subject:Prisons
Librarians' tools
- Search time
- 0.327 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Prisons
- We searched for
- subject_t:Prisons OR subject_ses:92582
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Justice pursuant to the answer of 26 January 2010, Official Report, column 733W, on prisons: budgets, which prison governors have been required to identify savings in their budgets for 2009-10 by Directors of Offender Management.
To ask the Secretary of State for Justice pursuant to the answer of 26 January 2010, Official Report, column 733W, on prisons: budgets, which prison governors have been required to identify savings in their budgets for 2009-10 by Directors of Offender Management.
To ask the Secretary of State for Justice what direction he has given to each prison governor on budgets for the financial year 2009-10.
To ask the Secretary of State for Justice what direction he has given to each prison governor on budgets for the financial year 2009-10.
To ask the Secretary of State for Justice what methodology is used in the random selection of prisoners for drug testing.
To ask the Secretary of State for Justice what methodology is used in the random selection of prisoners for drug testing.
To ask the Secretary of State for Justice what the average length of service was for (a) a prison guard and (b) other staff in (i) all prisons in England and Wales and (ii) HM Prison Winchester in each of the last five years.
To ask the Secretary of State for Justice what the average length of service was for (a) a prison guard and (b) other staff in (i) all prisons in England and Wales and (ii) HM Prison Winchester in each of the last five years.
| Table 1: Average length of service for prison officers and other staff in all public sector establishments | ||
|---|---|---|
| Public sector establishments | ||
| Average length of service (years) | Prison officer | Other staff |
| 2004 | 11.0 | 6.4 |
| 2005 | 11.1 | 6.7 |
| 2006 | 11.3 | 6.9 |
| 2007 | 11.3 | 7.0 |
| 2008 | 11.4 | 7.2 |
| Table 2: Average length of service for prison officers and other staff in HMP Winchester | ||
|---|---|---|
| HMP Winchester | ||
| Average length of service (years) | Prison officer | Other staff |
| 2004 | 11.6 | 6.9 |
| 2005 | 11.6 | 7.3 |
| 2006 | 11.6 | 7.8 |
| 2007 | 12.2 | 7.9 |
| 2008 | 11.3 | 9.0 |
| Note: | ||
| Includes prison officers, senior officers, principal officers in public sector Prison Service. |
| Table 3: Average length of service for prison officers in contracted prisons | |||||
|---|---|---|---|---|---|
| Prison | 2004 | 2005 | 2006 | 2007 | 2008 |
| Altcourse | — | — | — | — | 6 |
| Ashfield | 2.05 | 2.04 | 2.4 | 2.58 | 2.7 |
| Bronzefield | 0.5 | 1.1 | 1.11 | 2.5 | 2.8 |
| Doncaster | 7.39 | 6.94 | 6.52 | 5.48 | 4.46 |
| Dovegate | — | — | — | — | — |
| Forest Bank | — | — | — | — | 1.8 |
| Lowdham Grange | — | — | — | — | — |
| Parc | — | — | — | — | 2 |
| Peterborough | — | 1— | 1.11 | 2.5 | 3 |
| Rye Hill | — | — | — | — | 2.7 |
| Wolds | — | — | — | — | 8.8 |
| Table 4: Average length of service for other staff in contracted prisons | |||||
| Prison | 2004 | 2005 | 2006 | 2007 | 2008 |
| Altcourse | — | — | — | — | 6.5 |
| Ashfield | 2.46 | 3.2 | 3.6 | 4.39 | 4.9 |
| Bronzefield | 0.5 | 1.25 | 1.5 | 2 | 2.5 |
| Doncaster | 2.61 | 2.76 | 2.46 | 2.2 | 2.07 |
| Dovegate | — | — | — | — | — |
| Forest Bank | — | — | — | — | 1.7 |
| Lowdham Grange | — | — | — | — | — |
| Parc | — | — | — | — | 2 |
| Peterborough | — | 0.1 | 1.5 | 2 | 2.25 |
| Rye Hill | — | — | — | — | 4.8 |
| Wolds | — | — | — | — | 6.1 |
| Notes: | |||||
| 1. HM Prison Bronzefield did not open until June 2004. | |||||
| 2. HM Prison Peterborough did not open until March 2005. | |||||
| 3. Information before 2008 is not available for HM Prison Altcourse, HM Prison Rye Hill, HM Prison Wolds, HM Prison Parc and HM Prison Forest Bank due to archiving and could be obtained only at a disproportionate cost. | |||||
| 4. HM Prison Dovegate and HM Prison Lowdham Grange have not provided the information requested. |
To ask the Secretary of State for Justice pursuant to the answer of 30 June 2008, Official Report, column 684W, on prisons: telephones, if as part of the re-tendering process he will undertake to bring prison telephone tariffs closer to comparable tariffs outside prison.
To ask the Secretary of State for Justice pursuant to the answer of 30 June 2008, Official Report, column 684W, on prisons: telephones, if as part of the re-tendering process he will undertake to bring prison telephone tariffs closer to comparable tariffs outside prison.
To ask the Secretary of State for Justice if he will make it his policy to harmonise the cost of telephone calls made from within prisons with comparable tariffs outside prison.
To ask the Secretary of State for Justice if he will make it his policy to harmonise the cost of telephone calls made from within prisons with comparable tariffs outside prison.
To ask the Secretary of State for Justice how many prisons in England and Wales participate in child-friendly visit schemes.
To ask the Secretary of State for Justice how many prisons in England and Wales participate in child-friendly visit schemes.
Adjournment debate on rights of children held in prison.
Adjournment debate on rights of children held in prison.
To ask the Secretary of State for the Home Department how many registered methadone users there are in (a) Altcourse, (b) Bullingdon, (c) Elmley, (d) Holme House and (e) Hull prisons; and if he will make a statement.
To ask the Secretary of State for the Home Department how many registered methadone users there are in (a) Altcourse, (b) Bullingdon, (c) Elmley, (d) Holme House and (e) Hull prisons; and if he will make a statement.
To ask the Secretary of State for the Home Department whether the Early Release and Recall Section of the National Offender Management Service monitors the performance of individual prisons in releasing recalled prisoners before their licence expiry date (LED); and what action is taken where a prison is known to...
To ask the Secretary of State for the Home Department whether the Early Release and Recall Section of the National Offender Management Service monitors the performance of individual prisons in releasing recalled prisoners before their licence expiry date (LED); and what action is taken where a prison is known to...
To ask the Secretary of State for Health what guidelines she has issued on the prescription of methadone in prisons; and if she will make a statement.
To ask the Secretary of State for Health what guidelines she has issued on the prescription of methadone in prisons; and if she will make a statement.
(2) how many prisoners do not have access to a one-hour visit every two weeks.
(2) how many prisoners do not have access to a one-hour visit every two weeks.
To ask the Secretary of State for the Home Department (1) whether prisoners on the basic level of the incentives and earned privileges scheme are entitled to a one-hour visit every two weeks;
To ask the Secretary of State for the Home Department (1) whether prisoners on the basic level of the incentives and earned privileges scheme are entitled to a one-hour visit every two weeks;
To ask the Secretary of State for the Home Department what the costs per minute to prisoners are of calls from prison to (a) local, (b) national, (c) international and (d) mobile lines.
To ask the Secretary of State for the Home Department what the costs per minute to prisoners are of calls from prison to (a) local, (b) national, (c) international and (d) mobile lines.
| Pence | |
| Monday to Friday 08.01–18.00 | 63.0 |
| Monday to Thursday 18.01–08.00 | 37.5 |
| Friday 18.01–24.00 | 37.5 |
| 00.01 Saturday to 24.00 Sunday | 19.0 |
| All charges are per minute @ £0.00 | ||
|---|---|---|
| Country | BT charge band | BT price |
| Afghanistan | 13 | 3.00 |
| Albania | 3 | 1.00 |
| Algeria | 3 | 1.00 |
| Andorra | 1 | 0.75 |
| Angola | 13 | 3.00 |
| Anguilla | 5 | 1.20 |
| Antarctica Aus Try | 13 | 3.00 |
| Antigua and Barbuda | 5 | 1.20 |
| Antilles (Dutch) | 8 | 2.00 |
| Argentina | 10 | 2.40 |
| Armenia | 8 | 2.00 |
| Aruba | 8 | 2.00 |
| Ascension Island | 13 | 3.00 |
| Australia | 6 | 1.00 |
| Austria | 2 | 0.75 |
| Azerbaijan Republic | a8 | 2.40 |
| Azores | 1 | 0.75 |
| Bahamas | 5 | 1.20 |
| Bahrain | 8 | 2.00 |
| Bangladesh | 12 | 2.00 |
| Barbados | 5 | 1.20 |
| Belarus | a8 | 2.40 |
| Belgium | a1 | 0.66 |
| Belize | 8 | 2.00 |
| Benin | 10 | 2.40 |
| Bermuda | 5 | 1.20 |
| Bhutan | 14 | 3.00 |
| Bolivia | 13 | 3.00 |
| Bosnia Herzegovina | 3 | 1.00 |
| Botswana | 10 | 2.40 |
| Brazil | 10 | 2.40 |
| Brunei Darussalam | 14 | 3.00 |
| Bulgaria | 3 | 1.00 |
| Burkina Faso | 13 | 3.00 |
| Burundi | 13 | 3.00 |
| Cambodia | 17 | 3.00 |
| Cameroon | 10 | 2.40 |
| Canada | 4 | 0.75 |
| Canary Islands | 1 | 0.75 |
| Cape Verde | 13 | 3.00 |
| Cayman Islands | 5 | 1.20 |
| Cent African Rep | 13 | 3.00 |
| Chad | 13 | 3.00 |
| Chatham Island | 6 | 1.00 |
| Chile | 10 | 2.40 |
| China | 14 | 3.00 |
| Christmas Island | 6 | 1.00 |
| Cocos Islands | 6 | 1.00 |
| Colombia | 13 | 3.00 |
| Comoros | 10 | 2.40 |
| Congo | 13 | 3.00 |
| Cook Islands | 13 | 3.00 |
| Costa Rica | 10 | 2.40 |
| Cote d'Ivoire | 10 | 2.40 |
| Croatia | 3 | 1.00 |
| Cuba | 13 | 3.00 |
| Cyprus | 2 | 0.75 |
| Czech republic | 2 | 0.75 |
| Denmark | a1 | 0.66 |
| Diego Garcia | 13 | 3.00 |
| Djibouti | 13 | 3.00 |
| Dominica | 5 | 1.20 |
| Dominican Republic | 5 | 1.20 |
| East Timor | 17 | 3.00 |
| Ecuador | 13 | 3.00 |
| Egypt | 9 | 2.40 |
| El Salvador | 10 | 2.40 |
| Equatorial Guinea | 13 | 3.00 |
| Eritrea | 10 | 2.40 |
| Estonia | a8 | 2.40 |
| Ethiopia | 10 | 2.40 |
| Falkland Islands | 13 | 3.00 |
| Faroe Islands | 1 | 0.75 |
| Fiji | 13 | 3.00 |
| Finland | 2 | 0.75 |
| France | a1 | 0.66 |
| French Guiana | 13 | 3.00 |
| French Polynesia | 13 | 3.00 |
| Gabon | 10 | 2.40 |
| Gambia | 10 | 2.40 |
| Georgia | 8 | 2.00 |
| Germany | a1 | 0.66 |
| Ghana | 10 | 2.40 |
| Gibraltar | 1 | 0.75 |
| Greece | 1 | 0.75 |
| Greenland | 13 | 3.00 |
| Grenada | 5 | 1.20 |
| Guadeloupe | 8 | 2.00 |
| Guam | 13 | 3.00 |
| Guatemala | 10 | 2.40 |
| Guinea | 13 | 3.00 |
| Guinea Bissau | 13 | 3.00 |
| Guyana | 8 | 2.00 |
| Haiti | 8 | 2.00 |
| Honduras | 10 | 2.40 |
| Hong Kong | 7 | 1.00 |
| Hungary | 2 | 0.75 |
| Iceland | 3 | 1.00 |
| India | 16 | 2.00 |
| Indonesia | 14 | 3.00 |
| Iran | 10 | 2.40 |
| Iraq | 10 | 2.40 |
| Ireland (Republic of) | IR | 0.66 |
| Israel | a8 | 2.40 |
| Italy (+ Vatican City) | 1 | 0.75 |
| Jamaica | 5 | 1.20 |
| Japan | 1 | 1.50 |
| Jordan | 9 | 2.40 |
| Kazakhstan | a8 | 2.40 |
| Kenya | 10 | 2.40 |
| Kiribati | 13 | 3.00 |
| Korea (North) | 13 | 3.00 |
| Korea (South) | 14 | 3.00 |
| Kuwait | 8 | 2.00 |
| Kyrgyz Republic | a8 | 2.40 |
| Laos | 13 | 3.00 |
| Latvia | a8 | 2.40 |
| Lebanon | 9 | 2.40 |
| Lesotho | 10 | 2.40 |
| Liberia | 10 | 2.40 |
| Libya | 3 | 1.00 |
| Liechtenstein | a1 | 0.66 |
| Lithuania | a8 | 2.40 |
| Luxembourg | a1 | 0.66 |
| Macao | 14 | 3.00 |
| Macedonia | 3 | 1.00 |
| Madagascar | 13 | 3.00 |
| Madeira | 1 | 0.75 |
| Malawi | 10 | 2.40 |
| Malaysia | 11 | 1.50 |
| Maldives | 13 | 3.00 |
| Mali | 13 | 3.00 |
| Malta | 2 | 0.75 |
| Marshall Island | 13 | 3.00 |
| Martinique | 8 | 2.00 |
| Mauritania | 13 | 3.00 |
| Mauritius | 10 | 2.40 |
| Mayotte | 10 | 2.40 |
| Mexico | 14 | 3.00 |
| Micronesia | 13 | 3.00 |
| Midway Island | 17 | 3.00 |
| Moldova | 8 | 2.00 |
| Monaco | 1 | 0.75 |
| Mongolia | 13 | 3.00 |
| Montserrat | 5 | 1.20 |
| Morocco | 3 | 1.00 |
| Mozambique | 13 | 3.00 |
| Myanmar | 13 | 3.00 |
| Namibia | 10 | 2.40 |
| Nauru | 13 | 3.00 |
| Nepal | 14 | 3.00 |
| Netherlands | a1 | 0.66 |
| New Caledonia | 13 | 3.00 |
| New Zealand | 6 | 1.00 |
| Nicaragua | 10 | 2.40 |
| Niger | 13 | 3.00 |
| Nigeria | 15 | 2.40 |
| Niue | 13 | 3.00 |
| Norfolk Island | 13 | 3.00 |
| Northern Marianas | 13 | 3.00 |
| Norway | 2 | 0.75 |
| Oman | 8 | 2.00 |
| Pakistan | 12 | 2.00 |
| Palau | 13 | 3.00 |
| Panama | 10 | 2.40 |
| Papua New Guinea | 13 | 3.00 |
| Paraguay | 10 | 2.40 |
| Peru | 10 | 2.40 |
| Philippines | 14 | 3.00 |
| Pitcairn Islands | 13 | 3.00 |
| Poland | 2 | 0.75 |
| Portugal | 1 | 0.75 |
| Puerto Rico | 5 | 1.20 |
| Qatar | 8 | 2.00 |
| Reunion | 13 | 3.00 |
| Rodriguez Islands | 10 | 2.40 |
| Romania | a8 | 2.40 |
| Russia | a8 | 2.40 |
| Rwandese Republic | 13 | 3.00 |
| Samoa (US) | 13 | 3.00 |
| Samoa (Western) | 13 | 3.00 |
| San Marino | 1 | 0.75 |
| S Tome and Principe | 13 | 3.00 |
| Saudi Arabia | 8 | 2.00 |
| Senegal | 10 | 2.40 |
| Seychelles | 10 | 2.40 |
| Sierra Leone | 10 | 2.40 |
| Singapore | 7 | 1.00 |
| Slovak Republic | 2 | 0.75 |
| Slovakia | 3 | 1.00 |
| Slovenia | 3 | 1.00 |
| Solomon Islands | 13 | 3.00 |
| Somalia | 10 | 2.40 |
| South Africa | a8 | 2.40 |
| Spain | 1 | 0.75 |
| Sri Lanka | 12 | 2.00 |
| St. Helena | 13 | 3.00 |
| St. Kitts and Nevis | 5 | 1.20 |
| St. Lucia | 5 | 1.20 |
| St. Pierre and Miquelon | 5 | 1.20 |
| St. Vincent and the Grenadines | 5 | 1.20 |
| Sudan | 10 | 2.40 |
| Suriname | 10 | 2.40 |
| Swaziland | 10 | 2.40 |
| Sweden | a1 | 0.66 |
| Switzerland | a1 | 0.66 |
| Syria | 9 | 2.40 |
| Taiwan | 14 | 3.00 |
| Tajikistan | a8 | 2.40 |
| Tanzania | 10 | 2.40 |
| Thailand | 14 | 3.00 |
| Togolese | 10 | 2.40 |
| Tokelau | 13 | 3.00 |
| Tonga | 13 | 3.00 |
| Trinidad and Tobago | 5 | 1.20 |
| Tristan Da Cunha | 13 | 3.00 |
| Tunisia | 3 | 1.00 |
| Turkey | 3 | 1.00 |
| Turkmenistan | a8 | 2.40 |
| Turks and Caicos Islands | 5 | 1.20 |
| Tuvalu | 13 | 3.00 |
| US Virgin Islands | 5 | 1.20 |
| US Virgin Islands | 5 | 1.20 |
| Uganda | 10 | 2.40 |
| Ukraine | a8 | 2.40 |
| United Arab Emirates | 8 | 2.00 |
| Uruguay | 10 | 2.40 |
| USA | 4 | 0.75 |
| Uzbekistan | a8 | 2.40 |
| Vanuatu | 13 | 3.00 |
| Vatican City (Italy) | 1 | 0.75 |
| Venezuela | 10 | 2.40 |
| Vietnam | 13 | 3.00 |
| Wake Island | 17 | 3.00 |
| Wallis and Futuna | 17 | 3.00 |
| Yemen | 10 | 2.40 |
| Zaire | 13 | 3.00 |
| Zambia | 10 | 2.40 |
| Zimbabwe | 10 | 2.40 |
To ask the Secretary of State for the Home Department how many prisoners received special family visits in each of the last three years.
To ask the Secretary of State for the Home Department how many prisoners received special family visits in each of the last three years.
To ask the Secretary of State for the Home Department what progress has been made towards the introduction of targets for prisons in the area of family ties; and if he will make a statement.
To ask the Secretary of State for the Home Department what progress has been made towards the introduction of targets for prisons in the area of family ties; and if he will make a statement.
To ask the Secretary of State for the Home Department what estimate he has made of the cost of constructing a 2,000-bed prison.
To ask the Secretary of State for the Home Department what estimate he has made of the cost of constructing a 2,000-bed prison.
To ask the Secretary of State for the Home Department, what mechanisms exist for prisoners to appeal against the decisions of independent adjudicators on prison discipline in relation to (a) findings of guilt and (b) punishments awarded; what plans he has to amend the existing appeal procedures; and if he...
To ask the Secretary of State for the Home Department, what mechanisms exist for prisoners to appeal against the decisions of independent adjudicators on prison discipline in relation to (a) findings of guilt and (b) punishments awarded; what plans he has to amend the existing appeal procedures; and if he...
To ask the Secretary of State for the Home Department, what (a) proportion and (b) total number of prisoners' initial test results under the mandatory drug testing programme have subsequently proved inaccurate in each of the last five years; and if he will make a statement.
To ask the Secretary of State for the Home Department, what (a) proportion and (b) total number of prisoners' initial test results under the mandatory drug testing programme have subsequently proved inaccurate in each of the last five years; and if he will make a statement.