1-20 of 24 results for subject:Databases
Librarians' tools
- Search time
- 0.221 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Databases
- We searched for
- subject_t:Databases OR subject_t:"Data banks" OR subject_ses:90822
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department how many requests for information held on the National DNA Database were received by her Department from other countries in each of the last five years.
To ask the Secretary of State for the Home Department how many requests for information held on the National DNA Database were received by her Department from other countries in each of the last five years.
The first category relates to searches carried out against the National DNA Database (NDNAD) of DNA profiles from outstanding serious crimes or for the identification of an unknown deceased person believed to be a UK national. The following figures are for requested searches undertaken on the basis of a direct request from the National Crime Agency (NCA) formerly Serious Organised Crime Agency (SOCA), with the report as to the outcome of each profile search being issued directly to the United Kingdom National Central Bureau for Interpol (UK NCB).
| Number
of searched profile responses provided to
NCA/SOCA1,2,3 | |
| 2009-104 | 5377 |
| 2010-11 | 548 |
| 2011-12 | 469 |
| 2012-13 | 443 |
| 2013-14 | 4,094 |
| 1
The data have been extracted from logs produced by NDNAD (validated as
the only source of this information) by the application of the
specified criteria (requests directly received from NCA/SOCA). The data
were extracted by the manual filtering of Excel
Spreadsheets. 2 The UK NCB is not currently able to provide data on the number of requests received from other countries so these data relate solely to information supplied by the National DNA Database Delivery Unit (NDU). 3 The data were extracted on 17 June. 4 Data are not available for the period October 2009 to January 2010. 5 These figures have been verified on a 1:1 comparison basis. |
The second category includes requests for the DNA profile held for a subject on the NDNAD, where fingerprints have been provided to the country that the individual currently resides in. Again this is information provided to NCA/ SOCA.
| Number
of requests for subject profiles release to
NCA/SOCA1,2,3 | |
| 2009-10 | 1,384 |
| 2010-11 | 85 |
| 2011-12 | 19 |
| 2012-13 | 14 |
| 2013-14 | 3 |
| 1
The data have been extracted from logs produced by NDNAD (validated as
the only source of this information) by the application of the
specified criteria (requests directly received from NCA/SOCA). The data
were extracted by the manual filtering of Excel
Spreadsheets. 2 The UK NCB is not currently able to provide data on the number of requests received from other countries so these data relate solely to information supplied by the National DNA Database Delivery Unit (NDU). 3 The data were extracted on 17 June. |
The third category relates to database management information. This provides the number of subject and crime scene DNA profile records held on the database and the number of match reports generated. Countries which do not have a DNA database use this information to demonstrate the success of the UK Database to support their case for legislation in their own country for a DNA database.
Requestors are directed to the most recent published statistics on the Home Office NDNAD website, at:
https://www.gov.uk/government/publications/national-dna-database-statistics
thus no figures are kept for the numbers of such requests.
To ask the Secretary of State for the Home Department how many requests for information held on the National DNA Database her Department received from other countries in each year since 2007.
To ask the Secretary of State for the Home Department how many requests for information held on the National DNA Database her Department received from other countries in each year since 2007.
| Table 1 | |
|---|---|
| Number of searched profile responses provided to SOCA | |
| 2007-08 | 727 |
| 2008-09 | 573 |
| 2009-10¹ | 377 |
| 2010-11 | ²— |
| ¹ Data are not available for the period October 2009-January 2010. | |
| ² Figures not yet available | |
| Note: | |
| Data provided are management information only and have not been formally assessed for compliance with the code of practice for official statistics. |
| Table 2 | |
|---|---|
| Number of subject profiles provided to SOCA | |
| 2007-08 | 89 |
| 2008-09 | 128 |
| 2009-10 | 138 |
| 2010-11 | ¹— |
| ¹ Figures not yet available. | |
| Note: | |
| Data provided are management information only and have not been formally assessed for compliance with the code of practice for official statistics. |
To ask the Secretary of State for the Home Department what the cost of maintaining the DNA database was in each year since 2006-07.
To ask the Secretary of State for the Home Department what the cost of maintaining the DNA database was in each year since 2006-07.
To ask the Secretary of State for the Home Department how many DNA samples were taken from people (a) charged and (b) cautioned in each police force area in each of the last five years.
To ask the Secretary of State for the Home Department how many DNA samples were taken from people (a) charged and (b) cautioned in each police force area in each of the last five years.
To ask the Secretary of State for the Home Department how many individuals in each police force area have records on the National DNA Database.
To ask the Secretary of State for the Home Department how many individuals in each police force area have records on the National DNA Database.
To ask the Secretary of State for the Home Department pursuant to the answer of 8 January 2008, Official Report, column 454W, on genetics: databases, how many people have had their DNA profile removed from the national DNA database since January 2008.
To ask the Secretary of State for the Home Department pursuant to the answer of 8 January 2008, Official Report, column 454W, on genetics: databases, how many people have had their DNA profile removed from the national DNA database since January 2008.
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 15, (ii) 15 to 24, (iii) 25 to 34, (iv) 35 to 44, (v) 45 to 54, (iv) 55 to 64 and (viii) over 65 years in each ethnic appearance...
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 15, (ii) 15 to 24, (iii) 25 to 34, (iv) 35 to 44, (v) 45 to 54, (iv) 55 to 64 and (viii) over 65 years in each ethnic appearance...
| Table 1: Male | |||
|---|---|---|---|
| Ethnic appearance | Age range | Number of subject profiles | Number of individuals using 13.3 per cent. estimated replication rate |
| Unknown | Under 15 | 11,340 | 9,832 |
| 15 to 24 | 71,251 | 61,775 | |
| 25 to 34 | 50,416 | 43,711 | |
| 35 to 44 | 36,863 | 31,960 | |
| 45 to 54 | 21,654 | 18,774 | |
| 55 to 64 | 10,347 | 8,971 | |
| 65 and over | 4,186 | 3,629 | |
| Unknown age on load | 810 | 702 | |
| Total unknown | — | 206,867 | 179,354 |
| Black | Under 15 | 20,531 | 17,800 |
| 15 to 24 | 116,685 | 101,166 | |
| 25 to 34 | 79,665 | 69,070 | |
| 35 to 44 | 56,347 | 48,853 | |
| 45 to 54 | 16,045 | 13,911 | |
| 55 to 64 | 3,631 | 3,148 | |
| 65 and over | 1,681 | 1,457 | |
| Unknown age on load | 6,451 | 5,593 | |
| Total black | — | 301,036 | 260,998 |
| Middle Eastern | Under 15 | 804 | 697 |
| 15 to 24 | 12,278 | 10,645 | |
| 25 to 34 | 12,003 | 10,407 | |
| 35 to 44 | 5,069 | 4,395 | |
| 45 to 54 | 1,829 | 1,586 | |
| 55 to 64 | 434 | 376 | |
| 65 and over | 102 | 88 | |
| Unknown age on load | 288 | 250 | |
| Total Middle Eastern | — | 32,807 | 28,444 |
| Asian | Under 15 | 10,905 | 9,455 |
| 15 to 24 | 99,171 | 85,981 | |
| 25 to 34 | 66,185 | 57,382 | |
| 35 to 44 | 31,105 | 26,968 | |
| . | 45 to 54 | 14,508 | 12,578 |
| 55 to 64 | 4,000 | 3,468 | |
| 65 and over | 1,408 | 1,221 | |
| Unknown age on load | 2,166 | 1,878 | |
| Total Asian | — | 229,448 | 198,931 |
| White South European | Under 15 | 3,751 | 3,252 |
| 15 to 24 | 27,937 | 24,221 | |
| 25 to 34 | 24,250 | 21,025 | |
| 35 to 44 | 12,462 | 10,805 | |
| 45 to 54 | 3,972 | 3,444 | |
| 55 to 64 | 998 | 865 | |
| 65 and over | 246 | 213 | |
| Unknown age on load | 1,091 | 946 | |
| Total white South European | — | 74,707 | 64,771 |
| Chinese, Japanese or SE Asian | Under 15 | 533 | 462 |
| 15 to 24 | 7,641 | 6,625 | |
| 25 to 34 | 7,078 | 6,137 | |
| 35 to 44 | 4,381 | 3,798 | |
| 45 to 54 | 1,741 | 1,509 | |
| 55 to 64 | 393 | 341 | |
| 65 and over | 100 | 87 | |
| Unknown age on load | 113 | 98 | |
| Total Chinese, Japanese or SE Asian | — | 21,980 | 19,057 |
| White North European | Under 15 | 227,880 | 197,572 |
| 15 to 24 | 1,195,063 | 1,036,120 | |
| 25 to 34 | 664,089 | 575,765 | |
| 35 to 44 | 479,342 | 415,590 | |
| . | 45 to 54 | 234,760 | 203,537 |
| 55 to 64 | 100,249 | 86,916 | |
| 65 and over | 32,960 | 28,576 | |
| Unknown age on load | 53,243 | 46,162 | |
| Total white North European | — | 2,987,586 | 2,590,237 |
| Total male | — | 3,854,431 | 3,341,792 |
| Table 2: Female | |||
|---|---|---|---|
| Ethnic appearance | Age range | Number of subject profiles | Number of individuals using 13.3 per cent. estimated replication rate |
| Unknown | Under 14 | 5,333 | 4,624 |
| 15 to 24 | 22,839 | 19,801 | |
| 25 to 34 | 13,389 | 11,608 | |
| 35 to 44 | 10,491 | 9,096 | |
| 45 to 54 | 4,971 | 4,310 | |
| 55 to 64 | 1,706 | 1,479 | |
| Over 65 | 519 | 450 | |
| Unknown age on load | 53 | 46 | |
| Total unknown | — | 59,301 | 51,414 |
| Black | Under 14 | 7,976 | 6,915 |
| 15 to 24 | 31,087 | 26,952 | |
| 25 to 34 | 18,897 | 16,384 | |
| 35 to 44 | 11,904 | 10,321 | |
| 45 to 54 | 3,063 | 2,656 | |
| 55 to 64 | 492 | 427 | |
| Over 65 | 133 | 115 | |
| Unknown age on load | 294 | 255 | |
| Total black | — | 73,846 | 64,024 |
| Middle Eastern | Under 14 | 144 | 125 |
| 15 to 24 | 960 | 832 | |
| 25 to 34 | 844 | 732 | |
| 35 to 44 | 602 | 522 | |
| 45 to 54 | 288 | 250 | |
| 55 to 64 | 84 | 73 | |
| Over 65 | 29 | 25 | |
| Unknown age on load | 7 | 6 | |
| Total Middle Eastern | — | 2,958 | 2,565 |
| Asian | Under 14 | 2,166 | 1,878 |
| 15 to 24 | 13,579 | 11,773 | |
| 25 to 34 | 8,751 | 7,587 | |
| 35 to 44 | 4,519 | 3,918 | |
| 45 to 54 | 1,973 | 1,711 | |
| 55 to 64 | 588 | 510 | |
| Over 65 | 128 | 111 | |
| Unknown age on load | 66 | 57 | |
| Total Asian | — | 31,770 | 27,545 |
| White South European | Under 14 | 1,815 | 1,574 |
| 15 to 24 | 6,741 | 5,844 | |
| 25 to 34 | 4,241, | 3,677 | |
| 35 to 44 | 2,336 | 2,025 | |
| 45 to 54 | 808 | 701 | |
| 55 to 64 | 195 | 169 | |
| Over 65 | 46 | 40 | |
| Unknown age on load | 76 | 66 | |
| Total white South European | — | 16,258 | 14,096 |
| Chinese, Japanese or SE Asian | Under 14 | 267 | 231 |
| 15 to 24 | 2,927 | 2,538 | |
| 25 to 34 | 2,609 | 2,262 | |
| 35 to 44 | 1,587 | 1,376 | |
| 45 to 54 | 678 | 588 | |
| 55 to 64 | 165 | 143 | |
| Over 65 | 31 | 27 | |
| Unknown age on load | 14 | 12 | |
| Total Chinese, Japanese or SE Asian | — | 8,278 | 7,177 |
| White North European | Under 14 | 99,852 | 86,572 |
| 15 to 24 | 321,176 | 278,460, | |
| 25 to 34 | 166,925 | 144,724 | |
| 35 to 44 | 134,767 | 116,843 | |
| 45 to 54 | 58,131 | 50,400 | |
| 55 to 64 | 19,347 | 16,774 | |
| Over 65 | 4,976 | 4,314 | |
| Unknown age on load | 2,807 | 2,434 | |
| Total white North European | — | 807,981 | 700,520 |
| Total female | — | 1,000,392 | 867,340 |
To ask the Secretary of State for the Home Department what the cost to her Department of maintaining the national DNA database was in 2007-08.
To ask the Secretary of State for the Home Department what the cost to her Department of maintaining the national DNA database was in 2007-08.
To ask the Secretary of State for the Home Department how many requests for information on the national DNA database her Department has received from other countries in 2007-08.
To ask the Secretary of State for the Home Department how many requests for information on the national DNA database her Department has received from other countries in 2007-08.
To ask the Secretary of State for the Home Department how many individuals in each police force area have records on the national DNA database.
To ask the Secretary of State for the Home Department how many individuals in each police force area have records on the national DNA database.
| Force | Subject profiles |
| Avon and Somerset | 101,352 |
| Bedfordshire | 45,460 |
| British Transport | 45,455 |
| Cambridgeshire | 53,796 |
| Cheshire | 79,569 |
| City of London Police | 23,013 |
| Cleveland | 51,618 |
| Cumbria | 44,632 |
| Derbyshire | 87,379 |
| Devon and Cornwall | 109,393 |
| Dorset | 49,817 |
| Durham | 52,359 |
| Dyfed-Powys | 49,410 |
| Essex | 124,403 |
| Gloucestershire | 44,061 |
| Greater Manchester Police | 244,975 |
| Gwent | 51,730 |
| Hampshire | 145,141 |
| Hertfordshire | 73,823 |
| Humberside | 82,241 |
| Kent | 140,840 |
| Lancashire | 141,859 |
| Leicestershire | 66,912 |
| Lincolnshire | 47,643 |
| Merseyside | 129,261 |
| Metropolitan Police | 810,134 |
| Norfolk | 65,261 |
| North Wales | 58,506 |
| North Yorkshire | 56,198 |
| Northamptonshire | 43,929 |
| Northumbria | 166,358 |
| Nottinghamshire | 97,853 |
| South Wales Constabulary | 116,821 |
| South Yorkshire | 117,769 |
| Staffordshire | 96,357 |
| Suffolk | 46,838 |
| Surrey | 60,274 |
| Sussex | 112,083 |
| Thames Valley | 147,630 |
| Warwickshire | 31,989 |
| West Mercia | 76,227 |
| West Midlands | 292,873 |
| West Yorkshire | 215,675 |
| Wiltshire | 49,310 |
| Total | 4,748,227 |
| Estimated number of individuals | 4,126,642 |
To ask the Secretary of State for the Home Department what estimate she has made of the number and proportion of records held by the Criminal Records Bureau which contain incorrect information, broken down by police force are.
To ask the Secretary of State for the Home Department what estimate she has made of the number and proportion of records held by the Criminal Records Bureau which contain incorrect information, broken down by police force are.
To ask the Secretary of State for the Home Department how many and what proportion of people whose details are recorded on the Criminal Records Bureau database have not been charged, convicted of or otherwise received a penalty or sanction in relation to a criminal offence; and how many such...
To ask the Secretary of State for the Home Department how many and what proportion of people whose details are recorded on the Criminal Records Bureau database have not been charged, convicted of or otherwise received a penalty or sanction in relation to a criminal offence; and how many such...
To ask the Secretary of State for the Home Department if she will make a statement on retention of DNA profiles collected by the police from individuals.
To ask the Secretary of State for the Home Department if she will make a statement on retention of DNA profiles collected by the police from individuals.
To ask the Secretary of State for the Home Department what the cost of maintaining the DNA database was in each year of its operation.
To ask the Secretary of State for the Home Department what the cost of maintaining the DNA database was in each year of its operation.
| Table 1 | |||
|---|---|---|---|
| £ | |||
| NDNAD Services costs | Supplier Accreditation costs | Total | |
| 2002-03 | 774,304 | 320,507 | 1,094,811 |
| 2003-04 | 904,385 | 388,047 | 1,292,432 |
| 2004-05 | 1,276,823 | 433,828 | 1,710,651 |
| 2005-06 | 1,245,151 | 459,192 | 1,704,343 |
| Table 2 | |||
|---|---|---|---|
| £ | |||
| NDNAD Service delivery including delivery of IT development projects | Custodian accreditation | Total | |
| 2006-07 | 2,041,743 | 527,677 | 2,569,420 |
To ask the Secretary of State for the Home Department how many requests for information held on the national DNA database her Department received from other countries in each year since 2004.
To ask the Secretary of State for the Home Department how many requests for information held on the national DNA database her Department received from other countries in each year since 2004.
| Number of searched profile responses provided to SOCA | |
| 2004-05 | 149 |
| 2005-06 | 249 |
| 2006-07 | 498 |
| 2007-08 to date 28 November 2007 | 523 |
| Total | 1,419 |
| Subject DNA profiles provided | |
|---|---|
| Number of profiles provided to SOCA | |
| August 2004 to December 2004 | 12 |
| 2005 | 76 |
| 2006 | 66 |
| 2007 to date 28 November 2007 | 62 |
| Total | 216 |
To ask the Secretary of State for the Home Department how many requests have been made to chief constables for the removal of (a) DNA and (b) police national computer records since 2006; and how many of these requests have been granted.
To ask the Secretary of State for the Home Department how many requests have been made to chief constables for the removal of (a) DNA and (b) police national computer records since 2006; and how many of these requests have been granted.
To ask the Secretary of State for the Home Department how many people had their DNA records removed from the police DNA database in each year since 2000.
To ask the Secretary of State for the Home Department how many people had their DNA records removed from the police DNA database in each year since 2000.
| Number of subject sample records removed | |
| 2002-03 | 1,525 |
| 2003-04 | 321 |
| 2004-05 | 42 |
| 2005-06 | 136 |
| 2006-07 | 276 |
| 2007-08 (to date) | 219 |
To ask the Secretary of State for the Home Department what proportion of people whose DNA records are held on the National Police Database have (a) a criminal record, (b) been the subject of wrongful arrest and (c) been given a custodial sentence.
To ask the Secretary of State for the Home Department what proportion of people whose DNA records are held on the National Police Database have (a) a criminal record, (b) been the subject of wrongful arrest and (c) been given a custodial sentence.
To ask the Secretary of State for the Home Department how many individuals have personal data relating to fingerprints or DNA stored on national police computers; and what percentage of these records relate to individuals who (a) have not committed a criminal offence and (b) are not suspected of any...
To ask the Secretary of State for the Home Department how many individuals have personal data relating to fingerprints or DNA stored on national police computers; and what percentage of these records relate to individuals who (a) have not committed a criminal offence and (b) are not suspected of any...