1-7 of 7 results for subject:Languages
Librarians' tools
- Search time
- 0.205 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Languages
- We searched for
- subject_t:Languages OR subject_t:"Foreign languages" OR subject_t:Linguistics OR subject_ses:91791
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
Ten minute rule motion for leave to bring in a Bill. Agreed to on question. Presentation and first reading (Bill 194). To be read a second time on 27 March.
Ten minute rule motion for leave to bring in a Bill. Agreed to on question. Presentation and first reading (Bill 194). To be read a second time on 27 March.
To ask the Secretary of State for Education how many pupils were not entered for a modern foreign language GCSE in each year since 1997.
To ask the Secretary of State for Education how many pupils were not entered for a modern foreign language GCSE in each year since 1997.
| Number of pupils who were not entered¹ for a modern foreign language GCSE² | |
| 1997³,5 | 153,500 |
| 20104,5 | 366,500 |
| 20114,5 | 377,600 |
| ¹ Includes students who were entered but received a grade X in the subject. | |
| ² Figures are given to the nearest hundred. | |
| ³ 1997 figures relate to pupils aged 15 at the start of the academic year. | |
| 4 Figures for pupils at the end of key stage 4. | |
| 5 2011 figures are provisional results unchecked by schools, all other figures are final. | |
| Source: | |
| School and College Performance Tables. |
To ask the Secretary of State for Education how many (a) primary and (b) secondary school pupils there were where English was an additional language in the last 12 months.
To ask the Secretary of State for Education how many (a) primary and (b) secondary school pupils there were where English was an additional language in the last 12 months.
To ask the Secretary of State for Education how many and what proportion of primary schools had more than 50 per cent. of pupils with English as an additional language in each year since 1997.
To ask the Secretary of State for Education how many and what proportion of primary schools had more than 50 per cent. of pupils with English as an additional language in each year since 1997.
| Number and percentage of primary schools¹ with more than 50% of pupils whose first language is known or believed to be other than English² January 1997 to 2010—England | |||
|---|---|---|---|
| Number of primary schools¹ | |||
| With more than 50% of pupils whose first language is known or believed to be other than English² | Total | Percentage | |
| 1997³ | 685 | 18,392 | 3.7 |
| 1998 | 789 | 18,312 | 4.3 |
| 1999 | 762 | 18,234 | 4.2 |
| 2000 | 793 | 18,158 | 4.4 |
| 20014 | 903 | 18,069 | 5.0 |
| 2002 | 935 | 17,985 | 5.2 |
| 2003 | 933 | 17,861 | 5.2 |
| 2004 | 976 | 17,762 | 5.5 |
| 2005 | 1,019 | 17,642 | 5.8 |
| 2006 | 1,069 | 17,504 | 6.1 |
| 2007 | 1,149 | 17,361 | 6.6 |
| 2008 | 1,216 | 17,205 | 7.1 |
| 2009 | 1,284 | 17,064 | 7.5 |
| 2010 | 1,328 | 16,971 | 7.8 |
| ¹ Includes middle schools as deemed. | |||
| ² Pupils of compulsory school age and above, as at 31 August prior to each year shown, were classified by first language. Excludes dual registrations. | |||
| ³ Includes four schools where pupils below compulsory school age may have been included in the count of pupils whose first language was known or believed to be other than English. | |||
| 4 Includes 78 schools where pupils below compulsory school age may have been included in the count of pupils whose first language was known or believed to be other than English. | |||
| Source: | |||
| School Census |
To ask the Secretary of State for Education (1) how many pupils in further education colleges were entered for a modern foreign languages A-level in (a) comprehensive schools, (b) maintained selective schools and (c) independent schools in each year since 1997; and what proportion this represented of the total number...
To ask the Secretary of State for Education (1) how many pupils in further education colleges were entered for a modern foreign languages A-level in (a) comprehensive schools, (b) maintained selective schools and (c) independent schools in each year since 1997; and what proportion this represented of the total number...
| Number and percentage of students in further education who were entered for a modern foreign languages A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 13,436 | 14.6 | 4,031 | 23.8 | 11,117 | 30.6 |
| 1998 | 13,022 | 13.4 | 3,898 | 22.2 | 10,907 | 29.8 |
| 1999 | 12,374 | 12.5 | 3,614 | 20.4 | 10,664 | 29.0 |
| 2000 | 10,897 | 11.0 | 3,386 | 18.9 | 9,965 | 28.0 |
| 2001 | 11,080 | 10.7 | 3,538 | 19.3 | 9,902 | 28.8 |
| 2002 | 9,695 | 8.8 | 3,339 | 18.3 | 9,525 | 29.0 |
| 2003 | 9,257 | 8.0 | 3,094 | 16.4 | 9,667 | 28.3 |
| 2004 | 8,984 | 7.7 | 3,073 | 15.9 | 9,535 | 27.4 |
| 2005 | 8,897 | 7.6 | 3,061 | 15.3 | 9,225 | 27.5 |
| 2006 | 9,609 | 8.2 | 3,071 | 15.3 | 9,423 | 27.9 |
| 2007 | 9,814 | 8.7 | 3,350 | 16.2 | 9,168 | 27.5 |
| 2008 | 10,318 | 8.8 | 3,416 | 16.1 | 9,560 | 27.7 |
| 2009 | 10,184 | 8.5 | 3,213 | 15.2 | 10,022 | 28.4 |
| 2010¹ | 10,839 | 8.6 | 3,571 | 16.2 | 9,087 | 25.5 |
| Number and percentage of students in further education who were entered for a chemistry A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 14,460 | 15.7 | 3,961 | 23.4 | 8,703 | 24.0 |
| 1998 | 14,718 | 15.2 | 4,200 | 23.9 | 8,996 | 24.6 |
| 1999 | 14,333 | 14.5 | 4,162 | 23.5 | 8,833 | 24.0 |
| 2000 | 14,318 | 14.4 | 4,248 | 23.7 | 8,521 | 24.0 |
| 2001 | 13,601 | 13.1 | 4,307 | 23.4 | 8,326 | 24.2 |
| 2002 | 13,236 | 12.0 | 4,264 | 23.3 | 7,922 | 24.1 |
| 2003 | 12,202 | 10.6 | 4,246 | 22.5 | 7,788 | 22.8 |
| 2004 | 12,528 | 10.7 | 4,405 | 22.8 | 8,185 | 23.5 |
| 2005 | 13,031 | 11.2 | 4,532 | 22.7 | 7,980 | 23.8 |
| 2006 | 13,592 | 11.7 | 4,858 | 24.2 | 8,072 | 23.9 |
| 2007 | 13,861 | 12.3 | 5,013 | 24.3 | 7,850 | 23.6 |
| 2008 | 14,286 | 12.2 | 5,396 | 25.5 | 7,966 | 23.0 |
| 2009 | 14,770 | 12.3 | 5,321 | 25.1 | 7,968 | 22.6 |
| 2010¹ | 16,674 | 13.3 | 6,019 | 27.4 | 8,078 | 22.7 |
| Number and percentage of students in further education who were entered for a psychology A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 6,230 | 6.8 | 837 | 4.9 | 463 | 1.3 |
| 1998 | 7,782 | 8.0 | 1,021 | 5.8 | 575 | 1.6 |
| 1999 | 8,586 | 8.7 | 1,168 | 6.6 | 595 | 1.6 |
| 2000 | 9,669 | 9.8 | 1,283 | 7.1 | 790 | 2.2 |
| 2001 | 11,109 | 10.7 | 1,468 | 8.0 | 751 | 2.2 |
| 2002 | 14,066 | 12.8 | 2,034 | 11.1 | 1,404 | 4.3 |
| 2003 | 16,830 | 14.6 | 2,702 | 14.3 | 2,033 | 6.0 |
| 2004 | 19,484 | 16.7 | 3,113 | 16.1 | 2,505 | 7.2 |
| 2005 | 21,696 | 18.6 | 3,585 | 17.9 | 2,507 | 7.5 |
| 2006 | 23,003 | 19.7 | 3,883 | 19.4 | 2,799 | 8.3 |
| 2007 | 22,743 | 20.1 | 3,890 | 18.9 | 2,820 | 8.5 |
| 2008 | 23,379 | 20.0 | 3,948 | 18.6 | 3,035 | 8.8 |
| 2009 | 23,910 | 19.9 | 3,821 | 18.0 | 3,134 | 8.9 |
| 2010¹ | 25,604 | 20.4 | 4,264 | 19.4 | 3,315 | 9.3 |
| Number and percentage of students in further education who were entered for a physics A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 12,126 | 13.2 | 3,305 | 19.5 | 6,454 | 17.8 |
| 1998 | 12,546 | 12.9 | 3,582 | 20.4 | 6,648 | 18.2 |
| 1999 | 12,694 | 12.8 | 3,575 | 20.2 | 6,734 | 18.3 |
| 2000 | 12,098 | 12.2 | 3,622 | 20.2 | 6,467 | 18.2 |
| 2001 | 12,052 | 11.6 | 3,568 | 19.4 | 6,455 | 18.7 |
| 2002 | 12,221 | 11.1 | 3,603 | 19.7 | 6,190 | 18.9 |
| 2003 | 11,175 | 9.7 | 3,537 | 18.8 | 6,143 | 18.0 |
| 2004 | 10,202 | 8.7 | 3,298 | 17.1 | 6,037 | 17.3 |
| 2005 | 10,313 | 8.9 | 3,339 | 16.7 | 5,469 | 16.3 |
| 2006 | 9,916 | 8.5 | 3,167 | 15.8 | 5,651 | 16.7 |
| 2007 | 9,921 | 8.8 | 3,291 | 16.0 | 5,423 | 16.3 |
| 2008 | 10,118 | 8.7 | 3,491 | 16.5 | 5,627 | 16.3 |
| 2009 | 10,748 | 9.0 | 3,527 | 16.7 | 5,796 | 16.4 |
| 2010¹ | 11,875 | 9.5 | 3,817 | 17.4 | 6,144 | 17.2 |
| ¹ Figures for 2010 are provisional, all other years are final. | ||||||
| Source: | ||||||
| Achievement and Attainment Tables (AATs). |
To ask the Secretary of State for Education how many pupils were entered for a GCSE in a modern foreign language in 2009 in each local authority; and what proportion this represented of the total number of pupils entered for GCSEs in 2009 in each case.
To ask the Secretary of State for Education how many pupils were entered for a GCSE in a modern foreign language in 2009 in each local authority; and what proportion this represented of the total number of pupils entered for GCSEs in 2009 in each case.
| Pupils at the end of KS4 entered for modern foreign language GCSEs: year 2009. Coverage: Pupils in maintained schools (including academies and CTCs). Figures do not include pupils recently arrived from overseas or those in hospital schools or PRUs— only entries in full GCSE courses are included | |||
|---|---|---|---|
| Number of pupils at end KS4 | Number of pupils entered for at entered for at least one MFL | % entered for at least one MFL | |
| England (maintained sector average across all LAs) | 576,421 | 238,657 | 41 |
| North East | 30,670 | 10,159 | 33 |
| Darlington | 1,188 | 390 | 33 |
| Durham | 5,740 | 2,060 | 36 |
| Gateshead | 2,160 | 929 | 43 |
| Hartlepool | 1,244 | 320 | 26 |
| Middlesbrough | 1,741 | 279 | 16 |
| Newcastle upon Tyne | 2,725 | 876 | 32 |
| North Tyneside | 2,290 | 853 | 37 |
| Northumberland | 3,800 | 1,284 | 34 |
| Redcar and Cleveland | 1,914 | 434 | 23 |
| South Tyneside | 1,913 | 518 | 27 |
| Stockton-on-Tees | 2,430 | 947 | 39 |
| Sunderland | 3,525 | 1,269 | 36 |
| North West | 83,352 | 32,397 | 39 |
| Blackburn with Darwen | 1,803 | 469 | 26 |
| Blackpool | 1,648 | 583 | 35 |
| Bolton | 3,611 | 1,244 | 34 |
| Bury | 2,221 | 1,228 | 55 |
| Cheshire East | 4,013 | 1,741 | 43 |
| Cheshire West and Chester | 3,979 | 1,631 | 41 |
| Cumbria | 6,077 | 2,097 | 35 |
| Halton | 1,542 | 418 | 27 |
| Knowsley | 1,645 | 589 | 36 |
| Lancashire | 13,657 | 5,756 | 42 |
| Liverpool | 5,357 | 2,070 | 39 |
| Manchester | 4,685 | 1,428 | 30 |
| Oldham | 3,036 | 862 | 28 |
| Rochdale | 2,612 | 778 | 30 |
| Salford | 2,347 | 552 | 24 |
| Sefton | 3,537 | 1,709 | 48 |
| St. Helens | 2,156 | 714 | 33 |
| Stockport | 3,041 | 1,392 | 46 |
| Tameside | 2,994 | 1,049 | 35 |
| Trafford | 2,895 | 1,677 | 58 |
| Warrington | 2,570 | 1,013 | 39 |
| Wigan | 3,929 | 1,588 | 40 |
| Wirral | 3,997 | 1,809 | 45 |
| Yorkshire and Humber | 60,857 | 22,581 | 37 |
| Barnsley | 2,642 | 717 | 27 |
| Bradford | 5,876 | 2,174 | 37 |
| Calderdale | 2,630 | 1,092 | 42 |
| Doncaster | 3,681 | 846 | 23 |
| East Riding of Yorkshire | 4,015 | 1,793 | 45 |
| Kingston upon Hull, City of | 2,914 | 787 | 27 |
| Kirklees | 4,708 | 1,870 | 40 |
| Leeds | 8,272 | 3,054 | 37 |
| North East Lincolnshire | 1,955 | 661 | 34 |
| North Lincolnshire | 2,030 | 738 | 36 |
| North Yorkshire | 6,990 | 3,187 | 46 |
| Rotherham | 3,676 | 1,112 | 30 |
| Sheffield | 5,740 | 1,839 | 32 |
| Wakefield | 4,014 | 1,739 | 43 |
| York | 1,714 | 972 | 57 |
| East Midlands | 51,663 | 21,950 | 42 |
| Derby | 2,862 | 1,203 | 42 |
| Derbyshire | 8,909 | 3,471 | 39 |
| Leicester | 3,496 | 1,628 | 47 |
| Leicestershire | 7,391 | 3,520 | 48 |
| Lincolnshire | 8,473 | 3,841 | 45 |
| Northamptonshire | 8,027 | 3,487 | 43 |
| Nottingham | 2,788 | 1,051 | 38 |
| Nottinghamshire | 9,243- | 3,491 | 38 |
| Rutland | 474 | 258 | 54 |
| West Midlands | 64,883 | 24,246 | 37 |
| Birmingham | 12,292 | 4,531 | 37 |
| Coventry | 3,534 | 1,209 | 34 |
| Dudley | 3,965 | 1,411 | 36 |
| Herefordshire | 1,920 | 828 | 43 |
| Sandwell | 3,615 | 692 | 19 |
| Shropshire | 3,214 | 1,477 | 46 |
| Solihull | 3,074 | 1,260 | 41 |
| Staffordshire | 9,853 | 4,187 | 42 |
| Stoke-on-Trent | 2,720 | 658 | 24 |
| Telford and Wrekin | 2,115 | 740 | 35 |
| Walsall | 3,710 | 986 | 27 |
| Warwickshire | 5,942 | 2,484 | 42 |
| Wolverhampton | 2,742 | 919 | 34 |
| Worcestershire | 6,187 | 2,864 | 46 |
| East of England | 65,171 | 27,354 | 42 |
| Bedford | 1,859 | 641 | 34 |
| Cambridgeshire | 5,843 | 2,659 | 46 |
| Central Bedfordshire | 2,867 | 1,054 | 37 |
| Essex | 16,136 | 6,201 | 38 |
| Hertfordshire | 13,000 | 7,015 | 54 |
| Luton | 2,410 | 725 | 30 |
| Norfolk | 8,922 | 3,483 | 39 |
| Peterborough | 2,287 | 1,016 | 44 |
| Southend-on-Sea | 2,203 | 894 | 41 |
| Suffolk | 7,772 | 3,026 | 39 |
| Thurrock | 1,872 | 640 | 34 |
| London | 73,721 | 35,798 | 49 |
| Inner London | 22,960 | 10,577 | 46 |
| Camden | 1,442 | 752 | 52 |
| Hackney | 1,346 | 710 | 53 |
| Hammersmith and Fulham | 1,051 | 592 | 56 |
| Haringey | 2,160 | 810 | 38 |
| Islington | 1,414 | 605 | 43 |
| Kensington and Chelsea | 569 | 323 | 57 |
| Lambeth | 1,560 | 734 | 47 |
| Lewisham | 2,136 | 779 | 36 |
| Newham | 3,401 | 1,945 | 57 |
| Southwark | 2,366 | 821 | 35 |
| Tower Hamlets | 2,353 | 894 | 38 |
| Wandsworth | 1,854 | 1,029 | 56 |
| Westminster | 1,308 | 583 | 45 |
| Outer London | 50,761 | 25,221 | 50 |
| Barking and Dagenham | 2,044 | 513 | 25 |
| Barnet | 3,236 | 1,927 | 60 |
| Bexley | 3,187 | 1,363 | 43 |
| Brent | 2,793 | 1,473 | 53 |
| Bromley | 3,509 | 1,624 | 46 |
| Croydon | 3,651 | 2,065 | 57 |
| Ealing | 2,793 | 1,408 | 50 |
| Enfield | 3,622 | 1,983 | 55 |
| Greenwich | 2,415 | 797 | 33 |
| Harrow | 2,155 | 1,088 | 50 |
| Havering | 3,024 | 1,596 | 53 |
| Hillingdon | 2,919 | 1,143 | 39 |
| Hounslow | 2,542 | 1,601 | 63 |
| Kingston upon Thames | 1,487 | 951 | 64 |
| Merton | 1,561 | 575 | 37 |
| Redbridge | 3,241 | 1,726 | 53 |
| Richmond upon Thames | 1,407 | 719 | 51 |
| Sutton | 2,595 | 1,551 | 60 |
| Waltham Forest | 2,580 | 1,118 | 43 |
| South East | 89,497 | 39,634 | 44 |
| Bracknell Forest | 1,112 | 464 | 42 |
| Brighton and Hove | 2,289 | 955 | 42 |
| Buckinghamshire | 5,584 | 2,848 | 51 |
| East Sussex | 5,197 | 1,776 | 34 |
| Hampshire | 14,084 | 6,550 | 47 |
| Isle of Wight | 1,513 | 460 | 30 |
| Kent | 16,698 | 6,619 | 40 |
| Medway | 3,385 | 1,157 | 34 |
| Milton Keynes | 2,642 | 1,148 | 43 |
| Oxfordshire | 6,309 | 3,022 | 48 |
| Portsmouth | 1,993 | 701 | 35 |
| Reading | 958 | 407 | 42 |
| Slough | 1,488 | 913 | 61 |
| Southampton | 2,257 | 717 | 32 |
| Surrey | 10,511 | 5,244 | 50 |
| West | Berkshire | 2,000 | 1,207 |
| West | Sussex | 8,230 | 3,832 |
| Windsor and Maidenhead | 1,542 | 783 | 51 |
| Wokingham | 1,705 | 831 | 49 |
| South West | 56,607 | 24,538 | 43 |
| Isles of Scilly | 15 | 4 | 27 |
| Bath and North East Somerset | 2,172 | 1,099 | 51 |
| Bournemouth | 1,780 | 666 | 37 |
| Bristol, City of | 3,131 | 1,078 | 34 |
| Cornwall | 5,987 | 2,033 | 34 |
| Devon | 7,704 | 3,154 | 41 |
| Dorset | 4,366 | 2,349 | 54 |
| Gloucestershire | 6,882 | 3,325 | 48 |
| North Somerset | 2,265 | 856 | 38 |
| Plymouth | 2,966 | 1,474 | 50 |
| Poole | 1,684 | 956 | 57 |
| Somerset | 5,688 | 1,937 | 34 |
| South Gloucestershire | 3,107 | 1,538 | 50 |
| Swindon | 2,259 | 656 | 29 |
| Torbay | 1,518 | 619 | 41 |
| Wiltshire | 5,083 | 2,794 | 55 |
To ask the Secretary of State for Education how many maintained mainstream secondary schools do not employ a teacher with a specialism in a modern foreign language.
To ask the Secretary of State for Education how many maintained mainstream secondary schools do not employ a teacher with a specialism in a modern foreign language.