1-20 of 42 results for subject:Charities
Librarians' tools
- Search time
- 0.241 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Charities
- We searched for
- subject_t:Charities OR subject_ses:90487
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
That this House notes that 70,000 babies were admitted to neonatal care in England in 2008, almost 20,000 of those being admitted to intensive care; further notes that Bliss is the only UK charity that helps care for premature and sick babies; congratulates Bliss on 30 years of campaigning that has resulted in an NHS neonatal taskforce conducting the most comprehensive review of neonatal care ever undertaken in England; and calls on the Government to implement fully the Taskforce's recommendations in order to make a lasting improvement in the way babies and their families are cared for.
That this House notes that 70,000 babies were admitted to neonatal care in England in 2008, almost 20,000 of those being admitted to intensive care; further notes that Bliss is the only UK charity that helps care for premature and sick babies; congratulates Bliss on 30 years of campaigning that...
That this House notes that household budgets across the country are being squeezed and family life can be very tough; congratulates the staff and volunteers working with Parentline, the national parent support charity, which provides a 24-hour, free, confidential helpline and the Got a Teenager website, for the work they do to help parents with teenagers and children; recognises that building communities that are good for children means listening to parents and giving them the help they need; and therefore calls on the Government to continue to fund Parentline and for hon. Members to refer constituents experiencing difficulties to Parentline via the confidential free telephone helpline and their online support.
That this House notes that household budgets across the country are being squeezed and family life can be very tough; congratulates the staff and volunteers working with Parentline, the national parent support charity, which provides a 24-hour, free, confidential helpline and the Got a Teenager website, for the work they...
To ask the Secretary of State for the Home Department what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for the Home Department what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Environment, Food and Rural Affairs what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Environment, Food and Rural Affairs what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Work and Pensions what grants her Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Work and Pensions what grants her Department made to charitable organisations in each of the last five years.
| £000 | |
| 2004-05 | 2,551 |
| 2005-06 | 2,640 |
| 2006-07 | 2,809 |
| 2007-08 | 2,960 |
| 2008-09 | 3,814 |
To ask the Minister of State, Department for Business, Innovation and Skills what grants his Department and its predecessors made to charitable organisations in each of the last five years.
To ask the Minister of State, Department for Business, Innovation and Skills what grants his Department and its predecessors made to charitable organisations in each of the last five years.
| Budget | |||||
|---|---|---|---|---|---|
| £000 | |||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| Citizen Advice | 23,855 | 21,470 | 21,470 | ¹21,470 | 28,970 |
| Citizen Advice Scotland | 3,240 | 2,916 | 3,016 | 3,389 | 3,362 |
| Design Council | 6,035 | 6,605 | 6,179 | 6,435 | 6,475 |
| UK Skills | 2,800 | 3,200 | 5,000 | 5,900 | 10,100 |
| Ufi/learndirect | 201,000 | 171,000 | 156,000 | 158,000 | 145,000 |
| Learning and Skills Improvement Service—(est October 2008) | n/a | n/a | n/a | 99,000 | 96,000 |
| ¹ HMT allocated an additional £2.5 million in PBR November 2008 to enable CABx to extend their opening hours for 2008-09—this money is ring-fenced. |
To ask the Minister of State, Department for Transport what grants his Department made to charitable organisations in each of the last five years.
To ask the Minister of State, Department for Transport what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Defence what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Defence what grants his Department made to charitable organisations in each of the last five years.
| £ | |
| 2003-04 | 30,817,129 |
| 2004-05 | 31,897,153 |
| 2005-06 | 31,604,136 |
| 2006-07 | 30,335,751 |
| 2007-08 | 32,218,493 |
To ask the Secretary of State for Communities and Local Government what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Communities and Local Government what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Health what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Health what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Children, Schools and Families what grants his Department and its predecessors made to charitable organisations in each of the last five years.
To ask the Secretary of State for Children, Schools and Families what grants his Department and its predecessors made to charitable organisations in each of the last five years.
To ask the Secretary of State for Culture, Media and Sport what grants his Department made to charitable organisations in each of the last five years.
To ask the Secretary of State for Culture, Media and Sport what grants his Department made to charitable organisations in each of the last five years.
| £000 | |||
| Charity name | 2008-09 | 2007-08 | 2006-07 |
| NDPBs with exempt charity status | |||
| British Library | 107,086 | 106,608 | 114,281 |
| British Museum | 51,103 | 45,055 | 46,605 |
| Imperial War Museum | 24,022 | 22,304 | 21,034 |
| Museum of London | 0 | 8,826 | 8,593 |
| National Gallery | 26,527 | 25,798 | 26,336 |
| National Maritime Museum | 19,730 | 18,636 | 18,354 |
| National Museum of Science and Industry | 39,311 | 41,484 | 42,417 |
| National Museums Liverpool | 22,619 | 22,508 | 23,172 |
| National Portrait Gallery | 7,853 | 7,193 | 6,771 |
| Natural History Museum | 53,047 | 45,425 | 47,785 |
| Tate Gallery | 61,544 | 46,097 | 35,661 |
| The Royal Armouries | 8,264 | 8,917 | 8,273 |
| Victoria and Albert Museum | 45,020 | 45,954 | 43,637 |
| Wallace Collection | 4,388 | 4,384 | 3,324 |
| Registered charities | |||
| Arts Council of England | 436,831 | 425,992 | 476,552 |
| Chatham Historic Dockyard Trust | 300 | 455 | 450 |
| Churches Conservation Trust | 3,162 | 3,062 | 2,462 |
| Design Museum | 414 | 503 | 530 |
| Geffrye Museum | 1,748 | 2,215 | 1,571 |
| Greenwich Foundation for the Old Royal Naval College | 2,200 | 1,500 | 1,500 |
| Horniman Museum | 4,757 | 4,358 | 4,467 |
| Museum of Science and Industry in Manchester | 4,788 | 4,451 | 4,886 |
| Museums, Libraries and Archives Council | 65,321 | 64,271 | 52,318 |
| National Film and Television School | 2,978 | 3,013 | 3,415 |
| National Football Museum | 103 | 144 | 104 |
| Sir John Soane's Museum | 1,339 | 1,389 | 1,264 |
| Notes: | |||
| 1. The Department changed its accounting system at the end of 2005-06. Comparative information for 2005-06 and earlier years could be provided only at disproportionate cost. | |||
| 2. The Department does not routinely record the status of all recipients from other grant schemes for which eligibility is the custody of historic buildings or museum, library or archive collections, and a fuller list could be provided only at disproportionate cost. | |||
| 3. Some figures above are higher than those in the annual report and accounts as they include elements of Strategic Commissioning funding. |
To ask the Chancellor of the Exchequer what grants his Department made to charitable organisations in each of the last five years.
To ask the Chancellor of the Exchequer what grants his Department made to charitable organisations in each of the last five years.
To ask the Minister for the Cabinet Office how much funding has been allocated under the CapacityBuilders programme to charitable organisations active in each constituency in Essex in the last 12 months.
To ask the Minister for the Cabinet Office how much funding has been allocated under the CapacityBuilders programme to charitable organisations active in each constituency in Essex in the last 12 months.
| Programme | Constituency | Allocation (£) |
| Consortium Development Grant | Braintree | 194,000 |
| Improving Reach Grant | Saffron Walden | 41,025 |
| Improving Reach Grant | Rochford and Southend, East | 308,992 |
| Consortium Modernisation Grant | Braintree | 64,607 |
| Consortium Modernisation Grant | Braintree | 62,430 |
| Real Help for Communities Modernisation Fund | Braintree | 4,000 |
| Social Enterprise Programme | West Chelmsford | 118,880 |
| Regional Network Fund | Saffron Walden | 45,000 |
| Real Help for Communities Modernisation Fund | Rochford and Southend, East | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
| Real Help for Communities Modernisation Fund | Harwich | 1,000 |
| Real Help for Communities Modernisation Fund | Harlow | 1,000 |
| Real Help for Communities Modernisation Fund | Harwich | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
| Real Help for Communities Modernisation Fund | Brentwood and Ongar | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
| Real Help for Communities Modernisation Fund | Rochford and Southend, East | 1,000 |
| Real Help for Communities Modernisation Fund | Brentwood and Ongar | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
| Real Help for Communities Modernisation fund | Saffron Walden | 1,000 |
| Real Help for Communities Modernisation Fund | Saffron Walden | 1,000 |
| Real Help for Communities Modernisation fund | Harlow | 1,000 |
| Real Help for Communities Modernisation Fund | Thurrock | 1,000 |
| Real Help for Communities Modernisation Fund | Harwich | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
| Real Help for Communities Modernisation Fund | West Chelmsford | 1,000 |
To ask the Secretary of State for Justice to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Justice to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
| £ million | |
| 2006-07 | 37.6 |
| 2007-08 | 41.1 |
| Ministry of Justice funding to third sector organisations 2006-07¹ | |
|---|---|
| Name of third sector organisation | Funding (£) |
| Addaction | 10,120 |
| Advice Services Alliance | 185,000 |
| Anawim | 24,828 |
| Arch (North Staffordshire) | 28,000 |
| Aylesbury Vale Rape Crisis | 24,300 |
| Barnardo's Bridgeway | 30,000 |
| Barnardos Ilford | 28,500 |
| Barnsley Refuge Advice and Support Service (BRASS) | 22,900 |
| Black Arts Alliance | 18,820 |
| Bradford Rape Crisis and Sexual Abuse Survivors Service | 30,000 |
| British Youth Council | 9,000 |
| Butler Trust | 46,112 |
| Catch 21 | 750 |
| Cheshire Dance | 26,303 |
| Citizenship Foundation | 122,000 |
| Clinks/Alliance to Reduce Offending (ARO) | 65,000 |
| Colchester Rape Crisis Line | 30,000 |
| Community Service Volunteers (CSV) Pre-Release Volunteer Scheme | 150,000 |
| Connection at St Martin | 23,008 |
| Coroners Courts Support Service for expansion to Essex (Chelmsford) Coroners court | 3,000 |
| Coroners Courts Support Service for expansion to Walthamstow, Hornsey and Croydon coroners courts | 6,000 |
| CSV/Springboard Sunderland Trust | 406,500 |
| Dance Utd | 11,159 |
| Derby CAB | 11,593 |
| Development Education Association | 4,400 |
| Devon Youth Association | 30,000 |
| Devon Youth Association | 30,000 |
| Doncaster Rape and Sexual Abuse Counselling Centre | 30,000 |
| Eaves Housing for Women | 30,000 |
| Gay London Police Monitoring Group (Galop) | 28,084 |
| Genesis | 27,400 |
| Gloucestshire Rape Crisis Centre | 10,000 |
| Grimsby and Scunthorpe Rape Crisis | 29,930 |
| Hansard Society | 128,060 |
| Health and Education for all (HEAL) | 13,572 |
| Hibiscus | 47,208 |
| Incest and Sexual Abuse Survivors | 28,893 |
| Involve | 32,213 |
| Kinergy | 30,000 |
| Kings College | 10,000 |
| Leasehold Advisory Service | 28,000 |
| Lincolnshire Action Trust | 31,500 |
| Magistrates' Association | 50,000 |
| Mediation Helpline | 115,000 |
| Minorities of Europe | 5,000 |
| Miscarriages of Justice—Royal Justice CAB | 104,945 |
| Money Advice Trust | 800,000 |
| Music in Prisons/Irene Taylor Trust | 13,297 |
| National Association for the Care and Resettlement of Offenders (NACRO) | 2,356,777 |
| National Children's Home (NCH) Cymru | 30,000 |
| Network for Surviving Stalking (NASS) | 29,961 |
| New Pathways | 30,000 |
| North Liverpool Citizens Advice Bureau (CAB) | 45,140 |
| Nottingham Rape Crisis Centre | 30,000 |
| One in Four | 29,824 |
| Operation Black Vote | 90,000 |
| Personal Support Unit | 50,000 |
| Prison Advice and Care Trust (PACT) | 90,000 |
| Prison Video Trust | 50,000 |
| Prisoners Abroad | 169,126 |
| Probocsis | 9,988 |
| Rape and Sexual Violence Project | 30,000 |
| Rape Crisis Crisis Co-ordination Group | 30,000 |
| Reigate and Redhill YMCA | 25,948 |
| Respond | 28,000 |
| Reunite | 85,000 |
| ROSA (Rape or Sexual Abuse) Support Group | 30,000 |
| South Essex Rape and Incest Crisis Centre | 30,000 |
| South Yorkshire Funding Advice Bureau | 9,078 |
| Southside Partnership | 45,000 |
| Step Forward (Tower Hamlets) | 30,000 |
| Support After Murder and Manslaughter (SAMM) | 140,000 |
| Supporting Others through Voluntary Action (SOVA) | 540,136 |
| Survivors Swindon Limited | 30,000 |
| Target Housing | 30,000 |
| Terrence Higgins Trust | 29,489 |
| The Nia Project | 30,000 |
| The Phoenix Education Trust | 8,000 |
| The Survivors Trust | 29,807 |
| The Winchester Centre | 30,000 |
| Twelves Company | 29,907 |
| Tyneside Rape Crisis Centre | 29,988 |
| UK Citizens Online Democracy | 11,750 |
| Victim Support | 30,025,667 |
| Victim Support Cornwall for start up of Coroners Court support Service in Cornwall | 2,000 |
| Victim support Norfolk for Coroners Courts Support Service in Norfolk coroner courts | 3,000 |
| Victim Support Teesside for Coroners Court Support Service in Teesside coroners court | 2,000 |
| Voice UK | 30,000 |
| Wandsworth Mediation Service | 86,000 |
| Womankind | 30,000 |
| Women's Counselling & Therapy Service | 29,707 |
| Women's Support Network | 30,000 |
| Wycombe Rape Crisis | 26,750 |
| Young Foundation | 10,000 |
| Young Person's Advisory Service | 23,100 |
| Young Women's Christian Association (YWCA) | 29,979 |
| Total | 37,591,517 |
| ¹ Figures include funding by the Office of Criminal Justice Reform (OCJR) |
| Ministry of Justice funding to third sector organisations 2007-08¹ | |
|---|---|
| Name of third sector organisation | Funding (£) |
| Addaction | 10,000 |
| Advance | 20,000 |
| Advice Services Alliance | 195,000 |
| Anawim | 24,671 |
| Arch North Staffordshire and Safer City Partnership IDVA for Stoke on Trent | 20,000 |
| Bedfordshire Independent Domestic Violence Advisors (IDVA): Victim Support (providers) | 20,000 |
| Berkshire Women's Aid (and Crossing Bridges) | 40,000 |
| Birmingham and Solihull Women's Aid | 60,000 |
| Blackburn and Darwen District Women's Aid | 20,000 |
| Blackpool and Fylde Advocacy Service | 20,000 |
| Blackpool Advocacy Service | 20,000 |
| Blaenau Gwent Domestic Abuse Service | 20,000 |
| Bradford Rape Crisis and Sexual Abuse Survivors Service | 45,106 |
| Brent Domestic Violence Advocacy Project (Advance) | 20,000 |
| Bridgend Women's Aid | 20,000 |
| Brighton and Hove IDVA Service' | 30,000 |
| Bristol DA IDVA Consortium | 20,000 |
| Butler Trust | 63,969 |
| Caerphilly County borough council | 20,000 |
| Calderdale Domestic Violence Forum. | 20,000 |
| Caldmore Area Housing Association | 31,485 |
| Cambs IDVA Advocacy Service | 20,000 |
| Carmarthanshire IDDA Service (hosted by Cymdeithas Tai Hafan) | 20,000 |
| Catch 21 | 5,000 |
| Centre for Peaceful solutions | 17,000 |
| Cheshire County Council Western Domestic Abuse Family Safety Unit | 20,000 |
| Children Law UK | 50,000 |
| Chorley and South Ribble Service | 20,000 |
| Cis'ters | 37,088 |
| Citizenship Foundation | 100,000 |
| Clinks/Alliance to Reduce Offending (ARO) | 69,720 |
| Colchester Rape Crisis Line | 21,931 |
| Community Safety and Prevention Service | 20,000 |
| Community Service Volunteers (CSV) Pre-release Volunteer Scheme | 150,000 |
| Coroners Courts Support Service for expansion to Buckinghamshire coroner's court | 3,000 |
| Coroners Courts Support Service for expansion to Hertfordshire coroners court | 3,000 |
| Coroners Courts Support Service for expansion to Milton Keynes coroner's court | 3,000 |
| County Council Community Safety Domestic Violence Team | 30,000 |
| County Durham and Darlington Probation | 20,000 |
| Coventry Haven | 20,000 |
| Coventry Rape and Sexual Abuse Centre | 35,424 |
| Crime Reduction Initiative (CRI) Domestic Abuse Service | 30,000 |
| Crisis Point | 15,368 |
| Croydon Women's Aid and Family Justice Centre (FJC) | 20,000 |
| CSV Springboard | 417,000 |
| DA Resource Team (DART) | 20,000 |
| Democracy Coalition for Children & Young People | 11,000 |
| Derby CAB | 11,245 |
| Derby CSP | 20,000 |
| Derbyshire Rape Crisis | 19,450 |
| Domestic Violence Family Safety Unit and Eastern Domestic Abuse Family Safety Unit | 20,000 |
| Domestic Violence Services, Keighley (and Airdale) | 20,000 |
| Domestic Violence Support Service | 20,000 |
| Doncaster Rape and Sexual abuse | 44,607 |
| Early Intervention Project | 20,000 |
| East Berkshire Womens Aid | 40,000 |
| East Riding Yorks Council: Domestic Violence Accommodation Project (DVAP) | 20,000 |
| Eaves Lilith Project | 30,104 |
| English Secondary Students Association | 13,454 |
| Essex Probation Service | 40,000 |
| Eva Women's Aid previously Redcar and Cleveland Women's Aid | 41,724 |
| Exeter Women's Aid | 20,000 |
| Family Matters | 20,000 |
| Family Matters | 20,000 |
| Gay London Police Monitoring Group (Galop) | 35,122 |
| Gloucester Domestic Violence Support and Advocacy Project (GDVSAP) | 20,000 |
| Hansard Society | 86,841 |
| Harbour Central Services | 20,000 |
| Harrow Hestia Women's Aid | 20,000 |
| Heal | 38,038 |
| Health and Social Care Department/Chief Executives | 20,000 |
| Help, Advice and the Law Team (HALT) | 40,000 |
| Hibiscus | 46,645 |
| Highbury and Islington IDVA | 20,000 |
| Hillingdon IDVA | 20,000 |
| Impact Housing Association | 20,000 |
| Independent Domestic Violence Advocacy Service | 20,000 |
| Interactive Rhyl Ltd | 20,000 |
| Involve | 70,592 |
| Island Womens Refuge | 20,000 |
| Its My Right; Scunthorpe Rape Crisis | 40,000 |
| Kingston upon Hull City Council: Hull DA Partnership | 20,000 |
| Knowsley Domestic Violence support service | 20,000 |
| Lancaster and District Womens Aid | 20,000 |
| Leeway Women's Aid | 20,000 |
| Leicester Domestic Violence Integrated Response Project (DVIRP) | 40,000 |
| Lincoln Womens Aid | 20,000 |
| Lincolnshire Action Trust | 30,104 |
| Luton Independent DA Advisors | 20,000 |
| Magistrates Association | 55,000 |
| Manchester Rape Crisis | 25,635 |
| Mansfield and Ashfield Womens Aid | 20,000 |
| Milton Keynes Womens Aid | 20,000 |
| Miscarriages of Justice—Royal Justice CAB | 116,493 |
| Money Advice Trust | 1,000,000 |
| Monmouthshire County Council | 20,000 |
| Move On East | 22,290 |
| Mubarek Trust | 53,000 |
| Multi Agency Problem Solving (MAPS) Team; East Lancashire Women's Refuge Association in Partnership with Burnley Crime and Disorder Reduction Partnership (CDRP) | 20,000 |
| My Sisters place: | 20,000 |
| mysociety | 17,626 |
| N Derbs WA, Derbs VS, Next Steps multi-agency IDVA service | 20,000 |
| Nacro | 2,413,104 |
| Neath Women's Aid | 20,000 |
| New Pathway | 23,660 |
| Newport City Council | 20,000 |
| No Limits (Southampton) | 26,000 |
| North Devon Womens Aid | 20,000 |
| North Eastern Prison After Care Society (NEPACS) | 33,657 |
| North Liverpool Citizens Advice Bureau (CAB) | 61,930 |
| North Somerset Against Domestic Abuse (NADA) and North Somerset Partnership | 20,000 |
| Northampton and Northern Sunflower Centres | 30,000 |
| Northamptonshire Rape and incest Crisis Centre | 20,000 |
| Nottingham Rape Crisis Centre | 41,108 |
| One in Four | 48,510 |
| Operation Black Vote | 70,000 |
| Ormiston Children and Families Trust | 29,000 |
| Partners of Prisoners and Families Support | 28,275 |
| Pathway (Stonham and Kiaura) | 20,000 |
| Pecan | 28,275 |
| Personal Support Unit | 50,000 |
| Peterborough City Council | 20,000 |
| Plymouth Rape and Sexual Abuse Line | 12,450 |
| Plymouth Womens Aid | 20,000 |
| Pontypridd Safety Unit | 20,000 |
| Positive Action Training Recruitment Agency (PATRA) | 20,240 |
| Preston Independent DA Service | 20,000 |
| Prison Video Trust | 50,000 |
| Prisoners Abroad | 233,167 |
| Rape and Sexual Abuse Support Centre (Cheshire and Merseyside) | 35,370 |
| Rape and Sexual Abuse Support Centre (North Wales) | 25,525 |
| Rape and Sexual violence Project (Birmingham) | 21,090 |
| RASAC-Rape and Sexual abuse Counselling Service (Winchester) | 26,000 |
| Reducing the Risk of Domestic Abuse (both Oxfords) | 30,000 |
| Refuge Kent Domestic Violence Advocacy Service | 80,000 |
| Registry Trust | 120,000 |
| Respond | 50,000 |
| Reunite | 131,500 |
| Rotherham Womens Aid | 20,000 |
| Safe(5)Home | 20,000 |
| Safer Doncaster Partnership with Doncaster Metropolitan Borough Council | 20,000 |
| Salford Foundation | 10,000 |
| Salford Women's Aid | 20,000 |
| Sandwell Organisation Against Domestic Abuse (SOADA) | 20,000 |
| Sexual & Domestic Abuse and Rape advice Centre | 15,250 |
| Sexual Abuse and Incest Line (SAIL) | 17,767 |
| Sheffield DA Forum | 20,000 |
| Sheffield Women's Counselling | 18,672 |
| Shropshire IDVA Service (Stonham) | 20,000 |
| Solent Peoples Theatre | 44,868 |
| Somerset Change | 40,000 |
| South Asian Consortium Kirklees | 36,117 |
| South Devon Womens Aid | 20,000 |
| South Essex Rape and Incest Crisis Centres (SERICC) | 49,291 |
| Southampton IDVA Service | 35,000 |
| Southampton Rape Crisis and Sexual Abuse Counselling Service | 47,804 |
| Southside Family Project | 20,000 |
| Southside Partnership | 45,000 |
| Speaker's Corner Trust | 17,625 |
| Stafford Women's Aid - also serves Stafford SDVC | 20,000 |
| Star Centre | 20,000 |
| Step Forward | 32,190 |
| Stonham | 40,000 |
| Suffolk County Council | 20,000 |
| Sunflower Centre | 20,000 |
| Support After Murder and Manslaughter (SAMM) | 140,000 |
| Supporting Others through Voluntary Action (SOVA) | 548,773 |
| Survive | 20,000 |
| Survivor's Network | 10,406 |
| Survivors Swindon Limited | 35,900 |
| Survivors UK | 30,000 |
| Swansea Women's Aid / Black Association for Women Step Out (BAWSO) | 20,000 |
| Tai Hafan | 20,000 |
| Target Housing | 30,000 |
| Telford IDVA | 20,000 |
| The Relationship Centre | 20,000 |
| The Relationship Centre | 20,000 |
| Torbay Victim Support IDVA Service | 20,000 |
| Torfaen County Borough Council | 20,000 |
| Twelves Company | 35,827 |
| UK Youth Parliament | 3,000 |
| UK Youth Parliament | 12,000 |
| Unlocking Democracy | 7,938 |
| Vale of Glamorgan IDA | 20,000 |
| Victim Support | 30,028,000 |
| Victim Support (York and Selby) | 20,000 |
| Victim Support Hampshire and Isle of Wight | 20,000 |
| Victim Support Wiltshire | 40,000 |
| Victim Support: Barnsley SDVC | 20,000 |
| Victim Support: Dudley SDVC | 20,000 |
| Victim Support: North East Hants (Alton) SDVC | 20,000 |
| Victim Support: South Cumbria (Barrow and Kendal) | 20,000 |
| Victim Support: West Cumbria (Workington and Whitehaven) | 20,000 |
| Voice UK | 28,000 |
| Walsall Domestic Violence Forum | 30,000 |
| Walsall Street Teams | 30,000 |
| Wandsworth Mediation Service | 104.000 |
| Warrington DA Support Service | 20,000 |
| Wearside Women in Need | 20,000 |
| Wirral Specialist Domestic Violence Courts (SDVC)—Community Safety Team | 20,000 |
| Wolverhampton Domestic Violence Forum | 20,000 |
| Womankind | 41,202 |
| Womans Trust | 20,000 |
| Womans Trust (Domestic Violence Advocacy Service) | 20,000 |
| Women Against Violence Europe (W.A.V.E) Domestic Abuse Centre | 20,000 |
| Women Rape and Sexual Abuse Centre Cornwall | 32,416 |
| Womens Aid (Previously North Yorks Victim Support) | 20,000 |
| Women's Aid Advice Centre | 20,000 |
| Womens Aid Leicestershire Limited (WALL) | 20,000 |
| Womens Rape and Sexual Abuse Centre IDVA Service | 20,000 |
| Women's Safety Unit | 20,000 |
| Women's Support Network | 28,038 |
| Worcestershire Rape and Sexual Abuse Support Centre | 28,445 |
| Worst Kept Secret | 20,000 |
| Wrexham IDVA Service (Community Safety Partnerships) | 20,000 |
| Total | 41,118,268 |
| ¹ Figures include funding by the Office of Criminal Justice Reform (OCJR) |
To ask the Secretary of State for Work and Pensions to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Work and Pensions to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Transport to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Transport to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Foreign and Commonwealth Affairs to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Foreign and Commonwealth Affairs to which (a) charities and (b) voluntary organisations his Department has provided funding in the last five years; and how much funding was provided to each.
To ask the Secretary of State for Energy and Climate Change to which (a) charities and (b) voluntary organisations his Department has provided funding since it was established; and how much funding was provided to each.
To ask the Secretary of State for Energy and Climate Change to which (a) charities and (b) voluntary organisations his Department has provided funding since it was established; and how much funding was provided to each.
To ask the Secretary of State for Innovation, Universities and Skills to which (a) charities and (b) voluntary organisations his Department has provided funding since it was established; and how much funding was provided to each.
To ask the Secretary of State for Innovation, Universities and Skills to which (a) charities and (b) voluntary organisations his Department has provided funding since it was established; and how much funding was provided to each.
| £000 | |||
| Name of body | 2006-07 | 2007-08 | 2008-09 |
| Royal Anniversary Trust¹ | 166 | 167 | ²— |
| National Foundation for Educational Research (NFER)³ | 250 | 95 | 32 |
| Social Mobility Foundation | — | 121 | 100 |
| UK Council for International Student Affairs | 444 | 515 | 523 |
| ¹ Royal Anniversary Trust funding will be confirmed at year end | |||
| ² Tbc | |||
| ³ NFER funding is year to date only |
| £000 | |||
| Name of body | 2006-07 | 2007-08 | 2008-09 |
| Lifelong Learning UK | 1,299 | 13,081 | 19,500 |
| NIACE¹ | 2,574 | 10,004 | 5,098 |
| SKILL² | 100 | 160 | 100 |
| PET³ | 256 | 255 | 268 |
| ¹ National Institute for Adult Continuing Education | |||
| ² National Bureau for Students with Disabilities | |||
| ³ Prisoners Education Trust |
| £000 | |||
| Name of body | 2006-07 | 2007-08 | 2008-09 |
| Design Council | 6,179 | 6,069 | 6,035 |
| Quality Improvement Agency (QIA) | 82,773 | 109,764 | — |
| Learning and Skills Improvement Service (LSIS) | — | — | 100,000 |
| Note: | |||
| QIA was part of the merger to form LSIS in October 2008; hence there are no figures for QIA in 2008-09. |