1-20 of 29 results for subject:Poole
Librarians' tools
- Search time
- 0.231 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Poole
- We searched for
- subject_t:Poole OR subject_ses:12209
Type
House
Session
More
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Defence how much was spent by Defence Estates on providing Sika deer with global positioning system collars in the Poole basin area.
To ask the Secretary of State for Defence how much was spent by Defence Estates on providing Sika deer with global positioning system collars in the Poole basin area.
To ask the Secretary of State for Defence what consideration he has given to moving the headquarters of 1 Assault Group Royal Marines from Poole to Devonport; and if he will make a statement.
To ask the Secretary of State for Defence what consideration he has given to moving the headquarters of 1 Assault Group Royal Marines from Poole to Devonport; and if he will make a statement.
To ask the Chancellor of the Exchequer what his estimate is of the average change in income tax which has to be paid by a 21-year-old single person living in Poole working full-time on the minimum wages as a result of the measures announced in the 2007 Budget.
To ask the Chancellor of the Exchequer what his estimate is of the average change in income tax which has to be paid by a 21-year-old single person living in Poole working full-time on the minimum wages as a result of the measures announced in the 2007 Budget.
| Change in net income by April 2009 (2009-10 prices £ a year) | |||
|---|---|---|---|
| Annual earning | Single person/single earner couple (aged under 25) | Single person (aged 25+) | Single earner couple (aged 25+) |
| £0 | 0 | 0 | 0 |
| £5,000 | 0 | 0 | 0 |
| £10,000 | -197 | 175 | 175 |
| £15,000 | -97 | -97 | 175 |
| £20,000 | 3 | 3 | 3 |
| £25,000 | 103 | 103 | 103 |
| £30,000 | 203 | 203 | 203 |
| £35,000 | 303 | 303 | 303 |
| £40,000 | 121 | 121 | 121 |
| £45,000 | 12 | 12 | 12 |
| £50,000 | 12 | 12 | 12 |
| £55,000 | 12 | 12 | 12 |
| £60,000 | 12 | 12 | 12 |
| Lone parent/single earner couple with children | |||
| Annual earnings | One child | Two children | Three children |
| £0 | 160 | 320 | 481 |
| £5,000 | 160 | 320 | 481 |
| £10,000 | 335 | 495 | 655 |
| £15,000 | 335 | 495 | 655 |
| £20,000 | 336 | 496 | 656 |
| £25,000 | 103 | 496 | 656 |
| £30,000 | 203 | 203 | 656 |
| £35,000 | 303 | 303 | 303 |
| £40,000 | 121 | 121 | 121 |
| £45,000 | 12 | 12 | 12.40 |
| £50,000 | 12 | 12 | 12.40 |
| £55,000 | 12 | 12 | 12.40 |
| £60,000 | 12 | 12 | 12.40 |
| Annual income | Single pensioner/single income couple pensioner (aged 65-74) | Single pensioner/single income couple pensioner (aged 75+) |
| £0 | 0 | 0 |
| £5,000 | 0 | 0 |
| £10,000 | 416 | 416 |
| £15,000 | 96 | 96 |
| £20,000 | 196 | 196 |
| £25,000 | 323 | 323 |
| £30,000 | 203 | 203 |
| £35,000 | 303 | 303 |
| £40,000 | 403 | 403 |
| £45,000 | 610 | 610 |
| £50,000 | 610 | 610 |
| £55,000 | 610 | 610 |
| £60,000 | 610 | 610 |
| Notes: | ||
| 1. Other than the changes announced at Budget 2007 this assumes normal indexation of personal allowances, thresholds and limits. | ||
| 2. National insurance contributions (NICs) are assumed to be paid at the class one not contracted out rate. | ||
| 3. Only individuals aged 16-64 for males and 16-59 for females are liable for NICs. Therefore there is no change in NICs liability for individuals aged outside of these age ranges. |
To ask the Secretary of State for Children, Schools and Families how many schools in Poole use (a) streaming and (b) setting.
To ask the Secretary of State for Children, Schools and Families how many schools in Poole use (a) streaming and (b) setting.
| Primary schools inspected between 1996/97 and 2002/03 | |||||
|---|---|---|---|---|---|
| School name | Streamed lessons observed | Setted lessons observed | No streamed or setted lessons observed | Inspection year | Open/closed |
| Baden-Powell and St. Peter's Church of England Middle School | No | Yes | No | 1997/98 | Open |
| Baden-Powell and St. Peter's Church of England Middle School | Yes | Yes | No | 2002/03 | Open |
| Branksome Heath Middle School | No | Yes | No | 1999/2000 | Open |
| Branksome Heath Middle School | No | Yes | No | 2001/02 | Open |
| Courthill First School | No | No | Yes | 1998/99 | Open |
| Hamworthy First School and Nursery | No | Yes | No | 1996/97 | Open |
| Hamworthy First School and Nursery | No | No | Yes | 1999/2000 | Open |
| Hamworthy Middle School | No | Yes | No | 1999/2000 | Open |
| Hamworthy Middle School | No | Yes | No | 2002/03 | Open |
| Heatherlands First School | No | Yes | No | 1997/98 | Open |
| Heatherlands First School | No | No | Yes | 2002/03 | Open |
| Lilliput Church of England Voluntary Controlled First School | No | No | Yes | 1996/97 | Open |
| Lilliput Church of England Voluntary Controlled First School | No | No | Yes | 1999/2000 | Open |
| Longfleet Church of England Voluntary Controlled Combined School | No | Yes | No | 1996/97 | Open |
| Longfleet Church of England Voluntary Controlled Combined School | No | Yes | No | 2001/02 | Open |
| Oakdale County Middle School | Yes | Yes | No | 1997/98 | Closed |
| Oakdale South Road Middle School | No | Yes | No | 2001/02 | Open |
| South Road Combined School | No | No | Yes | 1997/98 | Closed |
| St. Aldhelm's Church of England Voluntary Aided Combined School | No | Yes | No | 1998/99 | Open |
| St Mary's Catholic Combined School, Poole | No | Yes | No | 1998/99 | Open |
| Stanley Green First School | Yes | Yes | No | 1996/97 | Open |
| Stanley Green First School | No | Yes | No | 2000/01 | Open |
| Sylvan First School | No | No | Yes | 1996/97 | Open |
| Sylvan First School | No | Yes | No | 2002/03 | Open |
| Trinidad First School | No | No | Yes | 1998/99 | Closed |
| Turlin Moor Community First School | No | Yes | No | 1996/97 | Open |
| Turlin Moor Community First School | No | Yes | No | 2000/01 | Open |
| Turlin Moor Community Middle School | No | Yes | No | 1996/97 | Open |
| Turlin Moor Community Middle School | No | Yes | No | 2000/01 | Open |
| Primary schools inspected between 2003/04 and 2005/06 | ||||
|---|---|---|---|---|
| School name | Streamed or setted lessons observed | No streamed or setted lessons observed | Inspection year | Open/closed |
| Courthill First School | No | Yes | 2004/05 | Open |
| Hamworthy First School and Nursery | No | Yes | 2005/06 | Open |
| Lilliput Church of England Voluntary Controlled First School | No | Yes | 2005/06 | Open |
| Old Town First School and Nursery | No | Yes | 2003/04 | Open |
| St. Aldhelm's Church of England Voluntary Aided Combined School | Yes | No | 2004/05 | Open |
| St. Mary's Catholic Combined School, Poole | No | Yes | 2004/05 | Open |
| Sylvan First School | No | Yes | 2004/05 | Open |
| Turlin Moor Community First School | No | Yes | 2005/06 | Open |
| Turlin Moor Community Middle School | No | Yes | 2005/06 | Open |
| Secondary schools inspected between 1996/97 and 2002/03 | |||||
|---|---|---|---|---|---|
| School name | Streamed lessons observed | Setted lessons observed | No streamed or setted lessons observed | Inspection year | Open/closed |
| Carter Community College | Yes | Yes | No | 1998/99 | Open |
| Carter Community College | Yes | Yes | No | 2001/02 | Open |
| Poole High School | Yes | Yes | No | 1997/98 | Open |
| St. Edward's Roman Catholic/Church of England School, Poole | Yes | Yes | No | 1996/97 | Open |
| St. Edward's Roman Catholic/Church of England School, Poole | No | Yes | No | 2002/03 | Open |
| Secondary schools inspected between 2003/04 and 2005/06 | ||||
|---|---|---|---|---|
| School name | Streamed or setted lessons observed | No streamed or setted lessons observed | Inspection year | Open/closed |
| Poole High School | Yes | No | 2003/04 | Open |
To ask the Secretary of State for Culture, Media and Sport what the (a) purpose, (b) date and (c) location was of each tourism event attended by Ministers in his Department in the constituency of Poole in the last 12 months; which Ministers attended each event; and if he will...
To ask the Secretary of State for Culture, Media and Sport what the (a) purpose, (b) date and (c) location was of each tourism event attended by Ministers in his Department in the constituency of Poole in the last 12 months; which Ministers attended each event; and if he will...
To ask the Secretary of State for Innovation, Universities and Skills how many 16 to 24 year olds in Poole are not in employment, education or training.
To ask the Secretary of State for Innovation, Universities and Skills how many 16 to 24 year olds in Poole are not in employment, education or training.
To ask the Secretary of State for Justice how many incidents of antisocial behaviour involving mini-motorbikes or other off-road vehicles were reported in Poole in each of the last five years; and how many of these have resulted in (a) prosecution and (b) antisocial behaviour orders.
To ask the Secretary of State for Justice how many incidents of antisocial behaviour involving mini-motorbikes or other off-road vehicles were reported in Poole in each of the last five years; and how many of these have resulted in (a) prosecution and (b) antisocial behaviour orders.
To ask the Secretary of State for Justice how many penalty notices for disorder have been given in Poole in the last five years.
To ask the Secretary of State for Justice how many penalty notices for disorder have been given in Poole in the last five years.
To ask the Secretary of State for Innovation, Universities and Skills how many apprenticeship schemes are operating in the Poole area.
To ask the Secretary of State for Innovation, Universities and Skills how many apprenticeship schemes are operating in the Poole area.
To ask the Chancellor of the Exchequer how many civil service posts he expects to be moved to Poole in the next five years.
To ask the Chancellor of the Exchequer how many civil service posts he expects to be moved to Poole in the next five years.
To ask the Secretary of State for the Home Department how many asylum seekers resident in Poole have been waiting for three months or longer for initial decisions to be made.
To ask the Secretary of State for the Home Department how many asylum seekers resident in Poole have been waiting for three months or longer for initial decisions to be made.
To ask the Secretary of State for the Home Department how many asylum seekers have arrived in Poole in the last five years.
To ask the Secretary of State for the Home Department how many asylum seekers have arrived in Poole in the last five years.
| As at the end of December: | In dispersed accommodation | In receipt of subsistence only support | Total in receipt of support |
| 2002 | 0 | 10 | 10 |
| 2003 | 0 | 5 | 5 |
| 2004 | 0 | ¹— | ¹— |
| 2005 | 0 | 5 | 5 |
| 2006 | 0 | ¹— | ¹— |
| ¹ 1or 2 | |||
| Note: | |||
| All figures are rounded to the nearest 5. |
To ask the Secretary of State for Transport what plans she has to increase capacity on commuter trains between Poole and London, measured by (a) new carriages and (b) passenger numbers; and when the new capacity will be rolled out.
To ask the Secretary of State for Transport what plans she has to increase capacity on commuter trains between Poole and London, measured by (a) new carriages and (b) passenger numbers; and when the new capacity will be rolled out.
To ask the Secretary of State for Culture, Media and Sport what events will be held in Poole as part of the Cultural Olympiad in 2012; and which of these events were planned before London secured the 2012 games.
To ask the Secretary of State for Culture, Media and Sport what events will be held in Poole as part of the Cultural Olympiad in 2012; and which of these events were planned before London secured the 2012 games.
To ask the Secretary of State for Children, Schools and Families how many foster parents are required in the Poole area to meet demand for placements.
To ask the Secretary of State for Children, Schools and Families how many foster parents are required in the Poole area to meet demand for placements.
To ask the Secretary of State for Transport how many passengers were found carrying offensive weapons on trains between Poole and London in each of the last five years.
To ask the Secretary of State for Transport how many passengers were found carrying offensive weapons on trains between Poole and London in each of the last five years.
Adjournment debate on local government funding for Poole.
Adjournment debate on local government funding for Poole.
I think that, when the announcement was made, I heard the 2.7 per cent., but not the caveats. That is perhaps where we differ.
I think that, when the announcement was made, I heard the 2.7 per cent., but not the caveats. That is perhaps where we differ.
I can assure the Minister that these matters are raised even in non-election years and that Liberal and Conservative councillors, who will be fighting each other fiercely in May, are standing shoulder to shoulder on this issue, which is about fairness to Poole.
I can assure the Minister that these matters are raised even in non-election years and that Liberal and Conservative councillors, who will be fighting each other fiercely in May, are standing shoulder to shoulder on this issue, which is about fairness to Poole.
That was a helpful and interesting intervention. The hon. Lady’s party generally talks about council tax and taxation in terms of the redistributive effect. Looking at the deprivation index and people’s ability to pay would deal with the points that her party normally makes. She is right to talk about...
That was a helpful and interesting intervention. The hon. Lady’s party generally talks about council tax and taxation in terms of the redistributive effect. Looking at the deprivation index and people’s ability to pay would deal with the points that her party normally makes. She is right to talk about...