1-8 of 8 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.146 seconds
- Solr query time
- 0.003 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families how many schools in Preston deemed to be failing have since reached a satisfactory standard since 1997.
To ask the Secretary of State for Children, Schools and Families how many schools in Preston deemed to be failing have since reached a satisfactory standard since 1997.
| URN | School name | Phase | Inspection framework | Category of concern | Date removed from the category |
| 119229 | Eldon Primary School | Primary | Section 10 | Special measures | 5 February 2001 |
| 119603 | Preston St. Matthew's Church of England Primary School | Primary | Section 10 | Special measures | 4 June 2001 |
| 119430 | St. Joseph's Catholic Primary School, Preston | Primary | Section 10 | Serious weakness | 10 September 2001 |
| 119700 | St. Teresa's Catholic Primary School, Preston | Primary | Section 10 | Serious weakness | 5 November 2001 |
| 119804 | The Blessed Sacrament Catholic Primary School | Primary | Section 10 | Serious weakness | 20/05/2002 |
| 119354 | Ribbleton Avenue Methodist Junior School | Primary | Section 10 | Special measures | 9 December 2002 |
| 119709 | City of Preston High School | Secondary | Section 10 | Serious weakness | 12 May 2003 |
| 119333 | Fishwick Primary School | Primary | Section 10 | Special measures | 30 June 2003 |
| 119866 | Moorbrook School | Special | Section 5 | Notice to improve | 29 February 2008 |
| 119743 | Walton le Dale Arts College and High School | Secondary | Section 5 | Notice to improve | 20 May 2008 |
| 119709 | City of Preston High School | Secondary | Section 5 | Special measures | 23 April 2009 |
| 119237 | The Roebuck School | Primary | Section 5 | Notice to improve | 24 June 2009 |
| 119608 | St. Maria Goretti Catholic Primary School, Preston | Primary | Section 5 | Notice to improve | 7 July 2009 |
| 119443 | St. Wilfrid's RC Primary School | Primary | Section 10 | Special measures | Closed |
| 119365 | Bamber Bridge St. Saviour's Church of England Primary School | Primary | Section 10 | Serious weakness | Closed |
| 119105 | Preston Tutorial Centre | PRU | Section 10 | Special measures | Closed |
To ask the Secretary of State for Children, Schools and Families how much has been spent per pupil in Preston in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how much has been spent per pupil in Preston in each year since 1997.
| School based expenditure per pupil in Lancashire local authority¹ from 1997-98 to 2008-09 | ||||
|---|---|---|---|---|
| England | Pre LGR Lancashire | Lancashire | ||
| 1997-98 | Pre-Primary and Primary Education | 1,740 | 1,670 | — |
| Secondary Education | 2,360 | 2,400 | — | |
| Special Schools | 9,830 | 10,830 | — | |
| Total (including Pre-Primary) | 2,080 | 2,060 | — | |
| — | ||||
| 1998-99 | Pre-Primary and Primary Education | 1,870 | 1,820 | |
| Secondary Education | 2,450 | 2,450 | ||
| Special Schools | 10,110 | 10,220 | ||
| Total (including Pre-Primary) | 2,190 | 2,170 | ||
| 1999-2000 | Primary Education | 2,010 | 1,950 | |
| Pre-Primary and Primary Education | 2,050 | 1,980 | ||
| Secondary Education | 2,610 | 2,550 | ||
| Special Schools | 10,900 | 10,350 | ||
| Total (including Pre-Primary) | 2,390 | 2,320 | ||
| Total (excluding Pre-primary) | 2,370 | 2,300 | ||
| 2000-01 | Primary Education | 2,210 | 2,160 | |
| Pre-Primary and Primary Education | 2,280 | 2,220 | ||
| Secondary Education | 2,830 | 2,740 | ||
| Special Schools | 11,860 | 11,130 | ||
| Total (including Pre-Primary) | 2,620 | 2,540 | ||
| Total (excluding Pre-primary) | 2,590 | 2,520 | ||
| 2001-02 | Primary Education | 2,480 | 2,450 | |
| Pre-Primary and Primary Education | 2,570 | 2,530 | ||
| Secondary Education | 3,150 | 3,070 | ||
| Special Schools | 13,030 | 12,690 | ||
| Total (including Pre-Primary) | 2,940 | 2,880 | ||
| Total (excluding Pre-primary) | 2,900 | 2,840 | ||
| 2002-03 | Primary Education | 2,530 | 2,520 | |
| Secondary Education | 3,230 | 3,060 | ||
| Special Schools | 12,820 | 12,640 | ||
| Total (excluding Pre-primary) | 2,950 | 2,890 | ||
| 2003-04 | Primary Education | 2,750 | 2,780 | |
| Secondary Education | 3,550 | 3,360 | ||
| Special Schools | 14,050 | 13,670 | ||
| Total (excluding Pre-primary) | 3,230 | 3,170 | ||
| 2004-05 | Primary Education | 2,910 | 2,900 | |
| Secondary Education | 3,800 | 3,610 | ||
| Special Schools | 15,110 | 14,630 | ||
| Total (excluding Pre-primary) | 3,440 | 3,360 | ||
| 2005-06 | Primary Education | 3,150 | 3,160 | |
| Secondary Education | 4,070 | 3,940 | ||
| Special Schools | 16,430 | 15,720 | ||
| Total (excluding Pre-primary) | 3,710 | 3,670 | ||
| 2006-07 | Primary Education | 3,360 | 3,300 | |
| Secondary Education | 4,320 | 4,150 | ||
| Special Schools | 17,480 | 16,270 | ||
| Total (excluding Pre-primary) | 4,210 | 4,200 | ||
| 2007-08 | Primary Education | 3,580 | 3,640 | |
| Secondary Education | 4,620 | 4,510 | ||
| Special Schools | 18,650 | 17,130 | ||
| Total (excluding Pre-primary) | 4,210 | 4,200 | ||
| 2008-09 | Primary Education | 3,780 | 3,770 | |
| Secondary Education | 4,890 | 4,790 | ||
| Special Schools | 19,790 | 18,880 | ||
| Total (excluding Pre-primary) | 4,460 | 4,420 | ||
| ¹ Local government reorganisation (LGR) changed the area covered by Lancashire local authority. | ||||
| Notes: | ||||
| ¹ School based expenditure includes only expenditure incurred directly by the schools. This includes the pay of teachers and school-based support staff, school premises costs, books and equipment, and certain other supplies and services, less any capital items funded from recurrent spending and income from sales, fees and charges and rents and rates. This excludes the central cost of support services such as home to school transport, local authority administration and the financing of capital expenditure. | ||||
| 2. 1999-2000 saw a change in data source when the data collection moved from the R01 form collected by the CLG to the Section 52 form from the DCSF. 2002-03 saw a further break in the time series following the introduction of Consistent Financial Reporting (CFR) and the associated restructuring of the outturn tables. From 2002-03 school based expenditure is taken from Section 52 Outturn Table A line 51 net current expenditure (NCE). For 2001-02 and earlier years the expenditure is calculated as lines 1 to 12 less lines 29, 30, 35 and 37. This differs from the old Net Institutional Expenditure (NIE) calculation only in the treatment of meals and milk which is no longer excluded and no adjustments for balances are now made. This is taken from Section 52 Outturn Table 3 for 1999-00 to 2001-02 and from the R01 form previously. | ||||
| 3. The calculation for 2002-03 onwards is broadly similar to the calculation in previous years. However, 2001-02 and earlier years includes all premature retirement compensation (PRC) and Crombie payments, mandatory PRC payments and other indirect employee expenses. In 2001-02 this accounted for approximately £70 per pupil. From 2002-03 onwards only the schools element of these categories is included and this accounted for approximately £50 per pupil of the 2002-03 total. Also, for some LAs, expenditure that had previously been attributed to the school sectors was reported within the LA part of the form from 2002-03, though this is not quantifiable from existing sources. | ||||
| 4. Pupil numbers include only those pupils attending maintained establishments within each sector and are drawn from the DCSF Annual Schools Census adjusted to be on a financial year basis. | ||||
| 5. Local government reorganisation (LGR) took place during the mid to late 1990's and those LAs that did not exist either pre or post LGR are shaded out for those years. | ||||
| 6. Spending in 1997-98 reflects the transfer of monies from local government to central Government for the nursery vouchers scheme. These were returned to local government from 1998-99. | ||||
| 7. The 1999-00 figures reflect the return of GM schools to local authority maintenance. Consequently Las where there entire pupil provision were educated in GM schools will show a unit cost of zero prior to 1999-2000. | ||||
| 8. Expenditure was not distinguished between the pre-primary and primary sectors until the inception of Section 52 for financial year 1999-00. | ||||
| 9. School based expenditure in LA maintained nursery schools was not recorded in 2002-03 and comparable figures are not available for 2003-04 onwards. | ||||
| 10. Figures are rounded to the nearest £10 and are in cash terms. |
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Preston in (a) 1997 and (b) on the latest date for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Preston in (a) 1997 and (b) on the latest date for which figures are available.
To ask the Secretary of State for Children, Schools and Families how much has been spent repairing schools in Preston in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how much has been spent repairing schools in Preston in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many 11 year olds in Preston schools reached level 4 or above in key stage 2 results in (a) 1997 and (b) 2009.
To ask the Secretary of State for Children, Schools and Families how many 11 year olds in Preston schools reached level 4 or above in key stage 2 results in (a) 1997 and (b) 2009.
| Pupils at the end of key stage 2 in maintained schools in Preston constituency achieving level 4 or above in key stage 2 tests, 1997 and 2009¹ | ||||||
|---|---|---|---|---|---|---|
| Pupils achieving level 4 or above | ||||||
| English | Maths | Science | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 666 | 53 | 664 | 52 | 744 | 59 |
| 2009¹ | 781 | 74 | 768 | 73 | 869 | 83 |
| ¹ Figures for 2009 are based on revised data. 1997 figures are final. | ||||||
| Source: | ||||||
| National Pupil Database and Achievement and Attainment Tables. |
To ask the Secretary of State for Children, Schools and Families how many 14 year olds in Preston schools reached level 5 or above in key stage 3 results in (a) 1997 and (b) 2009.
To ask the Secretary of State for Children, Schools and Families how many 14 year olds in Preston schools reached level 5 or above in key stage 3 results in (a) 1997 and (b) 2009.
| Pupils at the end of key stage 3 in maintained schools in Preston constituency achieving level 5 or above, 1997 and 2008¹ | ||||||
|---|---|---|---|---|---|---|
| English | Maths | Science | ||||
| Number of pupils achieving level 5 or above | Percentage of pupils achieving level 5 or above | Number of pupils achieving level 5 or above | Percentage of pupils achieving level 5 or above | Number of pupils achieving level 5 or above | Percentage of pupils achieving level 5 or above | |
| 1997 | 489 | 50 | 488 | 49 | 476 | 48 |
| 2008¹ | 456 | 65 | 473 | 68 | 454 | 65 |
| ¹ Figures for 2008 are based on updated data. 1997 figures are final. | ||||||
| Source: | ||||||
| National Pupil Database and Achievement and Attainment Tables |
To ask the Secretary of State for Children, Schools and Families how many pupils in Preston schools gained five A* to C GCSEs or equivalent in (a) 1997 and (b) 2009.
To ask the Secretary of State for Children, Schools and Families how many pupils in Preston schools gained five A* to C GCSEs or equivalent in (a) 1997 and (b) 2009.
| Pupils at the end of key stage 4 in maintained schools in Preston constituency achieving five or more GCSEs or equivalent¹ at grades A*-C, 1996/97 and 2007/08² | ||
|---|---|---|
| Number of pupils achieving five or more GCSEs at grades A*-C | Percentage of pupils achieving five or more GCSEs at grades A*-C | |
| 1996/97 | 306 | 32.7 |
| 2007/08 | 404 | 55.5 |
| ¹ Figures for 1997/98 include GNVQ equivalences. Figures for 2007/08 include other equivalences approved for use pre-16. | ||
| ² Figures for 1997/98 are based on pupils aged 15-years-old at the start of the academic year. Figures for 2007/08 onwards are based on pupils at the end of key stage 4. | ||
| Source: | ||
| National Pupil Database and Achievement and Attainment Tables (final data) |
To ask the Secretary of State for Children, Schools and Families what the average class size in schools in Preston was in (a) 1997 and (b) 2009.
To ask the Secretary of State for Children, Schools and Families what the average class size in schools in Preston was in (a) 1997 and (b) 2009.