1-20 of 483 results for subject:Prisoners
Librarians' tools
- Search time
- 0.272 seconds
- Solr query time
- 0.009 seconds
- Search query
- subject:Prisoners
- We searched for
- subject_t:Prisoners OR subject_t:"Prison population" OR subject_ses:92576
Type
House
Session
More
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Justice how many prisoners there were of each ethnicity in each (a) prison and (b) young offender institution in England and Wales as at 1 March 2010.
To ask the Secretary of State for Justice how many prisoners there were of each ethnicity in each (a) prison and (b) young offender institution in England and Wales as at 1 March 2010.
| Prison population of England and Wales by ethnic group as at 30 June 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other | Not stated | Unrecorded | 1991 census codes | Total | |
| All | 60,770 | 2,852 | 6,011 | 12,017 | 1,412 | 159 | 14 | 219 | 83,454 |
| Altcourse | 1,160 | 21 | 58 | 49 | 18 | 2 | 0 | 6 | 1,314 |
| Askham Grange | 101 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 122 |
| Acklington | 890 | 9 | 27 | 10 | 4 | 0 | 0 | 0 | 940 |
| Albany | 461 | 6 | 16 | 68 | 0 | 1 | 1 | 1 | 554 |
| Ashfield¹ | 239 | 30 | 16 | 50 | 0 | 1 | 0 | 2 | 338 |
| Ashwell | 141 | 4 | 26 | 24 | 4 | 0 | 0 | 0 | 200 |
| Aylesbury¹ | 209 | 34 | 29 | 154 | 4 | 1 | 0 | 1 | 433 |
| Belmarsh | 508 | 36 | 73 | 252 | 25 | 0 | 0 | 3 | 897 |
| Buckley Hall | 304 | 7 | 34 | 30 | 1 | 1 | 0 | 0 | 377 |
| Blundeston | 303 | 22 | 42 | 139 | 6 | 1 | 0 | 1 | 514 |
| Bedford | 309 | 29 | 48 | 70 | 5 | 0 | 0 | 0 | 461 |
| Blantyre House | 86 | 1 | 2 | 25 | 2 | 1 | 0 | 1 | 118 |
| Bristol | 502 | 19 | 16 | 56 | 11 | 1 | 0 | 2 | 607 |
| Birmingham | 908 | 68 | 181 | 263 | 21 | 2 | 0 | 1 | 1,444 |
| Bullingdon | 769 | 47 | 90 | 147 | 21 | 3 | 0 | 4 | 1,081 |
| Brinsford¹ | 340 | 32 | 67 | 77 | 5 | 0 | 0 | 0 | 521 |
| Bullwood Hall | 51 | 4 | 49 | 73 | 52 | 0 | 0 | 0 | 229 |
| Brixton | 346 | 30 | 71 | 331 | 13 | 0 | 0 | 1 | 792 |
| Bronzefield | 308 | 20 | 13 | 80 | 16 | 2 | 0 | 0 | 439 |
| Chelmsford | 497 | 22 | 48 | 113 | 11 | 0 | 0 | 1 | 692 |
| Cardiff | 705 | 24 | 33 | 31 | 17 | 5 | 0 | 5 | 819 |
| Camp Hill | 371 | 22 | 32 | 133 | 7 | 1 | 0 | 0 | 566 |
| Cookham Wood¹ | 63 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | 86 |
| Coldingley | 317 | 17 | 27 | 138 | 4 | 3 | 0 | 0 | 506 |
| Castington¹ | 343 | 5 | 6 | 8 | 6 | 0 | 0 | 3 | 371 |
| Channings Wood | 643 | 11 | 15 | 51 | 2 | 0 | 0 | 0 | 722 |
| Canterbury | 84 | 6 | 55 | 96 | 53 | 0 | 0 | 0 | 295 |
| Dartmoor | 526 | 15 | 18 | 56 | 2 | 3 | 0 | 0 | 620 |
| Dovegate | 590 | 29 | 67 | 153 | 6 | 3 | 0 | 0 | 848 |
| Drake Hall | 181 | 12 | 5 | 57 | 6 | 0 | 0 | 0 | 261 |
| Durham | 863 | 8 | 17 | 19 | 47 | 0 | 0 | 4 | 958 |
| Doncaster | 900 | 21 | 68 | 74 | 16 | 2 | 0 | 22 | 1,103 |
| Dorchester | 196 | 3 | 6 | 15 | 3 | 0 | 0 | 3 | 226 |
| Deerbolt¹ | 395 | 11 | 14 | 11 | 0 | 0 | 0 | 1 | 431 |
| Dover | 22 | 0 | 78 | 130 | 80 | 0 | 0 | 0 | 310 |
| Downview | 176 | 20 | 16 | 115 | 10 | 3 | 0 | 0 | 340 |
| Erlestoke | 364 | 13 | 17 | 70 | 2 | 1 | 0 | 1 | 468 |
| Sheppey Cluster (Standford Hill) | 304 | 14 | 33 | 86 | 8 | 2 | 0 | 4 | 450 |
| East Sutton Park | 43 | 7 | 3 | 31 | 4 | 0 | 0 | 0 | 88 |
| Everthorpe | 582 | 14 | 48 | 28 | 1 | 0 | 0 | 1 | 674 |
| Eastwood Park | 250 | 17 | 14 | 27 | 10 | 0 | 0 | 0 | 317 |
| Exeter | 502 | 6 | 5 | 15 | 0 | 1 | 0 | 3 | 531 |
| Sheppey Cluster (Elmley) | 788 | 21 | 38 | 97 | 8 | 1 | 0 | 1 | 954 |
| Forest Bank | 911 | 25 | 110 | 87 | 10 | 0 | 0 | 1 | 1,144 |
| Ford | 355 | 15 | 51 | 102 | 4 | 1 | 0 | 1 | 529 |
| Foston Hall | 190 | 8 | 6 | 11 | 2 | 0 | 0 | 0 | 217 |
| Frankland | 627 | 19 | 23 | 54 | 7 | 4 | 0 | 0 | 734 |
| Feltham¹ | 188 | 75 | 61 | 322 | 22 | 7 | 0 | 5 | 680 |
| Full Sutton | 421 | 26 | 41 | 75 | 3 | 11 | 0 | 0 | 577 |
| Featherstone | 470 | 28 | 77 | 103 | 4 | 0 | 0 | 0 | 682 |
| Garth | 679 | 19 | 58 | 52 | 9 | 0 | 0 | 0 | 817 |
| Gloucester | 238 | 7 | 12 | 24 | 2 | 0 | 0 | 4 | 287 |
| Guys Marsh | 435 | 22 | 17 | 95 | 4 | 0 | 0 | 1 | 575 |
| Grendon/Spring Hill | 368 | 27 | 50 | 68 | 0 | 2 | 0 | 0 | 516 |
| Glen Parva¹ | 576 | 69 | 39 | 95 | 10 | 1 | 0 | 4 | 793 |
| Gartree | 513 | 16 | 54 | 80 | 11 | 3 | 0 | 1 | 678 |
| Hollesley Bay | 238 | 9 | 17 | 67 | 4 | 0 | 0 | 0 | 334 |
| Huntercombe¹ | 111 | 26 | 26 | 93 | 3 | 0 | 0 | 1 | 260 |
| Moorland Open | 185 | 9 | 31 | 13 | 3 | 0 | 0 | 0 | 241 |
| Hewell | 998 | 39 | 121 | 165 | 20 | 1 | 0 | 0 | 1,344 |
| Holme House | 884 | 7 | 29 | 19 | 7 | 0 | 0 | 2 | 948 |
| Hindley¹ | 250 | 12 | 12 | 10 | 0 | 0 | 0 | 5 | 289 |
| Hull | 934 | 14 | 33 | 18 | 13 | 0 | 0 | 6 | 1,018 |
| High Down | 659 | 36 | 75 | 278 | 17 | 1 | 0 | 6 | 1,073 |
| Highpoint | 514 | 38 | 79 | 276 | 18 | 3 | 0 | 1 | 930 |
| Haslar | 31 | 4 | 49 | 49 | 18 | 1 | 0 | 0 | 151 |
| Haverigg | 558 | 10 | 41 | 18 | 2 | 1 | 0 | 0 | 629 |
| Holloway | 259 | 24 | 14 | 106 | 23 | 0 | 0 | 2 | 428 |
| Kirkham | 489 | 14 | 43 | 19 | 1 | 1 | 0 | 1 | 568 |
| Kennet | 321 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 336 |
| Kirklevington Grange | 216 | 4 | 40 | 9 | 1 | 0 | 0 | 0 | 270 |
| Lancaster | 208 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 228 |
| Leicester | 240 | 12 | 62 | 33 | 7 | 0 | 0 | 2 | 357 |
| Leeds | 897 | 38 | 131 | 58 | 22 | 1 | 9 | 1 | 1,157 |
| Lancaster Farms¹ | 408 | 29 | 20 | 29 | 1 | 0 | 0 | 6 | 493 |
| Lowdham Grange | 445 | 32 | 69 | 122 | 15 | 2 | 0 | 0 | 685 |
| Lindholme | 736 | 38 | 144 | 159 | 35 | 2 | 0 | 0 | 1,114 |
| Lincoln | 609 | 8 | 8 | 24 | 18 | 0 | 0 | 2 | 670 |
| Long Lartin | 327 | 23 | 69 | 108 | 6 | 3 | 0 | 1 | 537 |
| Latchmere House | 87 | 12 | 23 | 68 | 3 | 0 | 0 | 0 | 193 |
| Low Newton | 294 | 3 | 1 | 9 | 4 | 0 | 0 | 0 | 311 |
| Liverpool | 1,101 | 25 | 82 | 92 | 35 | 0 | 0 | 2 | 1,337 |
| Littlehey | 526 | 27 | 52 | 97 | 6 | 3 | 0 | 0 | 711 |
| Lewes | 567 | 11 | 17 | 63 | 5 | 0 | 0 | 1 | 664 |
| Leyhill | 387 | 12 | 37 | 44 | 7 | 0 | 0 | 5 | 492 |
| Moorland Closed | 599 | 37 | 53 | 73 | 5 | 3 | 0 | 0 | 771 |
| Morton Hall | 132 | 18 | 8 | 154 | 16 | 1 | 0 | 0 | 328 |
| Manchester | 916 | 38 | 120 | 123 | 18 | 1 | 0 | 10 | 1,226 |
| Maidstone | 409 | 8 | 35 | 125 | 9 | 2 | 0 | 1 | 590 |
| Mount (The) | 343 | 46 | 87 | 257 | 24 | 6 | 0 | 0 | 763 |
| Edmunds Hill | 215 | 14 | 42 | 87 | 11 | 0 | 0 | 0 | 369 |
| New Hall | 326 | 9 | 8 | 14 | 13 | 0 | 0 | 0 | 370 |
| Nottingham | 393 | 20 | 48 | 69 | 9 | 1 | 0 | 6 | 545 |
| Northallerton¹ | 207 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 232 |
| North Sea Camp | 250 | 10 | 24 | 18 | 2 | 0 | 0 | 0 | 303 |
| Norwich | 410 | 8 | 17 | 56 | 8 | 0 | 1 | 2 | 502 |
| Onley | 491 | 39 | 61 | 96 | 2 | 3 | 0 | 0 | 692 |
| Peterborough | 740 | 33 | 50 | 101 | 25 | 1 | 0 | 1 | 950 |
| Portland¹ | 316 | 35 | 29 | 161 | 7 | 1 | 0 | 3 | 553 |
| Parkhurst | 346 | 16 | 31 | 86 | 5 | 6 | 0 | 2 | 491 |
| Preston | 659 | 9 | 57 | 11 | 7 | 0 | 0 | 3 | 746 |
| Parc | 1,040 | 27 | 29 | 56 | 9 | 1 | 0 | 13 | 1,175 |
| Kingston (Portsmouth) | 139 | 7 | 12 | 16 | 1 | 0 | 0 | 0 | 175 |
| Pentonville | 507 | 47 | 146 | 365 | 34 | 0 | 1 | 7 | 1,105 |
| Rochester¹ | 340 | 40 | 49 | 210 | 9 | 0 | 0 | 0 | 647 |
| Reading¹ | 188 | 17 | 14 | 15 | 6 | 0 | 0 | 2 | 242 |
| Rye Hill | 406 | 24 | 59 | 153 | 8 | 2 | 0 | 1 | 654 |
| Ranby | 749 | 37 | 108 | 149 | 10 | 0 | 0 | 1 | 1,054 |
| Risley | 875 | 24 | 90 | 78 | 11 | 1 | 0 | 1 | 1,080 |
| Send | 209 | 8 | 12 | 42 | 7 | 0 | 0 | 0 | 278 |
| Stafford | 572 | 23 | 73 | 58 | 6 | 3 | 0 | 0 | 735 |
| Stoke Heath¹ | 460 | 28 | 40 | 50 | 1 | 1 | 0 | 0 | 580 |
| Stocken | 617 | 33 | 63 | 85 | 8 | 1 | 0 | 0 | 807 |
| Sheppey Cluster (Swaleside) | 463 | 29 | 74 | 246 | 9 | 3 | 0 | 2 | 826 |
| Shepton Mallet | 167 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 188 |
| Swinfen Hall¹ | 406 | 56 | 43 | 105 | 3 | 1 | 0 | 1 | 616 |
| Styal | 381 | 8 | 12 | 28 | 19 | 1 | 0 | 1 | 450 |
| Sudbury | 379 | 21 | 81 | 85 | 2 | 3 | 0 | 0 | 570 |
| Swansea | 368 | 5 | 11 | 10 | 3 | 0 | 0 | 1 | 398 |
| Shrewsbury | 250 | 2 | 14 | 19 | 5 | 0 | 0 | 0 | 290 |
| Thorn Cross¹ | 243 | 13 | 29 | 12 | 1 | 0 | 0 | 3 | 301 |
| Usk/Prescoed | 392 | 3 | 9 | 20 | 2 | 1 | 0 | 0 | 426 |
| Verne (The) | 235 | 11 | 39 | 287 | 17 | 0 | 0 | 0 | 589 |
| Wellingborough | 369 | 28 | 47 | 172 | 8 | 3 | 0 | 0 | 628 |
| Winchester | 588 | 21 | 24 | 40 | 14 | 0 | 1 | 1 | 689 |
| Wakefield | 588 | 23 | 40 | 70 | 6 | 9 | 0 | 0 | 735 |
| Wealstun | 394 | 20 | 64 | 37 | 2 | 1 | 0 | 0 | 517 |
| Woodhill | 581 | 46 | 55 | 104 | 14 | 1 | 1 | 8 | 809 |
| Warren Hill¹ | 125 | 13 | 9 | 40 | 2 | 0 | 0 | 0 | 188 |
| Wayland | 703 | 39 | 50 | 189 | 18 | 0 | 0 | 1 | 1,000 |
| Wymott | 979 | 18 | 70 | 53 | 6 | 1 | 0 | 0 | 1,127 |
| Werrington¹ | 93 | 14 | 10 | 12 | 1 | 0 | 0 | 0 | 130 |
| Wolds | 338 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 388 |
| Whitemoor | 231 | 26 | 46 | 129 | 8 | 3 | 0 | 1 | 444 |
| Wormwood Scrubs | 606 | 62 | 191 | 399 | 30 | 1 | 1 | 3 | 1,293 |
| Whatton | 730 | 6 | 54 | 45 | 3 | 2 | 0 | 0 | 840 |
| Wandsworth | 947 | 58 | 158 | 435 | 64 | 6 | 0 | 7 | 1,675 |
| Wetherby¹ | 299 | 24 | 15 | 14 | 5 | 0 | 0 | 3 | 360 |
| ¹ Establishments which serve as Young Offender Institutions |
To ask Her Majesty's Government what recent representations they have made to the Government of China about the case of Chen Guangcheng; and what response they received.
To ask Her Majesty's Government what recent representations they have made to the Government of China about the case of Chen Guangcheng; and what response they received.
To ask Her Majesty's Government why Daniel Hargan, who was sentenced to seven years' custody in September 2008 by Belfast Crown Court for manslaughter, was given home leave after serving 18 months of his sentence.
To ask Her Majesty's Government why Daniel Hargan, who was sentenced to seven years' custody in September 2008 by Belfast Crown Court for manslaughter, was given home leave after serving 18 months of his sentence.
Crime and Security Bill. Lords committee stage. Clauses 1 to 55 agreed to. Schedules 1 and 2 agreed to. Report and third reading agreed to without debate. Bill passed and returned to the Commons.
Crime and Security Bill. Lords committee stage. Clauses 1 to 55 agreed to. Schedules 1 and 2 agreed to. Report and third reading agreed to without debate. Bill passed and returned to the Commons.
I thank the Minister for that reply. I think that I have at least stimulated a little interest in the matter. Recently there has been a further development. HMRC has decided that all bookkeepers of a small business or even a sports club, however small a scale they operate on,...
I thank the Minister for that reply. I think that I have at least stimulated a little interest in the matter. Recently there has been a further development. HMRC has decided that all bookkeepers of a small business or even a sports club, however small a scale they operate on,...
My Lords, I want to put on record my thanks to all the Members of the House who have taken part in the debates today. I am aware of the pressures of wash-up, but I have no doubt that the Bill will help to protect the public and provide justice...
My Lords, I want to put on record my thanks to all the Members of the House who have taken part in the debates today. I am aware of the pressures of wash-up, but I have no doubt that the Bill will help to protect the public and provide justice...
My Lords, I say simply from these Benches that we have considerable sympathy with the concerns that underlie the amendment and I look forward to having an opportunity to look at this matter in more detail and at greater length than we will be able to do tonight. I recall...
My Lords, I say simply from these Benches that we have considerable sympathy with the concerns that underlie the amendment and I look forward to having an opportunity to look at this matter in more detail and at greater length than we will be able to do tonight. I recall...
My Lords, the noble Lord, Lord Marlesford, referred to acronyms such as ELMER. I seem to have been haunted by acronyms all my life. Some 44 years ago in my first ship, I recall reading a menu that had on it RBG, which I discovered was "rich brown gravy", and...
My Lords, the noble Lord, Lord Marlesford, referred to acronyms such as ELMER. I seem to have been haunted by acronyms all my life. Some 44 years ago in my first ship, I recall reading a menu that had on it RBG, which I discovered was "rich brown gravy", and...
My Lords, I was a member of Sub-Committee F with the noble Lord, Lord Marlesford, whose amendment I support. I first came across the issue of money laundering and SARs when I was a non-executive director of a small blue-collar building society in the West Midlands—we were about 23rd or...
My Lords, I was a member of Sub-Committee F with the noble Lord, Lord Marlesford, whose amendment I support. I first came across the issue of money laundering and SARs when I was a non-executive director of a small blue-collar building society in the West Midlands—we were about 23rd or...
I agree with the comments made by my noble friend. The points he raised are valuable and important. Suspicious activity reports are based on the suspicions of those operating in the regulated sector. The question that has been asked is what happens once those reports are received. As has just...
I agree with the comments made by my noble friend. The points he raised are valuable and important. Suspicious activity reports are based on the suspicions of those operating in the regulated sector. The question that has been asked is what happens once those reports are received. As has just...
Having had a glance at the hour, I shall be very brief. I say at once that I do not intend to divide the House. The Conservatives have said that, if they win the election, they will carry out a review of control orders as part of a wider review...
Having had a glance at the hour, I shall be very brief. I say at once that I do not intend to divide the House. The Conservatives have said that, if they win the election, they will carry out a review of control orders as part of a wider review...
My Lords, I support the question that the clause should not stand part of the Bill. I say immediately that I am directly involved in such cases from time to time as counsel. It came as a great shock to me that we introduced the idea of relocation. It is...
My Lords, I support the question that the clause should not stand part of the Bill. I say immediately that I am directly involved in such cases from time to time as counsel. It came as a great shock to me that we introduced the idea of relocation. It is...
My noble friend makes a strong point.
My noble friend makes a strong point.
My Lords, although the noble Lord raises a very interesting issue, I do not believe that the substance of his query has any impact on the merits of the decision before us now. A number of safeguards are in place. Perhaps I could write to the noble Lord and let...
My Lords, although the noble Lord raises a very interesting issue, I do not believe that the substance of his query has any impact on the merits of the decision before us now. A number of safeguards are in place. Perhaps I could write to the noble Lord and let...
3: After Clause 56, insert the following new Clause— "Databases: scrutiny of entries (1) No suspicious activity report (SAR) on a person (P) may be retained on a database operated by a law enforcement agency without having been subject to independent scrutiny under subsection (2). (2) The Secretary of State...
3: After Clause 56, insert the following new Clause— "Databases: scrutiny of entries (1) No suspicious activity report (SAR) on a person (P) may be retained on a database operated by a law enforcement agency without having been subject to independent scrutiny under subsection (2). (2) The Secretary of State...
This amendment derives from the report into money laundering and the financing of terrorism that was made by Sub-Committee F and published last year. I was privileged to spend three years as a member of that committee. I must explain, very briefly, of course, what it is all about because...
This amendment derives from the report into money laundering and the financing of terrorism that was made by Sub-Committee F and published last year. I was privileged to spend three years as a member of that committee. I must explain, very briefly, of course, what it is all about because...
I add the support of those on these Benches to what the noble and learned Lord said. We have made very clear our opposition to control orders. Like him, we look forward to a very speedy review and radical alteration of the system. We continue to oppose control orders; we...
I add the support of those on these Benches to what the noble and learned Lord said. We have made very clear our opposition to control orders. Like him, we look forward to a very speedy review and radical alteration of the system. We continue to oppose control orders; we...
My Lords, the recent judgment confirms that, at present, the police have no enforceable power to undertake a search in the circumstance of someone wishing to move to another area from where he has been moved. Where it is not appropriate to refuse the controlled person permission for the journey,...
My Lords, the recent judgment confirms that, at present, the police have no enforceable power to undertake a search in the circumstance of someone wishing to move to another area from where he has been moved. Where it is not appropriate to refuse the controlled person permission for the journey,...
My Lords, I have some sympathy with the views of the noble and learned Lord, Lord Lloyd, and indeed some other speakers, about wash-up, but I have no intention of veering off-track into the minefield of trying to change the rules for wash-up. That would be foolhardy of me. We...
My Lords, I have some sympathy with the views of the noble and learned Lord, Lord Lloyd, and indeed some other speakers, about wash-up, but I have no intention of veering off-track into the minefield of trying to change the rules for wash-up. That would be foolhardy of me. We...
My Lords, much as I would like to debate the aspects of wash-up, perhaps that is not for now: it is almost 8.50 pm and there is a lot more to get through today. I say to the noble and learned Lord, Lord Lloyd, who said that his colleagues were...
My Lords, much as I would like to debate the aspects of wash-up, perhaps that is not for now: it is almost 8.50 pm and there is a lot more to get through today. I say to the noble and learned Lord, Lord Lloyd, who said that his colleagues were...