1-20 of 27 results for dept:Ofqual
Librarians' tools
- Search time
- 0.201 seconds
- Solr query time
- 0.003 seconds
- Search query
- dept:Ofqual
- We searched for
- department_t:Ofqual OR department_t:"Office of Qualifications and Examinations Regulation" OR department_t:"Office of the Qualifications and Examinations Regulator" OR department_ses:60301 OR answeringDept_ses:60301
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Education for what reason changes to the geography GCSE are being implemented in September 2012, when updates to GCSEs in history and English literature will not be implemented until September 2013.
To ask the Secretary of State for Education for what reason changes to the geography GCSE are being implemented in September 2012, when updates to GCSEs in history and English literature will not be implemented until September 2013.
To ask the Secretary of State for Education what the total number of key stage four qualifications accredited as GCSE or equivalent standard was for each academic year from 1999-2000 to date.
To ask the Secretary of State for Education what the total number of key stage four qualifications accredited as GCSE or equivalent standard was for each academic year from 1999-2000 to date.
| Academic year | |||||
| Type | Level | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Basic Skills | Level 2 | 72 | 72 | 72 | 72 |
| English Other Languages | Level 2 | 36 | 36 | 39 | 39 |
| Free Standing Mathematics | Level 2 | 24 | 24 | 24 | 24 |
| Qualification | |||||
| Functional Skills NQF | Level 2 | 0 | 0 | 3 | 123 |
| Functional Skills QCF | Level 2 | 93 | 93 | 99 | 0 |
| General Certificate Secondary Education | Level 1_2 | 1,064 | 1,073 | ¹1,967 | ¹1,379 |
| General NVQ | Level 2 | 0 | 0 | 0 | 0 |
| Key Skills | Level 2 | 264 | 264 | 264 | 270 |
| NVQ | Level 2 | 204 | 222 | 168 | 129 |
| Occupational Qualification | Level 2 | 3 | 3 | 3 | 0 |
| Other General Qualification | Level 1_2 | 0 | 0 | 38 | 52 |
| Level 2 | 414 | 459 | 456 | 426 | |
| Principal Learning | Level 2 | 0 | 39 | 90 | 138 |
| Project | Level 2 | 6 | 12 | 18 | 18 |
| QCF Qualification | Level 2 | 72 | 978 | 1,958 | 3,640 |
| Vocational Qualification | Level 2 | 1119 | 1,182 | 1,092 | 650 |
| Totals | 3,371 | 4,457 | 4,324 | 5,581 | |
| ¹ There are duplicate GCSE qualifications in place during the period in which the specifications were revised. Source: National Register of Qualifications |
To ask the Secretary of State for Education which GCSE subjects are (a) tiered and (b) untiered; and whether there is variation between awarding bodies as to which GCSE subjects are tiered.
To ask the Secretary of State for Education which GCSE subjects are (a) tiered and (b) untiered; and whether there is variation between awarding bodies as to which GCSE subjects are tiered.
To ask the Secretary of State for Education what measures are in place to ensure examination boards adhere strictly to Ofqual's code of practice regarding the role of scrutineers in the setting of exams.
To ask the Secretary of State for Education what measures are in place to ensure examination boards adhere strictly to Ofqual's code of practice regarding the role of scrutineers in the setting of exams.
(4) on what date the AQA GCSE mathematics paper of 14 June 2011 was rechecked for errors; on what date the error in the examination was first identified; by whom; and what steps (a) he and (b) the AQA have taken in consequence;
(4) on what date the AQA GCSE mathematics paper of 14 June 2011 was rechecked for errors; on what date the error in the examination was first identified; by whom; and what steps (a) he and (b) the AQA have taken in consequence;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(18) what (a) the policy and (b) practice of (i) Ofqual and (ii) its predecessor has been on the collection of information on live examination errors;
(18) what (a) the policy and (b) practice of (i) Ofqual and (ii) its predecessor has been on the collection of information on live examination errors;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(9) what information he has received from Edexcel on the steps it plans to take to quantify the potential effect on examination results of the error in the biology examination of 16 May 2011;
(9) what information he has received from Edexcel on the steps it plans to take to quantify the potential effect on examination results of the error in the biology examination of 16 May 2011;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(16) on what date errors in the OCR AS-level ICT Coursework mark scheme were first identified; by whom; what steps OCR have taken in consequence; and what consideration was given to issuing an erratum notice in respect of the errors;
(16) on what date errors in the OCR AS-level ICT Coursework mark scheme were first identified; by whom; what steps OCR have taken in consequence; and what consideration was given to issuing an erratum notice in respect of the errors;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(13) which examination papers set in the examination period of May and June 2011 contained live errors; and in respect of which such papers erratum notices were issued;
(13) which examination papers set in the examination period of May and June 2011 contained live errors; and in respect of which such papers erratum notices were issued;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(14) on what date errors on the OCR mathematics paper of 26 May 2011 were first identified; by whom; and what steps (a) he and (b) the examination board have taken in consequence;
(14) on what date errors on the OCR mathematics paper of 26 May 2011 were first identified; by whom; and what steps (a) he and (b) the examination board have taken in consequence;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(15) on what date errors in the Edexcel Economics Unit 2 AS Macro paper of 27 May 2011 were first identified; by whom; and what steps (a) he and (b) the examination board have taken in consequence;
(15) on what date errors in the Edexcel Economics Unit 2 AS Macro paper of 27 May 2011 were first identified; by whom; and what steps (a) he and (b) the examination board have taken in consequence;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(10) what steps Edexcel has proposed to take to remedy issues arising from errors in its examination papers in 2011; and on what date he was notified of such proposals;
(10) what steps Edexcel has proposed to take to remedy issues arising from errors in its examination papers in 2011; and on what date he was notified of such proposals;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(12) what estimate his Department has made of the (a) potential maximum and (b) average difference to a mark issued for an examination paper in which there was a live error once the examination board has taken steps to account for the error;
(12) what estimate his Department has made of the (a) potential maximum and (b) average difference to a mark issued for an examination paper in which there was a live error once the examination board has taken steps to account for the error;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(11) how many GCSE, AS and A-level exam papers were sat between 9 and 22 June 2011; how many such papers (a) were and (b) were not double-checked for errors; and in respect of how many which had been double-checked errors were discovered while students were sitting the examinations;
(11) how many GCSE, AS and A-level exam papers were sat between 9 and 22 June 2011; how many such papers (a) were and (b) were not double-checked for errors; and in respect of how many which had been double-checked errors were discovered while students were sitting the examinations;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(8) on what date he was first informed of errors in examination questions in the Edexcel biology paper of 16 May 2011; what information Edexcel provided to him (a) at that point and (b) subsequently; what steps the examination board have taken in consequence; what estimate has been made of...
(8) on what date he was first informed of errors in examination questions in the Edexcel biology paper of 16 May 2011; what information Edexcel provided to him (a) at that point and (b) subsequently; what steps the examination board have taken in consequence; what estimate has been made of...
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(7) when Ofqual completed its additional checks on examination papers;
(7) when Ofqual completed its additional checks on examination papers;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(5) on what date the AQA AS-level computing paper of 14 June 2011 was rechecked for errors; on what date the error in the diagram was first identified; by whom; and what steps (a) he and (b) the AQA have taken in consequence;
(5) on what date the AQA AS-level computing paper of 14 June 2011 was rechecked for errors; on what date the error in the diagram was first identified; by whom; and what steps (a) he and (b) the AQA have taken in consequence;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(3) on what date the errors in the AQA business studies paper of 24 May 2011 were first identified; by whom; and what steps (a) he and (b) the AQA have taken in consequence;
(3) on what date the errors in the AQA business studies paper of 24 May 2011 were first identified; by whom; and what steps (a) he and (b) the AQA have taken in consequence;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
(2) on what date the OCR GCSE Latin paper of 20 June 2011 was rechecked for errors; on what date the error in the examination was first identified; by whom; and what steps (a) he and (b) the OCR have taken in consequence;
(2) on what date the OCR GCSE Latin paper of 20 June 2011 was rechecked for errors; on what date the error in the examination was first identified; by whom; and what steps (a) he and (b) the OCR have taken in consequence;
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
| Edexcel | GCE AS Biology—Unit 1 Lifestyle, Transport, Genes and Health: 6BI01 | 16 May 2011 | 17 May 2011 |
| OCR | GCSE Latin—Unit 3 Latin Prose Literature: A403/02 | 20 June 2011 | 20 June 2011 |
| OCR | GCEAS Maths-Decision—Mathematics 1:4736 | 26 May 2011 | 27 May 2011 |
| OCR | GCE A2 Physics A—Fields, Particles and Frontiers of Physics: G485 | 21 June 2011 | 21 June 2011 |
| ¹ Printing error affecting some of the question papers. |
| Number of errors | Erratum | Clarification notice | Replaced | |
| AQA | 8 | 6 | 0 | 2 |
| Edexcel | 4 | 1 | 3 | 0 |
| OCR | 4 | 4 | 0 | 0 |
To ask the Secretary of State for Education (1) on what date the OCR A-level physics paper of 21 June 2011 was rechecked for errors; on what date the error in the examination was first identified; by whom; and what steps (a) he and (b) the OCR have taken in...
To ask the Secretary of State for Education (1) on what date the OCR A-level physics paper of 21 June 2011 was rechecked for errors; on what date the error in the examination was first identified; by whom; and what steps (a) he and (b) the OCR have taken in...
| Awarding organisation | Subject | Date Sat | Date notified to Ofqual |
| AQA | GCE AS Business Studies—Unit 2 Managing a Business: BUSS2 | 24 May 2011 | 3 June 2011 |
| AQA | GCE AS Computing—Unit 2 Computer Components, The Stored Program Concept and the Internet: COMP2 | 7 June 2011 | 8 June 2011 |
| AQA | GCE AS Geography—Unit 2 Geographical Skills: GEOG2 | 24 May 2011 | 3 June 2011 |
| AQA | GCSE Mathematics (new specification)—Unit 2 Number and Algebra: 43602F¹ | 21 June 2011 | 21 June 2011 |
| CCEA | GCSE Business Studies—Unit 2 Business Development | 6 June 2011 | 7 June 2011 |
