1-20 of 1,929 results for subject:Discipline
Librarians' tools
- Search time
- 0.313 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Discipline
- We searched for
- subject_t:Discipline OR subject_ses:90926
Type
House
Session
More
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
(3) how many cases were referred to an outside adjudicator for breaches of prison rules in Ashfield Young Offender Institute in each month in the last two years.
(3) how many cases were referred to an outside adjudicator for breaches of prison rules in Ashfield Young Offender Institute in each month in the last two years.
| Table 1: Ethnicity of each person awarded additional days of imprisonment by outside adjudicators in Ashfield Young Offender Institution in each month from January 2010 to April 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | W2 | W9 | M1 | M2 | M3 | M9 | A1 | A2 | A3 | A9 | B1 | B2 | B9 | O1 | O9 | Total | |
| 2010 | |||||||||||||||||
| January | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 |
| February | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 |
| March | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| April | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| May | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| June | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| July | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | 2 | — | — | 9 |
| August | — | — | — | — | — | — | — | — | — | — | — | 3 | 8 | — | — | — | 11 |
| September | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| October | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| November | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 |
| December | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | 2 | — | — | 6 |
| 2011 | |||||||||||||||||
| January | 3 | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | 1 | — | — | 10 |
| February | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 |
| March | 1 | — | — | 2 | — | 2 | 1 | — | — | — | — | 3 | — | 3 | — | — | 12 |
| April | — | — | — | 6 | — | — | 1 | — | — | — | — | 7 | 1 | — | — | — | 15 |
| May | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | — | — | — | 6 |
| June | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — | — | 9 |
| July | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | 1 | — | — | 5 |
| August | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| September | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| October | 1 | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | 4 |
| November | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 3 |
| December | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | 2 | — | — | — | 5 |
| 2012 | |||||||||||||||||
| January | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 |
| February | 2 | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 5 |
| March | 3 | 2 | — | — | — | 2 | 1 | — | — | 2 | — | 5 | 2 | — | — | — | 17 |
| April | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Notes: | |||||||||||||||||
| 1. This table also includes 18-year olds at Ashfield. | |||||||||||||||||
| 2. Ethnicity key: | |||||||||||||||||
| W1: White —British | |||||||||||||||||
| W2: White—Irish | |||||||||||||||||
| W9: White—Other White | |||||||||||||||||
| M1: Mixed—White and Black Caribbean | |||||||||||||||||
| M2: Mixed—White and Black AfricanM3: Mixed - White and Asian | |||||||||||||||||
| M9: Mixed—Other Mixed | |||||||||||||||||
| A1: Asian or Asian British—Indian | |||||||||||||||||
| A2: Asian or Asian British—Pakistani | |||||||||||||||||
| A3: Asian or Asian British—Bangladeshi | |||||||||||||||||
| A9: Asian or Asian British—Other Asian | |||||||||||||||||
| B1: Black or Black British—Caribbean | |||||||||||||||||
| B2: Black or Black British—African | |||||||||||||||||
| B9: Black or Black British—Other Black | |||||||||||||||||
| O1: Chinese—Chinese | |||||||||||||||||
| O9: Other Ethnic Group—Any Other | |||||||||||||||||
| 3. These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
| Table 2: Number of additional days of imprisonment awarded to people in Ashfield Young Offender Institution by an outside adjudicator for breaches of prison rules in each month from January 2010 to April 2012 | |
|---|---|
| Total (days) | |
| 2010 | |
| January | 61 |
| February | 26 |
| March | 30 |
| April | 28 |
| May | 30 |
| June | 0 |
| July | 130 |
| August | 172 |
| September | 0 |
| October | 22 |
| November | 36 |
| December | 77 |
| 2011 | |
| January | 112 |
| ¹19 | |
| February | 12 |
| ¹12 | |
| March | 141 |
| April | 74 |
| ¹105 | |
| May | 134 |
| June | 156 |
| July | 52 |
| ¹30 | |
| August | 0 |
| September | 0 |
| October | 22 |
| ¹18 | |
| November | 59 |
| December | 140 |
| 2012 | |
| January | 36 |
| February | 98 |
| March | 244 |
| April | 0 |
| ¹ Prospective added | |
| Notes: | |
| 1. This table also includes 18-year olds at Ashfield. | |
| 2. These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
| Table 3: Number of cases referred to an outside adjudicator for breaches of prison rules in Ashfield Young Offender Institution in each month from January 2010 to April 2012 | |
|---|---|
| Number | |
| 2010 | |
| January | 3 |
| February | 2 |
| March | 1 |
| April | 1 |
| May | 2 |
| June | 0 |
| July | 12 |
| August | 13 |
| September | 3 |
| October | 3 |
| November | 5 |
| December | 12 |
| 2011 | |
| January | 11 |
| February | 5 |
| March | 16 |
| April | 23 |
| May | 13 |
| June | 20 |
| July | 9 |
| August | 15 |
| September | 0 |
| October | 15 |
| November | 20 |
| December | 10 |
| 2012 | |
| January | 4 |
| February | 16 |
| March | 25 |
| April | 10 |
| Note: | |
| These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
To ask the Secretary of State for Justice (1) what the ethnicity is of each child awarded additional days of imprisonment by outside adjudicators in Ashfield Young Offender Institute in each month in the last two years;
To ask the Secretary of State for Justice (1) what the ethnicity is of each child awarded additional days of imprisonment by outside adjudicators in Ashfield Young Offender Institute in each month in the last two years;
| Table 1: Ethnicity of each person awarded additional days of imprisonment by outside adjudicators in Ashfield Young Offender Institution in each month from January 2010 to April 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | W2 | W9 | M1 | M2 | M3 | M9 | A1 | A2 | A3 | A9 | B1 | B2 | B9 | O1 | O9 | Total | |
| 2010 | |||||||||||||||||
| January | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 |
| February | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 |
| March | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| April | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| May | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| June | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| July | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | 2 | — | — | 9 |
| August | — | — | — | — | — | — | — | — | — | — | — | 3 | 8 | — | — | — | 11 |
| September | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| October | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| November | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 |
| December | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | 2 | — | — | 6 |
| 2011 | |||||||||||||||||
| January | 3 | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | 1 | — | — | 10 |
| February | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 |
| March | 1 | — | — | 2 | — | 2 | 1 | — | — | — | — | 3 | — | 3 | — | — | 12 |
| April | — | — | — | 6 | — | — | 1 | — | — | — | — | 7 | 1 | — | — | — | 15 |
| May | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | — | — | — | 6 |
| June | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — | — | 9 |
| July | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | 1 | — | — | 5 |
| August | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| September | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| October | 1 | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | 4 |
| November | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 3 |
| December | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | 2 | — | — | — | 5 |
| 2012 | |||||||||||||||||
| January | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 |
| February | 2 | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 5 |
| March | 3 | 2 | — | — | — | 2 | 1 | — | — | 2 | — | 5 | 2 | — | — | — | 17 |
| April | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Notes: | |||||||||||||||||
| 1. This table also includes 18-year olds at Ashfield. | |||||||||||||||||
| 2. Ethnicity key: | |||||||||||||||||
| W1: White —British | |||||||||||||||||
| W2: White—Irish | |||||||||||||||||
| W9: White—Other White | |||||||||||||||||
| M1: Mixed—White and Black Caribbean | |||||||||||||||||
| M2: Mixed—White and Black AfricanM3: Mixed - White and Asian | |||||||||||||||||
| M9: Mixed—Other Mixed | |||||||||||||||||
| A1: Asian or Asian British—Indian | |||||||||||||||||
| A2: Asian or Asian British—Pakistani | |||||||||||||||||
| A3: Asian or Asian British—Bangladeshi | |||||||||||||||||
| A9: Asian or Asian British—Other Asian | |||||||||||||||||
| B1: Black or Black British—Caribbean | |||||||||||||||||
| B2: Black or Black British—African | |||||||||||||||||
| B9: Black or Black British—Other Black | |||||||||||||||||
| O1: Chinese—Chinese | |||||||||||||||||
| O9: Other Ethnic Group—Any Other | |||||||||||||||||
| 3. These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
| Table 2: Number of additional days of imprisonment awarded to people in Ashfield Young Offender Institution by an outside adjudicator for breaches of prison rules in each month from January 2010 to April 2012 | |
|---|---|
| Total (days) | |
| 2010 | |
| January | 61 |
| February | 26 |
| March | 30 |
| April | 28 |
| May | 30 |
| June | 0 |
| July | 130 |
| August | 172 |
| September | 0 |
| October | 22 |
| November | 36 |
| December | 77 |
| 2011 | |
| January | 112 |
| ¹19 | |
| February | 12 |
| ¹12 | |
| March | 141 |
| April | 74 |
| ¹105 | |
| May | 134 |
| June | 156 |
| July | 52 |
| ¹30 | |
| August | 0 |
| September | 0 |
| October | 22 |
| ¹18 | |
| November | 59 |
| December | 140 |
| 2012 | |
| January | 36 |
| February | 98 |
| March | 244 |
| April | 0 |
| ¹ Prospective added | |
| Notes: | |
| 1. This table also includes 18-year olds at Ashfield. | |
| 2. These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
| Table 3: Number of cases referred to an outside adjudicator for breaches of prison rules in Ashfield Young Offender Institution in each month from January 2010 to April 2012 | |
|---|---|
| Number | |
| 2010 | |
| January | 3 |
| February | 2 |
| March | 1 |
| April | 1 |
| May | 2 |
| June | 0 |
| July | 12 |
| August | 13 |
| September | 3 |
| October | 3 |
| November | 5 |
| December | 12 |
| 2011 | |
| January | 11 |
| February | 5 |
| March | 16 |
| April | 23 |
| May | 13 |
| June | 20 |
| July | 9 |
| August | 15 |
| September | 0 |
| October | 15 |
| November | 20 |
| December | 10 |
| 2012 | |
| January | 4 |
| February | 16 |
| March | 25 |
| April | 10 |
| Note: | |
| These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
(2) how many additional days of imprisonment were awarded to children in Ashfield Young Offender Institute by an outside adjudicator for breaches of prison rules in each month in the last two years;
(2) how many additional days of imprisonment were awarded to children in Ashfield Young Offender Institute by an outside adjudicator for breaches of prison rules in each month in the last two years;
| Table 1: Ethnicity of each person awarded additional days of imprisonment by outside adjudicators in Ashfield Young Offender Institution in each month from January 2010 to April 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | W2 | W9 | M1 | M2 | M3 | M9 | A1 | A2 | A3 | A9 | B1 | B2 | B9 | O1 | O9 | Total | |
| 2010 | |||||||||||||||||
| January | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 |
| February | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 |
| March | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 |
| April | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| May | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| June | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| July | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | 2 | — | — | 9 |
| August | — | — | — | — | — | — | — | — | — | — | — | 3 | 8 | — | — | — | 11 |
| September | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| October | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| November | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 |
| December | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | 2 | — | — | 6 |
| 2011 | |||||||||||||||||
| January | 3 | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | 1 | — | — | 10 |
| February | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 |
| March | 1 | — | — | 2 | — | 2 | 1 | — | — | — | — | 3 | — | 3 | — | — | 12 |
| April | — | — | — | 6 | — | — | 1 | — | — | — | — | 7 | 1 | — | — | — | 15 |
| May | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 1 | — | — | — | 6 |
| June | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — | — | 9 |
| July | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | 1 | — | — | 5 |
| August | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| September | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| October | 1 | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | 4 |
| November | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 3 |
| December | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | 2 | — | — | — | 5 |
| 2012 | |||||||||||||||||
| January | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 |
| February | 2 | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 5 |
| March | 3 | 2 | — | — | — | 2 | 1 | — | — | 2 | — | 5 | 2 | — | — | — | 17 |
| April | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Notes: | |||||||||||||||||
| 1. This table also includes 18-year olds at Ashfield. | |||||||||||||||||
| 2. Ethnicity key: | |||||||||||||||||
| W1: White —British | |||||||||||||||||
| W2: White—Irish | |||||||||||||||||
| W9: White—Other White | |||||||||||||||||
| M1: Mixed—White and Black Caribbean | |||||||||||||||||
| M2: Mixed—White and Black AfricanM3: Mixed - White and Asian | |||||||||||||||||
| M9: Mixed—Other Mixed | |||||||||||||||||
| A1: Asian or Asian British—Indian | |||||||||||||||||
| A2: Asian or Asian British—Pakistani | |||||||||||||||||
| A3: Asian or Asian British—Bangladeshi | |||||||||||||||||
| A9: Asian or Asian British—Other Asian | |||||||||||||||||
| B1: Black or Black British—Caribbean | |||||||||||||||||
| B2: Black or Black British—African | |||||||||||||||||
| B9: Black or Black British—Other Black | |||||||||||||||||
| O1: Chinese—Chinese | |||||||||||||||||
| O9: Other Ethnic Group—Any Other | |||||||||||||||||
| 3. These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
| Table 2: Number of additional days of imprisonment awarded to people in Ashfield Young Offender Institution by an outside adjudicator for breaches of prison rules in each month from January 2010 to April 2012 | |
|---|---|
| Total (days) | |
| 2010 | |
| January | 61 |
| February | 26 |
| March | 30 |
| April | 28 |
| May | 30 |
| June | 0 |
| July | 130 |
| August | 172 |
| September | 0 |
| October | 22 |
| November | 36 |
| December | 77 |
| 2011 | |
| January | 112 |
| ¹19 | |
| February | 12 |
| ¹12 | |
| March | 141 |
| April | 74 |
| ¹105 | |
| May | 134 |
| June | 156 |
| July | 52 |
| ¹30 | |
| August | 0 |
| September | 0 |
| October | 22 |
| ¹18 | |
| November | 59 |
| December | 140 |
| 2012 | |
| January | 36 |
| February | 98 |
| March | 244 |
| April | 0 |
| ¹ Prospective added | |
| Notes: | |
| 1. This table also includes 18-year olds at Ashfield. | |
| 2. These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
| Table 3: Number of cases referred to an outside adjudicator for breaches of prison rules in Ashfield Young Offender Institution in each month from January 2010 to April 2012 | |
|---|---|
| Number | |
| 2010 | |
| January | 3 |
| February | 2 |
| March | 1 |
| April | 1 |
| May | 2 |
| June | 0 |
| July | 12 |
| August | 13 |
| September | 3 |
| October | 3 |
| November | 5 |
| December | 12 |
| 2011 | |
| January | 11 |
| February | 5 |
| March | 16 |
| April | 23 |
| May | 13 |
| June | 20 |
| July | 9 |
| August | 15 |
| September | 0 |
| October | 15 |
| November | 20 |
| December | 10 |
| 2012 | |
| January | 4 |
| February | 16 |
| March | 25 |
| April | 10 |
| Note: | |
| These figures have been drawn from YOI records, as such they are subject to possible recording errors and can be subject to change over time. |
To ask Her Majesty’s Government how many incidents there have been at HMP Isis of (1) assaults on prisoners, (2) assaults on staff, (3) assaults requiring hospitalisation, and (4) concerted indiscipline, for the latest 12-month period for which figures are available.
To ask Her Majesty’s Government how many incidents there have been at HMP Isis of (1) assaults on prisoners, (2) assaults on staff, (3) assaults requiring hospitalisation, and (4) concerted indiscipline, for the latest 12-month period for which figures are available.
| 2010 | |
| Prisoner-on-prisoner assault incidents | 10 |
| Assault incidents on staff | 9 |
| Assault incidents resulting in one or more hospital visits | 1 |
My honourable friend the Minister of State for Schools (Nick Gibb) has made the following Written Ministerial Statement. Further to my Statement of 7 July 2010 I would like to update the House on the progress the Government have made in meeting a number of the important commitments set out...
My honourable friend the Minister of State for Schools (Nick Gibb) has made the following Written Ministerial Statement. Further to my Statement of 7 July 2010 I would like to update the House on the progress the Government have made in meeting a number of the important commitments set out...
Further to my statement of 7 July 2010, I would like to update the House on the progress the Government have made in meeting a number of the important commitments set out in that statement. We have taken the steps we promised to strengthen teachers' powers to search pupils. As...
Further to my statement of 7 July 2010, I would like to update the House on the progress the Government have made in meeting a number of the important commitments set out in that statement. We have taken the steps we promised to strengthen teachers' powers to search pupils. As...
To ask the Secretary of State for Justice how many cases of (a) arson and (b) assault there were by prison establishment in each of the last 10 years.
To ask the Secretary of State for Justice how many cases of (a) arson and (b) assault there were by prison establishment in each of the last 10 years.
| Table 1: Assaults by prison | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| All prisons¹,²,³,4 | 10,719 | 11,562 | 11,876 | 12,613 | 14,411 | 15,057 | 15,272 | 15,959 | 15,185 | 14,366 |
| Acklington | 37 | 52 | 42 | 37 | 43 | 81 | 74 | 63 | 102 | 85 |
| Altcourse | 202 | 218 | 213 | 239 | 243 | 235 | 280 | 198 | 242 | 321 |
| Ashfield | 514 | 561 | 341 | 395 | 680 | 761 | 753 | 748 | 475 | 526 |
| Ashwell | 16 | 9 | 11 | 15 | 17 | 14 | 20 | 20 | 12 | 11 |
| Ask ham Grange | — | — | — | — | — | — | — | — | — | 2 |
| Aylesbury | 85 | 56 | 41 | 28 | 96 | 100 | 93 | 120 | 165 | 244 |
| Bedford | 41 | 71 | 59 | 60 | 57 | 87 | 49 | 71 | 74 | 101 |
| Belmarsh | 211 | 144 | 130 | 110 | 89 | 75 | 47 | 42 | 68 | 60 |
| Birmingham | 151 | 151 | 165 | 224 | 203 | 200 | 189 | 172 | 160 | 154 |
| Blantyre House | — | — | — | — | — | — | — | — | — | — |
| Blundeston | 37 | 39 | 42 | 31 | 23 | 24 | 35 | 43 | 48 | 39 |
| Brinsford | 351 | 331 | 356 | 360 | 364 | 197 | 204 | 352 | 166 | 51 |
| Bristol | 142 | 165 | 113 | 149 | 126 | 129 | 89 | 109 | 90 | 86 |
| Brixton | 107 | 206 | 175 | 178 | 123 | 80 | 108 | 115 | 136 | 143 |
| Bronzefield | n/a | n/a | n/a | 59 | 182 | 195 | 142 | 194 | 171 | 141 |
| Buckley Hall | 44 | 59 | 110 | 98 | 90 | 75 | 49 | 36 | 24 | 44 |
| Bullingdon | 59 | 83 | 63 | 52 | 78 | 70 | 92 | 110 | 106 | 128 |
| Bullwood Hall | — | — | — | — | 31 | 22 | 13 | 17 | 7 | 21 |
| Bure | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | — | 21 |
| Canterbury | 10 | 14 | 14 | 16 | 19 | 17 | 24 | 38 | 36 | 39 |
| Cardiff | 51 | 63 | 64 | 70 | 70 | 62 | 31 | 23 | 25 | 27 |
| Castington | 404 | 425 | 370 | 443 | 412 | 406 | 431 | 462 | 457 | 159 |
| ChanningsWood | 7 | 17 | 25 | 33 | 51 | 63 | 71 | 73 | 61 | 68 |
| Chelmsford | 123 | 86 | 79 | 109 | 107 | 159 | 54 | 54 | 180 | 210 |
| Coldingley | 8 | — | — | 18 | 9 | 23 | 21 | 18 | 33 | 24 |
| Cookham Wood | 15 | 11 | 27 | 13 | — | — | 7 | 20 | 120 | 138 |
| Dartmoor | 80 | 36 | 32 | 21 | 44 | 36 | 37 | 55 | 40 | 29 |
| Deerbolt | 147 | 165 | 173 | 234 | 199 | 174 | 194 | 222 | 244 | 257 |
| Doncaster | 98 | 120 | 67 | 102 | 127 | 194 | 160 | 213 | 484 | 165 |
| Dorchester | 7 | 11 | 17 | 13 | 29 | 27 | 42 | 34 | 36 | 35 |
| Dovegate | 17 | 76 | 105 | 158 | 104 | 125 | 99 | 60 | 69 | 141 |
| Dover | 56 | 14 | 29 | 15 | 14 | 28 | 79 | 77 | 52 | 45 |
| Downview | — | 26 | 12 | 24 | 60 | 35 | 24 | 20 | 28 | 21 |
| Drake Hall | — | — | 13 | 7 | 10 | 7 | 21 | 9 | 22 | 22 |
| Durham | 81 | 91 | 99 | 115 | 136 | 194 | 186 | 185 | 154 | 170 |
| East Sutton Park | — | — | — | — | — | — | — | — | — | — |
| Eastwood Park | 17 | 22 | 42 | 43 | 73 | 76 | 23 | 16 | 16 | 35 |
| Edmunds Hill | — | — | 56 | 52 | 34 | 40 | 29 | 26 | 38 | 46 |
| Erlestoke | — | 6 | 10 | 28 | 29 | 25 | 45 | 45 | 27 | 33 |
| Everthorpe | 10 | 12 | 7 | 22 | 52 | 80 | 83 | 70 | 71 | 68 |
| Exeter | 39 | 49 | 50 | 30 | 42 | 50 | 34 | 44 | 71 | 80 |
| Featherstone | 33 | 78 | 60 | 76 | 81 | 79 | 109 | 112 | 80 | 66 |
| Feltham | 466 | 549 | 674 | 751 | 698 | 596 | 544 | 648 | 713 | 772 |
| Ford | — | 8 | — | 27 | 22 | 10 | 10 | 13 | — | 6 |
| Forest Bank | 300 | 349 | 377 | 479 | 525 | 397 | 247 | 262 | 267 | 218 |
| Foston Hall | 23 | 46 | 37 | 34 | 40 | 51 | 56 | 23 | 31 | 20 |
| Frankland | 30 | 28 | 27 | 35 | 37 | 36 | 53 | 54 | 64 | 91 |
| Full Sutton | 35 | 16 | 34 | 40 | 57 | 63 | 61 | 72 | 64 | 61 |
| Garth | 37 | 45 | 34 | 32 | 66 | 74 | 74 | 111 | 95 | 61 |
| Gartree | — | — | — | — | 12 | 11 | 13 | 12 | 13 | 17 |
| Glen Parva | 254 | 268 | 275 | 273 | 300 | 387 | 422 | 510 | 594 | 394 |
| Gloucester | 61 | 68 | 53 | 68 | 54 | 72 | 55 | 69 | 83 | 56 |
| Grendon/Springhill | — | — | — | — | — | — | 6 | — | 7 | 6 |
| Guys Marsh | 61 | 45 | 47 | 54 | 47 | 72 | 90 | 85 | 69 | 66 |
| Haslar | — | — | — | — | — | — | 8 | 17 | 11 | 5 |
| Haverigg | 10 | 21 | 24 | 24 | 32 | 47 | 88 | 92 | 89 | 68 |
| Hewell | 208 | 322 | 323 | 286 | 245 | 220 | 270 | 190 | 154 | 159 |
| High Down | 87 | 148 | 151 | 178 | 143 | 206 | 185 | 258 | 180 | 156 |
| Highpoint | 171 | 179 | 105 | 113 | 90 | 104 | 103 | 110 | 117 | 93 |
| Hindley | 53 | 122 | 208 | 78 | 149 | 407 | 548 | 550 | 567 | 288 |
| Hollesley Bay | 293 | 200 | 49 | — | — | — | — | — | — | 1 |
| Holloway | 180 | 202 | 197 | 188 | 183 | 235 | 224 | 219 | 107 | 55 |
| Holme House | 76 | 85 | 110 | 89 | 116 | 123 | 145 | 114 | 130 | 133 |
| Hull | 119 | 102 | 123 | 198 | 201 | 147 | 175 | 109 | 132 | 112 |
| Huntercombe | 76 | 60 | 97 | 96 | 110 | 217 | 306 | 426 | 378 | 100 |
| IOW: Albany | 7 | — | 8 | 15 | — | 8 | 6 | — | 16 | 22 |
| IOW: Camp Hill | 37 | 55 | 80 | 60 | 66 | 61 | 67 | 87 | 53 | 70 |
| IOW: Parkhurst | 33 | 26 | 53 | 56 | 52 | 36 | 23 | 20 | 24 | 51 |
| Isis | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 24 |
| Kennet | n/a | n/a | n/a | n/a | n/a | n/a | 7 | 27 | 41 | 29 |
| Kingston | — | — | — | — | — | — | — | — | 6 | 5 |
| Kirkham | — | — | — | — | — | — | — | — | — | — |
| Kirklevington | — | — | — | — | — | — | — | — | — | 2 |
| Lancaster | 19 | 14 | 11 | 8 | 12 | 13 | 22 | 16 | 10 | 8 |
| Lancaster Farms | 270 | 152 | 27 | 213 | 484 | 428 | 397 | 347 | 286 | 274 |
| Latchmere House | — | — | — | — | — | — | — | — | — | — |
| Leeds | 163 | 156 | 237 | 178 | 147 | 123 | 111 | 100 | 105 | 102 |
| Leicester | 76 | 89 | 72 | 60 | 50 | 70 | 41 | 50 | 64 | 60 |
| Lewes | 113 | 106 | 126 | 72 | 84 | 92 | 82 | 156 | 111 | 91 |
| Leyhill | — | — | — | 6 | 7 | 7 | 7 | — | 7 | 3 |
| Lincoln | 108 | 107 | 85 | 81 | 84 | 76 | 113 | 160 | 85 | 102 |
| Lindholme | 10 | 23 | 65 | 49 | 46 | 50 | 73 | 80 | 58 | 55 |
