1-20 of 31 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.272 seconds
- Solr query time
- 0.006 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education, what assessment he has made of the role of teaching assistants in supporting children with special needs; and if he will make a statement.
To ask the Secretary of State for Education, what assessment he has made of the role of teaching assistants in supporting children with special needs; and if he will make a statement.
The Department has not made a formal assessment of the role of Teaching Assistants in supporting children with Special Educational Needs and Disability (SEND) to date.
The Department has funded the development of a number of good practice guidance documents through its SEND schools’ workforce contracts, including a guide on the Effective Deployment of Teaching Assistants, available at: https://www.sendgateway.org.uk/whole-school-send/find-wss-resources.html.
The Department’s Rapid Evidence Assessment (2017) (available at: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/628630/DfE_SEN_Support_REA_Report.pdf) on effective practice for supporting children and young people on SEND support in mainstream schools and colleges also includes an overview of available evidence on a range of specific interventions delivered by teaching assistants.
The Education Endowment Foundation’s guidance report; “Making best use of Teaching Assistants” (available at: https://educationendowmentfoundation.org.uk/tools/guidance-reports/making-best-use-of-teaching-assistants) offers the latest evidence and makes a number of recommendations to help schools make best use of their teaching assistants.
To ask the Secretary of State for Education, what estimate he has made of the number of teaching assistants in schools; and if he will make a statement.
To ask the Secretary of State for Education, what estimate he has made of the number of teaching assistants in schools; and if he will make a statement.
The following table provides the full-time equivalent (FTE) number of teaching assistants in service in state funded schools in England, in each year since November 2010. This information can be found in the School Workforce Census, available at: https://www.gov.uk/government/statistics/school-workforce-in-england-november-2017.
| FTE teaching assistants |
2010 | 213,900 |
2011 | 219,800 |
2012 | 232,300 |
2013 | 243,700 |
2014 | 255,100 |
2015 | 263,000 |
2016 | 265,600 |
2017 | 262,800 |
To ask the Secretary of State for Children, Schools and Families (1) how many full-time equivalent (a) teachers, (b) teaching assistants and (c) support staff there were in local authority schools in the City of York in each year since 1996'
To ask the Secretary of State for Children, Schools and Families (1) how many full-time equivalent (a) teachers, (b) teaching assistants and (c) support staff there were in local authority schools in the City of York in each year since 1996'
| Pupil:teacher ratios (PTRs)¹ in local authority maintained primary and secondary schools, Years: each January, 1997 to 2009, Coverage: York local authority | ||
|---|---|---|
| Primary | Secondary | |
| January | ||
| 1997 | 24.3 | 16.3 |
| 1998 | 24 6 | 16.2 |
| 1999 | 23.5 | 16.7 |
| 2000 | 24.6 | 18.4 |
| 2001 | 22.9 | 16.6 |
| 2002 | 22.0 | 16.0 |
| 2003 | 22.0 | 16.0 |
| 2004 | 22.7 | 16.0 |
| 2005 | 23.0 | 15.6 |
| 2006 | 21.7 | 15.9 |
| 2007 | 21.7 | 16.3 |
| 2008 | 21.4 | 15.7 |
| 2009 | 21.6 | 15.7 |
| ¹ The PTR is calculated by dividing the total FTE number of pupils on roll in schools by the total FTE number of qualified teachers regularly employed in schools. | ||
| Source: | ||
| School Census |
To ask the Secretary of State for Children, Schools and Families how many teaching assistants have been employed in (a) Jarrow constituency, (b) South Tyneside, (c) the North East and (d) England in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many teaching assistants have been employed in (a) Jarrow constituency, (b) South Tyneside, (c) the North East and (d) England in each year since 1997.
| Full-time equivalent teaching assistants in service in local authority maintained schools, city technology colleges and academies, January each year, 1997 to 2009— Jarrow constituency, South Tyneside local authority, the North East Government Office region and England | ||||
|---|---|---|---|---|
| Jarrow constituency | South Tyneside local authority | North East Government Office region | England | |
| January | ||||
| 1997 | 90 | 160 | 2,870 | 60,600 |
| 1998 | 90 | 160 | 2,990 | 65,560 |
| 1999 | 100 | 160 | 3,150 | 69,700 |
| 2000 | 100 | 180 | 3,450 | 79,050 |
| 2001 | 140 | 250 | 4,280 | 95,020 |
| 2002 | 200 | 350 | 4,010 | 105,440 |
| 2003 | 150 | 280 | 5,070 | 121,270 |
| 2004 | 230 | 420 | 5,660 | 132,240 |
| 2005 | 240 | 440 | 6,470 | 147,250 |
| 2006 | 260 | 470 | 6,980 | 153,510 |
| 2007 | 260 | 440 | 7,490 | 163,800 |
| 2008 | 280 | 460 | 8,100 | 176,990 |
| 2009 | 290 | 500 | 8,520 | 183,700 |
| Note: | ||||
| Figures are rounded to the nearest 10. | ||||
| Source: | ||||
| School Census |
To ask the Secretary of State for Children, Schools and Families (1) how many teachers and teaching assistants from each local authority have participated in the Teachers' International Professional Development Programme in each year since 2000;
To ask the Secretary of State for Children, Schools and Families (1) how many teachers and teaching assistants from each local authority have participated in the Teachers' International Professional Development Programme in each year since 2000;
(2) how many teachers and teaching assistants participated in Teachers' International Professional Development Programme visits to each county in each year since 2000.
(2) how many teachers and teaching assistants participated in Teachers' International Professional Development Programme visits to each county in each year since 2000.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Lewes constituency (a) in 1997 and (b) at the latest date for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Lewes constituency (a) in 1997 and (b) at the latest date for which figures are available.
(2) what the teaching assistant to pupil ratio is at each (a) primary and (b) secondary school in (i) Chorley constituency and (ii) each school in the Lancashire County Council area.
(2) what the teaching assistant to pupil ratio is at each (a) primary and (b) secondary school in (i) Chorley constituency and (ii) each school in the Lancashire County Council area.
To ask the Secretary of State for Children, Schools and Families how many teachers and teaching assistants were employed in schools in each constituency in the South West in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many teachers and teaching assistants were employed in schools in each constituency in the South West in each year since 1997.
| Full-time equivalent teachers¹ in service in local authority maintained schools, city technology colleges and academies. Years: January 1997 to 2009: Coverage: parliamentary constituencies in the south-west Government office region (GOR) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South-West GOR²,³ | 34,950 | 34,990 | 35,360 | 35,900 | 36,930 | 37,980 | 38,220 | 38,280 | 38,800 | 39,440 | 39,570 | 40,130 | 40,360 |
| Bath | 680 | 680 | 680 | 690 | 690 | 700 | 670 | 640 | 650 | 660 | 680 | 690 | 700 |
| Bournemouth East | 580 | 590 | 600 | 600 | 630 | 650 | 640 | 630 | 630 | 620 | 630 | 660 | 660 |
| Bournemouth West | 410 | 430 | 440 | 440 | 470 | 480 | 480 | 480 | 470 | 460 | 480 | 490 | 480 |
| Bridgwater | 650 | 650 | 650 | 670 | 680 | 710 | 720 | 720 | 730 | 730 | 740 | 760 | 770 |
| Bristol East | 620 | 600 | 550 | 660 | 710 | 620 | 640 | 650 | 660 | 680 | 670 | 710 | 700 |
| Bristol North West | 900 | 890 | 910 | 900 | 910 | 910 | 920 | 940 | 900 | 920 | 930 | 910 | 910 |
| Bristol South | 860 | 830 | 790 | 860 | 870 | 840 | 810 | 830 | 820 | 850 | 810 | 780 | 840 |
| Bristol West | 430 | 430 | 440 | 440 | 450 | 450 | 440 | 440 | 460 | 470 | 480 | 530 | 640 |
| Cheltenham | 610 | 680 | 690 | 700 | 710 | 670 | 680 | 690 | 670 | 680 | 690 | 690 | 700 |
| Christchurch | 560 | 570 | 590 | 610 | 620 | 560 | 580 | 590 | 530 | 600 | 590 | 570 | 570 |
| Cotswold | 690 | 700 | 720 | 730 | 750 | 770 | 810 | 800 | 820 | 830 | 830 | 830 | 840 |
| Devizes | 800 | 800 | 800 | 800 | 810 | 840 | 860 | 870 | 910 | 910 | 910 | 940 | 950 |
| East Devon | 470 | 470 | 490 | 500 | 520 | 540 | 540 | 560 | 570 | 580 | 580 | 600 | 610 |
| Exeter | 650 | 660 | 650 | 660 | 670 | 690 | 690 | 720 | 700 | 700 | 690 | 720 | 730 |
| Falmouth and Camborne | 670 | 660 | 660 | 660 | 680 | 690 | 710 | 710 | 730 | 730 | 730 | 730 | 720 |
| Forest of Dean | 590 | 550 | 560 | 550 | 580 | 660 | 660 | 650 | 670 | 680 | 680 | 680 | 690 |
| Gloucester | 910 | 910 | 930 | 940 | 980 | 1,010 | 1,050 | 1,070 | 1,080 | 1,120 | 1,120 | 1,130 | 1,140 |
| Kingswood | 750 | 750 | 730 | 760 | 780 | 820 | 840 | 830 | 820 | 840 | 840 | 860 | 880 |
| Mid Dorset and North Poole | 830 | 840 | 820 | 830 | 850 | 870 | 900 | 870 | 880 | 900 | 890 | 920 | 900 |
| North Cornwall | 850 | 830 | 840 | 870 | 880 | 900 | 890 | 900 | 920 | 950 | 960 | 980 | 970 |
| North Devon | 630 | 630 | 640 | 640 | 660 | 700 | 710 | 720 | 710 | 750 | 750 | 760 | 760 |
| North Dorset | 570 | 590 | 600 | 600 | 620 | 740 | 750 | 770 | 810 | 840 | 840 | 840 | 840 |
| North Swindon | 720 | 720 | 730 | 770 | 810 | 770 | 740 | 780 | 770 | 780 | 750 | 800 | 840 |
| North Wiltshire | 830 | 820 | 820 | 840 | 890 | 900 | 910 | 910 | 950 | 990 | 1,020 | 1,060 | 1,070 |
| Northavon | 840 | 840 | 870 | 890 | 920 | 940 | 940 | 890 | 910 | 920 | 920 | 940 | 940 |
| Plymouth, Devonport | 1,020 | 1,010 | 1,000 | 1,010 | 1,020 | 1,050 | 1,040 | 1,010 | 1,010 | 1,000 | 980 | 980 | 950 |
| Plymouth, Sutton | 550 | 550 | 590 | 610 | 640 | 620 | 610 | 600 | 610 | 630 | 630 | 650 | 640 |
| Poole | 420 | 430 | 420 | 430 | 450 | 450 | 460 | 440 | 440 | 460 | 480 | 460 | 470 |
| St. Ives | 640 | 640 | 620 | 630 | 660 | 670 | 690 | 690 | 700 | 700 | 700 | 730 | 730 |
| Salisbury | 740 | 740 | 730 | 740 | 760 | 760 | 780 | 790 | 790 | 790 | 800 | 810 | 300 |
| Somerton and Frame | 660 | 670 | 670 | 680 | 690 | 710 | 720 | 720 | 710 | 720 | 720 | 720 | 700 |
| South Dorset | 480 | 480 | 490 | 490 | 500 | 520 | 520 | 520 | 530 | 540 | 520 | 530 | 540 |
| South East Cornwall | 700 | 690 | 700 | 710 | 750 | 760 | 760 | 750 | 770 | 800 | 800 | 810 | 790 |
| South Swindon | 680 | 690 | 690 | 710 | 710 | 800 | 790 | 780 | 760 | 780 | 840 | 830 | 340 |
| South West Devon | 670 | 690 | 700 | 720 | 740 | 780 | 780 | 770 | 800 | 790 | 770 | 790 | 800 |
| Stroud | 710 | 720 | 720 | 730 | 760 | 790 | 800 | 780 | 810 | 820 | 830 | 840 | 830 |
| Taunton | 680 | 650 | 650 | 670 | 690 | 740 | 740 | 790 | 780 | 770 | 770 | 780 | 780 |
| Teignbridge | 640 | 650 | 670 | 670 | 690 | 730 | 730 | 730 | 740 | 750 | 760 | 770 | 750 |
| Tewkesbury | 680 | 680 | 680 | 700 | 720 | 750 | 770 | 770 | 780 | 780 | 810 | 820 | 800 |
| Tiverton and Honiton | 750 | 760 | 790 | 780 | 810 | 860 | 850 | 840 | 850 | 880 | 890 | 900 | 900 |
| Torbay | 720 | 740 | 770 | 770 | 790 | 830 | 820 | 710 | 740 | 750 | 850 | 870 | 850 |
| Torridge and West Devon | 680 | 700 | 720 | 720 | 750 | 770 | 770 | 780 | 790 | 800 | 790 | 790 | 800 |
| Totnes | 620 | 640 | 640 | 650 | 680 | 710 | 710 | 860 | 870 | 920 | 770 | 790 | 800 |
| Truro and St. Austell | 660 | 650 | 650 | 650 | 660 | 700 | 700 | 710 | 720 | 730 | 730 | 760 | 770 |
| Wansdyke | 860 | 860 | 870 | 890 | 900 | 950 | 940 | 930 | 950 | 960 | 980 | 990 | 990 |
| Wells | 680 | 680 | 690 | 710 | 720 | 760 | 780 | 770 | 790 | 800 | 800 | 800 | 800 |
| West Dorset | 700 | 730 | 750 | 760 | 790 | 820 | 850 | 910 | 910 | 910 | 940 | 940 | 940 |
| Westbury | 760 | 740 | 760 | 780 | 830 | 860 | 860 | 860 | 890 | 910 | 920 | 920 | 920 |
| Weston-Super-Mare | 690 | 670 | 660 | 660 | 670 | 700 | 690 | 710 | 710 | 740 | 740 | 750 | 750 |
| Woodspring | 710 | 690 | 690 | 700 | 700 | 720 | 720 | 710 | 740 | 750 | 780 | 780 | 790 |
| Yeovil | 690 | 680 | 670 | 680 | 710 | 740 | 750 | 740 | 770 | 760 | 750 | 750 | 750 |
| ¹ Includes qualified and unqualified teachers. | |||||||||||||
| ² City technology colleges are excluded for 1997, 1998 and 1999, from the parliamentary constituency breakdown. They are included in the regional totals. | |||||||||||||
| ³ A small number of teaching assistants are included in the South West region total but excluded from the parliamentary breakdown because the constituency of some institutions is unknown. | |||||||||||||
| Source: | |||||||||||||
| School Census |
| Full-time equivalent teaching assistants in service in local authority maintained schools, city technology colleges and academies. Years: January 1997 to 2009: Coverage: parliamentary constituencies in the south-west Government office region (GOR) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South-west (GOR)¹,² | 4,940 | 5,500 | 5,950 | 6,680 | 8,090 | 8,980 | 10,070 | 11,180 | 12,670 | 13,460 | 14,000 | 14,700 | 14,940 |
| Bath | 90 | 90 | 100 | 100 | 110 | 40 | 70 | 50 | 90 | 130 | 200 | 190 | 160 |
| Bournemouth East | 40 | 50 | 70 | 100 | 120 | 180 | 170 | 190 | 200 | 210 | 230 | 240 | 250 |
| Bournemouth West | 50 | 80 | 100 | 110 | 130 | 200 | 200 | 220 | 200 | 250 | 260 | 280 | 310 |
| Bridgwater | 130 | 150 | 150 | 150 | 180 | 220 | 240 | 210 | 230 | 310 | 330 | 300 | 290 |
| Bristol East | 140 | 140 | 120 | 160 | 170 | 190 | 180 | 210 | 230 | 230 | 230 | 260 | 210 |
| Bristol North West | 220 | 220 | 220 | 240 | 260 | 270 | 290 | 330 | 340 | 360 | 380 | 420 | 350 |
| Bristol South | 220 | 250 | 220 | 270 | 300 | 310 | 300 | 350 | 390 | 360 | 390 | 370 | 280 |
| Bristol West | 80 | 90 | 100 | 100 | 130 | 150 | 150 | 180 | 180 | 210 | 200 | 200 | 140 |
| Cheltenham | 70 | 70 | 80 | 90 | 120 | 90 | 80 | 80 | 120 | 110 | 110 | 140 | 120 |
| Christchurch | 40 | 50 | 70 | 100 | 110 | 100 | 160 | 210 | 230 | 250 | 250 | 260 | 270 |
| Cotswold | 60 | 60 | 70 | 80 | 100 | 90 | 120 | 110 | 120 | 140 | 130 | 140 | 130 |
| Devizes | 80 | 90 | 90 | 110 | 120 | 150 | 140 | 220 | 180 | 200 | 200 | 280 | 370 |
| East Devon | 30 | 50 | 60 | 60 | 100 | 140 | 160 | 200 | 210 | 230 | 230 | 240 | 260 |
| Exeter | 100 | 120 | 120 | 140 | 190 | 250 | 290 | 350 | 350 | 370 | 380 | 420 | 490 |
| Falmouth and Camborne | 150 | 190 | 200 | 210 | 220 | 210 | 220 | 210 | 400 | 350 | 350 | 370 | 380 |
| Forest of Dean | 70 | 60 | 80 | 80 | 110 | 120 | 130 | 120 | 160 | 180 | 140 | 150 | 140 |
| Gloucester | 130 | 130 | 150 | 160 | 190 | 170 | 180 | 170 | 220 | 290 | 310 | 220 | 270 |
| Kingswood | 130 | 140 | 150 | 160 | 200 | 230 | 250 | 260 | 280 | 300 | 320 | 310 | 310 |
| Mid Dorset and North Poole | 60 | 80 | 120 | 150 | 170 | 280 | 270 | 300 | 320 | 350 | 360 | 370 | 410 |
| North Cornwall | 180 | 200 | 220 | 240 | 240 | 220 | 300 | 220 | 400 | 340 | 340 | 420 | 430 |
| North Devon | 90 | 100 | 100 | 120 | 160 | 210 | 280 | 310 | 340 | 370 | 380 | 400 | 430 |
| North Dorset | 70 | 100 | 90 | 140 | 150 | 200 | 240 | 300 | 320 | 340 | 340 | 380 | 410 |
| North Swindon | 100 | 120 | 100 | 130 | 160 | 140 | 120 | 220 | 190 | 210 | 260 | 340 | 390 |
| North Wiltshire | 80 | 70 | 80 | 80 | 90 | 140 | 150 | 170 | 180 | 200 | 210 | 260 | 280 |
| Northavon | 120 | 130 | 120 | 160 | 200 | 200 | 250 | 240 | 250 | 260 | 360 | 270 | 280 |
| Plymouth, Devonport | 120 | 160 | 190 | 170 | 370 | 320 | 380 | 350 | 350 | 470 | 420 | 430 | 320 |
| Plymouth, Sutton | 50 | 50 | 80 | 90 | 200 | 180 | 180 | 150 | 220 | 220 | 180 | 240 | 190 |
| Poole | 30 | 40 | 60 | 70 | 90 | 180 | 170 | 190 | 180 | 200 | 220 | 230 | 240 |
| St. Ives | 160 | 160 | 170 | 160 | 180 | 190 | 220 | 240 | 310 | 250 | 270 | 310 | 360 |
| Salisbury | 90 | 90 | 80 | 80 | 100 | 140 | 170 | 180 | 200 | 160 | 160 | 190 | 260 |
| Somerton and Frome | 100 | 120 | 120 | 120 | 140 | 150 | 180 | 150 | 180 | 240 | 250 | 160 | 210 |
| South Dorset | 60 | 80 | 100 | 130 | 180 | 180 | 200 | 280 | 290 | 310 | 340 | 350 | 380 |
| South East Cornwall | 170 | 190 | 200 | 210 | 200 | 170 | 230 | 270 | 370 | 330 | 330 | 390 | 400 |
| South Swindon | 100 | 130 | 120 | 140 | 160 | 80 | 100 | 200 | 190 | 170 | 190 | 230 | 230 |
| South West Devon | 50 | 60 | 70 | 70 | 180 | 210 | 250 | 230 | 260 | 300 | 320 | 300 | 250 |
| Stroud | 80 | 80 | 100 | 100 | 130 | 140 | 140 | 130 | 160 | 150 | 190 | 170 | 150 |
| Taunton | 140 | 150 | 160 | 170 | 210 | 240 | 220 | 240 | 280 | 300 | 310 | 260 | 270 |
| Teignbridge | 80 | 80 | 90 | 110 | 140 | 200 | 240 | 350 | 360 | 380 | 380 | 440 | 400 |
| Tewkesbury | 60 | 70 | 70 | 80 | 80 | 110 | 110 | 100 | 120 | 170 | 170 | 180 | 200 |
| Tiverton and Honiton | 80 | 100 | 100 | 110 | 160 | 220 | 260 | 300 | 320 | 330 | 380 | 390 | 420 |
| Torbay | 70 | 100 | 120 | 140 | 160 | 160 | 180 | 210 | 190 | 200 | 270 | 240 | 260 |
| Torridge and West Devon | 80 | 100 | 100 | 130 | 160 | 210 | 290 | 320 | 340 | 360 | 390 | 410 | 420 |
| Totnes | 50 | 60 | 60 | 100 | 110 | 140 | 170 | 260 | 290 | 320 | 280 | 300 | 280 |
| Truro and St. Austell | 130 | 140 | 170 | 170 | 160 | 220 | 220 | 250 | 390 | 360 | 350 | 400 | 410 |
| Wansdyke | 100 | 100 | 80 | 90 | 100 | 70 | 80 | 80 | 130 | 190 | 210 | 210 | 200 |
| Wells | 110 | 120 | 130 | 120 | 150 | 180 | 180 | 190 | 200 | 260 | 230 | 240 | 250 |
| West Dorset | 80 | 90 | 120 | 160 | 180 | 240 | 240 | 330 | 370 | 360 | 350 | 380 | 410 |
| Westbury | 90 | 90 | 100 | 80 | 100 | 140 | 190 | 210 | 190 | 200 | 200 | 270 | 310 |
| Weston-Super-Mare | 120 | 140 | 130 | 150 | 160 | 180 | 210 | 220 | 260 | 240 | 260 | 280 | 310 |
| Woodspring | 70 | 80 | 90 | 110 | 130 | 130 | 160 | 150 | 190 | 190 | 190 | 190 | 200 |
| Yeovil | 130 | 130 | 120 | 130 | 160 | 140 | 180 | 200 | 210 | 270 | 270 | 300 | 240 |
| ¹ City technology colleges are excluded for 1997, 1998 and 1999, from the parliamentary constituency breakdown. They are included in the regional totals. | |||||||||||||
| ² A small number of teaching assistants are included in the south-west region total but excluded from the parliamentary breakdown because the constituency of some institutions is unknown. | |||||||||||||
| Note: | |||||||||||||
| Figures are rounded to the nearest 10. | |||||||||||||
| Source: | |||||||||||||
| School Census |
To ask the Secretary of State for Children, Schools and Families how many (a) teachers and (b) teaching assistants there were in Salford schools (i) in 1997 and (ii) at the latest date for which information is available.
To ask the Secretary of State for Children, Schools and Families how many (a) teachers and (b) teaching assistants there were in Salford schools (i) in 1997 and (ii) at the latest date for which information is available.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Stroud constituency in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Stroud constituency in each year since 1997.
| Full-time equivalent teaching assistants in service in local authority maintained schools, years: January 1997 to 2009, coverage: Stroud constituency | |
|---|---|
| January | Number of teaching assistants |
| 1997 | 80 |
| 1998 | 80 |
| 1999 | 100 |
| 2000 | 100 |
| 2001 | 130 |
| 2002 | 140 |
| 2003 | 140 |
| 2004 | 130 |
| 2005 | 160 |
| 2006 | 150 |
| 2007 | 190 |
| 2008 | 170 |
| 2009 | 150 |
| Note: | |
| Figures are rounded to the nearest 10. | |
| Source: | |
| School Census. |
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Preston in (a) 1997 and (b) on the latest date for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Preston in (a) 1997 and (b) on the latest date for which figures are available.
Children, Schools and Families Bill. Second reading debate. Amendment debated and negatived on division (211 votes to 288). Second reading agreed to on division (287 votes to 206). Programme motion on proceedings in Committee, on Report, Third Reading, and any other proceedings, agreed to on question. Queen's recommendation signified. Money resolution agreed to on question.
Children, Schools and Families Bill. Second reading debate. Amendment debated and negatived on division (211 votes to 288). Second reading agreed to on division (287 votes to 206). Programme motion on proceedings in Committee, on Report, Third Reading, and any other proceedings, agreed to on question. Queen's recommendation signified. Money...
First, may I thank everyone who has spoken in this debate, most of whom have made excellent contributions? At the beginning of the debate, the hon. Member for Surrey Heath (Michael Gove) said we should not focus too much on drawing political dividing lines, but we have just heard a...
First, may I thank everyone who has spoken in this debate, most of whom have made excellent contributions? At the beginning of the debate, the hon. Member for Surrey Heath (Michael Gove) said we should not focus too much on drawing political dividing lines, but we have just heard a...
Yes, we have all seen improvements in school buildings in Rotherham and other areas of the country. The hon. Member for Yeovil (Mr. Laws) raised a point about people acting in loco parentis. Such people fall into a number of categories, including the following: those employed in a capacity where...
Yes, we have all seen improvements in school buildings in Rotherham and other areas of the country. The hon. Member for Yeovil (Mr. Laws) raised a point about people acting in loco parentis. Such people fall into a number of categories, including the following: those employed in a capacity where...
The reason I am being shouted at is because the Conservatives' own Front-Bench team cannot believe that they said 19. [Interruption.] They did say 19. One of the other factors to mention is school report cards, which are an important part of this debate, and I commend this Bill to...
The reason I am being shouted at is because the Conservatives' own Front-Bench team cannot believe that they said 19. [Interruption.] They did say 19. One of the other factors to mention is school report cards, which are an important part of this debate, and I commend this Bill to...
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in (a) maintained nurseries, (b) primary schools, (c) secondary schools, (d) special schools and (e) pupil referral units in each education authority in the South East in each of the last...
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in (a) maintained nurseries, (b) primary schools, (c) secondary schools, (d) special schools and (e) pupil referral units in each education authority in the South East in each of the last...
| Full-time equivalent number of teaching assistants in service in local authority maintained schools¹ by phase of education, South East Government office region, January 2005 to 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | Primary | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South East | 240 | 260 | 250 | 310 | 320 | 13,820 | 13,190 | 14,280 | 15,650 | 16,130 |
| Bracknell Forest | — | — | — | — | — | 150 | 120 | 150 | 140 | 180 |
| Windsor and Maidenhead | 20 | 20 | 20 | 20 | 20 | 140 | 160 | 190 | 210 | 210 |
| West Berkshire | 10 | 10 | 10 | 10 | 10 | 300 | 250 | 210 | 240 | 390 |
| Reading | 30 | 20 | 30 | 30 | 30 | 190 | 120 | 150 | 260 | 330 |
| Slough | 40 | 40 | 40 | 50 | 50 | 340 | 330 | 340 | 420 | 480 |
| Wokingham | 10 | 10 | 10 | 10 | 10 | 240 | 240 | 250 | 280 | 310 |
| Buckinghamshire | 10 | 10 | 10 | 10 | 10 | 530 | 650 | 660 | 740 | 680 |
| Milton Keynes | — | 10 | — | 10 | 10 | 300 | 360 | 400 | 530 | 610 |
| East Sussex | — | — | — | — | — | 830 | 690 | 750 | 860 | 840 |
| Brighton and Hove | 10 | 10 | 10 | — | — | 240 | 260 | 290 | 460 | 480 |
| Hampshire | 20 | 30 | 40 | 50 | 50 | 2,170 | 2,030 | 2,140 | 2,240 | 2,340 |
| Portsmouth | — | — | 10 | — | 10 | 430 | 400 | 400 | 460 | 460 |
| Southampton | 10 | 10 | 10 | 10 | — | 440 | 420 | 450 | 430 | 360 |
| Isle of Wight | — | — | — | — | — | 170 | 150 | 200 | 240 | 190 |
| Kent | — | — | — | — | 10 | 3,090 | 2,810 | 3,190 | 3,160 | 3,120 |
| Medway | — | — | — | — | — | 630 | 570 | 620 | 560 | 530 |
| Oxfordshire | 30 | 30 | 30 | 30 | 40 | 920 | 820 | 870 | 1,140 | 1,320 |
| Surrey | 30 | 30 | 20 | 50 | 50 | 1,790 | 1,740 | 1,860 | 1,880 | 1,830 |
| West Sussex | 30 | 30 | 20 | 30 | 30 | 930 | 1,080 | 1,150 | 1,400 | 1,460 |
| Secondary¹ | Special | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South East | 5,140 | 5,560 | 5,760 | 6,000 | 6,290 | 2,960 | 3,100 | 3,360 | 3,380 | 3,660 |
| Bracknell Forest | 40 | 50 | 30 | 50 | 60 | 10 | 50 | 50 | 60 | 60 |
| Windsor and Maidenhead | 120 | 120 | 100 | 130 | 130 | 30 | 30 | 40 | 30 | 40 |
| West Berkshire | 150 | 140 | 150 | 190 | 190 | 70 | 80 | 90 | 100 | 110 |
| Reading | 60 | 50 | 50 | 60 | 50 | 30 | 40 | 40 | 70 | 80 |
| Slough | 70 | 80 | 90 | 100 | 90 | 60 | 60 | 70 | 90 | 110 |
| Wokingham | 100 | 100 | 100 | 120 | 130 | 30 | 30 | 40 | 60 | 70 |
| Buckinghamshire | 210 | 250 | 280 | 320 | 340 | 200 | 170 | 210 | 250 | 260 |
| Milton Keynes | 160 | 180 | 220 | 250 | 260 | 50 | 110 | 130 | 150 | 160 |
| East Sussex | 360 | 440 | 420 | 430 | 430 | 180 | 190 | 210 | 240 | 230 |
| Brighton and Hove | 110 | 110 | 130 | 160 | 180 | 100 | 130 | 110 | 110 | 120 |
| Hampshire | 640 | 700 | 710 | 700 | 760 | 420 | 420 | 510 | 440 | 520 |
| Portsmouth | 140 | 150 | 150 | 170 | 150 | 240 | 80 | 130 | 150 | 130 |
| Southampton | 130 | 150 | 160 | 130 | 120 | 70 | 70 | 60 | 60 | 20 |
| Isle of Wight | 210 | 210 | 210 | 250 | 230 | 60 | 60 | 80 | 80 | 80 |
| Kent | 1,100 | 1,100 | 1,210 | 1,130 | 1,240 | 630 | 710 | 700 | 630 | 760 |
| Medway | 220 | 250 | 230 | 250 | 260 | 90 | 110 | 110 | 120 | 120 |
| Oxfordshire | 520 | 590 | 590 | 590 | 570 | 190 | 170 | 240 | 180 | 180 |
