1-20 of 34 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.185 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask His Majesty's Government what plans they have to equip British soldiers with tactical drone detection capabilities; and what assessment they have made of available smartphone-based solutions.
To ask His Majesty's Government what plans they have to equip British soldiers with tactical drone detection capabilities; and what assessment they have made of available smartphone-based solutions.
The British Army continues to revolutionise its fighting capabilities, improving their range, persistence, precision and mass. Learning from ongoing conflicts as well as independent first-principle thinking, the ability of our Armed Forces to counter the threat of highly developed uncrewed air systems is of vital importance. For reasons of operational security and commercial sensitivity, I am unable to disclose further details.
Lords committee stage fifth day. Clause 60 agreed to. New clause under consideration. (Part 2 of 3).
Lords committee stage fifth day. Clause 60 agreed to. New clause under consideration. (Part 2 of 3).
Lords committee stage third day. Clauses 8 to 20 agreed to. Schedule 2 agreed to. (Part 2 of 2).
Lords committee stage third day. Clauses 8 to 20 agreed to. Schedule 2 agreed to. (Part 2 of 2).
To ask the Secretary of State for the Home Department how many people have been prosecuted for using a mobile telephone whilst driving.
To ask the Secretary of State for the Home Department how many people have been prosecuted for using a mobile telephone whilst driving.
| Fixed penalty notices issued¹ and total court proceedings for the offence of use of hand held mobile phone while driving² by police force area, England and Wales 2006 | |||
|---|---|---|---|
| Number of offences | |||
| Fixed penalty notices issued | Total court proceedings³ | Total dealt with | |
| England and Wales | 164,910 | 2,682 | 167,592 |
| ¹ Paid, i.e. no further action. | |||
| ² Offences under the Road Vehicles (Construction and Use) Regulations 1986, Regulations 110 (1), 110 (2) and 110(3). | |||
| ³ Includes cases where fixed penalty notices were originally issued but not paid and subsequently referred to court. | |||
| Notes: | |||
| 1. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. 2. Every effort is made to ensure that the figures presented are accurate and complete. | |||
| However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department how many people were arrested for driving whilst using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how many people were arrested for driving whilst using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how much was spent on enforcing the rules regarding driving while using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how much was spent on enforcing the rules regarding driving while using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how many drivers were (a) stopped by police, (b) charged, (c) convicted, (d) fined and (e) cautioned for driving while using a mobile phone in each police force area in each year since the ban came into force.
To ask the Secretary of State for the Home Department how many drivers were (a) stopped by police, (b) charged, (c) convicted, (d) fined and (e) cautioned for driving while using a mobile phone in each police force area in each year since the ban came into force.
| Written warnings¹, fixed penalty notices issued² and findings of guilt at the magistrates court³ for the offence of use of hand held mobile phone while driving4 by police force area, England and Wales, 2003-05 | ||||
|---|---|---|---|---|
| Number of offences | ||||
| 2003 | ||||
| Police force area | Written warnings | Fixed penalty notices issued | Findings of guilt | Court imposed fines total |
| Avon and Somerset | - | - | - | - |
| Bedfordshire | - | 10 | 1 | 1 |
| Cambridgeshire | - | - | - | - |
| Cheshire | 2 | - | - | - |
| Cleveland | - | 13 | - | - |
| Cumbria | - | 13 | - | - |
| Derbyshire | - | 13 | - | - |
| Devon and Cornwall | - | 345 | - | - |
| Dorset | - | - | - | - |
| Durham | - | - | - | - |
| Essex | - | - | - | - |
| Gloucestershire | - | 147 | - | - |
| Greater Manchester | - | - | - | - |
| Hampshire | - | 54 | - | - |
| Hertfordshire | - | - | - | - |
| Humberside | - | - | - | - |
| Kent | 5 | 15 | - | - |
| Lancashire | - | 34 | - | - |
| Leicestershire | - | 17 | - | - |
| Lincolnshire | - | 7 | - | - |
| London. City of | - | 45 | - | - |
| Merseyside | - | - | - | - |
| Metropolitan Police | - | 681 | - | - |
| Norfolk | - | 17 | - | - |
| Northamptonshire | - | 1 | - | - |
| Northumbria | 3 | 56 | - | - |
| North Yorkshire | - | 5 | - | - |
| Nottinghamshire | - | - | - | - |
| South Yorkshire | - | 28 | - | - |
| Staffordshire | - | 12 | - | - |
| Suffolk | - | 42 | - | - |
| Surrey | - | 164 | - | - |
| Sussex | - | - | - | - |
| Thames Valley | - | 25 | - | - |
| Warwickshire | 5 | - | - | - |
| West Mercia | - | - | - | - |
| West Midlands | - | 144 | - | - |
| West Yorkshire | - | - | - | - |
| Wiltshire | - | - | - | - |
| Dyfed Powys | - | - | - | - |
| Gwent | - | - | - | - |
| North Wales | - | - | - | - |
| South Wales | - | - | - | - |
| England and Wales | 15 | 1,888 | 1 | 1 |
| 2004 | ||||
| Police force area | Written warnings | Fixed penalty notices issued | Findings of guilt | Court imposed fines total |
| Avon and Somerset | 3 | 1,902 | 19 | 18 |
| Bedfordshire | - | 579 | 5 | 5 |
| Cambridgeshire | 1 | 219 | 6 | 6 |
| Cheshire | - | 2,689 | 1 | 1 |
| Cleveland | 11 | 1,066 | 3 | 3 |
| Cumbria | 1 | 528 | 24 | 23 |
| Derbyshire | - | 978 | 16 | 15 |
| Devon and Cornwall | - | 796 | 17 | 16 |
| Dorset | - | 521 | - | - |
| Durham | - | 504 | 1 | 1 |
| Essex | - | 2,431 | 25 | 25 |
| Gloucestershire | - | 632 | 1 | 1 |
| Greater Manchester | 2 | 8,166 | 65 | 64 |
| Hampshire | - | 2,032 | 15 | 15 |
| Hertfordshire | 1 | 2.526 | 6 | 6 |
| Humberside | - | 381 | 4 | 4 |
| Kent | - | 1,707 | - | - |
| Lancashire | - | 1,719 | 16 | 15 |
| Leicestershire | - | 759 | 9 | 8 |
| Lincolnshire | - | 1,529 | 5 | 5 |
| London. City of | - | 137 | 5 | 5 |
| Merseyside | 7 | 1,836 | 20 | 10 |
| Metropolitan Police | - | 13,581 | 124 | 116 |
| Norfolk | - | 887 | 15 | 13 |
| Northamptonshire | - | 297 | - | - |
| Northumbria | 124 | 1,271 | 29 | 26 |
| North Yorkshire | 1 | 720 | 18 | 16 |
| Nottinghamshire | - | 653 | 7 | 6 |
| South Yorkshire | - | 1,978 | 12 | 11 |
| Staffordshire | - | 264 | 10 | 9 |
| Suffolk | 13 | 978 | 4 | 4 |
| Surrey | 11 | 2,213 | 7 | 7 |
| Sussex | - | 546 | 1 | 1 |
| Thames Valley | 2 | 3,716 | 21 | 20 |
| Warwickshire | 40 | 621 | 7 | 7 |
| West Mercia | - | 2,200 | 15 | 14 |
| West Midlands | - | 3,864 | 52 | 46 |
| West Yorkshire | - | 2,368 | 9 | 9 |
| Wiltshire | - | 700 | 19 | 18 |
| Dyfed Powys | - | 363 | 13 | 13 |
| Gwent | - | 517 | - | - |
| North Wales | 51 | 999 | 3 | 3 |
| South Wales | 198 | 1,603 | 12 | 11 |
| England and Wales | 466 | 73,976 | 641 | 596 |
| 2005 | ||||
| Police force area | Written warnings | Fixed penalty notices issued | Findings of guilt | Court imposed fines total |
| Avon and Somerset | 1 | 2,502 | 39 | 38 |
| Bedfordshire | 157 | 944 | 13 | 13 |
| Cambridgeshire | - | 1,347 | 19 | 19 |
| Cheshire | - | 2.891 | 14 | 14 |
| Cleveland | 61 | 1,955 | 7 | 6 |
| Cumbria | 1 | 1,021 | 35 | 34 |
| Derbyshire | - | 1,501 | 49 | 48 |
| Devon and Cornwall | - | 1,482 | 25 | 24 |
| Dorset | - | 657 | 3 | 1 |
| Durham | - | 963 | 2 | 2 |
| Essex | - | 4,369 | 53 | 46 |
| Gloucestershire | - | 1,208 | 4 | 4 |
| Greater Manchester | 5 | 12,904 | 136 | 124 |
| Hampshire | - | 4,078 | 34 | 33 |
| Hertfordshire | 2 | 3,923 | 64 | 61 |
| Humberside | 5 | 1,202 | 22 | 21 |
| Kent | 7 | 4,829 | - | - |
| Lancashire | - | 3,079 | 46 | 39 |
| Leicestershire | - | 254 | 26 | 20 |
| Lincolnshire | - | 2.514 | 12 | 11 |
| London. City of | - | 1,647 | 12 | 12 |
| Merseyside | - | 5,684 | 23 | 14 |
| Metropolitan Police | - | 18.035 | 545 | 496 |
| Norfolk | - | 904 | 17 | 17 |
| Northamptonshire | - | 971 | - | - |
| Northumbria | 418 | 2,409 | 20 | 20 |
| North Yorkshire | - | 1,289 | 30 | 29 |
| Nottinghamshire | - | 1,637 | 24 | 18 |
| South Yorkshire | 1 | 3,978 | 21 | 17 |
| Staffordshire | - | 2,346 | 21 | 19 |
| Suffolk | - | 1,707 | 17 | 17 |
| Surrey | - | 3,575 | 82 | 82 |
| Sussex | - | 1.105 | 2 | 1 |
| Thames Valley | 1 | 7,111 | 112 | 106 |
| Warwickshire | 34 | 918 | 13 | 8 |
| West Mercia | - | 5,246 | 50 | 48 |
| West Midlands | - | 5,065 | 88 | 79 |
| West Yorkshire | - | 4,272 | 38 | 36 |
| Wiltshire | - | 1.226 | 22 | 21 |
| Dyfed Powys | - | 628 | 13 | 13 |
| Gwent | - | 938 | 3 | 3 |
| North Wales | - | 424 | 13 | 12 |
| South Wales | 172 | 2,030 | 20 | 20 |
| England and Wales | 865 | 126,768 | 1,789 | 1,646 |
| - = Nil | ||||
| ¹ Covers tickets paid where there is no further action. | ||||
| ² May include cases where a fixed penalty notice was originally issued but not paid and subsequently referred to court. | ||||
| ³ Offences under the Road Vehicles (Construction and Use) Regulations 1986, Regulations 110 (1), 110 (2) and 110 (3). Introduced 1 December 2003. | ||||
| Notes: | ||||
| 1. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. | ||||
| 2. Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department how many fixed notice fines were issued in each police force area for the illegal use of a mobile telephone whilst driving in each of the last four years.
To ask the Secretary of State for the Home Department how many fixed notice fines were issued in each police force area for the illegal use of a mobile telephone whilst driving in each of the last four years.
| Fixed penalty notices issued¹ for the offence of use of hand held mobile phone while driving² by police force area, England and Wales, 2003-05 | |||
|---|---|---|---|
| Number of offences | |||
| Fixed penalty notices issued | |||
| Police force area | 2003 | 2004 | 2005 |
| Avon and Somerset | ³— | 1,902 | 2,502 |
| Bedfordshire | 10 | 579 | 944 |
| Cambridgeshire | ³— | 219 | 1,347 |
| Cheshire | ³— | 2,689 | 2,891 |
| Cleveland | 13 | 1,066 | 1,955 |
| Cumbria | 13 | 528 | 1,021 |
| Derbyshire | 13 | 978 | 1,501 |
| Devon and Cornwall | 345 | 796 | 1,482 |
| Dorset | ³— | 521 | 657 |
| Durham | ³— | 504 | 963 |
| Essex | ³— | 2,431 | 4,369 |
| Gloucestershire | 147 | 632 | 1,208 |
| Greater Manchester | ³— | 8,166 | 12,904 |
| Hampshire | 54 | 2,032 | 4,078 |
| Hertfordshire | ³— | 2,526 | 3,923 |
| Humberside | ³— | 381 | 1,202 |
| Kent | 15 | 1,707 | 4,829 |
| Lancashire | 34 | 1,719 | 3,079 |
| Leicestershire | 17 | 759 | 254 |
| Lincolnshire | 7 | 1,529 | 2,514 |
| London, City of | 45 | 137 | 1,647 |
| Merseyside | ³— | 1,836 | 5,684 |
| Metropolitan police | 681 | 13,581 | 18,035 |
| Norfolk | 17 | 887 | 904 |
| Northamptonshire | 1 | 297 | 971 |
| Northumbria | 56 | 1,271 | 2,409 |
| North Yorkshire | 5 | 720 | 1,289 |
| Nottinghamshire | ³— | 653 | 1,637 |
| South Yorkshire | 28 | 1,978 | 3,978 |
| Staffordshire | 12 | 264 | 2,346 |
| Suffolk | 42 | 978 | 1,707 |
| Surrey | 164 | 2,213 | 3,575 |
| Sussex | ³— | 546 | 1,105 |
| Thames Valley | 25 | 3,716 | 7,111 |
| Warwickshire | ³— | 621 | 918 |
| West Mercia | ³— | 2,200 | 5,246 |
| West Midlands | 144 | 3,864 | 5,065 |
| West Yorkshire | ³— | 2,368 | 4,272 |
| Wiltshire | ³— | 700 | 1,226 |
| Dyfed Powys | ³— | 363 | 628 |
| Gwent | ³— | 517 | 938 |
| North Wales | ³— | 999 | 424 |
| South Wales | ³— | 1,603 | 2,030 |
| England and Wales | 1,888 | 73,976 | 126,768 |
| ¹ Covers tickets paid where there is no further action. | |||
| ² Offences under the Road Vehicles (Construction and Use) Regulations 1986, Regulations 110 (1), 110 (2) and 110 (3). Introduced 1 December 2003. | |||
| 3 Nil. | |||
| Note: | |||
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department what steps the Government have taken to reduce the numbers of drivers using mobile telephones when driving in the last three years.
To ask the Secretary of State for the Home Department what steps the Government have taken to reduce the numbers of drivers using mobile telephones when driving in the last three years.
To ask the Secretary of State for the Home Department how many prosecutions there have been for using a handheld mobile telephone while driving since the offence was introduced, broken down by (a) year and (b) police authority.
To ask the Secretary of State for the Home Department how many prosecutions there have been for using a handheld mobile telephone while driving since the offence was introduced, broken down by (a) year and (b) police authority.
| Fixed penalty notices issued¹ and court proceedings² at the magistrates courts for the offence of use of hand held mobile phone while driving³ by police force area, England and Wales, 2003-05 | ||||||
|---|---|---|---|---|---|---|
| Number of offences | ||||||
| 2003 | 2004 | 2005 | ||||
| Police force area | Fixed penalty notices issued | Total court proceedings² | Fixed penalty notices issued | Total court proceedings² | Fixed penalty notices issued | Total court proceedings² |
| Avon and Somerset | 0 | 0 | 1,902 | 19 | 2,502 | 47 |
| Bedfordshire | 10 | 1 | 579 | 5 | 944 | 16 |
| Cambridgeshire | 0 | 0 | 219 | 7 | 1,347 | 19 |
| Cheshire | 0 | 0 | 2,689 | 2 | 2,891 | 15 |
| Cleveland | 13 | 0 | 1,066 | 4 | 1,955 | 7 |
| Cumbria | 13 | 0 | 528 | 24 | 1,021 | 41 |
| Derbyshire | 13 | 0 | 978 | 17 | 1,501 | 52 |
| Devon and Cornwall | 345 | 0 | 796 | 19 | 1,482 | 27 |
| Dorset | 0 | 0 | 521 | 0 | 657 | 3 |
| Durham | 0 | 0 | 504 | 1 | 963 | 2 |
| Essex | 0 | 0 | 2,431 | 28 | 4,369 | 64 |
| Gloucestershire | 147 | 0 | 632 | 1 | 1,208 | 4 |
| Greater Manchester | 0 | 0 | 8,166 | 73 | 12,904 | 154 |
| Hampshire | 54 | 0 | 2,032 | 18 | 4,078 | 40 |
| Hertfordshire | 0 | 0 | 2,526 | 6 | 3,923 | 70 |
| Humberside | 0 | 0 | 381 | 4 | 1,202 | 25 |
| Kent | 15 | 0 | 1,707 | 0 | 4,829 | 0 |
| Lancashire | 34 | 0 | 1,719 | 17 | 3,079 | 48 |
| Leicestershire | 17 | 0 | 759 | 12 | 254 | 28 |
| Lincolnshire | 7 | 0 | 1,529 | 9 | 2,514 | 15 |
| London, City of | 45 | 0 | 137 | 7 | 1,647 | 14 |
| Merseyside | 0 | 0 | 1,836 | 22 | 5,684 | 27 |
| Metropolitan Police | 681 | 0 | 13,581 | 203 | 18,035 | 658 |
| Norfolk | 17 | 0 | 887 | 20 | 904 | 21 |
| Northamptonshire | 1 | 0 | 297 | 0 | 971 | 0 |
| Northumbria | 56 | 0 | 1,271 | 32 | 2,409 | 22 |
| North Yorkshire | 5 | 0 | 720 | 18 | 1,289 | 35 |
| Nottinghamshire | 0 | 0 | 653 | 8 | 1,637 | 26 |
| South Yorkshire | 28 | 0 | 1,978 | 12 | 3,978 | 25 |
| Staffordshire | 12 | 0 | 264 | 11 | 2,346 | 21 |
| Suffolk | 42 | 0 | 978 | 7 | 1,707 | 22 |
| Surrey | 164 | 0 | 2,213 | 9 | 3,575 | 91 |
| Sussex | 0 | 0 | 546 | 1 | 1,105 | 2 |
| Thames Valley | 25 | 0 | 3,716 | 24 | 7,111 | 126 |
| Warwickshire | 0 | 0 | 621 | 7 | 918 | 17 |
| West Mercia | 0 | 0 | 2,200 | 17 | 5,246 | 59 |
| West Midlands | 144 | 0 | 3,864 | 61 | 5,065 | 109 |
| West Yorkshire | 0 | 0 | 2,368 | 11 | 4,272 | 47 |
| Wiltshire | 0 | 0 | 700 | 21 | 1,226 | 29 |
| Dyfed Powys | 0 | 0 | 363 | 13 | 628 | 16 |
| Gwent | 0 | 0 | 517 | 0 | 938 | 4 |
| North Wales | 0 | 0 | 999 | 3 | 424 | 17 |
| South Wales | 0 | 0 | 1,603 | 16 | 2,030 | 25 |
| England and Wales | 1,888 | 1 | 73,976 | 789 | 126,768 | 2,090 |
| ¹ Covers tickets paid where there is no further action. | ||||||
| ² Includes cases where a fixed penalty notice was originally issued but not paid and subsequently referred to court. | ||||||
| ³ Offences under the Road Vehicles (Construction and Use) Regulations 1986, Regulations 110 (1), 110 (2) and 110 (3). Introduced 1 December 2003. | ||||||
| Notes: | ||||||
| 1. 0 = nil. | ||||||
| 2. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. | ||||||
| 3. Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||
| Source: | ||||||
| Fixed Penalty Notices Issued Collection and Court Proceedings Database, both held by the Office for Criminal Justice Reform (Ministry of Justice, M and SDC416-07) |
To ask the Secretary of State for the Home Department what proportion of robberies recorded involved the theft of a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department what proportion of robberies recorded involved the theft of a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how section 41D of the Road Traffic Act 1988 is being enforced; what training has been provided for the (a) police and (b) judiciary; how the Government is monitoring its effectiveness; what guidance has been given to the courts on...
To ask the Secretary of State for the Home Department how section 41D of the Road Traffic Act 1988 is being enforced; what training has been provided for the (a) police and (b) judiciary; how the Government is monitoring its effectiveness; what guidance has been given to the courts on...
To ask the Secretary of State for the Home Department how many drivers were stopped for using mobile telephones while driving in the latest period for which figures are available; how many subsequent prosecutions there were; and what the outcome was of those prosecutions.
To ask the Secretary of State for the Home Department how many drivers were stopped for using mobile telephones while driving in the latest period for which figures are available; how many subsequent prosecutions there were; and what the outcome was of those prosecutions.
To ask the Secretary of State for the Home Department what assessment she has made of the implications for (a) public safety and (b) the (i) safety and (ii) privacy of individuals of use of mobile and location-based technology.
To ask the Secretary of State for the Home Department what assessment she has made of the implications for (a) public safety and (b) the (i) safety and (ii) privacy of individuals of use of mobile and location-based technology.
To ask the Secretary of State for the Home Department what steps he (a) has taken and (b) plans to take to reduce the theft of mobile telephones; and if he will make a statement.
To ask the Secretary of State for the Home Department what steps he (a) has taken and (b) plans to take to reduce the theft of mobile telephones; and if he will make a statement.
To ask the Secretary of State for the Home Department what discussions he has had with chief constables on the deployment of officers to enforce section 41D of the Road Traffic Act 1988; and if he will make a statement.
To ask the Secretary of State for the Home Department what discussions he has had with chief constables on the deployment of officers to enforce section 41D of the Road Traffic Act 1988; and if he will make a statement.
To ask the Secretary of State for the Home Department how many persons have been (a) prosecuted and (b) convicted in (i) Essex, (ii) Southend and (iii) England and Wales of an offence under section 41D of the Road Traffic Act 1988 since that section came into force.
To ask the Secretary of State for the Home Department how many persons have been (a) prosecuted and (b) convicted in (i) Essex, (ii) Southend and (iii) England and Wales of an offence under section 41D of the Road Traffic Act 1988 since that section came into force.
To ask the Secretary of State for the Home Department what discussions he had with the Secretary of State for Transport regarding the use of mobile telephones while driving in each of the last five years; and if he will make a statement.
To ask the Secretary of State for the Home Department what discussions he had with the Secretary of State for Transport regarding the use of mobile telephones while driving in each of the last five years; and if he will make a statement.
To ask the Secretary of State for the Home Department if he will make a statement on the operation of section 41D of the Road Traffic Act 1988; what representations he has received since this section came into force; and if he will make a statement.
To ask the Secretary of State for the Home Department if he will make a statement on the operation of section 41D of the Road Traffic Act 1988; what representations he has received since this section came into force; and if he will make a statement.
(2) what discussions he has had with mobile phone operators on reducing mobile phone theft.
(2) what discussions he has had with mobile phone operators on reducing mobile phone theft.