1-20 of 108 results for subject:Technicians
Librarians' tools
- Search time
- 0.283 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Technicians
- We searched for
- subject_t:Technicians OR subject_t:"Laboratory technicians" OR subject_ses:93218
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask Her Majesty’s Government (1) what is the average NHS patient waiting time for the results of diagnostic scans, (2) how much of this waiting time is due to NHS technician staff shortages, and (3) how much delays in early diagnosis as a result of waiting times are estimated...
To ask Her Majesty’s Government (1) what is the average NHS patient waiting time for the results of diagnostic scans, (2) how much of this waiting time is due to NHS technician staff shortages, and (3) how much delays in early diagnosis as a result of waiting times are estimated...
Average median waiting times from general practitioner (GP) referral to the patient receiving the test are published for diagnostic imaging scans every month by NHS England, most recently for November 2016, and are shown in the following table. Waiting times between the tests being performed and the results being conveyed to the patient are not published centrally.
Average median waiting times from GP referral to test for diagnostic imaging scans, November 2016
Imaging scan | Waiting time in weeks |
Magnetic resonance imaging | 2.0 |
Computerised tomography | 1.6 |
Non obstetric ultrasound | 1.9 |
Barium Enema | 1.5 |
Dual energy X-ray absorptiometry | 1.8 |
Source: Diagnostic waiting times, NHS England
No assessment has been made of how much of the waiting time is attributable to National Health Service technician staff shortages, or of how much delays in early diagnosis are estimated to cost the NHS.
To ask Her Majesty’s Government how many qualified scientific, therapeutic and technical staff were employed by the National Health Service in each year from 1996 to 2010; and by what percentage that changed over that period.
To ask Her Majesty’s Government how many qualified scientific, therapeutic and technical staff were employed by the National Health Service in each year from 1996 to 2010; and by what percentage that changed over that period.
| England | Headcount and percentages | |||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| All doctors | 86,584 | 89,619 | 91,837 | 94,953 | 97,436 | 100,319 | 104,460 | 109,964 |
| Consultants (including Directors of public health) | 20,402 | 21,474 | 22,324 | 23,321 | 24,401 | 25,782 | 27,070 | 28,750 |
| Registrars | 11,385 | 11,909 | 12,131 | 12,682 | 12,730 | 13,220 | 13,770 | 14,619 |
| Other doctors in training | 17,483 | 18,404 | 18,717 | 18,845 | 19,192 | 19,572 | 21,145 | 22,701 |
| Hospital practitioners and clinical assistants (non-dental specialties) ¹ | 6,745 | 6,606 | 6,318 | 6,006 | 5,621 | 5,362 | 4,863 | 4,451 |
| Other medical and dental staff | 8,198 | 8,443 | 8,968 | 9,146 | 9,744 | 9,910 | 10,183 | 10,330 |
| GPs total ² | 29,116 | 29,389 | 29,697 | 30,959 | 31,369 | 31,835 | 32,292 | 33,564 |
| GP Providers ³ | 26,970 | 27,200 | 27,489 | 27,681 | 27,791 | 27,938 | 28,117 | 28,646 |
| Other GPs | 841 | 846 | 762 | 786 | 802 | 864 | 1,085 | 1,712 |
| GP registrars 4 | 1,305 | 1,343 | 1,446 | 1,520 | 1,659 | 1,883 | 1,980 | 2,235 |
| GP retainers 5 | . | . | . | 972 | 1,117 | 1,150 | 1,110 | 971 |
| Total qualified nursing staff 6 | 319,151 | 318,856 | 323,457 | 329,637 | 335,952 | 350,381 | 367,520 | 386,359 |
| Qualified nursing, midwifery & health visiting staff | 301,253 | 300,467 | 304,563 | 310,142 | 316,752 | 330,535 | 346,537 | 364,692 |
| GP practice nurses 7 | 17,898 | 18,389 | 18,894 | 19,495 | 19,200 | 19,846 | 20,983 | 21,667 |
| Total qualified scientific, therapeutic & technical staff 8 | 94,320 | 96,298 | 99,656 | 102,391 | 105,910 | 110,241 | 116,598 | 122,066 |
| Qualified Allied Health Professions | 43,906 | 45,022 | 46,448 | 53,105 | 54,788 | 57,001 | 59,415 | 62,189 |
| Other qualified scientific, therapeutic & technical staff | 50,414 | 51,276 | 53,208 | 49,286 | 51,122 | 53,240 | 57,183 | 59,877 |
| Qualified ambulance staff 9 | 14,720 | 14,941 | 14,781 | 14,783 | 14,755 | 14,855 | 15,609 | 15,957 |
| Support to clinical staff | 281,897 | 283,871 | 289,363 | 296,619 | 307,225 | 325,890 | 344,524 | 360,666 |
| Support to doctors & nursing staff | 237,846 | 240,040 | 243,960 | 249,216 | 257,136 | 271,978 | 287,098 | 298,752 |
| Support to scientific, therapeutic & technical staff | 38,009 | 38,074 | 39,162 | 40,465 | 41,800 | 44,602 | 48,030 | 52,230 |
| Support to ambulance staff | 6,042 | 5,757 | 6,241 | 6,938 | 8,289 | 9,310 | 9,396 | 9,684 |
| NHS infrastructure support | 174,165 | 170,623 | 168,448 | 171,205 | 173,733 | 179,783 | 189,274 | 199,808 |
| Central functions | 70,621 | 70,647 | 71,079 | 73,996 | 77,628 | 81,439 | 85,706 | 92,257 |
| Hotel, property & estates | 82,280 | 77,803 | 74,676 | 72,922 | 70,849 | 70,920 | 71,274 | 72,230 |
| Manager & senior manager | 21,264 | 22,173 | 22,693 | 24,287 | 25,256 | 27,424 | 32,294 | 35,321 |
| Other non-medical staff or those with unknown classification | 6,183 | 2,820 | 1,939 | 2,427 | 877 | 1,224 | 657 | 657 |
| Other GP practice staff ² | 79,481 | 81,658 | 82,081 | 86,333 | 83,070 | 84,473 | 86,292 | 88,424 |
| England | headcount and percentages | |||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Change 1996-2009 | Percentage change 1996-2009 | |
| All doctors | 117,806 | 122,987 | 126,251 | 128,210 | 133,662 | 140,897 | 54,313 | 62.7% |
| Consultants (including Directors of public health) | 30,650 | 31,993 | 32,874 | 33,674 | 34,910 | 36,950 | 16,548 | 81.1% |
| Registrars | 16,823 | 18,006 | 18,808 | 30,759 | 35,042 | 37,108 | 25,723 | 225.9% |
| Other doctors in training | 24,874 | 26,305 | 27,461 | 16,024 | 14,136 | 14,394 | -3,089 | -17.7% |
| Hospital practitioners and clinical assistants (non-dental specialties) ¹ | 4,045 | 3,587 | 3,077 | 2,848 | 2,761 | 2,333 | -4,412 | -65.4% |
| Other medical and dental staff | 10,604 | 10,739 | 11,100 | 11,333 | 11,854 | 12,176 | 3,978 | 48.5% |
| GPs total ² | 34,855 | 35,944 | 36,008 | 36,420 | 37,720 | 40,269 | 11,153 | 38.3% |
| GP Providers ³ | 28,781 | 29,340 | 27,691 | 27,342 | 27,347 | 27,613 | 643 | 2.4% |
| Other GPs | 2,742 | 3,398 | 5,400 | 6,022 | 6,663 | 8,304 | 7,463 | 887.4% |
| GP registrars 4 | 2,562 | 2,564 | 2,278 | 2,491 | 3,203 | 3,881 | 2,576 | 197.4% |
| GP retainers 5 | 770 | 642 | 639 | 565 | 507 | 471 | . | . |
| Total qualified nursing staff 6 | 397,515 | 404,161 | 398,335 | 399,597 | 408,160 | 417,164 | 98,013 | 30.7% |
| Qualified nursing, midwifery & health visiting staff | 375,371 | 381,257 | 374,538 | 376,737 | 386,112 | 395,229 | 93,976 | 31.2% |
| GP practice nurses 7 | 22,144 | 22,904 | 23,797 | 22,860 | 22,048 | 21,935 | 4,037 | 22.6% |
| Total qualified scientific, therapeutic & technical staff 8 | 128,883 | 134,534 | 134,498 | 136,976 | 142,558 | 149,596 | 55,276 | 58.6% |
| Qualified Allied Health Professions | 65,515 | 67,841 | 67,483 | 68,687 | 71,301 | 73,953 | 30,047 | 68.4% |
| Other qualified scientific, therapeutic & technical staff | 63,368 | 66,693 | 67,015 | 68,289 | 71,257 | 75,643 | 25,229 | 50.0% |
| Qualified ambulance staff 9 | 17,272 | 18,117 | 16,176 | 17,028 | 17,451 | 17,922 | 3,202 | 21.8% |
| Support to clinical staff | 368,285 | 376,219 | 357,877 | 346,596 | 355,010 | 377,617 | 95,720 | 34.0% |
| Support to doctors & nursing staff | 303,630 | 310,441 | 291,098 | 281,894 | 286,254 | 303,424 | 65,578 | 27.6% |
| Support to scientific, therapeutic & technical staff | 55,025 | 55,715 | 54,307 | 53,259 | 55,689 | 59,831 | 21,822 | 57.4% |
| Support to ambulance staff | 9,630 | 10,063 | 12,472 | 11,443 | 13,067 | 14,362 | 8,320 | 137.7% |
| NHS infrastructure support | 211,489 | 220,387 | 209,387 | 207,778 | 219,064 | 236,103 | 61,938 | 35.6% |
| Central functions | 99,831 | 105,565 | 101,860 | 100,177 | 105,354 | 115,818 | 45,197 | 64.0% |
| Hotel, property & estates | 73,932 | 75,431 | 70,776 | 71,102 | 73,797 | 75,624 | -6,656 | -8.1% |
| Manager & senior manager | 37,726 | 39,391 | 36,751 | 36,499 | 39,913 | 44,661 | 23,397 | 110.0% |
| Other non-medical staff or those with unknown classification | 497 | 435 | 410 | 409 | 353 | 364 | -5,819 | -94.1% |
| Other GP practice staff ² | 90,110 | 89,190 | 95,845 | 94,515 | 92,436 | 92,333 | 12,852 | 16.2% |
To ask Her Majesty's Government what steps they are taking to increase the number of cardiac technicians in the National Health Service trained in the use of pacemakers and defibrillators; and what measures are in place to achieve remote monitoring of those devices.
To ask Her Majesty's Government what steps they are taking to increase the number of cardiac technicians in the National Health Service trained in the use of pacemakers and defibrillators; and what measures are in place to achieve remote monitoring of those devices.
How many digital hearing aids have been distributed nationwide from National Health Service hearing aids since the digital scheme was announced in February; and what is the estimated number of National Health Service patients with hearing loss who would benefit from a switch from analogue to digital hearing aids; and...
How many digital hearing aids have been distributed nationwide from National Health Service hearing aids since the digital scheme was announced in February; and what is the estimated number of National Health Service patients with hearing loss who would benefit from a switch from analogue to digital hearing aids; and...
To ask the Secretary of State for Health, how many non-medical staff are employed by the NHS in the London Borough of Havering; how many non-medical staff are employed in each of London's NHS trusts.
To ask the Secretary of State for Health, how many non-medical staff are employed by the NHS in the London Borough of Havering; how many non-medical staff are employed in each of London's NHS trusts.
To ask the Secretary of State for Health, how many vacancies there are for hearing aid technicians in the NHS in England; and how many there were in 2003-04, broken down by region. - Including fact that specific information is not collected on the number of vacancies for hearing aid...
To ask the Secretary of State for Health, how many vacancies there are for hearing aid technicians in the NHS in England; and how many there were in 2003-04, broken down by region. - Including fact that specific information is not collected on the number of vacancies for hearing aid...
To ask the Secretary of State for Health, what the average wage of NHS laboratory technicians was in (a) 1997 and (b) 2003; what the average wage of NHS cleaners was in (a) 1997 and (b) 2003. - Inc figures.
To ask the Secretary of State for Health, what the average wage of NHS laboratory technicians was in (a) 1997 and (b) 2003; what the average wage of NHS cleaners was in (a) 1997 and (b) 2003. - Inc figures.
Of the 160,000 new National Health Service staff recruited since May 1997, how many are: (a) doctors, nurses and technical staff; (b) managers and clerical employees, and (c) those engaged by local authorities in connection with statutory duties imposed on them since May 1997. [HL 4329]. - Including table.
Of the 160,000 new National Health Service staff recruited since May 1997, how many are: (a) doctors, nurses and technical staff; (b) managers and clerical employees, and (c) those engaged by local authorities in connection with statutory duties imposed on them since May 1997. [HL 4329]. - Including table.
That this House notes the announcement of substantial pay rises to many staff working in NHS laboratories; further notes that over many years these highly-skilled but under-valued employees of the NHS have seen their salaries fall further behind those of staff in similar jobs elsewhere; congratulates the Government on awarding pay rises which go a long way to restoring the status of NHS laboratory staff, and improving morale and the retention rates for skilled staff in this important but previously undervalued section of the NHS; and believes that in the long term the best and fairest way to maintain appropriate salary levels in the NHS laboratory service is by including all health service professional staff in the NHS Pay Review Body.
That this House notes the announcement of substantial pay rises to many staff working in NHS laboratories; further notes that over many years these highly-skilled but under-valued employees of the NHS have seen their salaries fall further behind those of staff in similar jobs elsewhere; congratulates the Government on awarding...
To ask the Secretary of State for Health, what plans he has to introduce national schemes to promote the training and recruitment of prosthetic and orthotic technicians; what plans he has to restore apprenticeship schemes in the NHS for prosthetic and orthotic technicians.
To ask the Secretary of State for Health, what plans he has to introduce national schemes to promote the training and recruitment of prosthetic and orthotic technicians; what plans he has to restore apprenticeship schemes in the NHS for prosthetic and orthotic technicians.
To ask the Secretary of State for Health, what steps he plans to take in respect of the survey published recently by the MSF union on levels of pay and morale of medical technical officers in the NHS. - Includes figures. (Holding answer 1 March 2000).
To ask the Secretary of State for Health, what steps he plans to take in respect of the survey published recently by the MSF union on levels of pay and morale of medical technical officers in the NHS. - Includes figures. (Holding answer 1 March 2000).
To ask the Secretary of State for Health, what is the current average starting pay for (a) hospital cleaners, (b) hospital porters and (c) trainee medical laboratory science officers in the NHS. - Inc Table (holding answer 6 March 2000).
To ask the Secretary of State for Health, what is the current average starting pay for (a) hospital cleaners, (b) hospital porters and (c) trainee medical laboratory science officers in the NHS. - Inc Table (holding answer 6 March 2000).
To ask the Secretary of State for Health, if he will make a statement on the career structure for laboratory technicians in the NHS. - Inc ref to proposals for modernising the National Health Service pay system in "Agenda for Change".
To ask the Secretary of State for Health, if he will make a statement on the career structure for laboratory technicians in the NHS. - Inc ref to proposals for modernising the National Health Service pay system in "Agenda for Change".
To ask the Secretary of State for Health, what was the increase in pay between 1984 and 1998 for NHS staff covered by the Pay Review Body; and what was the pay rise for the same period for those NHS professional staff not covered by the Pay Review Body separately...
To ask the Secretary of State for Health, what was the increase in pay between 1984 and 1998 for NHS staff covered by the Pay Review Body; and what was the pay rise for the same period for those NHS professional staff not covered by the Pay Review Body separately...
If he will list for each National Health Service region the ratio of male to female staff in each of the following staff groups (a) dentists, (b) professional and technical, (c) works and maintenance, (d) administrative and clerical, (e) ambulance staff, (f) ancillary staff, (g) professions allied to medicine, (h)...
If he will list for each National Health Service region the ratio of male to female staff in each of the following staff groups (a) dentists, (b) professional and technical, (c) works and maintenance, (d) administrative and clerical, (e) ambulance staff, (f) ancillary staff, (g) professions allied to medicine, (h)...
What is the time between an appeal against the physiological measurement technicians, cardiology, regrading and the hearing of that appeal & how many have appealed against their regrading in Greater Glasgow health board & all other health boards. - No figs given.
What is the time between an appeal against the physiological measurement technicians, cardiology, regrading and the hearing of that appeal & how many have appealed against their regrading in Greater Glasgow health board & all other health boards. - No figs given.