1-20 of 1,342 results for answeredby:"Shahid Malik"
Librarians' tools
- Search time
- 0.276 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Shahid Malik"
- We searched for
- answeringMember_ses:302085 OR answeringDept_ses:302085 OR askedToReplyAuthor_ses:302085
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Communities and Local Government what plans the Government have to mark the International Day for the Elimination of Racial Discrimination.
To ask the Secretary of State for Communities and Local Government what plans the Government have to mark the International Day for the Elimination of Racial Discrimination.
To ask the Secretary of State for Communities and Local Government how many incidents the London Fire Brigade have attended in the London borough of Havering in each year since 1997.
To ask the Secretary of State for Communities and Local Government how many incidents the London Fire Brigade have attended in the London borough of Havering in each year since 1997.
| Incidents attended in the London Borough of Havering by the London Fire Brigade, 2000-09 | |
|---|---|
| Number of incidents | |
| 2000 | 3,076 |
| 2001 | 3,487 |
| 2002 | 3,313 |
| 2003 | 3,983 |
| 2004 | 3,084 |
| 2005 | 3,279 |
| 2006 | 3,245 |
| 2007 | 2,779 |
| 2008 | 2,489 |
| 2009 | 2,570 |
| Source: | |
| London Fire Brigade |
To ask the Secretary of State for Communities and Local Government for what reasons there is a separate fire safety inspection regime for Crown premises; and whether he plans to create a single unified regime.
To ask the Secretary of State for Communities and Local Government for what reasons there is a separate fire safety inspection regime for Crown premises; and whether he plans to create a single unified regime.
To ask the Secretary of State for Communities and Local Government what schemes in Kent Thameside have received funding from his Department and its executive agencies in each of the last five years; and how much funding was allocated to each of those schemes.
To ask the Secretary of State for Communities and Local Government what schemes in Kent Thameside have received funding from his Department and its executive agencies in each of the last five years; and how much funding was allocated to each of those schemes.
| £ | |||||
| Project | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| A2 Activity Park and Northfleet Urban Area | — | — | — | 311,095 | 879,375 |
| Acquisition of Beauwater Sports Ground | 0 | 0 | 0 | 0 | 0 |
| Action Now—Gravesend Heritage Quarter | 0 | 0 | 139,078 | 0 | 0 |
| Brooklands Lakes improvements and feasibility study | 0 | 0 | 93,829 | 0 | 0 |
| Cobham Heritage Park: South Lodge and Barn | 0 | 0 | 779,000 | 300,000 | 0 |
| Cobham Heritage Park: West Park | 0 | 0 | 359,976 | 0 | 0 |
| Communities Learning Facilities | 238,628 | 0 | 0 | 0 | 0 |
| Creating Greener Lifestyles and Green Gym | 0 | 0 | 21,400 | 0 | 0 |
| Darenth Sporting Connections | 0 | 0 | 668,000 | 0 | 0 |
| Darenth Woods Green Links Project | 0 | 0 | 95,300 | 0 | 0 |
| Dartford Creek investigations | 0 | 0 | 0 | 20,000 | 930,000 |
| Dartford Greenheart | 0 | 0 | 0 | 40,000 | 824,909 |
| Dartford Heath | 0 | 0 | 38,680 | 0 | 0 |
| Dartford Northern Gateway—CPO Strategy | 0 | 0 | 0 | 420,000 | 425,000 |
| Dartford Town Centre : Darenth Gateway Study | 100,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Darenth Valley Path | 0 | 38,655 | 297,345 | 0 | 0 |
| Dartford Town Centre : Environmental Improvements | 0 | 413,779 | 1,071,221 | 0 | 0 |
| Dartford Town Centre : Market Street Acquisition | 160,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Matrix Centre Acquisition | 1,923,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Milestone Garage Acquisition | 350,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Steam Crane Wharf Works | 133,800 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Unwins Depot | 7,952,000 | 169,000 | 129,000 | 0 | 0 |
| Dartford Town Centre Land Acquisition | 3,545,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre Townscape Heritage Initiative | 0 | 0 | 59,147 | 0 | 0 |
| Dartford Town Centre: Glaxo East Site | 22,183 | 0 | 0 | 0 | 0 |
| Dartford Town Centre: Viability and Master Planning | 329,891 | 0 | 0 | 0 | 0 |
| Ebbsfleet Connections | 0 | 0 | 48,200 | 0 | 0 |
| Enhancing The Enchanted Woodland | 0 | 0 | 26,500 | 0 | 0 |
| Fastrack—Additional LTP Assessment | 27,315 | 0 | 0 | 0 | 0 |
| Fastrack—Delivery of the Project | 0 | 320,681 | 795,154 | 0 | 0 |
| Fastrack—Implementation Strategy Study | 0 | 0 | 0 | 0 | 0 |
| Fastrack: Northfleet Embankment | 0 | 0 | 32,748 | 0 | 0 |
| Fastrack: PPP/PFI Project Development | 936,752 | 0 | 0 | 0 | 0 |
| Fastrack: Vehicle Procurement | 2,500,805 | 0 | 0 | 0 | 0 |
| Flying Start: Development Plan | 0 | 100,000 | 0 | 0 | 0 |
| GKA: Wilmington Hall School | 0 | 30,700 | 0 | 0 | 0 |
| GKA: North Kent Construction Skills Centres | 0 | 0 | 2,200,000 | 0 | 0 |
| GKA: Darent Federation Axton Chase | 17,450 | 0 | 0 | 0 | 0 |
| GKA: Darent Federation Dartford | 17,450 | 0 | 0 | 0 | 0 |
| GKA: Northfleet Arts Centre | 35,000 | 0 | 0 | 0 | 0 |
| GKA: Project Office Retention | 0 | 29,307 | 0 | 0 | 0 |
| GKA: Temple School | 60,000 | 0 | 0 | 0 | 0 |
| GKA: Thamesview School | 60,000 | 0 | 0 | 0 | 0 |
| GKA: Westlands School | 60,000 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Consultation | 164,000 | 166,000 | 86,000 | 0 | 0 |
| Gravesend Community Woodland: Contingency | 38,831 | 109,590 | 72,518 | 0 | 0 |
| Gravesend Community Woodland: Habitat | 5,000 | 713,000 | 52,000 | 0 | 0 |
| Gravesend Community Woodland: Infrastructure | 40,000 | 884,000 | 28,000 | 0 | 0 |
| Gravesend Community Woodland: Initial Site Works | 135,000 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Site Delivery Team | 122,000 | 154,000 | 125,000 | 0 | 0 |
| Gravesend Community Woodland: A2 Footbridges | 0 | 766,971 | 203,999 | 0 | 0 |
| Gravesend Old Town Hall phase 1 | 0 | 0 | 0 | 950,000 | 0 |
| Gravesend Riverside Leisure area | 0 | 0 | 134,969 | 0 | 0 |
| Gravesend Station Quarter Masterplan | 58,300 | 0 | 0 | 0 | 0 |
| Gravesend Town Centre Initiatives | 0 | 0 | 0 | 0 | 0 |
| Gravesend Transport Quarter | 0 | 0 | 0 | 750,000 | 3,000,000 |
| Gravesend Transport Quarter Pt A | 0 | 25,000 | 199,788 | 0 | 0 |
| Great Expectations: Thames and Medway Canal Cluster | 0 | 0 | 0 | 77,000 | 1,331,310 |
| Green Cluster MasterPlans for North Kent | 0 | 0 | 170,000 | 0 | 0 |
| Green Grid: Ancient Woodlands Country Park | 3,700 | 0 | 0 | 0 | 0 |
| Green Grid: CAMS | 377,591 | 0 | 0 | 0 | 0 |
| Green Grid: Central Plaza | 178,664 | 0 | 0 | 0 | 0 |
| Green Grid: Dartford Heath | 153,778 | 0 | 0 | 0 | 0 |
| Green Grid: Enhancement of Darent Valley study | 20,000 | 0 | 0 | 0 | 0 |
| Green Grid: Hillyfields | 142,986 | 0 | 0 | 0 | 0 |
| Green Grid: Managing the Marshes | 18,429 | 0 | 0 | 0 | 0 |
| Green Grid: Ordnance Road Study | 0 | 0 | 0 | 0 | 0 |
| Green Grid: Shorne Wood Country Park | 762,730 | 0 | 0 | 0 | 0 |
| Green Grid: Swanscombe Heritage Park | 142,089 | 0 | 0 | 0 | 0 |
| Heritage Quarter Design | 175,207 | 0 | 0 | 0 | 0 |
| Homes and Roads Engineering Studies | 0 | 220,000 | 423,557 | 0 | 0 |
| Innovation Centre | 49,695 | 1,830,280 | 1,620,025 | 0 | 0 |
| Jeskyns Additional Spend | 0 | 0 | 45,000 | 0 | 0 |
| Managing the Marshes—Dartford | 1,045,200 | 0 | 0 | 0 | 0 |
| North East Gravesend : Accommodating Excellence | 500,000 | 0 | 0 | 0 | 0 |
| North East Gravesend: Gravesend/Canal Basin | 0 | 250,000 | 0 | -83,919 | 0 |
| North East Gravesend: Viability and Master Planning | 226,720 | 0 | 0 | 0 | 0 |
| North Kent Environment: Ranscombe Farm | 23,465 | 0 | 10,449 | 0 | 0 |
| North Kent Environment: Regional Park | 0 | 0 | 0 | 0 | 0 |
| Norfhfleet Embankment: Red Lion Wharf | 0 | 0 | 0 | 25,000 | 220,000 |
| Northfleet Embankment fees | 0 | 0 | 0 | 125,000 | 200,000 |
| Northfleet Urban Country Park | 0 | 0 | 76,423 | 0 | 0 |
| Roman Road Cycle Path | 0 | 0 | 131,425 | 0 | 0 |
| SCC Sports Complex | 0 | 310,000 | 0 | 0 | 0 |
| SEEDA Thames Gateway Project Delivery | 0 | 300,000 | 220,000 | -28,288 | 0 |
| Shorne Marshes and Shornemead Fort | 0 | 2,788 | 172,212 | -5,946 | 0 |
| SRC: Transport Assessment and Feasibility Study | 0 | 0 | 0 | 0 | 0 |
| Stone Discovery Park Phase 1 | 0 | 0 | 62,000 | 0 | 0 |
| Strategic Site Acquisition Strategy and Action Plan | 0 | 0 | 0 | 0 | 0 |
| SUSCON Skills and Learning Centre | 0 | 0 | 134,000 | 0 | 0 |
| SUSCON Skills Academy | 0 | 0 | 0 | 0 | 3,000,000 |
| Swanscombe Heritage Park | 0 | 0 | 112,193 | 0 | 0 |
| Swanscombe Regeneration | 404,129 | 0 | 0 | 0 | 0 |
| Swanscome Peninsula Feasibility Study | 0 | 0 | 0 | 71,000 | 0 |
| Thames and Medway Canal Study | 0 | 0 | 60,667 | 0 | 0 |
| The Bridge Innovation Lab | 0 | 0 | 197,942 | 1 | 0 |
| The Old Rectory | 0 | 0 | 0 | 0 | 0 |
| Town Centre Regeneration Gravesend | 1,229,480 | 0 | 0 | 0 | 0 |
| TT Demolition | 0 | 0 | 0 | 0 | 1,250,000 |
| Vocational Learning Centres | 1,960,000 | 0 | 0 | 0 | 0 |
To ask the Secretary of State for Communities and Local Government how many (a) genuine and (b) malicious false fire emergency calls were received in each fire authority in the North West in (i) 2008 and (ii) 2009.
To ask the Secretary of State for Communities and Local Government how many (a) genuine and (b) malicious false fire emergency calls were received in each fire authority in the North West in (i) 2008 and (ii) 2009.
| Total emergency calls¹ handled, fire and rescue services in the north-west, 2002-03 to 2008-09 | |||||||
|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| Cheshire | 31,102 | 33,506 | 29,254 | 28,757 | 28,435 | 24,294 | 22,300 |
| Cumbria | 13,444 | 14,710 | 14,594 | 14,082 | 13,258 | 12,199 | 9,411 |
| Greater Manchester | 101,348 | 113,111 | 88,927 | 89,066 | 95,724 | 85,026 | 75,010 |
| Lancashire | 48,508 | 53,171 | 44,383 | 42,189 | 44,727 | 38,471 | 34,849 |
| Merseyside | 68,494 | 72,236 | 61,459 | 58,635 | 61,506 | 52,524 | 45,537 |
| North West | 262,896 | 286,734 | 238,617 | 232,729 | 243,650 | 212,514 | 187,107 |
| ¹ Duplicate calls for incidents counted individually | |||||||
| Source: | |||||||
| Annual Returns from Fire and Rescue Services to Communities and Local Government |
| Malicious false alarm calls handled, fire and rescue services in the north-west, 2005-06 to 2008-09¹ | |||||
|---|---|---|---|---|---|
| 2002-03 to 2004-05¹ | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| Cheshire | — | 785 | 636 | 570 | 432 |
| Cumbria | — | 450 | 447 | 407 | 349 |
| Greater Manchester | — | 5,128 | 5,061 | 4,493 | 3,062 |
| Lancashire | — | 1,758 | 1,714 | 1,476 | 1,498 |
| Merseyside | — | 1,568 | 1,188 | 1,024 | 723 |
| North West | — | 9,689 | 9,046 | 7,970 | 6,064 |
| ¹ Data prior to 2005-06 not held centrally | |||||
| Source: | |||||
| Annual Returns from Fire and Rescue Services to Communities and Local Government |
To ask the Secretary of State for Communities and Local Government how much funding has been provided by (a) his Department and (b) the Homes and Communities Agency for the development of the Olympic Village on the London 2012 Olympic Games site; and how much more funding he expects to...
To ask the Secretary of State for Communities and Local Government how much funding has been provided by (a) his Department and (b) the Homes and Communities Agency for the development of the Olympic Village on the London 2012 Olympic Games site; and how much more funding he expects to...
To ask the Secretary of State for Communities and Local Government how many of the homes provided in the Olympic Village after the London 2012 Olympics (a) will be (i) flats and (ii) houses and (b) will have (A) one, (B) two and (C) three or more bedrooms.
To ask the Secretary of State for Communities and Local Government how many of the homes provided in the Olympic Village after the London 2012 Olympics (a) will be (i) flats and (ii) houses and (b) will have (A) one, (B) two and (C) three or more bedrooms.
| Market | Intermediate | Social rented | Additional intermediate | |
| 4 bed town houses | 101 | — | 160 | — |
| 3 bed (including town houses) | 453 | 23 | 162 | 98 |
| 2 bed | 725 | 190 | 287 | 234 |
| 1 bed | 155 | 116 | 66 | 43 |
| Studio | 5 | — | — | — |
To ask the Secretary of State for Communities and Local Government with reference to the letter of 9 March 2010 from the Parliamentary Under-Secretary of State to the London Fire and Emergency Planning Authority, what consideration Ministers in his Department have given to postponing the opening of the new London...
To ask the Secretary of State for Communities and Local Government with reference to the letter of 9 March 2010 from the Parliamentary Under-Secretary of State to the London Fire and Emergency Planning Authority, what consideration Ministers in his Department have given to postponing the opening of the new London...
To ask the Secretary of State for Communities and Local Government pursuant to the answer to the hon. Member for Stroud of 16 December 2009, Official Report, columns 1269-70W, on fire services: risk assessment, what the risks identified on the FiReControl risk register are; what level of risk is assigned...
To ask the Secretary of State for Communities and Local Government pursuant to the answer to the hon. Member for Stroud of 16 December 2009, Official Report, columns 1269-70W, on fire services: risk assessment, what the risks identified on the FiReControl risk register are; what level of risk is assigned...
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 25 February 2010, Official Report, column 720W, on travelling people: caravan sites, if he will place in the Library a copy of the Inspector's Handbook.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 25 February 2010, Official Report, column 720W, on travelling people: caravan sites, if he will place in the Library a copy of the Inspector's Handbook.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 25 February 2010, Official Report, column 714W, on fire services: emergency calls, what the original timetable was for the launch of the SMS emergency number; what the original budget was; what the expected go-live...
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 25 February 2010, Official Report, column 714W, on fire services: emergency calls, what the original timetable was for the launch of the SMS emergency number; what the original budget was; what the expected go-live...
To ask the Secretary of State for Communities and Local Government what discussions his Department has held with Group 4 Securicor (G4S) on their proposal that G4S Fire Service provide a contingency force to cover the fire service in event of industrial action and pandemics; and if he will make...
To ask the Secretary of State for Communities and Local Government what discussions his Department has held with Group 4 Securicor (G4S) on their proposal that G4S Fire Service provide a contingency force to cover the fire service in event of industrial action and pandemics; and if he will make...
To ask the Secretary of State for Communities and Local Government on what basis Group 4 Securicor have been identified as the preferred bidder to provide a national fire service reserve; when this decision was taken, and by whom; what consultations there have been with the Fire Brigades Union on...
To ask the Secretary of State for Communities and Local Government on what basis Group 4 Securicor have been identified as the preferred bidder to provide a national fire service reserve; when this decision was taken, and by whom; what consultations there have been with the Fire Brigades Union on...
To ask the Secretary of State for Communities and Local Government what the latest go-live date is for the Regional Fire Control Room in London.
To ask the Secretary of State for Communities and Local Government what the latest go-live date is for the Regional Fire Control Room in London.
To ask the Secretary of State for Communities and Local Government whether his Department has provided guidance to fire and rescue authorities on the use of socio-demographic profiling to inform decisions on the provision of fire and rescue services.
To ask the Secretary of State for Communities and Local Government whether his Department has provided guidance to fire and rescue authorities on the use of socio-demographic profiling to inform decisions on the provision of fire and rescue services.
To ask the Secretary of State for Communities and Local Government what the average response time was for a fire appliance to attend (a) a dwelling fire with persons involved, (b) a dwelling fire with no persons involved, (c) a fire in a non-dwelling building, (d) a road vehicle fire...
To ask the Secretary of State for Communities and Local Government what the average response time was for a fire appliance to attend (a) a dwelling fire with persons involved, (b) a dwelling fire with no persons involved, (c) a fire in a non-dwelling building, (d) a road vehicle fire...
To ask the Secretary of State for Communities and Local Government on what projects and programmes Preventing Violent Extremism funds will be spent in Northamptonshire in 2009-10.
To ask the Secretary of State for Communities and Local Government on what projects and programmes Preventing Violent Extremism funds will be spent in Northamptonshire in 2009-10.
| £ | |
|---|---|
| 2008-09 | 105,000 |
| 2009-10 | 143,292 |
| 2010-11 | 194,830 |
To ask the Secretary of State for Communities and Local Government what the (a) make, (b) specification and (c) cost is of the coffee machines in each of the regional fire control rooms.
To ask the Secretary of State for Communities and Local Government what the (a) make, (b) specification and (c) cost is of the coffee machines in each of the regional fire control rooms.
To ask the Secretary of State for Communities and Local Government whether the regional fire control rooms in London will be operational and live by September 2011.
To ask the Secretary of State for Communities and Local Government whether the regional fire control rooms in London will be operational and live by September 2011.
To ask the Secretary of State for Communities and Local Government for what reason the Parliamentary Under-Secretary, the hon. Member for Dewsbury, did not attend the Local Government Association Fire Conference on 10 March 2010; and if he will make a statement.
To ask the Secretary of State for Communities and Local Government for what reason the Parliamentary Under-Secretary, the hon. Member for Dewsbury, did not attend the Local Government Association Fire Conference on 10 March 2010; and if he will make a statement.