1-20 of 388 results for askedby:"Lord Acton"
Librarians' tools
- Search time
- 0.27 seconds
- Solr query time
- 0.003 seconds
- Search query
- askedby:"Lord Acton"
- We searched for
- tablingMember_ses:298756 OR askingMember_ses:298756
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Leader of the House how many Acts since 1911 have been passed (a) under the Parliament Acts 1911 and 1949, and (b) during "wash-ups" before general elections.
To ask the Leader of the House how many Acts since 1911 have been passed (a) under the Parliament Acts 1911 and 1949, and (b) during "wash-ups" before general elections.
| 1987 | Govt | PMB | Total | |
| Receiving Royal Assent | 18 | 11 | 29 | |
| Not introduced before wash-up | 1 | 1 | ||
| In 1st House at start of wash-up | Total | 5 | 5 | |
| completed first reading | 1 | 1 | ||
| completed second reading | 1 | 1 | ||
| consisting of | in committee | 1 | 1 | |
| completed committee | 2 | 2 | ||
| completed report | ||||
| Passed by first House, ready to start progress in second House | ||||
| In 2nd House at start of wash-up | Total | 11 | 11 | 22 |
| completed first reading | 2 | 3 | 5 | |
| completed second reading | 3 | 5 | 8 | |
| consisting of | in committee | 1 | 1 | |
| completed committee | 3 | 3 | 6 | |
| completed report | 2 | 2 | ||
| Passed by second House; amendments still to be agreed by first House | 1 | 1 |
| 1992 | Govt | PMB | Total | |
| Receiving Royal Assent | 13 | 8 | 21 | |
| Not introduced before wash-up | 2 | 2 | ||
| In 1st House at start of wash-up | Total | 4 | 4 | |
| completed first reading | 1 | 1 | ||
| completed second reading | 1 | 1 | ||
| consisting of | in committee | |||
| completed committee | 2 | 2 | ||
| completed report | ||||
| Passed by first House, ready to start progress in second House | ||||
| In 2nd House at start of wash-up | Total | 7 | 8 | 15 |
| consisting of | completed first reading | 2 | 3 | 5 |
| completed second reading | ||||
| in committee | ||||
| completed committee | 4 | 5 | 9 | |
| completed report | 1 | 1 | ||
| Passed by second House; amendments still to be agreed by first House |
| 1997 | Govt | PMB | Total | |
| Receiving Royal Assent | 26 | 10 | 36 | |
| Not introduced before wash-up | l | 1 | ||
| In 1st House at start of wash-up | Total | 3 | 3 | |
| completed first reading | ||||
| completed second reading | 2 | 2 | ||
| consisting of | in committee | |||
| completed committee | 1 | 1 | ||
| completed report | ||||
| Passed by first House, ready to start progress in second House | ||||
| In 2nd House at start of wash-up | Total | 22 | 10 | 32 |
| completed first reading | 7 | 7 | ||
| completed second reading | 4 | 6 | 10 | |
| consisting of | in committee | 1 | 1 | |
| completed committee | 9 | 4 | 13 | |
| completed report | 1 | 1 | ||
| Passed by second House; amendments still to be agreed by first House |
| 2001 | Govt | PMB | Total | |
| Receiving Royal Assent | 11 | 11 | ||
| Not introduced before wash-up | 1 | 1 | ||
| In 1st House at start of wash-up | Total | 2 | 2 | |
| completed first reading | ||||
| completed second reading | 1 | 1 | ||
| consisting of | in committee | 1 | 1 | |
| completed committee | ||||
| completed report | ||||
| Passed by first House, ready to start progress in second House | ||||
| In 2nd House at start of wash-up Total | Total | 7 | 7 | |
| completed first reading | ||||
| completed second reading | 3 | 3 | ||
| consisting of | in committee | 1 | 1 | |
| completed committee | 3 | 3 | ||
| completed report | ||||
| Passed by second House; amendments still to be agreed by first House | 1 | 1 |
| 2005 | Govt | PMB | Total | |
| Receiving Royal Assent | 14 | 14 | ||
| Not introduced before wash-up | 2 | 2 | ||
| In 1st House at start of wash-up | Total | |||
| consisting of | completed first reading | |||
| completed second reading | ||||
| in committee | ||||
| completed committee | ||||
| completed report | ||||
| Passed by first House, ready to start progress in second House | ||||
| In 2nd House at start of wash-up | Total | 11 | 11 | |
| completed first reading | 1 | 1 | ||
| completed second reading | 5 | 5 | ||
| consisting of | in committee | 1 | 1 | |
| completed committee | 2 | 2 | ||
| completed report | 2 | 2 | ||
| Passed by second House; amendments still to be agreed by first House | 1 | 1 |
To ask Her Majesty's Government how much aid they gave to Zimbabwe in each of the past five years for which figures are available.
To ask Her Majesty's Government how much aid they gave to Zimbabwe in each of the past five years for which figures are available.
| Financial Year | Total Bilateral Gross Public Expenditure (£ Thousands) |
| 2004-05 | 27,355 |
| 2005-06 | 35,376 |
| 2006-07 | 34,096 |
| 2007-08 | 46,660 |
| 2008-09 | 57,332 |
To ask Her Majesty's Government how many adults in the United Kingdom they estimate have never used the internet.
To ask Her Majesty's Government how many adults in the United Kingdom they estimate have never used the internet.
To ask Her Majesty's Government how many Iraqi refugees there are in countries neighbouring Iraq.
To ask Her Majesty's Government how many Iraqi refugees there are in countries neighbouring Iraq.
To ask Her Majesty's Government further to the answer by Lord Young of Norwood Green on 1 March (Official Report, House of Lords, col. 1187), what public information is provided on the functions of the Information Commissioner's Office in relation to unsolicited recorded telephone messages.
To ask Her Majesty's Government further to the answer by Lord Young of Norwood Green on 1 March (Official Report, House of Lords, col. 1187), what public information is provided on the functions of the Information Commissioner's Office in relation to unsolicited recorded telephone messages.
To ask Her Majesty's Government when the drug clonazepam was first licensed for treatment in the United Kingdom; and what assessment they have made of whether the drug has had adverse effects on patients.
To ask Her Majesty's Government when the drug clonazepam was first licensed for treatment in the United Kingdom; and what assessment they have made of whether the drug has had adverse effects on patients.
Further to the Written Statement by Lord Hunt of Kings Heath on 24 June (WS 921–3) stating that ““a cross-departmental Criminal Justice Women's Unit has been established with a senior civil servant appointed to head up the unit””, (a) what grade is the senior civil servant, and (b) whether the...
Further to the Written Statement by Lord Hunt of Kings Heath on 24 June (WS 921–3) stating that ““a cross-departmental Criminal Justice Women's Unit has been established with a senior civil servant appointed to head up the unit””, (a) what grade is the senior civil servant, and (b) whether the...