1-20 of 437 results for primarymember:"Paul Truswell"
Librarians' tools
- Search time
- 0.965 seconds
- Solr query time
- 0.004 seconds
- Search query
- primarymember:"Paul Truswell"
- We searched for
- primaryMember_ses:304081
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Secretary of State for Energy and Climate Change when he expects the national policy statements on energy to come into effect.
To ask the Secretary of State for Energy and Climate Change when he expects the national policy statements on energy to come into effect.
To ask the Secretary of State for Communities and Local Government when he expects to publish the guidance to local authorities on National Policy Statements referred to by Baroness Andrews on 18 November 2008, Official Report, House of Lords, column 1019.
To ask the Secretary of State for Communities and Local Government when he expects to publish the guidance to local authorities on National Policy Statements referred to by Baroness Andrews on 18 November 2008, Official Report, House of Lords, column 1019.
To ask the Secretary of State for Communities and Local Government what plans he has to issue guidance to local authorities on the preparation of local impact reports under Section 60 of the Planning Act 2008.
To ask the Secretary of State for Communities and Local Government what plans he has to issue guidance to local authorities on the preparation of local impact reports under Section 60 of the Planning Act 2008.
To ask the Secretary of State for Children, Schools and Families if he will take steps to ensure that schools in Leeds that have opened during recent extreme weather conditions will not be penalised for student non-attendance during that period.
To ask the Secretary of State for Children, Schools and Families if he will take steps to ensure that schools in Leeds that have opened during recent extreme weather conditions will not be penalised for student non-attendance during that period.
That this House welcomes the Government's stated intention to enable proper parliamentary scrutiny and debate of National Policy Statements (NPSs); is concerned therefore that the current scrutiny process does not appear to adhere fully to the Government's commitments made earlier this year during debate on the Planning Bill; regrets that the Energy and Climate Change Select Committee's simultaneous scrutiny of all five NPSs has been compressed into an inordinately limited timescale that overlaps with the public consultation period; believes that NPSs and their legitimacy would be considerably strengthened by ensuring a process of select committee scrutiny for each individual National Policy Statement and by allowing the public consultation process to be completed before the parliamentary scrutiny process commences; considers that the public should be given meaningful opportunities to provide evidence or bring expert witness to bear particularly on site-specific NPSs; and calls on the Government to reconsider whether the current process provides the full and proper parliamentary scrutiny process to which such crucial documents should be subjected.
That this House welcomes the Government's stated intention to enable proper parliamentary scrutiny and debate of National Policy Statements (NPSs); is concerned therefore that the current scrutiny process does not appear to adhere fully to the Government's commitments made earlier this year during debate on the Planning Bill; regrets that...
Westminster Hall adjournment debate on funding for West Yorkshire Police.
Westminster Hall adjournment debate on funding for West Yorkshire Police.
To ask the Secretary of State for Energy and Climate Change with reference to section 3.3.12 of the Energy National Policy Statement, what proportion of the 20.5 gigawatt capacity (a) has recently been constructed, (b) is under construction and (c) has both planning consent and agreement to connect to the...
To ask the Secretary of State for Energy and Climate Change with reference to section 3.3.12 of the Energy National Policy Statement, what proportion of the 20.5 gigawatt capacity (a) has recently been constructed, (b) is under construction and (c) has both planning consent and agreement to connect to the...
| Total forthcoming capacity (GW) | Of which renewables (GW) | Percentage renewables | |
| Constructed | 1.8 | 0 | — |
| Under construction | 9 | 4 | 44 |
| With planning consent and grid connection | 10.8 | 3.3 | 31 |
| Total | 21.6 | 7.3 | 34 |
| Source: | |||
| National Grid |
To ask the Secretary of State for Energy and Climate Change how many gigawatts of (a) renewable and (b) non-renewable energy in applications receiving consideration under (i) section 36 of the Electricity Act 1989 and (ii) the Transport and Works Act 2002 relate to offshore wind farms in English waters.
To ask the Secretary of State for Energy and Climate Change how many gigawatts of (a) renewable and (b) non-renewable energy in applications receiving consideration under (i) section 36 of the Electricity Act 1989 and (ii) the Transport and Works Act 2002 relate to offshore wind farms in English waters.
Westminster Hall adjournment debate on transport in Pudsey.
Westminster Hall adjournment debate on transport in Pudsey.
To ask the Secretary of State for Health if he will undertake a review of NHS services for people with epilepsy.
To ask the Secretary of State for Health if he will undertake a review of NHS services for people with epilepsy.
To ask the Secretary of State for Health how many children (a) under the age of 12 and (b) aged between 12 and 16 years had been diagnosed with epilepsy on the latest date for which figures are available.
To ask the Secretary of State for Health how many children (a) under the age of 12 and (b) aged between 12 and 16 years had been diagnosed with epilepsy on the latest date for which figures are available.
To ask the Secretary of State for Health what steps he has taken to assess his Department's progress against the recommendations of its 2003 Epilepsy Action Plan; and if he will make a statement.
To ask the Secretary of State for Health what steps he has taken to assess his Department's progress against the recommendations of its 2003 Epilepsy Action Plan; and if he will make a statement.
To ask the Secretary of State for Health how many mothers had babies delivered at (a) Leeds General Infirmary and (b) St. James's Hospital in each month of the last two years.
To ask the Secretary of State for Health how many mothers had babies delivered at (a) Leeds General Infirmary and (b) St. James's Hospital in each month of the last two years.
| 2006-07 | 2005-06 | |
| Total deliveries | 8,786 | 8,468 |
| April | 711 | 700 |
| May | 748 | 731 |
| June | 731 | 662 |
| July | 763 | 788 |
| August | 786 | 668 |
| September | 746 | 707 |
| October | 759 | 736 |
| November | 705 | 692 |
| December | 753 | 740 |
| January | 706 | 667 |
| February | 635 | 641 |
| March | 743 | 736 |
| Notes: | ||
| ¹ | ||
| Finished Consultant Delivery Episode | ||
| (FCE): A FCE is defined as a period of admitted patient care under one consultant within one health care provider. FCEs are counted against the year in which the FCE finishes. We have provided a count of total deliveries measured by delivery episode and other delivery event: | ||
| maternity events taking place in either national health service (NHS) hospitals or in non-NHS hospitals funded by the NHS will be recorded as ordinary ““Delivery””. | ||
| ““other Delivery events”” are delivery events other than those resulting in delivery or birth episodes under NHS funding or in any other facility supplied under a service agreement with the NHS. | ||
| Coverage and data quality | ||
| : the maternity tail data coverage is not as complete as the rest of HES data. There are a number of reasons for the coverage and data quality issues such as: | ||
| trusts submitting a significantly higher number of delivery episodes compared to birth episodes | ||
| trusts failing to submit data on the number of birth episodes where they record a high number of delivery episodes | ||
| trusts failing to submit delivery—the reason for this is that approximately 20 trusts have a standalone maternity system which is not linked to the Patient Administration System | ||
| trusts identifying a high number of maternity beds available, but not recording any information about deliveries or births | ||
| trusts identifying that they have no maternity beds available, but recording a high number of birth and delivery episodes | ||
| some trusts have space in their maternity system to record nine birth tails, whereas other systems have space for 18. As deliveries, miscarriages and abortions are all recorded in the birth tail, there are cases where nine tails is not enough to record all of the relevant data. | ||
| Between 2001-02 and 2005-06, coverage of hospital deliveries was 72.6 per cent. on average, whereas that of home deliveries was 13.6 per cent. on average. The incomplete coverage problem is significantly compounded by the data quality issues outlined above. | ||
| ² | ||
| Date episode ended | ||
| —This field contains the date on which a patient left the care of a particular consultant, for one of the following reasons: discharged from hospital (includes transfers) or moved to the care of another consultant. | ||
| A null entry either indicates that the episode was unfinished at the end of the data year, or the date was unknown. | ||
| Ungrossed data | ||
| —Figures have not been adjusted for shortfalls in the data, | ||
| i.e. | ||
| the data are ungrossed. | ||
| Data quality | ||
| —HES are compiled from data sent by over 300 NHS trusts and primary care trusts (PCTs) in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | ||
| Quality of care | ||
| —Data derived from HES cannot be used in isolation to evaluate the quality of care provided by NHS trusts or clinical teams. There are many factors that can affect the outcome of treatment and it is beyond the scope of HES to adequately record and reflect all of these. | ||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in outpatient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | ||
| Source: | ||
| Hospital Episode Statistics (HES), The Information Centre for health and social care. |
To ask the Secretary of State for Health how many mothers had babies delivered at NHS hospitals in each district of the Yorkshire and Humberside strategic health authority area in each of the last five years.
To ask the Secretary of State for Health how many mothers had babies delivered at NHS hospitals in each district of the Yorkshire and Humberside strategic health authority area in each of the last five years.
| NHS provider | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 |
| Airedale NHS Trust | 2,394 | 2,285 | 2,269 | 2,256 | 2,104 |
| Barnsley District General Hospital NHS Trust | 2,571 | 2,399 | 2,317 | 2,295 | 2,164 |
| Bradford Teaching Hospitals NHS Trust | 5,746 | 5,889 | 5,490 | 5,305 | 5,248 |
| Calderdale and Huddersfield NHS Trust | 5,441 | 5,436 | 5,417 | 5,372 | 4,992 |
| Doncaster and Bassetlaw Hospitals NHS Trust | 5,022 | 4,937 | 4,815 | 4,617 | 4,409 |
| Harrogate Health Care NHS Trust | 1,713 | 1,678 | 1,641 | 1,576 | 1,592 |
| Hull and East Yorkshire Hospitals NHS Trust | 5,384 | 5,072 | 5,064 | 4,881 | 4,683 |
| Leeds Teaching Hospitals NHS Trust | 8,786 | 8,468 | 8,223 | 7,863 | 7,103 |
| Mid Yorkshire Hospitals NHS Trust | 6,189 | 6,238 | 6,081 | 6,053 | 5,605 |
| Northern Lincolnshire and Goole Hospitals NHS Trust | 4,398 | 4,379 | 4,156 | 3,939 | 3,787 |
| The Rotherham NHS Foundation Trust | 2,685 | 2,610 | 2,557 | 2,529 | 2,474 |
| Sheffield Teaching Hospitals NHS Trust | 6,530 | 6,365 | 6,354 | 6,163 | 5,805 |
| York Hospitals NHS Trust | 3,242 | 3,032 | 3,127 | 2,865 | 2,820 |
| Notes: The NHS Information Centre reports that the figures provided for Scarborough and North East Yorkshire Health Care NHS Trust have been redacted from the table because they appear to be significantly lower than reported. The NHS Information Centre and the Yorkshire and Humber SHA have been asked to investigate this. | |||||
| Small numbers: To protect patient confidentiality, trusts with less than five deliveries have been removed. Ungrossed data: Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | |||||
| Data quality: Hospital Episode Statistics (HES) are compiled from data sent by more than 300 NHS trusts and primary care trusts (PCTs) in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. Assessing growth through time: HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in outpatient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||||
| Coverage and data quality: The maternity tail data coverage is not as complete as the rest of HES data. There are a number of reasons for the coverage and data quality issues such as: | |||||
| trusts submitting a significantly higher number of delivery episodes compared to birth episodes; | |||||
| trusts failing to submit data on the number of birth episodes where they record a high number of delivery episodes; | |||||
| trusts failing to submit delivery—the reason for this is that approximately 20 trusts have a standalone maternity system which is not linked to the Patient Administration System; | |||||
| trusts identifying a high number of maternity beds available, but not recording any information about deliveries or births; | |||||
| trusts identifying that they have no maternity beds available, but recording a high number of birth and delivery episodes; and | |||||
| some trusts have space in their maternity system to record nine birth tails, whereas other systems have space for 18. As deliveries, miscarriages and abortions are all recorded in the birth tail, there are cases where nine tails is not enough to record all of the relevant data . Between 2001-02 and 2005-06, coverage of hospital deliveries was 72.6 per cent. on average, whereas that of home deliveries was 13.6 per cent. on average. The incomplete coverage problem is significantly compounded by the data quality issues outlined above. | |||||
| Finished Consultant Delivery Episode (FCE): A finished consultant episode (FCE) is defined as a period of admitted patient care under one consultant within one health care provider. FCEs are counted against the year in which the FCE finishes. | |||||
| Maternity events taking place in either NHS hospitals or in non-NHS hospitals funded by the NHS will be recorded as ordinary ““Delivery”” episodes. | |||||
| ““Other Delivery events”” are delivery events other than those resulting in delivery or birth episodes under NHS funding or in any other facility supplied under a service agreement with the NHS. | |||||
| Source: | |||||
| Hospital Episode Statistics (HES), the NHS Information Centre for health and social care. |
To ask the Secretary of State for Health how many parentcraft sessions were provided at (a) Leeds General Infirmary and (b) St James's Hospital in each month of the last two years.
To ask the Secretary of State for Health how many parentcraft sessions were provided at (a) Leeds General Infirmary and (b) St James's Hospital in each month of the last two years.
(2) how many full-time equivalent midwives were in post at (a) Leeds General Infirmary and (b) St. James's Hospital in each month of the last two years.
(2) how many full-time equivalent midwives were in post at (a) Leeds General Infirmary and (b) St. James's Hospital in each month of the last two years.
| Leeds Teaching Hospitals NHS trust | ||
|---|---|---|
| Full-time equivalent | ||
| Midwives | Of which: bank | |
| 2005 | 309 | — |
| 2006 | 220 | 5 |
| 2007 | 287 | 5 |
| Notes: 1. The figures above reflect data as published each year. However, 2006 data needs to be treated with caution. During the validation process for the 2007 NHS workforce census, Leeds Teaching Hospitals reported that its registered midwives for 2006 should have been 267 and not 215 (excluding bank) as submitted at the time. 2. Full time equivalent figures are rounded to the nearest whole number. 3. Data Quality: Workforce statistics are compiled from data sent by more than 300 NHS trusts and primary care trusts (PCTs) in England. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data. Processing methods and procedures are continually being updated to improve data quality. Where this happens, any impact on figures already published will be assessed but unless this is significant at national level they will not be changed. Where there is impact only at detailed or local level this will be footnoted in relevant analyses. Source: The Information Centre for health and social care. |
To ask the Secretary of State for Health (1) how many full-time equivalent midwife agency staff have been employed at (a) Leeds General Infirmary and (b) St. James's Hospital in each month of the last two years;
To ask the Secretary of State for Health (1) how many full-time equivalent midwife agency staff have been employed at (a) Leeds General Infirmary and (b) St. James's Hospital in each month of the last two years;
| Leeds Teaching Hospitals NHS trust | ||
|---|---|---|
| Full-time equivalent | ||
| Midwives | Of which: bank | |
| 2005 | 309 | — |
| 2006 | 220 | 5 |
| 2007 | 287 | 5 |
| Notes: 1. The figures above reflect data as published each year. However, 2006 data needs to be treated with caution. During the validation process for the 2007 NHS workforce census, Leeds Teaching Hospitals reported that its registered midwives for 2006 should have been 267 and not 215 (excluding bank) as submitted at the time. 2. Full time equivalent figures are rounded to the nearest whole number. 3. Data Quality: Workforce statistics are compiled from data sent by more than 300 NHS trusts and primary care trusts (PCTs) in England. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data. Processing methods and procedures are continually being updated to improve data quality. Where this happens, any impact on figures already published will be assessed but unless this is significant at national level they will not be changed. Where there is impact only at detailed or local level this will be footnoted in relevant analyses. Source: The Information Centre for health and social care. |
To ask the Secretary of State for Health how many complaints on maternity care provided at (a) Leeds General Infirmary and (b) St. James's Hospital have been received by (i) Leeds Teaching Hospitals NHS Trust and (ii) his Department in each month of the last two years.
To ask the Secretary of State for Health how many complaints on maternity care provided at (a) Leeds General Infirmary and (b) St. James's Hospital have been received by (i) Leeds Teaching Hospitals NHS Trust and (ii) his Department in each month of the last two years.
To ask the Secretary of State for Health what external (a) inspection and (b) monitoring of maternity care at (i) Leeds General Infirmary and (ii) St. James's Hospital has taken place in the last two years; what recommendations were made; and if he will make a statement.
To ask the Secretary of State for Health what external (a) inspection and (b) monitoring of maternity care at (i) Leeds General Infirmary and (ii) St. James's Hospital has taken place in the last two years; what recommendations were made; and if he will make a statement.