1-20 of 2,734 results for tabledby:"Alan Milburn"
Librarians' tools
- Search time
- 0.557 seconds
- Solr query time
- 0.008 seconds
- Search query
- tabledby:"Alan Milburn"
- We searched for
- tablingMember_ses:302397
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Energy and Climate Change how many houses have been insulated in (a) each region of England and (b) Darlington under Government schemes in each of the last five years.
To ask the Secretary of State for Energy and Climate Change how many houses have been insulated in (a) each region of England and (b) Darlington under Government schemes in each of the last five years.
| (a) insulated households in each region of England | |||||
|---|---|---|---|---|---|
| Region | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| East Midlands | ¹— | 2,904 | 9,087 | 9,320 | 8,562 |
| East of England | ¹— | 2,809 | 8,980 | 10,161 | 10,825 |
| Greater London | 9,795 | 5,079 | 4,952 | 6,041 | 6,105 |
| North East England | 10,913 | 5,463 | 6,049 | 4,833 | 3,353 |
| North West England | 33,478 | 18,930 | 24,541 | 20,988 | 19,166 |
| South East England | 13,602 | 8,709 | 9,751 | 8,684 | 8,889 |
| South West England | 12,038 | 7,487 | 8,161 | 8,296 | 7,987 |
| West Midlands | 20,520 | 11,112 | 12,844 | 11,958 | 10,522 |
| Yorkshire and Humber | ¹— | 4,202 | 11,283 | 13,385 | 9,845 |
| ¹ Unavailable |
| (b) Insulated households in Darlington | |
|---|---|
| Number | |
| 2004-05 | 581 |
| 2005-06 | 221 |
| 2006-07 | 305 |
| 2007-08 | 204 |
| 2008-09 | 134 |
| Note: Households insulated may have received one or more measures, such as cavity wall and loft insulation. Additionally, figures for 2004-05 do not include the Eastern Region or Yorkshire and the Humber as these areas were managed by a different Scheme Manager at this time (Powergen) and the data retained are not sufficient to provide a consolidated response. |
To ask the Chancellor of the Duchy of Lancaster what estimate he has made of the number of people in Darlington constituency whose income rose following the introduction of the national minimum wage.
To ask the Chancellor of the Duchy of Lancaster what estimate he has made of the number of people in Darlington constituency whose income rose following the introduction of the national minimum wage.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of (a) primary and (b) secondary school pupils in (i) each region of England and (ii) Darlington are on gifted and talented programmes.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of (a) primary and (b) secondary school pupils in (i) each region of England and (ii) Darlington are on gifted and talented programmes.
To ask the Secretary of State for Work and Pensions what his most recent estimate is of the number of households in (a) Darlington constituency, (b) County Durham and (c) England in which more than one individual receives the winter fuel allowance.
To ask the Secretary of State for Work and Pensions what his most recent estimate is of the number of households in (a) Darlington constituency, (b) County Durham and (c) England in which more than one individual receives the winter fuel allowance.
| Total number of payments | Shared payments | |
| Darlington Constituency | 17,760 | 7,780 |
| County Durham | 105,610 | 47,330 |
| England | 10,028,780 | 4,732,410 |
| Notes: | ||
| 1. A shared payment is made if there is more than one person entitled in a household. If however, an entitled person is receiving pension credit, income-based jobseeker's allowance or income support then their payment is not shared. in these cases that person receives a full payment. | ||
| 2. Figures from are rounded to the nearest 10. | ||
| 3. Parliamentary constituencies and counties are assigned by matching postcodes against the relevant ONS postcode directory. | ||
| Source: | ||
| Information directorate 100 per cent. data. |
To ask the Secretary of State for Innovation, Universities and Skills how many new (a) apprenticeships and (b) training places are planned to be made available for people in Darlington constituency in the next 12 months.
To ask the Secretary of State for Innovation, Universities and Skills how many new (a) apprenticeships and (b) training places are planned to be made available for people in Darlington constituency in the next 12 months.
| Table 1: FE and skills participation, Darlington local authority, 2007/08 (provisional) | |
|---|---|
| Age | Number |
| 16-18 | 2,800 |
| 19+ | 5,900 |
| All learners | 8,800 |
| Notes: | |
| 1. Volumes are rounded to the nearest 100. | |
| 2. These figures include FE, University for Industry, WBL (including apprenticeships, entry to employment), train to gain and adult safeguarded learning. | |
| 3. Final 2007/08 data will be published in March 2009. | |
| 4. This table uses learner volumes as a measure for comparative purposes. Full-year numbers are a count of the number of learners that participated at any point during the year. | |
| 5. Learners that are included in different data collections e.g. a learner undertaking an apprenticeship and a train to gain qualification, will be counted twice in this table. | |
| 6. Age is calculated based upon age as at 31 August of the academic year. | |
| 7. Local authority is based on home postcode of the learner. |
| Table 2: Apprenticeship starts in Darlington parliamentary constituency, 2007/08 | |
|---|---|
| Age | Number |
| Below 19 | 290 |
| 19+ | 340 |
| All learners | 630 |
| Notes: | |
| 1. Volumes are rounded to the nearest 10. | |
| 2. These figures include WBL (apprenticeships only). | |
| 3. This table uses programme starts as a measure for comparative purposes. Full-year numbers are a count of the number of starts at any point during the year. Learners starting more than one course will appear more than once. | |
| 4. Parliamentary constituency is based on home postcode of the learner. | |
| Source: | |
| WBL ILR. |
To ask the Secretary of State for Innovation, Universities and Skills how many people living in Darlington constituency have participated in the Train to Gain programme in each of the last three years.
To ask the Secretary of State for Innovation, Universities and Skills how many people living in Darlington constituency have participated in the Train to Gain programme in each of the last three years.
| Table 1: Train to Gain starts in 2005/06 to 2007/08 | ||
|---|---|---|
| Darlington constituency | All Train to Gain starts | |
| 2005/06 | 100 | 32,400 |
| 2006/07 | 460 | 206,300 |
| 2007/08 | 620 | 331,800 |
| Notes: | ||
| 1. Parliamentary constituency is based on learner's home postcode. | ||
| 2. Numbers for Leeds West have been rounded to the nearest 10. | ||
| 3. Numbers for England have been rounded to the nearest 100. | ||
| 4. Train to Gain was created in April 2006. Therefore, figures for 2005/06 only include the months of April to July 2006. | ||
| Source: | ||
| WBL ILR |
To ask the Chancellor of the Duchy of Lancaster what the average number of job vacancies was in (a) Darlington constituency, (b) County Durham and (c) England in each of the last three years.
To ask the Chancellor of the Duchy of Lancaster what the average number of job vacancies was in (a) Darlington constituency, (b) County Durham and (c) England in each of the last three years.
| Number of job vacancies¹ in Darlington parliamentary constituency, County Durham, England, Great Britain and UK | ||||||
|---|---|---|---|---|---|---|
| Not seasonally adjusted | Seasonally adjusted | |||||
| Darlington | County Durham | England | Great Britain | UK | ||
| December 2006 | 756 | 2,676 | 264,618 | 308,414 | October to December 2006 | 603,000 |
| December 2007 | 641 | 3,459 | 342,840 | 394,904 | October to December 2007 | 682,000 |
| December 2008 | 372 | 1,529 | 238,385 | 271,011 | October to December 2008 | 532,000 |
| ¹ Job vacancies for Darlington, County Durham, England and Great Britain are live unfilled vacancies from Jobcentre Plus administrative data. These are inconsistent with the UK figures from the ONS Vacancy Survey. | ||||||
| Sources: | ||||||
| Not seasonally adjusted—Jobcentre Plus Administrative Data | ||||||
| Seasonally adjusted—Vacancy Survey, ONS |
To ask the Chancellor of the Exchequer what average payment has been made by parents into Child Trust Fund accounts in (a) Darlington constituency, (b) County Durham, (c) the North East and (d) England in each year since the scheme's inception.
To ask the Chancellor of the Exchequer what average payment has been made by parents into Child Trust Fund accounts in (a) Darlington constituency, (b) County Durham, (c) the North East and (d) England in each year since the scheme's inception.
To ask the Secretary of State for Children, Schools and Families how many children in Darlington constituency took up free nursery places in each of the last 10 years.
To ask the Secretary of State for Children, Schools and Families how many children in Darlington constituency took up free nursery places in each of the last 10 years.
| Part-time equivalent number of free early education places¹,²,³ filled by three and four-year-olds: parliamentary constituency Darlington—position in January each year | ||||||
|---|---|---|---|---|---|---|
| Three-year-olds | Four-year-olds | |||||
| Maintained nursery and primary schools4 | Other maintained and private, voluntary and independent providers5 | Total three-year-olds | Maintained nursery and primary schools6 | Other maintained and private, voluntary and independent providers7 | Total four-year-olds | |
| 2004 | 780 | 290 | 1,100 | 990 | 100 | 1.10& |
| 2005 | 700 | 270 | 970 | 890 | 110 | 1,000 |
| 2006 | 710 | 310 | 1,000 | 860 | 90 | 940 |
| 2007 | 710 | 330 | 1,000 | 930 | 130 | 1,100 |
| ¹ A place is equal to five or more sessions and can be filled by more than one child. | ||||||
| ² Figures are rounded to the nearest 100 if they exceed 1,000 and to the nearest 10 otherwise. | ||||||
| ³ Prior to 2004, information on early education places was derived from returns made by local authorities as part of the Nursery Education Grant (NEG) data collection exercise. These data were collected at local authority level, therefore, data for this parliamentary constituency prior to 2004 is not available. | ||||||
| 4 Headcount of children aged three at 31 December in the previous calendar year from the School Census. | ||||||
| 5 Part-time equivalent number of children aged three at 31 December in the previous calendar year from the Early Years Census and the School Census. | ||||||
| 6 Headcount of children aged four at 31 December in the previous in the previous calendar year from the School Census. | ||||||
| 7 Part-time equivalent number of children aged four at 31 December in the previous calendar year from the Early Years Census and the School Census. |
| Part-time equivalent number of free early education places¹,² filled by three and four-year-olds: local authority Darlington—position in January each year | ||||||
|---|---|---|---|---|---|---|
| Three-year-olds | Four-year-olds | |||||
| Maintained nursery and primary schools³ | Other maintained and private, voluntary and independent providers | Total three-year-olds | Maintained nursery and primary schools4 | Other maintained and private, voluntary and independent providers | Total four-year-olds | |
| 1999 | 1,000 | n/a | 1,000 | n/a | n/a | 5,61,300 |
| 2000 | 980 | 70 | 1,000 | m/a | n/a | 5,61,300 |
| 2001 | 920 | 760 | 970 | n/a | n/a | 5,61,300 |
| 2002 | 920 | 7290 | 1,200 | 1,100 | 5110 | 1,200 |
| 2003 | 870 | 7350 | 1,200 | 1,100 | 8130 | 1.200 |
| 2004 | 780 | 9370 | 1,200 | 1,100 | ¹0120 | 1,200 |
| 2005 | 700 | 9350 | 1,100 | 970 | ¹0150 | 1,100 |
| 2006 | 740 | 9370 | 1,100 | 950 | ¹0120 | 1,100 |
| 2007 | 740 | 9390 | 1,100 | 1,000 | ¹0150 | 1,200 |
| 2008 | 810 | 9410 | 1,200 | 1,100 | ¹0140 | 1,200 |
| n/a = Not available. | ||||||
| ¹ A place is equal to live or more sessions and can be filled by more than one child. | ||||||
| ² Figures are rounded to the nearest 100 if they exceed 1,000 and to the nearest 10 otherwise. | ||||||
| ³ Headcount of children aged three at 31 December in the previous calendar year from the School Census. | ||||||
| 4 Headcount of children aged four at 31 December in the previous calendar year from the School Census. | ||||||
| 5 Part-time equivalent number of children aged four at 31 December in the previous calendar year from the Nursery Education Grant data collection exercise. | ||||||
| 6 For the years 1999-2001, four-year-old sub national figures from the Nursery Education Grant data collection exercise can not be disaggregated between the maintained and private, voluntary and independent sectors. | ||||||
| 7 Part-time equivalent number of children aged three at 31 December in the previous calendar year from the Nursery Education Grant data collection exercise. | ||||||
| 8 Part-time equivalent number of children aged four at 31 December in the previous calendar year from the Early Years Census supplementary data collection exercise and the School Census. | ||||||
| 9 Part-time equivalent number of children aged three at 31 December in the previous calendar year from the Early Years Census and the School Census. | ||||||
| ¹0 Part-time equivalent number of children aged four at 31 December in the previous calendar year from the Early Years Census and the School Census. |
To ask the Secretary of State for Transport what plans she has to make road traffic accident investigation reports accessible to the public.
To ask the Secretary of State for Transport what plans she has to make road traffic accident investigation reports accessible to the public.
To ask the Secretary of State for Work and Pensions what proportion of the working-age population in each parliamentary constituency received incapacity benefit in each of the last five years.
To ask the Secretary of State for Work and Pensions what proportion of the working-age population in each parliamentary constituency received incapacity benefit in each of the last five years.
To ask the Secretary of State for Work and Pensions how many (a) liability orders and (b) deduction of earnings orders have been issued by the Child Support Agency to non-resident parents in (i) Darlington constituency, (ii) County Durham, (iii) the North East and (iv) the UK since 1997.
To ask the Secretary of State for Work and Pensions how many (a) liability orders and (b) deduction of earnings orders have been issued by the Child Support Agency to non-resident parents in (i) Darlington constituency, (ii) County Durham, (iii) the North East and (iv) the UK since 1997.
| Table 1: Estimate of Liability Orders Applied For and Deduction from Earnings Orders/Requests Issued by the Agency in the North East | ||
|---|---|---|
| Liability orders | Deductions from earnings orders/requests | |
| 2004-05 | 445 | ¹2,055 |
| 2005-06 | 625 | 4,185 |
| 2006-07 | 690 | 3,955 |
| 2007-08 | 950 | 4,400 |
| ¹ September 2004-March 2005 | ||
| Notes: | ||
| 1. Figures are rounded to the nearest 5. | ||
| 2. No robust management information on enforcement measures exists prior to April 2004. | ||
| 3. Robust management information for Deduction from Earnings Orders/Requests is also not available for December 2004, January 2005 or January 2007. At national level, figures for 2006-07 are underestimated by around 6,000. Figures for the seven months to March 2005 are underestimated by around 12,000. This means that figures for the North East for these figures are also underestimated. | ||
| 4. The information provided is an estimate only and is therefore subject to revision. | ||
| 5. The information on Liability Orders is on those applied for by the Agency and not the total granted by the courts. | ||
| 6. Information concerning the number of Liability Orders applied for and numbers of new Deduction from Earnings Orders/Requests has been allocated to the relevant geographical area by matching the postcode of the non-resident parent with the Office for National Statistics postcode directory. |
To ask the Secretary of State for Health how many cases of sunburn arising from sunbed use have been reported to NHS Logistics in the most recent year for which figures are available; and how many such cases involved under-16 year olds.
To ask the Secretary of State for Health how many cases of sunburn arising from sunbed use have been reported to NHS Logistics in the most recent year for which figures are available; and how many such cases involved under-16 year olds.
To ask the Secretary of State for Children, Schools and Families how many children in Darlington constituency took up free nursery places in the most recent period for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many children in Darlington constituency took up free nursery places in the most recent period for which figures are available.
| Table 1: Part-time equivalent number of free early education places¹, ² filled by three and four-year-olds Darlington Parliamentary Constituency: Position at January 2007 | ||||||
|---|---|---|---|---|---|---|
| Three-year-olds | Four-year-olds | |||||
| maintained nursery and primary schools3 | other maintained and private, voluntary and independent providers | total three year olds | maintained nursery and primary schools4 | other maintained and private, voluntary and independent providers | total four year olds | |
| 2007 | 710 | 5330 | 1,000 | 930 | 6130 | 1,100 |
| ¹. A place is equal to five or more sessions and can be filled by more than one child. | ||||||
| 2 Figures are rounded to the nearest 100 if they exceed 1000 and to the nearest 10 otherwise. | ||||||
| ³ Headcount of children aged three at 31 December in the previous calendar year from the School Census. | ||||||
| 4 Headcount of children aged four at 31 December in the previous calendar year from the School Census | ||||||
| 5 Part-time equivalent number of children aged three at 31 December in the previous calendar year from the Early Years Census and the School Census. | ||||||
| 6 Part-time equivalent number of children aged four at 31 December in the previous calendar year from the Early Years Census and the School Census. |
| Table 2: Part-time equivalent number of free early education places¹, ² filled by three and four-year-olds, Darlington Local Authority: Position at January 2008 | ||||||
|---|---|---|---|---|---|---|
| Three- year-olds | Four-year-olds | |||||
| maintained nursery and primary schools³ | other maintained and private, voluntary and independent providers | total three year olds | maintained nursery and primary schools4 | other maintained and private,. voluntary and independent providers | total four year olds | |
| 2008 | 810 | 5410 | 1,200 | 1,100 | 6140 | 1,200 |
| ¹ A place is equal to five or more sessions and can be filled by more than one child. | ||||||
| ² Figures are rounded to the nearest 100 if they exceed 1000 and to the nearest 10 otherwise. | ||||||
| ³ Headcount of children aged three at 31 December in the previous calendar year from the School Census. | ||||||
| 4 Headcount of children aged four at 31 December in the previous calendar year from the School Census. | ||||||
| 5 Part-time equivalent number of children aged three at 31 December in the previous calendar year from the Early Years Census and the School Census. | ||||||
| 6 Part-time equivalent number of children aged four at 31 December in the previous calendar year from the Early Years Census and the School Census. |
To ask the Secretary of State for the Home Department what estimate she has made of the change in police numbers in each basic command unit over (a) the last year and (b) the last five years.
To ask the Secretary of State for the Home Department what estimate she has made of the change in police numbers in each basic command unit over (a) the last year and (b) the last five years.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the socio-economic profile of those parents appealing to get their children into the school of their choice.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of the socio-economic profile of those parents appealing to get their children into the school of their choice.
To ask the Secretary of State for Children, Schools and Families what proportion of pupils receive free school meals in the (a) top 100, (b) top 500, (c) bottom 500 and (d) bottom 100 performing secondary schools; and what the national average number of pupils in secondary schools receiving free...
To ask the Secretary of State for Children, Schools and Families what proportion of pupils receive free school meals in the (a) top 100, (b) top 500, (c) bottom 500 and (d) bottom 100 performing secondary schools; and what the national average number of pupils in secondary schools receiving free...
To ask the Secretary of State for Children, Schools and Families what the average attendance rate at (a) primary and (b) secondary schools in each local education authority area has been in each of the last five years.
To ask the Secretary of State for Children, Schools and Families what the average attendance rate at (a) primary and (b) secondary schools in each local education authority area has been in each of the last five years.
To ask the Chancellor of the Duchy of Lancaster how many (a) part-time and (b) full-time jobs there were in (i) Darlington constituency, (ii) County Durham and (iii) the North East in each year since 1997.
To ask the Chancellor of the Duchy of Lancaster how many (a) part-time and (b) full-time jobs there were in (i) Darlington constituency, (ii) County Durham and (iii) the North East in each year since 1997.
| Number of people, aged 16 and over, in full and part time¹ employment, resident in Darlington parliamentary constituency², County Durham³ and the North East4, 1998-2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thousand | |||||||||
| Darlington² | County Durham³ | North East4 | |||||||
| 12 months ending: | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total |
| February 19985 | 28 | 11 | 39 | 163 | 49 | 211 | 779 | 281 | 1,060 |
| February 19995 | 29 | 11 | 40 | 165 | 45 | 210 | 780 | 273 | 1,053 |
| February 20005 | 26 | 11 | 37 | 169 | 51 | 219 | 761 | 287 | 1,048 |
| February 20015 | 31 | 10 | 41 | 166 | 49 | 215 | 794 | 280 | 1,074 |
| February 20025 | 31 | 10 | 41 | 160 | 52 | 212 | 796 | 279 | 1,075 |
| February 20035 | 29 | 10 | 40 | 149 | 46 | 196 | 802 | 280 | 1,082 |
| February 20045 | 30 | 10 | 40 | 152 | 44 | 196 | 809 | 282 | 1,091 |
| March 20056 | 30 | 10 | 40 | 169 | 49 | 219 | 835 | 289 | 1,124 |
| March 20066 | 29 | 10 | 38 | 168 | 50 | 218 | 850 | 286 | 1,136 |
| March 20076 | 29 | 11 | 40 | 175 | 58 | 233 | 860 | 294 | 1,153 |
| ¹ Includes those full-time and part-time on new deal. | |||||||||
| ² 1995 parliamentary constituency boundary to February 2004, 2005 parliamentary constituency boundary revision thereafter. | |||||||||
| ³ Local authority district. | |||||||||
| 4 Government office region. | |||||||||
| 5 Based on annual Labour Force Survey (LFS). | |||||||||
| 6 Based on Annual Population Survey (APS). | |||||||||
| Notes: | |||||||||
| 1. As these estimates are for a subset of the population in a small geographical area, they are based on small sample sizes, and are therefore subject to large margins of uncertainty. | |||||||||
| 2. Totals may not sum because of rounding. | |||||||||
| 3. Figures are based on the most recent population estimates published in 2007. | |||||||||
| Source: | |||||||||
| ONS Annual Population Survey and annual Labour Force Survey |
To ask the Chancellor of the Duchy of Lancaster what estimate he has made of (a) the overall mortality rate and (b) the cigarette smoking-related mortality rate in Darlington constituency in each of the last five years.
To ask the Chancellor of the Duchy of Lancaster what estimate he has made of (a) the overall mortality rate and (b) the cigarette smoking-related mortality rate in Darlington constituency in each of the last five years.
| Table 1. Age-standardised mortality rate per 100,000 population¹ all-cause mortality, Darlington parliamentary constituency, 2001-05²,³ | |
|---|---|
| Rate per 100,000 | |
| 2001 | 773 |
| 2002 | 749 |
| 2003 | 734 |
| 2004 | 786 |
| 2005 | 683 |
| ¹ Age-standardised mortality rates per 100,000 population, standardised to the European Standard Population. Age-standardised rates are used to allow comparison between populations which may contain different proportions of people of different ages. | |
| ² Based on boundaries as of 2008. | |
| ³ Figures are for deaths registered in each calendar year. |