1-20 of 597 results for tabledby:"Howard Stoate"
Librarians' tools
- Search time
- 0.264 seconds
- Solr query time
- 0.007 seconds
- Search query
- tabledby:"Howard Stoate"
- We searched for
- tablingMember_ses:303808
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Communities and Local Government what schemes in Kent Thameside have received funding from his Department and its executive agencies in each of the last five years; and how much funding was allocated to each of those schemes.
To ask the Secretary of State for Communities and Local Government what schemes in Kent Thameside have received funding from his Department and its executive agencies in each of the last five years; and how much funding was allocated to each of those schemes.
| £ | |||||
| Project | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| A2 Activity Park and Northfleet Urban Area | — | — | — | 311,095 | 879,375 |
| Acquisition of Beauwater Sports Ground | 0 | 0 | 0 | 0 | 0 |
| Action Now—Gravesend Heritage Quarter | 0 | 0 | 139,078 | 0 | 0 |
| Brooklands Lakes improvements and feasibility study | 0 | 0 | 93,829 | 0 | 0 |
| Cobham Heritage Park: South Lodge and Barn | 0 | 0 | 779,000 | 300,000 | 0 |
| Cobham Heritage Park: West Park | 0 | 0 | 359,976 | 0 | 0 |
| Communities Learning Facilities | 238,628 | 0 | 0 | 0 | 0 |
| Creating Greener Lifestyles and Green Gym | 0 | 0 | 21,400 | 0 | 0 |
| Darenth Sporting Connections | 0 | 0 | 668,000 | 0 | 0 |
| Darenth Woods Green Links Project | 0 | 0 | 95,300 | 0 | 0 |
| Dartford Creek investigations | 0 | 0 | 0 | 20,000 | 930,000 |
| Dartford Greenheart | 0 | 0 | 0 | 40,000 | 824,909 |
| Dartford Heath | 0 | 0 | 38,680 | 0 | 0 |
| Dartford Northern Gateway—CPO Strategy | 0 | 0 | 0 | 420,000 | 425,000 |
| Dartford Town Centre : Darenth Gateway Study | 100,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Darenth Valley Path | 0 | 38,655 | 297,345 | 0 | 0 |
| Dartford Town Centre : Environmental Improvements | 0 | 413,779 | 1,071,221 | 0 | 0 |
| Dartford Town Centre : Market Street Acquisition | 160,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Matrix Centre Acquisition | 1,923,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Milestone Garage Acquisition | 350,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Steam Crane Wharf Works | 133,800 | 0 | 0 | 0 | 0 |
| Dartford Town Centre : Unwins Depot | 7,952,000 | 169,000 | 129,000 | 0 | 0 |
| Dartford Town Centre Land Acquisition | 3,545,000 | 0 | 0 | 0 | 0 |
| Dartford Town Centre Townscape Heritage Initiative | 0 | 0 | 59,147 | 0 | 0 |
| Dartford Town Centre: Glaxo East Site | 22,183 | 0 | 0 | 0 | 0 |
| Dartford Town Centre: Viability and Master Planning | 329,891 | 0 | 0 | 0 | 0 |
| Ebbsfleet Connections | 0 | 0 | 48,200 | 0 | 0 |
| Enhancing The Enchanted Woodland | 0 | 0 | 26,500 | 0 | 0 |
| Fastrack—Additional LTP Assessment | 27,315 | 0 | 0 | 0 | 0 |
| Fastrack—Delivery of the Project | 0 | 320,681 | 795,154 | 0 | 0 |
| Fastrack—Implementation Strategy Study | 0 | 0 | 0 | 0 | 0 |
| Fastrack: Northfleet Embankment | 0 | 0 | 32,748 | 0 | 0 |
| Fastrack: PPP/PFI Project Development | 936,752 | 0 | 0 | 0 | 0 |
| Fastrack: Vehicle Procurement | 2,500,805 | 0 | 0 | 0 | 0 |
| Flying Start: Development Plan | 0 | 100,000 | 0 | 0 | 0 |
| GKA: Wilmington Hall School | 0 | 30,700 | 0 | 0 | 0 |
| GKA: North Kent Construction Skills Centres | 0 | 0 | 2,200,000 | 0 | 0 |
| GKA: Darent Federation Axton Chase | 17,450 | 0 | 0 | 0 | 0 |
| GKA: Darent Federation Dartford | 17,450 | 0 | 0 | 0 | 0 |
| GKA: Northfleet Arts Centre | 35,000 | 0 | 0 | 0 | 0 |
| GKA: Project Office Retention | 0 | 29,307 | 0 | 0 | 0 |
| GKA: Temple School | 60,000 | 0 | 0 | 0 | 0 |
| GKA: Thamesview School | 60,000 | 0 | 0 | 0 | 0 |
| GKA: Westlands School | 60,000 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Consultation | 164,000 | 166,000 | 86,000 | 0 | 0 |
| Gravesend Community Woodland: Contingency | 38,831 | 109,590 | 72,518 | 0 | 0 |
| Gravesend Community Woodland: Habitat | 5,000 | 713,000 | 52,000 | 0 | 0 |
| Gravesend Community Woodland: Infrastructure | 40,000 | 884,000 | 28,000 | 0 | 0 |
| Gravesend Community Woodland: Initial Site Works | 135,000 | 0 | 0 | 0 | 0 |
| Gravesend Community Woodland: Site Delivery Team | 122,000 | 154,000 | 125,000 | 0 | 0 |
| Gravesend Community Woodland: A2 Footbridges | 0 | 766,971 | 203,999 | 0 | 0 |
| Gravesend Old Town Hall phase 1 | 0 | 0 | 0 | 950,000 | 0 |
| Gravesend Riverside Leisure area | 0 | 0 | 134,969 | 0 | 0 |
| Gravesend Station Quarter Masterplan | 58,300 | 0 | 0 | 0 | 0 |
| Gravesend Town Centre Initiatives | 0 | 0 | 0 | 0 | 0 |
| Gravesend Transport Quarter | 0 | 0 | 0 | 750,000 | 3,000,000 |
| Gravesend Transport Quarter Pt A | 0 | 25,000 | 199,788 | 0 | 0 |
| Great Expectations: Thames and Medway Canal Cluster | 0 | 0 | 0 | 77,000 | 1,331,310 |
| Green Cluster MasterPlans for North Kent | 0 | 0 | 170,000 | 0 | 0 |
| Green Grid: Ancient Woodlands Country Park | 3,700 | 0 | 0 | 0 | 0 |
| Green Grid: CAMS | 377,591 | 0 | 0 | 0 | 0 |
| Green Grid: Central Plaza | 178,664 | 0 | 0 | 0 | 0 |
| Green Grid: Dartford Heath | 153,778 | 0 | 0 | 0 | 0 |
| Green Grid: Enhancement of Darent Valley study | 20,000 | 0 | 0 | 0 | 0 |
| Green Grid: Hillyfields | 142,986 | 0 | 0 | 0 | 0 |
| Green Grid: Managing the Marshes | 18,429 | 0 | 0 | 0 | 0 |
| Green Grid: Ordnance Road Study | 0 | 0 | 0 | 0 | 0 |
| Green Grid: Shorne Wood Country Park | 762,730 | 0 | 0 | 0 | 0 |
| Green Grid: Swanscombe Heritage Park | 142,089 | 0 | 0 | 0 | 0 |
| Heritage Quarter Design | 175,207 | 0 | 0 | 0 | 0 |
| Homes and Roads Engineering Studies | 0 | 220,000 | 423,557 | 0 | 0 |
| Innovation Centre | 49,695 | 1,830,280 | 1,620,025 | 0 | 0 |
| Jeskyns Additional Spend | 0 | 0 | 45,000 | 0 | 0 |
| Managing the Marshes—Dartford | 1,045,200 | 0 | 0 | 0 | 0 |
| North East Gravesend : Accommodating Excellence | 500,000 | 0 | 0 | 0 | 0 |
| North East Gravesend: Gravesend/Canal Basin | 0 | 250,000 | 0 | -83,919 | 0 |
| North East Gravesend: Viability and Master Planning | 226,720 | 0 | 0 | 0 | 0 |
| North Kent Environment: Ranscombe Farm | 23,465 | 0 | 10,449 | 0 | 0 |
| North Kent Environment: Regional Park | 0 | 0 | 0 | 0 | 0 |
| Norfhfleet Embankment: Red Lion Wharf | 0 | 0 | 0 | 25,000 | 220,000 |
| Northfleet Embankment fees | 0 | 0 | 0 | 125,000 | 200,000 |
| Northfleet Urban Country Park | 0 | 0 | 76,423 | 0 | 0 |
| Roman Road Cycle Path | 0 | 0 | 131,425 | 0 | 0 |
| SCC Sports Complex | 0 | 310,000 | 0 | 0 | 0 |
| SEEDA Thames Gateway Project Delivery | 0 | 300,000 | 220,000 | -28,288 | 0 |
| Shorne Marshes and Shornemead Fort | 0 | 2,788 | 172,212 | -5,946 | 0 |
| SRC: Transport Assessment and Feasibility Study | 0 | 0 | 0 | 0 | 0 |
| Stone Discovery Park Phase 1 | 0 | 0 | 62,000 | 0 | 0 |
| Strategic Site Acquisition Strategy and Action Plan | 0 | 0 | 0 | 0 | 0 |
| SUSCON Skills and Learning Centre | 0 | 0 | 134,000 | 0 | 0 |
| SUSCON Skills Academy | 0 | 0 | 0 | 0 | 3,000,000 |
| Swanscombe Heritage Park | 0 | 0 | 112,193 | 0 | 0 |
| Swanscombe Regeneration | 404,129 | 0 | 0 | 0 | 0 |
| Swanscome Peninsula Feasibility Study | 0 | 0 | 0 | 71,000 | 0 |
| Thames and Medway Canal Study | 0 | 0 | 60,667 | 0 | 0 |
| The Bridge Innovation Lab | 0 | 0 | 197,942 | 1 | 0 |
| The Old Rectory | 0 | 0 | 0 | 0 | 0 |
| Town Centre Regeneration Gravesend | 1,229,480 | 0 | 0 | 0 | 0 |
| TT Demolition | 0 | 0 | 0 | 0 | 1,250,000 |
| Vocational Learning Centres | 1,960,000 | 0 | 0 | 0 | 0 |
To ask the Secretary of State for Communities and Local Government what progress has been made by the Home and Communities Agency in its Single Conversation process in North Kent; and if he will make a statement.
To ask the Secretary of State for Communities and Local Government what progress has been made by the Home and Communities Agency in its Single Conversation process in North Kent; and if he will make a statement.
That this House congratulates the Self Care Campaign on the launch of its manifesto on 16 March 2010, seeking to increase the number of people with minor ailments who opt for self care; recognises the important role self care can play in the treatment of minor ailments; acknowledges that as well as providing more timely care, which benefits the patient, self care would take significant pressure off GPs; notes recent research by the Proprietary Association of Great Britain that found that many patients begin to self care, but too many abandon this approach in favour of visiting their GP; acknowledges that minor ailments account for 18 per cent. of GP consultations; is concerned that these appointments cost the NHS ??2 billion a year; believes that helping people to strengthen their ability to self care, through increasing patient confidence and independence in their behaviour will lead to an increase in the number of people self caring for minor ailments and using NHS resources effectively; and calls on the Government to support the Self Care Campaign, which is already backed by leading health professionals and patient representatives.
That this House congratulates the Self Care Campaign on the launch of its manifesto on 16 March 2010, seeking to increase the number of people with minor ailments who opt for self care; recognises the important role self care can play in the treatment of minor ailments; acknowledges that as...
To ask the Secretary of State for Health who the members are of the Cross-Government Health Inequalities Programme Board.
To ask the Secretary of State for Health who the members are of the Cross-Government Health Inequalities Programme Board.
That this House welcomes the report by the Royal College of Nursing into the value of specialist nurses; recognises that specialist nurses provide invaluable support for patients and their families during periods of care; notes that specialist nurses contribute to reducing referral times and length of hospital stays, reduce chances of complications following medical procedures, improve patient outcomes and experience, coordinate health and social care support, reduce rates of readmission, and assist unpaid carers to care more effectively; further notes that specialist nurses save the NHS money in the long term by improving the quality and efficiency of care; calls for specialist nursing provision to be available to all patients with a chronic or long term condition; and further calls for long-term funding for specialist nurses to be maintained and guaranteed in the face of financial constraint.
That this House welcomes the report by the Royal College of Nursing into the value of specialist nurses; recognises that specialist nurses provide invaluable support for patients and their families during periods of care; notes that specialist nurses contribute to reducing referral times and length of hospital stays, reduce chances...
That this House welcomes the constructive participation of Mrs Amina Benkhadra, Moroccan Minister of Energy and her accompanying delegation to the conference on climate change and the Desertec initiative organised on 2 February 2010 in this House; congratulates the Kingdom of Morocco for its commitment to making renewable energy a strategic priority for the next 10 years ahead and particularly for the ambitious and integrated Moroccan solar project; and recognises Morocco's strong interest in the Desertec initiative.
That this House welcomes the constructive participation of Mrs Amina Benkhadra, Moroccan Minister of Energy and her accompanying delegation to the conference on climate change and the Desertec initiative organised on 2 February 2010 in this House; congratulates the Kingdom of Morocco for its commitment to making renewable energy a...
To ask the hon. Member for North Devon, representing the House of Commons Commission what consideration he has given to the potential for the relocation of a Government office or executive agency to Ebbsfleet in the Kent Thameside growth area.
To ask the hon. Member for North Devon, representing the House of Commons Commission what consideration he has given to the potential for the relocation of a Government office or executive agency to Ebbsfleet in the Kent Thameside growth area.
That this House welcomes the development of public health programmes that take advantage of sports stadiums' and sports clubs' position in communities to reach men with health information and services; notes the programmes run by NHS Oldham and the Tottenham Hotspur Foundation; further notes the research and co-ordination provided by the Men's Health Forum and the Federation of Stadium Communities; and calls on the Government to support the further development of such programmes by health providers and sports organisations.
That this House welcomes the development of public health programmes that take advantage of sports stadiums' and sports clubs' position in communities to reach men with health information and services; notes the programmes run by NHS Oldham and the Tottenham Hotspur Foundation; further notes the research and co-ordination provided by...
To ask the Minister of State, Department for Transport what financial penalties apply in respect of each franchised train operating company serving Kent when scheduled trains (a) are cancelled and (b) arrive late.
To ask the Minister of State, Department for Transport what financial penalties apply in respect of each franchised train operating company serving Kent when scheduled trains (a) are cancelled and (b) arrive late.
To ask the Minister of State, Department for Transport what funding his Department expects to provide in respect of the refurbishment of Dartford rail station.
To ask the Minister of State, Department for Transport what funding his Department expects to provide in respect of the refurbishment of Dartford rail station.
To ask the Minister of State, Department for Transport how many and what percentage of scheduled trains operated by each franchised train operating company in England (a) were cancelled and (b) arrived late in each of the last five years.
To ask the Minister of State, Department for Transport how many and what percentage of scheduled trains operated by each franchised train operating company in England (a) were cancelled and (b) arrived late in each of the last five years.
| 2004-05 | ||||
|---|---|---|---|---|
| Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
| c2c | 1,307 | 6,120 | 1.2 | 5.6 |
| Chiltern Railways | 825 | 6,430 | 0.9 | 6.6 |
| Crosscountry | 1,432 | 27,557 | 1.6 | 30.2 |
| East Coast | 559 | 13,119 | 1.4 | 32.4 |
| East Midlands Trains | 1,857 | 32,643 | 1.4 | 24.4 |
| First Capital Connect | 3,982 | 39,741 | 1.2 | 12.4 |
| First Great Western | 4,980 | 80,156 | 1.1 | 17.3 |
| First TransPennine Express | 1,462 | 21,002 | 1.7 | 23.7 |
| London Midland | 5,902 | 77,913 | 1.7 | 22.0 |
| London Overground | 2,921 | 17,353 | 2.2 | 13.3 |
| Merseyrail | 2,153 | 9,768 | 1.1 | 4.8 |
| National Express East Anglia | 5,658 | 58,764 | 1.0 | 10.6 |
| Northern Rail | 6,612 | 117,899 | 0.8 | 14.6 |
| South West Trains | 6,532 | 97,076 | 1.1 | 16.8 |
| Southeastern | 7,825 | 85,078 | 1.3 | 14.5 |
| Southern | 8,989 | 103,020 | 1.5 | 16.8 |
| Virgin Trains | 1,812 | 21,976 | 2.9 | 35.2 |
| 2005-06 | ||||
|---|---|---|---|---|
| Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
| c2c | 1,343 | 6,501 | 1.2 | 5.9 |
| Chiltern Railways | 1,366 | 6,906 | 1.4 | 6.9 |
| Crosscountry | 1,432 | 23,092 | 1.5 | 25.0 |
| East Coast | 546 | 9,265 | 1.3 | 22.9 |
| East Midlands Trains | 1,952 | 26,983 | 1.5 | 20.1 |
| First Capital Connect | 5,565 | 34,758 | 1.7 | 10.6 |
| First Great Western | 4,609 | 86,309 | 1.0 | 18.2 |
| First TransPennine Express | 856 | 15,926 | 1.1 | 19.6 |
| London Midland | 6,203 | 61,603 | 1.6 | 15.5 |
| London Overground | 2,753 | 10,322 | 2.1 | 7.9 |
| Merseyrail | 3,038 | 12,980 | 1.5 | 6.3 |
| National Express East Anglia | 7,261 | 70,575 | 1.3 | 12.6 |
| Northern Rail | 6,116 | 104,717 | 0.7 | 12.8 |
| South West Trains | 5,663 | 54,355 | 0.9 | 9.1 |
| Southeastern | 6,341 | 70,737 | 1.1 | 12.2 |
| Southern | 6,892 | 68,449 | 1.1 | 10.8 |
| Virgin Trains | 688 | 16,959 | 1.0 | 24.1 |
| 2006-07 | ||||
|---|---|---|---|---|
| Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
| c2c | 1,152 | 5,045 | 1.1 | 4.6 |
| Chiltern Railways | 938 | 5,440 | 0.9 | 5.3 |
| Crosscountry | 1,382 | 21,127 | 1.4 | 21.5 |
| East Coast | 805 | 9,728 | 1.9 | 23.5 |
| East Midlands Trains | 1,970 | 19,609 | 1.5 | 14.5 |
| First Capital Connect | 5,166 | 34,061 | 1.6 | 10.3 |
| First Great Western | 7,045 | 80,288 | 1.5 | 17.0 |
| First TransPennine Express | 981 | 14,823 | 1.0 | 15.9 |
| London Midland | 6,198 | 48,346 | 1.5 | 11.9 |
| London Overground | 2,301 | 9,381 | 1.7 | 7.1 |
| Merseyrail | 2,077 | 13,255 | 1.0 | 6.5 |
| National Express East Anglia | 9,207 | 68,694 | 1.6 | 11.8 |
| Northern Rail | 7,626 | 93,989 | 1.0 | 11.8 |
| South West Trains | 6,034 | 52,815 | 1.0 | 8.9 |
| Southeastern | 5,227 | 60,576 | 0.9 | 10.6 |
| Southern | 5,954 | 62,531 | 0.9 | 9.8 |
| Virgin Trains | 878 | 14,131 | 1.3 | 20.1 |
| 2007-08 | ||||
|---|---|---|---|---|
| Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
| c2c | 1,249 | 4,920 | 1.1 | 4.4 |
| Chiltern Railways | 715 | 4,448 | 0.7 | 4.3 |
| Crosscountry | 1,267 | 17,698 | 1.3 | 18.2 |
| East Coast | 997 | 9,976 | 2.3 | 23.1 |
| East Midlands Trains | 2,197 | 18,865 | 1.6 | 14.0 |
| First Capital Connect | 4,280 | 26,962 | 1.3 | 8.1 |
| First Great Western | 8,153 | 79,244 | 1.8 | 17.1 |
| First TransPennine Express | 897 | 12,456 | 0.9 | 12.9 |
| London Midland | 5,623 | 38,846 | 1.4 | 9.7 |
| London Overground | 2,376 | 9,336 | 1.8 | 6.9 |
| Merseyrail | 1,847 | 9,011 | 0.9 | 4.4 |
| National Express East Anglia | 7,307 | 52,113 | 1.2 | 8.8 |
| Northern Rail | 8,670 | 83,594 | 1.1 | 10.4 |
| South West Trains | 3,890 | 41,668 | 0.7 | 7.1 |
| Southeastern | 5,102 | 49,592 | 0.9 | 8.5 |
| Southern | 5,627 | 60,619 | 0.9 | 9.3 |
| Virgin Trains | 678 | 15,248 | 0.9 | 20.4 |
| 2008-09 | ||||
|---|---|---|---|---|
| Train operating company | Trains cancelled | Trains late | Percentage cancelled | Percentage late |
| c2c | 946 | 4,388 | 0.8 | 3.9 |
| Chiltern Railways | 738 | 4,360 | 0.7 | 4.1 |
| Crosscountry | 1,157 | 13,969 | 1.2 | 14.3 |
| East Coast | 625 | 8,351 | 1.4 | 18.8 |
| East Midlands Trains | 1,351 | 17,817 | 1.0 | 12.7 |
| First Capital Connect | 5,533 | 24,477 | 1.7 | 7.3 |
| First Great Western | 4,509 | 48,580 | 0.9 | 9.9 |
| First TransPennine Express | 1,001 | 14,916 | 1.0 | 15.0 |
| London Midland | 7,558 | 45,464 | 1.9 | 11.6 |
| London Overground | 1,339 | 9,734 | 0.9 | 6.8 |
| Merseyrail | 1,613 | 8,452 | 0.8' | 4.2 |
| National Express East Anglia | 6,493 | 53,422 | 1.1 | 9.0 |
| Northern Rail | 6,920 | 77,156 | 0.8 | 9.4 |
| South West Trains | 6,327 | 34,348 | 1.1 | 5.8 |
| Southeastern | 7,326 | 51,800 | 1.2 | 8.8 |
| Southern | 9,629 | 66,578 | 1.3 | 9.1 |
| Virgin Trains | 2,205 | 23,779 | 2.5 | 26.6 |
| Note: | ||||
| Commuter trains are classified as 'late' if they arrive at destination five or more minutes later than their scheduled arrival time. Intercity trains are classified as late if they arrive 10 or more minutes later than the scheduled arrival time. |
To ask the Minister of State, Department for Transport what information his Department holds on the number of scheduled trains operated by each franchised train operating company serving Kent which (a) were cancelled and (b) arrived late in each of the last five years.
To ask the Minister of State, Department for Transport what information his Department holds on the number of scheduled trains operated by each franchised train operating company serving Kent which (a) were cancelled and (b) arrived late in each of the last five years.
| Southeastern | ||
|---|---|---|
| Trains cancelled | Trains late at destination | |
| 2004-05 | 7,825 | 85,078 |
| 2005-06 | 6,341 | 70,737 |
| 2006-07 | 5,227 | 60,576 |
| 2007-08 | 5,102 | 49,592 |
| 2008-09 | 7,326 | 51,800 |
| Note: | ||
| Commuter trains are classified as 'late' if they arrive at destination five or more minutes later than their scheduled arrival time. |
That this House welcomes the progress towards completing the roll-out of the NHS bowel cancer screening programme for 60 to 69 year olds in England; supports the recent commitment to extend bowel cancer screening to 70 to 75 year olds; recognises that bowel cancer is the UK's second biggest cancer killer, with more than 37,500 people diagnosed each year; further supports the efforts of the screening programme to reduce the number of deaths from the disease through early detection and treatment; notes that participation in the bowel cancer screening programme is only 55.5 per cent.; congratulates Beating Bowel Cancer on its Be Loud! Be Clear! campaign, and its ongoing work with bowel cancer patients; supports the charity's 2012 Screening Challenge to work with patients and the NHS to increase the levels of uptake in the screening programme so that one million additional people are screened for bowel cancer by 2012; and urges the Government to extend the age range for screening in England to 50 to 59 year-olds so that more people at risk of bowel cancer have the opportunity to be screened for, and beat, the disease.
That this House welcomes the progress towards completing the roll-out of the NHS bowel cancer screening programme for 60 to 69 year olds in England; supports the recent commitment to extend bowel cancer screening to 70 to 75 year olds; recognises that bowel cancer is the UK's second biggest cancer...
(2) how many GPs have special interests in each specialty.
(2) how many GPs have special interests in each specialty.
To ask the Secretary of State for Health (1) if he will publish a list of GPs with special interests in (a) obesity, (b) weight management and (c) nutrition;
To ask the Secretary of State for Health (1) if he will publish a list of GPs with special interests in (a) obesity, (b) weight management and (c) nutrition;
To ask the Secretary of State for Health (1) if he will require primary care trusts to publish a complete list of GPs with special interests;
To ask the Secretary of State for Health (1) if he will require primary care trusts to publish a complete list of GPs with special interests;
(2) if he will take steps to increase the number of GPs with special interests in (a) obesity, (b) weight management, (c) nutrition, (d) dermatology, (e) sexual health, (f) respiratory health, (g) diabetes and (h) cardiovascular disease.
(2) if he will take steps to increase the number of GPs with special interests in (a) obesity, (b) weight management, (c) nutrition, (d) dermatology, (e) sexual health, (f) respiratory health, (g) diabetes and (h) cardiovascular disease.
To ask the Secretary of State for Work and Pensions how many people in Dartford who have submitted claims for employment and support allowance since its introduction have (a) not met the work capability assessment qualification criteria, (b) met the work capability assessment criteria for the work-related activity group and...
To ask the Secretary of State for Work and Pensions how many people in Dartford who have submitted claims for employment and support allowance since its introduction have (a) not met the work capability assessment qualification criteria, (b) met the work capability assessment criteria for the work-related activity group and...
To ask the Secretary of State for Work and Pensions how many people in Dartford who have submitted claims for employment and support allowance since its introduction have appealed against the outcome of the work capability assessment (a) successfully and (b) unsuccessfully.
To ask the Secretary of State for Work and Pensions how many people in Dartford who have submitted claims for employment and support allowance since its introduction have appealed against the outcome of the work capability assessment (a) successfully and (b) unsuccessfully.
To ask the Secretary of State for Health whether his Department has directed NHS trusts to implement the provisions of the October 2005 joint statement on Agenda for Change and NHS Contractors Staff; and if he will make a statement.
To ask the Secretary of State for Health whether his Department has directed NHS trusts to implement the provisions of the October 2005 joint statement on Agenda for Change and NHS Contractors Staff; and if he will make a statement.