Skip to main content

Written question asked by Gregory Campbell (Democratic Unionist Party) on Tuesday, 6 June 2006, in the House of Commons. It was due for an answer on Thursday, 8 June 2006. It was answered by David Cairns (Labour) on Monday, 26 June 2006 on behalf of the Northern Ireland Office.


Roads Service

Question
To ask the Secretary of State for Northern Ireland how many people were employed in each Divisional Roads Service Office in Northern Ireland in April (a) 2000 and (b) 2006.
Answer

The acting chief executive of Roads Service (Mr. Geoff Allister) has been asked to write to the hon. Gentleman in response to this question.Letter from Geoff Allister, dated 16 June 2006:"You recently asked the Secretary of State for Northern Ireland a Parliamentary Question regarding how many people were employed in each Divisional Roads Service Office in Northern Ireland in April (a) 2000 and (b) 2006.""As this issue falls within my responsibility as Chief Executive of Roads Service, I have been asked to reply.""The tables attached at Annex 1 detail the number of industrial and non-industrial Roads Service staff employed in each Divisional Roads Service office on 1 April 2000 and 1 April 2006. ""I hope you find this information helpful."

Non-industrial staff: Annex
Staff in post
Divisional Roads Service Office 1 April 2000 1 April 2006
Crescent Road, Londonderry BT47 2NQ 27 40
Newcastle Road, Seaforde BT30 8PR 12 23
Ballynahonemore Road, Armagh BT60 1JD 19 29
Newmills Road, Coleraine BT52 2JB 0 3
Larne Road Link, Ballymena BT42 3HA 18 34
Airport Road, Belfast BT3 9DY 33 59
Balloo Road, Bangor BT19 7PG 10 15
Aghanloo Depot, Dowland Road, Limavady BT49 OHR 1 2
Arvalee Depot, Deverney Road, Omagh BT79 OJJ 25 39
Benson House, Benson Street, Lisburn BT28 2BG 16 31
Carn Industrial Estate, Portadown BT63 5RH 17 25
Castle Barracks, Wellington Place, Enniskillen BT74 7HN 34 44
Caulside, New Lodge Road, Antrim BT41 2GW 10 11
Clarence Court, Adelaide Street, Belfast BT2 8GB 147 219
Aughnacloy Road, Banbridge BT32 3RU 1 2
County Hall, Galgorm Road, Ballymena BT42 1QG 135 131
County Hall, Castlerock Road, Coleraine BT51 3HS 99 123
County Hall, Drumragh Avenue, Omagh BT79 7AF 94 80
Castle Street, Antrim BT41 4JE 8 12
Elm View, Derry Road, Strabane BT82 8DT 11 19
Ferry Terminal, Strangford, BT30 7NE 1 2
Cecil Street, Newry BT35 6AU 14 26
Tullybroom Road, Clogher BT76 OUW 2 2
Molesworth Street, Cookstown BT80 8PA 8 15
Newry Street, Banbridge BT32 3EA 6 13
Jubilee Road, Newtownards BT23 4XP 8 13
Main Street, Limavady BT49 0ET 7 9
Hydebank, Hospital Road, Belfast BT8 8JL 167 214
Marlborough House, Central Way, Craigavon BT64 1AD 100 119
Moygashel, Dungannon BT71 7QR 15 22
New Mills House, New Mills Road Lower, Coleraine BT52 2JR 5 6
Rathkeltair House, Market Street, Downpatrick BT30 6UU 103 121
Rathmore Depot, Loughanmore Road, Antrim BT41 2QP 1 2
Sandyknowes, Glengormley, Newtownabbey BT36 8RF 2 3
Station Road, Magherafelt BT45 5DN 8 15
Corporation Street, Belfast BT1 3DH 27 53
Silverhill Plant Depot, Shore Road, Enniskillen BT47 7EF 6 9
Sprucefield Depot, Sprucefield Roundabout, Lisburn BT27 5QY 1 3
The McAleer Building, 31 Market Street, Omagh BT78 1EE 0 36
Trillick House, Queen Street, Ballymoney BT53 6JD 0 14
Market Street, Ballymoney BT53 6EE 1 0
High Street, Ballymoney BT53 6AG 7 0
Total 1,206 1,638
Note:
It should be noted that some of the people employed in respect of Road Service Offices are attributable to general accommodation moves.
Industrial Staff
Staff in post
Divisional Roads Service Office 1 April 2000 1 April 2006
Cecil Street, Newry BT35 6AU 51 30
Crescent Road, Londonderry BT47 2NQ 38 33
Main Street, Moygashel, Dungannon BT71 7QR 47 34
Loughnamore Road, Antrim BT41 4AE 0 24
Ballynahonemore Road, Armagh, Co Armagh BT60 1JD 64 37
Airport Road, Belfast BT3 9DY 54 35
Market Street, Ballymoney BT53 6EE 0 14
Belfast Road, Larne BT40 2PJ 0 14
Aghanloo Depot, Dowland Road, Limavady BT49 OHR 26 19
Arvalee Depot, Deverney Road, Omagh BT79 OJJ 56 47
Ballykeel Depot, Larne Road, Ballymena BT42 3HA 33 16
Carn Industrial Estate, Craigavon BT63 5RH 43 34
Castle Barracks, Wellington Place, Enniskillen BT74 7HN 6 2
Aughnacloy Road, Banbridge BT32 3RU 16 19
County Hall, Drumragh Avenue, Omagh BT79 7AF 0 2
County_Hall, Galgorm Road, Ballymena BT42 1QG 18 18
County Hall, Castlerock Road, Coleraine BT51 3HS 18 11
Station Road, Magherafelt BT45 5DN 19 14
Elm View, Derry Road, Strabane BT82 8DT 33 28
Ferry Terminal, Strangford, BT30 7NE 17 18
Newcastle Road, Seaforde BT30 8PR 41 23
Molesworth Street, Cookstown BT80 9PA 11 9
Marlborough House, Central Way, Craigavon BT64 1AD 11 11
Station Road, Ballycastle BT54 6AP 17 9
Balloo Road, Bangor BT19 2PG 39 28
Newmills Road, Coleraine BT52 2JB 31 23
Rathkeltair House, Market Street, Downpatrick BT30 6UU 5 4
Sandyknowes, Antrim Road, Newtownabbey, BT36 8RF 12 26
Corporation Street, Belfast BT1 3DH 43 13
Shore Road, Enniskillen BT47 7EF 59 48
Sprucefield Depot, Sprucefield Roundabout, Lisburn BT27 5QY 34 34
Victoria Street, Carrickfergus, BT38 8AQ 0 13
Ferrard, Railway Street, Antrim BT41 4AE 25 0
Dervock Road, Ballymoney BT53 18 0
Govenors Place, Carrickfergus BT38 7BN 12 0
Exchange Road, Larne BT40 1RD 18 0
Jublie Road, Newtownards BT23 4XP 8 0
Hydebank, Hospital Road, Belfast BT8 8JL 9 0
Total 932 690
Notes:
1. It should be noted that in some instances, the difference in the number of staff in various locations is attributable to general accommodation moves.
2. The reduction in number of industrial staff at a number of offices reflects a major exercise to re-grade certain industrial grades.

Secondary information

Type
Written question
Reference
448 c208-11W;448 c206-10W; 76323
Session
2005-06
Subjects
Staff Roads Service
Link
View this Written question on www.publications.parliament.uk